Georgia Aquarium · Dolphins (Current Holder)
Georgia Aquarium
225 Baker St NW • Atlanta, Georgia
Operating: November 23, 2005 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0004617, MLF-431, M11009, AZA 447 | Roxy | F | 1990-Aug-26 (A) 34.2 years old | Born | 1990-Aug-26 | 19900826 | Marineland Florida | Pebbles III | Chubby | Marineland of Florida to Georgia Aquarium (2019-Sep-26) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005855, SWC-TT-9927, M14004, AZA 672 | Kenobi | M | 1999-Jul-21 (A) 25.3 years old | Born | 1999-Jul-21 | 19990721 | SeaWorld San Diego | Tobie | Clyde | SeaWorld San Diego to Georgia Aquarium (31-May-2014) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005890, SWC-TT-0027, M14002, AZA 695 | Polka | M | 2000-May-21 (A) 24.5 years old | Born | 2000-May-21 | 20000521 | SeaWorld San Diego | Dottie | Bodine | SeaWorld San Diego to Georgia Aquarium (31-May-2014) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005926, SWC-TT-0029, M14003, AZA 716 | Sydney | M | 2000-Oct-09 (A) 24.1 years old | Born | 2000-Oct-09 | 20001009 | SeaWorld San Diego | Sandy | Baretta | SeaWorld San Diego to Georgia Aquarium (31-May-2014) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005925, SWC-TT-0030, M14005, AZA 718 | Pacino | M | 2000-Oct-13 (A) 24.1 years old | Born | 2000-Oct-13 | 20001013 | SeaWorld San Diego | Scarback | Crunch | SeaWorld San Diego to Georgia Aquarium (31-May-2014) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006017, MPF-106, M10011 (Georgia Aquarium), , AZA 819 | Phebe | F | 2002-May-05 (A) 22.5 years old | Born | 2002-May-05 | 20020505 | Marineland Florida | Betty III | Chubby | Marineland of Florida to Georgia Aquarium (07-Jul-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006243, 303F1 (Dolphin Quest), M10019 (Georgia Aquarium), , AZA ?? | Pukanala | F | 2003-Mar-03 (A) 21.7 years old | Born | 2003-Mar-03 | 20030303 | DQ Hawaii | Iwa | Lono | Dolphin Quest Hawaii to Georgia Aquarium (10-Sep-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006245, M10007 (Georgia Aquarium)-, AZA 899 | Kei | M | 2003-Oct-18 (A) 21.1 years old | Born | 2003-Oct-18 | 20031018 | DQ Hawaii | Kona | Lono | Dolphin Quest Hawaii to Georgia Aquarium (06-Jun-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006249, TT1528 (Dolphin Quest), M10013 (Georgia Aquarium), , AZA 902 | Lily | F | 2004-Apr-09 (A) 20.6 years old | Born | 2004-Apr-09 | 20040409 | DQ Bermuda | Cirrus | Khyber | Dolphin Quest Bermuda to Georgia Aquarium (2010-Jul-25) to Marineland of Florida (2013-Dec-09) to Georgia Aquarium (2019-Sep-26) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006672, M10015 (Georgia Aquarium)-, AZA 984 | Salvador | M | 2004-Sep-28 (A) 20.1 years old | Born | 2004-Sep-28 | 20040928 | Dolphin Experience | Robala | Scarab | UNEXSO Dolphin Experience to Georgia Aquarium (31-Jul-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006404, -, AZA 1178 | Luna | F | 2007-May-23 (A) 17.5 years old | Born | 2007-May-23 | 20070523 | DQ Bermuda | Cirrus | A.I., Stein | Dolphin Quest Bermuda to Georgia Aquarium (25-Jul-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006406, M10014 (Georgia Aquarium)-, AZA 1180 | Bermudiana | F | 2007-Jun-06 (A) 17.4 years old | Born | 2007-Jun-06 | 20070606 | DQ Bermuda | Caliban | Crunch | Dolphin Quest Bermuda to Georgia Aquarium (25-Jul-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010193, M14001, 219089, AZA ???? | Coquina | F | 2014-May-22 (A) 10.5 years old | Born | 2014-May-22 | 20140522 | Marineland Florida | Dazzle | Zac | Marineland Dolphin Adventure to Indianapolis Zoo (2019-Nov-14) to Georgia Aquarium (2021-Oct-xx) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0006246, M10008 (Georgia Aquarium)-, AZA 900 | Makana | M | 2003-Nov-09 (A) 13.5 years old | Born | 2003-Nov-09 | 20031109 | DQ Hawaii | Pele | Lono | Dolphin Quest Hawaii to Georgia Aquarium (06-Jun-2010) | Georgia Aquarium | Died | 2017-May-26 | 20170526 | Acute pneumonia | - | public display, gaq, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0004617, MLF-431, M11009, AZA 447 | Roxy | F | 1990-Aug-26 (A) 34.2 years old | Born | 1990-Aug-26 | 19900826 | Marineland Florida | Pebbles III | Chubby | Marineland of Florida to Georgia Aquarium (2019-Sep-26) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005855, SWC-TT-9927, M14004, AZA 672 | Kenobi | M | 1999-Jul-21 (A) 25.3 years old | Born | 1999-Jul-21 | 19990721 | SeaWorld San Diego | Tobie | Clyde | SeaWorld San Diego to Georgia Aquarium (31-May-2014) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005890, SWC-TT-0027, M14002, AZA 695 | Polka | M | 2000-May-21 (A) 24.5 years old | Born | 2000-May-21 | 20000521 | SeaWorld San Diego | Dottie | Bodine | SeaWorld San Diego to Georgia Aquarium (31-May-2014) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005926, SWC-TT-0029, M14003, AZA 716 | Sydney | M | 2000-Oct-09 (A) 24.1 years old | Born | 2000-Oct-09 | 20001009 | SeaWorld San Diego | Sandy | Baretta | SeaWorld San Diego to Georgia Aquarium (31-May-2014) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005925, SWC-TT-0030, M14005, AZA 718 | Pacino | M | 2000-Oct-13 (A) 24.1 years old | Born | 2000-Oct-13 | 20001013 | SeaWorld San Diego | Scarback | Crunch | SeaWorld San Diego to Georgia Aquarium (31-May-2014) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006017, MPF-106, M10011 (Georgia Aquarium), , AZA 819 | Phebe | F | 2002-May-05 (A) 22.5 years old | Born | 2002-May-05 | 20020505 | Marineland Florida | Betty III | Chubby | Marineland of Florida to Georgia Aquarium (07-Jul-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006243, 303F1 (Dolphin Quest), M10019 (Georgia Aquarium), , AZA ?? | Pukanala | F | 2003-Mar-03 (A) 21.7 years old | Born | 2003-Mar-03 | 20030303 | DQ Hawaii | Iwa | Lono | Dolphin Quest Hawaii to Georgia Aquarium (10-Sep-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006245, M10007 (Georgia Aquarium)-, AZA 899 | Kei | M | 2003-Oct-18 (A) 21.1 years old | Born | 2003-Oct-18 | 20031018 | DQ Hawaii | Kona | Lono | Dolphin Quest Hawaii to Georgia Aquarium (06-Jun-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006246, M10008 (Georgia Aquarium)-, AZA 900 | Makana | M | 2003-Nov-09 (A) 13.5 years old | Born | 2003-Nov-09 | 20031109 | DQ Hawaii | Pele | Lono | Dolphin Quest Hawaii to Georgia Aquarium (06-Jun-2010) | Georgia Aquarium | Died | 2017-May-26 | 20170526 | Acute pneumonia | - | public display, gaq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006249, TT1528 (Dolphin Quest), M10013 (Georgia Aquarium), , AZA 902 | Lily | F | 2004-Apr-09 (A) 20.6 years old | Born | 2004-Apr-09 | 20040409 | DQ Bermuda | Cirrus | Khyber | Dolphin Quest Bermuda to Georgia Aquarium (2010-Jul-25) to Marineland of Florida (2013-Dec-09) to Georgia Aquarium (2019-Sep-26) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006672, M10015 (Georgia Aquarium)-, AZA 984 | Salvador | M | 2004-Sep-28 (A) 20.1 years old | Born | 2004-Sep-28 | 20040928 | Dolphin Experience | Robala | Scarab | UNEXSO Dolphin Experience to Georgia Aquarium (31-Jul-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006404, -, AZA 1178 | Luna | F | 2007-May-23 (A) 17.5 years old | Born | 2007-May-23 | 20070523 | DQ Bermuda | Cirrus | A.I., Stein | Dolphin Quest Bermuda to Georgia Aquarium (25-Jul-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006406, M10014 (Georgia Aquarium)-, AZA 1180 | Bermudiana | F | 2007-Jun-06 (A) 17.4 years old | Born | 2007-Jun-06 | 20070606 | DQ Bermuda | Caliban | Crunch | Dolphin Quest Bermuda to Georgia Aquarium (25-Jul-2010) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010193, M14001, 219089, AZA ???? | Coquina | F | 2014-May-22 (A) 10.5 years old | Born | 2014-May-22 | 20140522 | Marineland Florida | Dazzle | Zac | Marineland Dolphin Adventure to Indianapolis Zoo (2019-Nov-14) to Georgia Aquarium (2021-Oct-xx) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific animal, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
There are no dolphin rescues for this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0003745, M88F-1 (Dolphin Quest), M10010 (Georgia Aquarium), , AZA 338 | Shaka | F | 1985-Jan-01 (E) 39.8 years old | Capt | 1988-May-27 | 19880527 | Gulf of Mexico, FL | Wild | Wild | Georgia Aquarium | Marineland of Florida | 2013-Dec-09 | Florida, Atlantic Ocean to Unknown Holder (27-May-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Georgia Aquarium (06-Jun-2010) to Marineland of Florida (09-Dec-2013) | Marineland Florida | - | - | - | - | - | public display, mlof, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000419, TT0419, M10009 (Georgia Aquarium), , , AZA 534 | Niele | M | 1994-Jun-30 (A) 30.3 years old | Born | 1994-Jun-30 | 19940630 | Sea Life Park | Nihoa | Amiko | Georgia Aquarium | Marineland Florida | 2019-Sep-27 | Sea Life Park to Dolphin Quest Oahu (2003-Oct-01) to Dolphin Quest Hawaii (2009-Sep-14) to Georgia Aquarium (2010-Jun-06) to Marineland Florida (2019-Sep-27) | Marineland Florida | - | - | - | - | - | public display, mlof, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006671, M10016 (Georgia Aquarium), , , AZA 907 | Briland | M | 2004-Mar-17 (A) 20.6 years old | Born | 2004-Mar-17 | 20040317 | Dolphin Experience | Cocoon | Scarab | Georgia Aquarium | Marineland Florida | 2019-Jun-07 | UNEXSO Dolphin Experience to Georgia Aquarium (2010-Jul-31) to Marineland Florida (2019-Jun-07) | Marineland Florida | - | - | - | - | - | public display, mlof, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006249, TT1528 (Dolphin Quest), M10013 (Georgia Aquarium), , AZA 902 | Lily | F | 2004-Apr-09 (A) 20.6 years old | Born | 2004-Apr-09 | 20040409 | DQ Bermuda | Cirrus | Khyber | Georgia Aquarium | Marineland of Florida | 2013-Dec-09 | Dolphin Quest Bermuda to Georgia Aquarium (2010-Jul-25) to Marineland of Florida (2013-Dec-09) to Georgia Aquarium (2019-Sep-26) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living, dolphin |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.