SeaWorld San Antonio · Dolphins (Current Holder)
SeaWorld San Antonio
formerly Sea World of Texas (May 27, 1988 – 1998) & SeaWorld Adventure Park (1998 – xxxx)
10500 SeaWorld Drive • San Antonio, Texas
Operating: May 27, 1988 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0002581, SWC-TT-7504, 68432, - | Notchfin | F | 1972-Jan-01 (E) 52.9 years old | Capt | 1975-Oct-26 | 19751026 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to SeaWorld San Diego (26-Oct-1975) to SeaWorld San Antonio (??-Feb-1988) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002534, SWC-LO-8005, LO-85, , - | Betty | F | ?? | Capt | 1980-Jan-22 | 19800122 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (22-Jan-1980) to SeaWorld San Antonio (1990s?) | SeaWorld San Antonio | Euthanized | 2022-Apr-08 | 20220408 | Euthanasia, cancer | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002803, SWC-TT-8426, 68431, - | Yoyo | F | 1984-Mar-06 (A) 40.7 years old | Born | 1984-Mar-06 | 19840306 | SeaWorld San Diego | Maggie | Gouda | SeaWorld San Diego to SeaWorld San Antonio (< 1991) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003534, LO-4, - | Li'i | M | 1983-Jan-01 (E) 41.9 years old | Capt | 1988-Oct-26 | 19881026 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (26-Oct-1988) to Miami Seaquarium (~ 1989?) to SeaWorld San Antonio (2023-Sep-24) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003708, 13-, - | Piquet | F | 1988-Jan-01 (E) 36.9 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Kettenburg Marine (1993-Nov-27) to Shedd Aquarium (1993-Dec-22) to Mystic Aquarium (2008-Sep-04) to Shedd Aquarium (2009-Apr-24) to Miami Seaquarium (2010-Oct-15) to Shedd Aquarium (2011-Oct-04) to Miami Seaquarium (2014-Apr-10) to Shedd Aquarium (2014-Nov-19) to Miami Seaquarium (2018-May-02) to Shedd Aquarium (2019-May-23) to SeaWorld San Antonio (2020-Oct-27) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005625, PO351, 68438, - | Mattie | F | 1995-Jul-01 (E) 29.4 years old | Resc | 1996-Apr-01 | 19960401 | Matagorda Island, TX | Wild | Wild | Matagorda Island, Texas to Texas MM Stranding Network (01-Apr-1996) to SeaWorld San Antonio (31-Oct-1996) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005600, SWT-TT-9676, 48034, - | Ripley | F | 1996-Apr-20 (A) 28.6 years old | Born | 1996-Apr-20 | 19960420 | SeaWorld San Antonio | Puka | Capricorn | SeaWorld San Antonio to Discovery Cove Orlando (03-Apr-2000) to SeaWorld San Diego (03-Apr-2004) to SeaWorld San Antonio (??-May-2017) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0005852, SWT-LO-9976, 68428, - | Avalon | F | 1999-Jul-18 (A) 25.3 years old | Born | 1999-Jul-18 | 19990718 | SeaWorld San Antonio | Catalina | Jump-Jump | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0005865, SWT-LO-9978, 68429, - | Hailey | F | 1999-Aug-28 (A) 25.2 years old | Born | 1999-Aug-28 | 19990828 | SeaWorld San Antonio | Betty | Jump-Jump | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005872, SWT-TT-9977, 68439, - | Brady | M | 1999-Oct-28 (A) 25.0 years old | Born | 1999-Oct-28 | 19991028 | SeaWorld San Antonio | Punta | Capricorn | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005953, SWT-TT-0176, 68440, - | Nikki | F | 2001-Apr-13 (A) 23.6 years old | Born | 2001-Apr-13 | 20010413 | SeaWorld San Antonio | Nacha | Kai | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005991, SWT-TT-0178, 48363, - | Sadie | F | 2001-Aug-04 (A) 23.3 years old | Born | 2001-Aug-04 | 20010804 | SeaWorld San Antonio | Puka | Kai | SeaWorld San Antonio to SeaWorld San Diego (02-Jun-2007) to SeaWorld San Antonio (??-May-2017) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0006360, MSLO0601, 98065, - | Ohana | F | 2006-Aug-12 (A) 18.3 years old | Born | 2006-Aug-12 | 20060812 | Miami Seaquarium | Loke | Li'i | Miami Seaquarium to Shedd Aquarium (April 27, 2009) to Miami Seaquarium (October 2011) to SeaWorld San Antonio (??-???-2018) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006401, SWT-TT-0776, 68646, - | Cisco | M | 2007-Jun-07 (A) 17.4 years old | Born | 2007-Jun-07 | 20070607 | SeaWorld San Antonio | Puka | Gilly | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0006582, SWT-LO-0976, 70931, - | Bolt | M | 2009-Sep-13 (A) 15.2 years old | Born | 2009-Sep-13 | 20090913 | SeaWorld San Antonio | Catalina | A.I., Arrow | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006583, SWT-TT-0976, 70932, - | Neelee | F | 2009-Sep-17 (A) 15.2 years old | Born | 2009-Sep-17 | 20090917 | SeaWorld San Antonio | Nacha | A.I., Hacksaw | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006700, SWT-TT-1078, 71185, - | Capri | F | 2010-Oct-21 (A) 14.1 years old | Born | 2010-Oct-21 | 20101021 | SeaWorld San Antonio | Ping | A.I., Gilly | - | SeaWorld San Antonio | - | - | - | - | Sex-selected calf | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006757, SWT-TT-1176, 71332, - | Blyss | F | 2011-Jul-16 (A) 13.3 years old | Born | 2011-Jul-16 | 20110716 | SeaWorld San Antonio | Mattie | Hacksaw | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006758, SWT-TT-1177, 71333, - | Koko | F | 2011-Jul-17 (A) 13.3 years old | Born | 2011-Jul-17 | 20110717 | SeaWorld San Antonio | Yoyo | Kai | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010152, SWT-Tt-1477-, - | Yuri | F | 2014-Jun-03 (A) 10.4 years old | Born | 2014-Jun-03 | 20140603 | SeaWorld San Antonio | Yoyo | Scotia | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010287, MSLO1502, A180321 (Shedd),110147, - | Ipo | M | 2015-Jul-18 (A) 9.3 years old | Born | 2015-Jul-18 | 20150718 | Miami Seaquarium | Loke | Li'i | Miami Seaquarium to Shedd Aquarium (2018-May-02) to SeaWorld San Antonio (2020-Oct-27) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010481, SP554, 101666, AZA ???? | Rimmy | F | 2014-Sep-15 (E) 10.2 years old | Resc | 2017-Sep-18 | 20170918 | McFaddin Beach, TX | Wild | Wild | McFaddin Beach to Texas Marine Mammal Stranding Network (19-Sep-2017) to SeaWorld San Antonio (19-Nov-2018) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010607, 104781, AZA ???? | Cooper | M | 2019-Jul-30 (A) 5.3 years old | Born | 2019-Jul-30 | 20190730 | SeaWorld San Antonio | Alice | A.I, Lucky | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010819, 118297, - | Mai'a | F | 2024-Jul-08 (A) 0.3 years old | Born | 2024-Jul-08 | 20240708 | SeaWorld San Antonio | Ohana | ??? | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010826, PO593, - | - | F | 2023-Aug-29 (E) 1.2 years old | Resc | 2024-Aug-17 | 20240817 | Power Lake, TX | Wild | Wild | Power Lake, near Seadrift, Texas to SeaWorld San Antonio (2024-Aug-17) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0004582, SWF-TT-0101-, - | Davy II | M | 1969-Jan-01 (-) 38.5 years old | Capt | 1971-Dec-22 | 19711222 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to Marineland of Florida (22-Dec-1971) to SeaWorld Orlando (26-Mar-2001) to SeaWorld San Antonio (03-Apr-2004) | SeaWorld San Antonio | Died | 2007-Jun-20 | 20070620 | Perforated stomach, toxemia, septicemia | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002612, SWC-TT-7290, 68433, - | Clicker | M | ?? | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 2008-Jul-09 | 20080709 | Chronic renal calculi | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002585, SWF-TT-2-993, 69188, - | Domino | M | ?? | Capt | 1973-Sep-09 | 19730909 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to SeaWorld Orlando (09-Sep-1973) to SeaWorld Cleveland (??-???-????) to SeaWorld San Antonio (13-Oct-1990?) to SeaWorld Cleveland (Spr 1991?) to SeaWorld San Antonio (Fall 1991?) | SeaWorld San Antonio | Died | 1994-Nov-21 | 19941121 | Acute cardiovascular collapse, mass in lung | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0000632, 4-75, 70241, - | Amphitrite | F | 1971-Jan-01 (E) 25.7 years old | Capt | 1975-Oct-03 | 19751003 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Steinhart Aquarium (03-Oct-1975) to SeaWorld San Antonio (12-Oct-1995) | SeaWorld San Antonio | Died | 1996-Aug-25 | 19960825 | Intestinal volvulus | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002583, SWC-TT-7506, 68434, - | Punta | F | ?? | Capt | 1975-Oct-27 | 19751027 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to SeaWorld San Diego (27-Oct-1975) to SeaWorld San Antonio (Feb 1988?) | SeaWorld San Antonio | Died | 2019-Sep-23 | 20190923 | Cancer | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002677, SWC-TT-7706, 49881, - | Guy | M | ?? | Capt | 1977-Jan-09 | 19770109 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to SeaWorld Orlando (09-Jan-1977) to SeaWorld San Antonio (??-Feb-1988) | SeaWorld San Antonio | Died | 1998-Aug-18 | 19980818 | Septicemia | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004593, SWF-TT-0102-, - | Hacksaw | M | 1970-Jan-01 (E) 40.5 years old | Capt | 1977-May-19 | 19770519 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to Shark World/Aquatarium (19-May-1977) to Marineland of Florida (07-Mar-1979) to SeaWorld Orlando (26-Mar-2001) to SeaWorld San Antonio (03-Apr-2004) | SeaWorld San Antonio | Died | 2010-Jul-15 | 20100715 | Chronic myocarditis | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus gilli | NOA0002136, SWC-TTG-7812, 68499, - | Kai | M | 1978-May-13 (E) 36.5 years old | Capt | 1978-Feb-01 | 19780201 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (01-Feb-1978) to Busch Gardens Tampa (~ 1990) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) | SeaWorld San Antonio | Died | 2014-Nov-19 | 20141119 | Pyogranulomatous pneumonia. (Euthanized?) | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002616, SWC-TT-7818, 69177, - | Jiffy Pop | M | 1978-Sep-25 (A) 14.0 years old | Born | 1978-Sep-25 | 19780925 | SeaWorld San Diego | Jiffy | Doc | SeaWorld San Diego to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1992-Sep-12 | 19920912 | Mycotic colitis, lymphadenitis | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0000634, 2-79, #7802-, - | Thetis | F | 1968-Jan-01 (-) 34.0 years old | Capt | 1978-Dec-11 | 19781211 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Steinhart Aquarium (11-Dec-1978) to SeaWorld San Antonio (12-Oct-1995) | SeaWorld San Antonio | Died | 2001-Dec-13 | 20011213 | Chronic enteric fungal infection | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002531, SWC-LO-8002-, - | LO-82 | F | ?? | Capt | 1980-Jan-15 | 19800115 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (15-Jan-1980) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1992-Aug-09 | 19920809 | Mycotic meningoencephalitis | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002533, SWC-LO-8004-, - | LO-84 | F | ?? | Capt | 1980-Jan-21 | 19800121 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (21-Jan-1980) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1997-Aug-05 | 19970805 | Renal failure | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002668, SWF-TT-8001, 69175, - | SWF-TT-8001 | F | ?? | Capt | 1980-Feb-07 | 19800207 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to SeaWorld Orlando (07-Feb-1980) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1997-Nov-04 | 19971104 | Pulmonary nocardiosis | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002664, SWF-TT-8022, 69173, - | Maggie | F | ?? | Capt | 1980-May-13 | 19800513 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to SeaWorld Orlando (13-May-1980) to SeaWorld San Diego (< Mar 1983) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1990-Feb-22 | 19900222 | Bacterial/fungal CNS infection, orig. in sinuses | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002725, SWC-TT-8014, 68436, - | Nacha | F | 1980-Oct-10 (A) 39.2 years old | Born | 1980-Oct-10 | 19801010 | SeaWorld San Diego | Notchfin | Jethro | SeaWorld San Diego to SeaWorld Cleveland (< 1987) to SeaWorld San Antonio (13-Oct-1990?) | SeaWorld San Antonio | Died | 2019-Dec-22 | 20191222 | Heart disease | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002691, SWC-LO-8013, 68843, - | LO-813 | F | ?? | Capt | 1980-Dec-15 | 19801215 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (15-Dec-1980) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1999-May-18 | 19990518 | Severe granulomatous pleuritis | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002698, SWC-LO-8127, 68427, - | Lorelai | F | ?? | Capt | 1981-Feb-03 | 19810203 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (03-Feb-1981) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 2011-Jul-24 | 20110724 | Severe acute fungal myocarditis | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002744, SWF-TT-8104, 69191, - | Sprite | F | 1981-Jun-14 (A) 14.2 years old | Born | 1981-Jun-14 | 19810614 | SeaWorld Orlando | Mary | TT-7709 | SeaWorld Orlando to SeaWorld Cleveland (< 1987) to SeaWorld San Antonio (13-Oct-1990?) | SeaWorld San Antonio | Died | 1995-Sep-06 | 19950906 | Hepatic and renal failure | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002718, SWC-LO-8133, 51930, - | SWC-LO-8133 | F | ?? | Capt | 1981-Dec-29 | 19811229 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (29-Dec-1981) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 2000-Jan-15 | 20000115 | Colonic histoplasmosis | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002719, SWC-LO-8226, 70239, - | LO-8226 | F | ?? | Capt | 1982-Jan-08 | 19820108 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (08-Jan-1982) to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1990-Oct-20 | 19901020 | Disseminated zygomycosis | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002764, SWC-TT-8226, 68435, - | Puka | F | 1982-Aug-19 (A) 29.2 years old | Born | 1982-Aug-19 | 19820819 | SeaWorld San Diego | Punta | Clicker | SeaWorld San Diego to SeaWorld Cleveland (< 1987) to SeaWorld San Antonio (13-Oct-1990?) | SeaWorld San Antonio | Died | 2011-Nov-03 | 20111103 | Acute intestinal volvulus | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001291, SWF-TT-8301-, - | Alice | F | ?? | Capt | 1983-Jun-14 | 19830614 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to SeaWorld Orlando (14-Jun-1983) to SeaWorld San Antonio (02-Feb-1988) | SeaWorld San Antonio | Died | 2000-May-03 | 20000503 | Mycotic meningitis, pneumonia | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002804, SWC-TT-8428, 69170, - | SWC-TT-8428 | M | 1984-Apr-09 (A) 7.7 years old | Born | 1984-Apr-09 | 19840409 | SeaWorld San Diego | Athena | Jethro | SeaWorld San Diego to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1991-Dec-14 | 19911214 | Acute clostridial pneumonia | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002805, SWC-TT-8429, 69171, - | SWC-TT-8429 | F | 1984-Dec-26 (A) 10.2 years old | Born | 1984-Dec-26 | 19841226 | SeaWorld San Diego | Notchfin | Jethro | SeaWorld San Diego to SeaWorld San Antonio (??-???-????) | SeaWorld San Antonio | Died | 1995-Mar-25 | 19950325 | Mycotic bacterial pleuritis | - | public display, swt, seaworldllc, died, dolphin | |
Sperm, Pygmy | Kogia breviceps | - | - | U | ?? | Resc | 1991-Mar-11 | 19910311 | Matagorda Island, TX | Wild | Wild | Matagorda Island, Texas to SeaWorld San Antonio (11-Mar-1991) | SeaWorld San Antonio | Died | 1991-Mar-12 | 19910312 | - | - | rescue, rehab, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Nacha's Calf | M | 1991-Sep-01 (A) 0.0 years old | Still | 1991-Sep-01 | 19910901 | SeaWorld San Antonio | Nacha | Guy | - | SeaWorld San Antonio | Stillbirth | 1991-Sep-01 | 19910901 | - | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Sprite's Calf | F | 1992-Apr-27 (A) 0.0 years old | Born | 1992-Apr-27 | 19920427 | SeaWorld San Antonio | Sprite | Guy | - | SeaWorld San Antonio | Died | 1992-May-09 | 19920509 | - | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003060, SWF-TT-9201-, - | Scotia | M | 1992-Jun-08 (A) 21.9 years old | Born | 1992-Jun-08 | 19920608 | SeaWorld Orlando | Nova | Ralph | SeaWorld Orlando to SeaWorld Cleveland (26-Apr-1998) to SeaWorld Orlando (17-Feb-2001) to Discovery Cove Orlando (??-Mar-2003) to SeaWorld San Antonio (03-Apr-2004) | SeaWorld San Antonio | Died | 2014-May-13 | 20140513 | Bronchopneumonia, bronchiectasis | - | public display, swt, seaworldllc, died, dolphin | |
Clymene | Stenella clymene | - | - | F | ?? | Resc | 1992-Aug-09 | 19920809 | Bay City, TX | Wild | Wild | Colorado River, Bay City, Texas to SeaWorld San Antonio (1992-Aug-09) | SeaWorld San Antonio | Died | 1992-Aug-12 | 19920812 | - | - | rescue, rehab, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003065, SWT-TT-9279, 69179, - | SWT-TT-9279 | U | 1992-Sep-09 (A) 0.7 years old | Born | 1992-Sep-09 | 19920909 | SeaWorld San Antonio | Nacha | Guy | - | SeaWorld San Antonio | Died | 1993-Jun-05 | 19930605 | - | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003079, SWT-TT-9377, 69181, - | SWT-TT-9377 | M | 1993-Mar-29 (A) 6.1 years old | Born | 1993-Mar-29 | 19930329 | SeaWorld San Antonio | TT-8429 | Guy | - | SeaWorld San Antonio | Died | 1999-May-12 | 19990512 | - | - | public display, swt, seaworldllc, died, dolphin | |
Risso's | Grampus griseus | - | Turbo | U | ?? | Resc | 1993-Apr-24 | 19930424 | Padre Island, TX | Wild | Wild | Padre Island, Texas to Texas State Aquarium (24-Apr-1993) to SeaWorld San Antonio (??-???-1993) | SeaWorld San Antonio | Died | 1994-Sep-18 | 19940918 | - | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003080, SWT-TT-9378, 69182, - | SWT-TT-9378 | M | 1993-Jul-25 (A) 5.6 years old | Born | 1993-Jul-25 | 19930725 | SeaWorld San Antonio | Puka | Guy | - | SeaWorld San Antonio | Died | 1999-Feb-13 | 19990213 | - | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Sprite's Calf | F | 1995-Jul-24 (A) 0.0 years old | Born | 1995-Jul-24 | 19950724 | SeaWorld San Antonio | Sprite | Capricorn | - | SeaWorld San Antonio | Died | 1995-Aug-11 | 19950811 | - | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010676, FUJISAWA/44031800, 991018, JAZA 257 | Helen | F | 1989-Jan-01 (E) 33.2 years old | Resc | 1996-Feb-19 | 19960219 | Nanao, Japan | Wild | Wild | Nanao to Notojima Aquarium (1996-Feb-19) to Enoshima Aquarium (1996-Mar-01) to Vancouver Aquarium (2005-Oct-16) to SeaWorld San Antonio (2021-Apr-25) | SeaWorld San Antonio | Died | 2022-Mar-19 | 20220319 | Cancer, Abnormal Growth | - | public display, swt, seaworldllc, died, dolphin, transfer-vanaqua | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Larne's Calf | U | 1996-Aug-07 (A) 0.0 years old | Born | 1996-Aug-07 | 19960807 | SeaWorld San Antonio | Larne | ??? | - | SeaWorld San Antonio | Died | 1996-Aug-07 | 19960807 | - | - | public display, swt, seaworldllc, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0005640, SWT-LO-9676, 70317, - | Cassie | F | 1996-Oct-11 (A) 8.3 years old | Born | 1996-Oct-11 | 19961011 | SeaWorld San Antonio | Thetis | Jump-Jump | - | SeaWorld San Antonio | Died | 2005-Feb-07 | 20050207 | Erysipelas septicemia | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005739, SWT-TT-9876-, - | SWT-TT-9876 | F | 1998-Jun-04 (A) 1.7 years old | Born | 1998-Jun-04 | 19980604 | SeaWorld San Antonio | Nacha | Capricorn | - | SeaWorld San Antonio | Died | 2000-Feb-28 | 20000228 | - | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Punta's Calf | U | 1998-Jun-19 (A) 0.3 years old | Born | 1998-Jun-19 | 19980619 | SeaWorld San Antonio | Punta | Capricorn | - | SeaWorld San Antonio | Died | 1998-Oct-11 | 19981011 | - | - | public display, swt, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Yoyo's Calf | M | 1998-Jun-19 (A) 0.0 years old | Born | 1998-Jun-19 | 19980619 | SeaWorld San Antonio | Yoyo | Capricorn | - | SeaWorld San Antonio | Died | 1998-Jun-19 | 19980619 | - | - | public display, swt, seaworldllc, died, dolphin | |
