Global List · Captive Belugas
Living
As of DATE, there are xxx belugas held in a total xx facilities around the world. Those parks, with the number of facilities in parentheses, are located in China (TBD), Japan (4), Russia (13), South Korea (3), Taiwan (1), Turkey (3) and the United States (6).
Of the total, xx animals were wild caught (xx%), xxx were captive born (xx%) and xx were rescued (x%).
There are a variety of ways to sort this table using the “Filter Animals” search box. For example, to search by region, type “North America” or “United States”. to exclude the US territories, type “North America”. To sort by species, type the species you want. You can also use combinations to further refine data, such as “north america bottlenose” or “bottlenose born” or even narrow by year. This table is also sortable by Name, Origin Date and Location.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: November 24, 2024 9:10 pm
Species | Name | Sex | Age | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Natasha | F | 44.9 years old (E) | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (18-Dec-2002) to New York Aquarium (26-May-2004) to Georgia Aquarium (06-Nov-2005) to SeaWorld San Antonio (05-Oct-2009) to Mystic Marinelife Aquarium (10-Feb-2019) | Mystic Aquarium | United States | North America | - | - | - | - | - | public display, mystic, living, beluga |
Beluga | Allua | F | 41.9 years old (E) | Capt | 1985-Jul-14 | 19850714 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Vancouver Aquarium (??-Jul-1985) to SeaWorld San Diego (24-Jul-2005) | SeaWorld San Diego | United States | North America | - | - | - | - | - | public display, swc, seaworldllc, living, beluga, transfer-vanaqua |
Beluga | Kela | F | 43.9 years old (E) | Capt | 1985-Jul-31 | 19850731 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (04-Aug-1985) | Mystic Aquarium | United States | North America | - | - | - | - | - | public display, mystic, living, beluga |
Beluga | Crissy | F | 38.9 years old (E) | Capt | 1988-Jul-16 | 19880716 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to SeaWorld San Antonio (??-Jul-1988) to SeaWorld Orlando (05-May-1995) to SeaWorld San Antonio (18-Oct-1998) | SeaWorld San Antonio | United States | North America | - | - | - | - | - | public display, swt, seaworldllc, living, beluga |
Beluga | Martha | F | 38.9 years old (E) | Capt | 1988-Jul-17 | 19880717 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to SeaWorld San Antonio (??-Jul-1988) | SeaWorld San Antonio | United States | North America | - | - | - | - | - | public display, swt, seaworldllc, living, beluga |
Beluga | Nack ナック | M | ?? | Capt | 1988-Jul-17 | 19880717 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Canada to Holding, Canada (17-Jul-1988) to Kamogawa Sea World (24-Jul-1988) | Kamogawa Sea World | Japan | Asia | - | - | - | - | Previously named “Acksink” | public display, ksw, living |
Beluga | Marsha マーシャ | F | ?? | Capt | 1989-Jul-01 | 19890701 | Russia | Wild | Wild | Russia to Holding, Russia (01-Jul-1989) to Kamogawa Sea World (24-Oct-1990) | Kamogawa Sea World | Japan | Asia | - | - | - | - | Previously named “Daya” | public display, ksw, living |
Beluga | Beethoven | M | 32.3 years old (A) | Born | 1992-Aug-08 | 19920808 | SeaWorld San Antonio | Bandit | Shadow | SeaWorld San Antonio to SeaWorld San Diego (20-Apr-1997) to Point Defiance Zoo (21-Nov-1998) to SeaWorld San Antonio (01-Jun-2009) to Georgia Aquarium (22-Feb-2010) to Shedd Aquarium (19-Oct-2014) | Shedd Aquarium | United States | North America | - | - | - | - | - | public display, shedd, living, beluga |
Beluga | Naluark | M | 38.9 years old (E) | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to John G. Shedd Aquarium (18-Aug-1992) to Mystic Aquarium (15-Nov-2001) to John G. Shedd Aquarium (06-Dec-2003) to Mystic Aquarium (29-Aug-2008) to John G. Shedd Aquarium (01-May-2009) to Mystic Aquarium (16-Oct-2011) to SeaWorld Orlando (07-Feb-2016) to SeaWorld San Antonio (09-Feb-2019) | SeaWorld San Antonio | United States | North America | - | - | - | - | - | public display, swt, seaworldllc, living, beluga |
Beluga | Naya | F | 35.9 years old (E) | Capt | 1992-Aug-17 | 19920817 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) to Point Defiance Zoo (16-Mar-1997) to Shedd Aquarium (10-Jan-1999) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | United States | North America | - | - | - | - | - | public display, shedd, living, beluga |
Beluga | Pururu プルル | M | ?? | Capt | xxxx-xxx-xx | 19970701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Hakkeijima Sea Paradise (1998-Oct-23) | Hakkeijima Sea Paradise | Japan | Asia | - | - | - | - | - | public display, hakkeijima, living |
Beluga | Nastya ナスチャ | F | ?? | Capt | xxxx-xxx-xx | 19980701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to AQUAS Shimane (1999-Sep-29) | AQUAS | Japan | Asia | - | - | - | - | AKA "Anastastia" (Russia) or "Nastia", ナスチャ (Nasucha) is the Japanese transliteration of the Russian diminutive name Настя (Nastya), which is short for Анастасия (Anastasia). | public display, aquas, living |
Beluga | Misha Миша | U | - years old (-) | ?? | xxxx-xxx-xx | 19980701 | ?? | Wild | Wild | - | Dolphinarium No. 1 | Russia | Eastern Europe | - | - | - | - | - | public display, dolphinarium-loo, living |
Beluga | Piglet Пятачок | U | - years old (-) | ?? | xxxx-xxx-xx | 19980701 | ?? | Wild | Wild | - | Dolphinarium No. 1 | Russia | Eastern Europe | - | - | - | - | - | public display, dolphinarium-loo, living |
Beluga | Andre | M | - years old (U) | Capt | 1998-xxx-xx | 19980702 | Barents Sea, Russia | Wild | Wild | Barents Sea, Russia to Holding, Utrish Ltd. (~ 1998) to Marineland of Canada (02-Oct-1999) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Yulka | F | 27.9 years old (E) | Capt | 1999-xxx-xx | 19990101 | Russia | Wild | Wild | Russia to Holding, Russia (~ 1999) to Aquarium Mar del Plata (~ 1999) to L'Oceanogràfic (04-Jul-2003) | Oceanografic | Spain | Europe | - | - | - | - | - | public display, oceanografic, living |
Beluga | Cima シーマ | F | ?? | Capt | xxxx-xxx-xx | 19990701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Hakkeijima Sea Paradise (2000-Apr-19) | Hakkeijima Sea Paradise | Japan | Asia | - | - | - | - | - | public display, hakkeijima, living |
Beluga | Mila | F | - years old (E) | Capt | xxxx-xxx-xx | 19990701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Dolphinland Antalya (xxxx-xxx-xx) | Dolphinland Antalya | Turkey | Middle East | - | - | - | - | - | public display, dolphinland-antalya, living |
Beluga | Whisper | F | 25.3 years old (A) | Born | 1999-Jul-25 | 19990725 | SeaWorld San Antonio | Crissy | Luke | SeaWorld San Antonio to SeaWorld Orlando (21-Nov-2010) to Georgia Aquarium (09-Feb-2019) | Georgia Aquarium | United States | North America | - | - | - | - | - | public display, gaq, living, beluga |
Beluga | Xena | F | - years old (E) | Capt | 1999-Aug-xx | 19990801 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (~ Aug 1999) to Marineland of Canada (02-Oct-1999) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Gemini | F | - years old (E) | Capt | 1999-Aug-xx | 19990803 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (~ Aug 1999) to Marineland of Canada (02-Oct-1999) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Kayavak | F | 25.3 years old (A) | Born | 1999-Aug-03 | 19990803 | Shedd Aquarium | Immiayuk | Inuk | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | United States | North America | - | - | - | - | - | public display, shedd, living, beluga |
Beluga | Grisha Гришей | M | - years old (E) | Capt | xxxx-xxx-xx | 20000701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Troy Aqua Park (xxxx-xxx-xx) to Land of Legends (xxxx-xxx-xx) | Land of Legends | Turkey | Middle East | - | - | - | - | Formerly performed under the names, Ajax and Hector at Troy | public display, land-legends, living |
Beluga | Shurik Шурик | M | - years old (E) | Capt | xxxx-xxx-xx | 20000701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Troy Aqua Park (xxxx-xxx-xx) to Land of Legends (xxxx-xxx-xx) | Land of Legends | Turkey | Middle East | - | - | - | - | Formerly performed under the names, Ajax and Hector at Troy | public display, land-legends, living |
Beluga | Gray グレイ | F | 26.4 years old (E) | Capt | xxxx-xxx-xx | 20000705 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Port of Nagoya Aquarium (18-Apr-2001) | Nagoya Aquarium | Japan | Asia | - | - | - | - | - | public display, nagoya, living |
Beluga | Luna | F | 24.3 years old (A) | Born | 2000-Jul-24 | 20000724 | SeaWorld San Antonio | Martina | Luke | - | SeaWorld San Antonio | United States | North America | - | - | - | - | - | public display, swt, seaworldllc, living, beluga |
Beluga | Angel 天使 | F | - years old (E) | Capt | xxxx-xxx-xx | 20010701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to National Museum of Marine Biology (2002-Aug-12) | NMMB Taiwan | Taiwan | Southeast Asia | - | - | - | - | - | public display, nmmb, living |
Beluga | Babu 巴布 | M | - years old (E) | Capt | xxxx-xxx-xx | 20010701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to National Museum of Marine Biology (2002-Aug-12) | NMMB Taiwan | Taiwan | Southeast Asia | - | - | - | - | - | public display, nmmb, living |
Beluga | Gimbo 鯨寶 | M | - years old (E) | Capt | xxxx-xxx-xx | 20010701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to National Museum of Marine Biology (2002-Aug-12) | NMMB Taiwan | Taiwan | Southeast Asia | - | - | - | - | - | public display, nmmb, living |
Beluga | Anna アンナ | F | ?? | Capt | xxxx-xxx-xx | 20020701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to AQUAS Shimane (2003-Apr-xx) | AQUAS | Japan | Asia | - | - | - | - | - | public display, aquas, living |
Beluga | Wrangel ランゲル | M | ?? | Capt | xxxx-xxx-xx | 20020701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to AQUAS Shimane (2003-Apr-xx) | AQUAS | Japan | Asia | - | - | - | - | - | public display, aquas, living |
Beluga | Juno | M | 22.4 years old (A) | Born | 2002-Jul-06 | 20020706 | Marineland Canada | Denise | ??? | Marineland of Canada to SeaWorld Orlando (19-Nov-2006) to Mystic Aquarium (25-Jan-2010) | Mystic Aquarium | United States | North America | - | - | - | - | - | public display, mystic, living, beluga |
Beluga | Klondike | M | 22.4 years old (A) | Born | 2002-Jul-13 | 20020713 | Marineland Canada | Xena | ??? | Marineland of Canada to SeaWorld Orlando (19-Nov-2006) to SeaWorld San Diego (01-Jun-2014) | SeaWorld San Diego | United States | North America | - | - | - | - | - | public display, swc, seaworldllc, living, beluga |
Beluga | Aurek | M | 21.4 years old (A) | Born | 2003-Jun-27 | 20030627 | Marineland Canada | Gemini | ??? | Marineland of Canada to SeaWorld Orlando (19-Nov-2006) to Georgia Aquarium (07-Feb-2016) to Shedd Aquarium (??-Sep-2017) | Shedd Aquarium | United States | North America | - | - | - | - | - | public display, shedd, living, beluga |
Beluga | Caspian | F | - years old (E) | Capt | 2003-xxx-xx | 20030701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2003) to Marineland of Canada (26-Nov-2003) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Cleopatra | F | - years old (E) | Capt | 2003-xxx-xx | 20030701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2003) to Marineland of Canada (26-Nov-2003) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Osiris | F | - years old (E) | Capt | 2003-xxx-xx | 20030701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2003) to Marineland of Canada (26-Nov-2003) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Sierra | F | - years old (E) | Capt | 2003-xxx-xx | 20030701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2003) to Marineland of Canada (26-Nov-2003) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Peekachu | F | - years old (-) | Capt | 2004-xxx-xx | 20040701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2004) to Marineland of Canada (25-Jun-2005) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Skyla | F | - years old (-) | Capt | 2004-xxx-xx | 20040701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2004) to Marineland of Canada (25-Jun-2005) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Orion | M | - years old (-) | Capt | 2004-xxx-xx | 20040701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2004) to Marineland of Canada (25-Jun-2005) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Tofino | M | - years old (-) | Capt | 2004-xxx-xx | 20040701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2004) to Marineland of Canada (25-Jun-2005) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Sailor матрос | M | - years old (E) | Capt | xxxx-xxx-xx | 20050701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Istanbul Dolphinarium (2008-xxx-xx) | Istanbul Dolphinarium | Turkey | Middle East | - | - | - | - | - | public display, istanbul, living |
Beluga | Maple | F | 19.4 years old (A) | Born | 2005-Jul-02 | 20050702 | Marineland Canada | Priscilla | ??? | Marineland of Canada to SeaWorld Orlando (19-Nov-2006) to Georgia Aquarium (07-Feb-2016) | Georgia Aquarium | United States | North America | - | - | - | - | - | public display, gaq, living, beluga |
Beluga | - | U | - years old (U) | Capt | xxxx-xxx-xx | 20060715 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Dolphinarium "Sea Star" (xxxx-xxx-xx) | Dolphinarium Sea Star | Russia | Eastern Europe | - | - | - | - | - | public display, sea-star, living |
Beluga | Gosha Гоша | M | - years old (E) | Capt | xxxx-xxx-xx | 20060715 | Russia | Wild | Wild | Russia to Utrish Marine Station (2006) to Moscow Dolphinarium (xxxx-xxx-xx) to Mobile Moscow Dolphinarium (2011-xxx-xx) to Unknown History (xx)to Anapa Dolphinarium (xx) to Novorossiysk Dolphinarium "Sea Life" (xx) to Lazarevsky Dolphinarium (~ 2015-xxx-xx) to Big Sochi Dolphinarium Riviera (~ 2015/2016-xxx-xx) | Sochi Riviera | Russia | Eastern Europe | - | - | - | - | Possibly the same animal known as "Egor" who was exhibited at the Moscow Dolphinarium | public display, sochi-riviera, living |
Beluga | Glasha Глаша | F | - years old (E) | Capt | xxxx-xxx-xx | 20060715 | Russia | Wild | Wild | Russia to Utrish Marine Station (2006-xxx-xx) to Unknown History (xxxx-xxx-xx) Anapa Dolphinarium (xxxx-xxx-xx) to Novorossiysk Dolphinarium "Sea Life" (xxxx-xxx-xx) to Lazarevsky Dolphinarium (~ 2015) to Big Sochi Dolphinarium Riviera (~ 2015/2016) | Sochi Riviera | Russia | Eastern Europe | - | - | - | - | - | public display, sochi-riviera, living |
Beluga | Bella | F | 18.4 years old (A) | Born | 2006-Jul-17 | 20060717 | Shedd Aquarium | Puiji | Naluark | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | United States | North America | - | - | - | - | - | public display, shedd, living, beluga |
Beluga | Oliver | M | 17.4 years old (A) | Born | 2007-Jun-23 | 20070623 | SeaWorld San Antonio | Martina | Nanuq | SeaWorld San Antonio to SeaWorld Orlando (2019-Feb-09) to SeaWorld San Diego (2024-Feb-24) | SeaWorld San Diego | United States | North America | - | - | - | - | - | public display, swc, seaworldllc, living |
Beluga | Jelly Bean | F | - years old (A) | Born | 2007-Jul-19 | 20070719 | Marineland Canada | Jubilee | ??? | - | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Nana ナナ | F | ?? | Born | 2007-Jul-25 | 20070725 | Nagoya Aquarium | Tanya | Hodoi | - | Nagoya Aquarium | Japan | Asia | - | - | - | - | - | public display, nagoya, living |
Beluga | Acadia | F | - years old (-) | Capt | 2008-xxx-xx | 20080701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2008) to Marineland of Canada (06-Dec-2008) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Aurora | F | - years old (-) | Capt | 2008-xxx-xx | 20080701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2008) to Marineland of Canada (06-Dec-2008) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Lillooet | F | - years old (-) | Capt | 2008-xxx-xx | 20080701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2008) to Marineland of Canada (06-Dec-2008) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Meeka | F | - years old (-) | Capt | 2008-xxx-xx | 20080701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2008) to Marineland of Canada (06-Dec-2008) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Rain | F | - years old (-) | Capt | 2008-xxx-xx | 20080701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2008) to Marineland of Canada (06-Dec-2008) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Secord | F | - years old (-) | Capt | 2008-xxx-xx | 20080701 | Sea of Okhotsk, Russia | Wild | Wild | Okhotsk Sea, Russia to Holding, Utrish Ltd. (??-???-2008) to Marineland of Canada (06-Dec-2008) | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Eve | F | - years old (A) | Born | 2008-Jul-05 | 20080705 | Marineland Canada | Xena | ??? | - | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Qinu | F | 16.3 years old (A) | Born | 2008-Jul-31 | 20080731 | SeaWorld San Antonio | Sikku | Nanuq | SeaWorld San Antonio to Georgia Aquarium (21-Nov-2010) | Georgia Aquarium | United States | North America | - | - | - | - | - | public display, gaq, living, beluga |
Beluga | Plombir Пломбир | M | ?? | Capt | xxxx-xxx-xx | 20090701 | Russia | Wild | Wild | Russia to Holding, Unknown (xxxx-xxx-xx) to NEMO Odessa (2010-May-25) to NEMO Kharkov (2012-Aug-xx) to Oceanografic (2024-Jun-18) | Oceanografic | Spain | Europe | - | - | - | - | - | public display, oceanografic, living |
Beluga | Miranda Миранды | F | ?? | Capt | xxxx-xxx-xx | 20090702 | Russia | Wild | Wild | Russia to Holding, Unknown (xxxx-xxx-xx) to NEMO Odessa (2010-May-25) to NEMO Kharkov (2012-Aug-xx) to Oceanografic (2024-Jun-18) | Oceanografic | Spain | Europe | - | - | - | - | Believed to be the female known as Sněžka Снежка (very possble that was a "show name"), transport/acquisition history is for Sněžka | public display, oceanografic, living |
Beluga | Neva | F | - years old (A) | Born | 2009-Jul-23 | 20090723 | Marineland Canada | Cleopatra | ??? | - | Marineland Canada | Canada | North America | - | - | - | - | - | public display, mlc, living |
Beluga | Shilya シーリャ | M | 15.3 years old (A) | Born | 2009-Aug-03 | 20090803 | AQUAS | Arya | Kelya | - | AQUAS | Japan | Asia | - | - | - | - | - | public display, aquas, living |
Beluga | Nunavik | M | 14.9 years old (A) | Born | 2009-Dec-14 | 20091214 | Shedd Aquarium | Puiji | Naluark | Shedd Aquarium to Georgia Aquarium (2016-Feb-07) to SeaWorld Orlando (2021-May-15) to Georgia Aquarium (2024-Feb-25) | Georgia Aquarium | United States | North America | - | - | - | - | - | public display, gaq, living |
Beluga | Atla | F | 14.4 years old (A) | Born | 2010-Jun-23 | 20100623 | SeaWorld San Antonio | Luna | A.I., Nanuq | SeaWorld San Antonio to SeaWorld San Diego (2014-Jun-01) to SeaWorld San Antonio (2019-Sep-16) | SeaWorld San Antonio | United States | North America | - | - | - | - | - | public display, swt, seaworldllc, living, beluga |
Beluga | Pearl | F | 14.4 years old (A) | Born | 2010-Jun-23 | 20100623 | SeaWorld San Diego | Ruby | Nanuq | SeaWorld San Diego to SeaWorld San Antonio (2019-Sep-16) | SeaWorld San Antonio | United States | North America | - | - | - | - | - | public display, swt, seaworldllc, living, beluga |
Beluga | Little White | F | 17.9 years old (-) | Capt | xxxx-xxx-xx | 20100701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Changfeng Ocean World (15-Apr-2011) to Beluga Whale Sanctuary (19-Jun-2019) | Beluga Whale Sanctuary | Iceland | Europe | - | - | - | - | AKA Litla Hvít, or Xiao Bai 小白 | public display, sealife-trust, living |
Beluga | Little Gray | F | 17.9 years old (-) | Capt | xxxx-xxx-xx | 20100701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Changfeng Ocean World (15-Apr-2011) to Beluga Whale Sanctuary (19-Jun-2019) | Beluga Whale Sanctuary | Iceland | Europe | - | - | - | - | AKA Litla Grá, or Xiao Hui 小灰 | public display, sealife-trust, living |
Beluga | Stepan Степан | M | - years old (U) | Capt | xxxx-xxx-xx | 20100701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Adler Dolphinarium (xxxx-xxx-xx) | Adler Dolphinarium | Russia | Eastern Europe | - | - | - | - | - | public display, adler-dolphinarium, living |
Beluga | Piglet Пятачок | M | - years old (U) | Capt | xxxx-xxx-xx | 20100701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Adler Dolphinarium (xxxx-xxx-xx) | Adler Dolphinarium | Russia | Eastern Europe | - | - | - | - | ** Piglet may have died at another dolphinarium, need to confirm | public display, adler-dolphinarium, living |
Beluga | Alf Альф | M | - years old (U) | Capt | xxxx-xxx-xx | 20100701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Anapa Dolphinarium Big Utrish (xxxx-xxx-xx) | Anapa Big Utrish | Russia | Eastern Europe | - | - | - | - | - | public display, anapa-big-utrish, living |
Beluga | Samson Самсон | M | - years old (U) | Capt | xxxx-xxx-xx | 20100701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Arkhipo-Osipovsky Dolphinarium (xxxx-xxx-xx) | Arkhipo-Osipovsky Dolphinarium | Russia | Eastern Europe | - | - | - | - | - | public display, arkhipo, living |
Beluga | Ler Лер | M | - years old (U) | Capt | xxxx-xxx-xx | 20100701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Primorsky Oceanarium (xxxx-xxx-xx) | Primorsky | Russia | Eastern Europe | - | - | - | - | - | public display, primorsky, living |
Beluga | Neil Нил | M | - years old (U) | Capt | xxxx-xxx-xx | 20100701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Primorsky Oceanarium (xxxx-xxx-xx) | Primorsky | Russia | Eastern Europe | - | - | - | - | - | public display, primorsky, living |
Beluga | Jessica Джессика | F | - years old (E) | Capt | xxxx-xxx-xx | 20100702 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Primorsky Oceanarium (xxxx-xxx-xx) | Primorsky | Russia | Eastern Europe | - | - | - | - | - | public display, primorsky, living |
Beluga | Peter ピーター | M | ?? | Capt | 2010-xxx-xx | 20100801 | Sakhalin Bay, Russia | Wild | Wild | Sakhalin Bay, Sea of Okhotsk, Russia to Sea Pens, Chkalova Island (2010-Aug/Sep) to Utrish Marine Mammal Station (2010-Oct/Nov) to Kamogawa Sea World (2016-Jul-xx) | Kamogawa Sea World | Japan | Asia | - | - | - | - | One of the whales from the Georgia Aquarium import attempt | public display, ksw, living |
Beluga | Juve ジュブ | M | ?? | Capt | 2010-xxx-xx | 20100801 | Sakhalin Bay, Russia | Wild | Wild | Sakhalin Bay, Sea of Okhotsk, Russia to Sea Pens, Chkalova Island (2010-Aug/Sep) to Utrish Marine Mammal Station (2010-Oct/Nov) to Kamogawa Sea World (2016-Jul-xx) | Kamogawa Sea World | Japan | Asia | - | - | - | - | One of the whales from the Georgia Aquarium import attempt | public display, ksw, living |
Beluga | Milly ミリー | F | ?? | Capt | 2010-2011 | 20100802 | Sakhalin Bay, Russia | Wild | Wild | Sakhalin Bay, Sea of Okhotsk, Russia to Sea Pens, Chkalova Island (2010-Aug/Sep) to Utrish Marine Mammal Station (2010-Oct/Nov) to Kamogawa Sea World (2016-Jul-xx) | Kamogawa Sea World | Japan | Asia | - | - | - | - | One of the whales from the Georgia Aquarium import attempt | public display, ksw, living |
Beluga | Nina ニーナ | F | ?? | Capt | 2010-2011 | 20100802 | Sakhalin Bay, Russia | Wild | Wild | Sakhalin Bay, Sea of Okhotsk, Russia to Sea Pens, Chkalova Island (2010-Aug/Sep) to Utrish Marine Mammal Station (2010-Oct/Nov) to Kamogawa Sea World (2016-Jul-xx) | Kamogawa Sea World | Japan | Asia | - | - | - | - | One of the whales from the Georgia Aquarium import attempt | public display, ksw, living |
Beluga | Miy Мий | M | - years old (U) | Capt | xxxx-xxx-xx | 20110701 | Russia | Wild | Wild | Russia to Holding, Russia (xxxx-xxx-xx) to Unknown History (xxxx-xxx-xx) to Primorsky Oceanarium (xxxx-xxx-xx) | Primorsky | Russia | Eastern Europe | - | - | - | - | - | public display, primorsky, living |
