Aqualand Costa Adeje · Dolphins (Current Holder)
Aqualand Costa Adeje
formerly Delfinario Octopus
Av. Austria, 15 • 38660 Costa Adeje, Santa Cruz de Tenerife, Spain
Operating: 1995 – present
Living
The information in the table below represents the living or current population of belugas held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 15, 2025 6:49 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Cande | F | 1980-Jan-01 (E) 45.0 years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | - | - | - | - | Also known as “Candelaria” | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Yaiza | F | 1983-Jan-01 (E) 42.0 years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Gara | F | 1984-Jan-01 (E) 41.0 years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Oscar | M | 1988-Jan-01 (E) 37.0 years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Cira | F | 1995-May-29 (A) 29.6 years old | Born | 1995-May-29 | 19950529 | Marineland Cataluña | Susy | Jordi | Marineland Cataluña to Aqualand Costa Adeje (16-Jun-1999) | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Héctor II | M | 2000-Apr-26 (A) 24.7 years old | Born | 2000-Apr-26 | 20000426 | Aqualand Costa Adeje | Gara | Héctor | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Ikka | F | 2013-May-09 (A) 11.7 years old | Born | 2013-May-09 | 20130509 | Aqualand Costa Adeje | Gara | ??? | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Ayla | F | 2013-Jun-07 (A) 11.6 years old | Born | 2013-Jun-07 | 20130607 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Anay | M | 2017-Jun-04 (A) 7.6 years old | Born | 2017-May-xx | 20170501 | Aqualand Costa Adeje | Cande | ??? | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Mencey | M | 2018-Aug-24 (A) 6.4 years old | Born | 2018-Aug-24 | 20180824 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin |
Dead
The information in the table below represents the deceased population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 15, 2025 6:49 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Amy | F | xxxx-xxx-xx (U) ?? years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje(16-Dec-1995) | Aqualand Costa Adeje | Died | 1999-Oct-24 | - | Pneumonia, Staphylococcus aureus infection | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Jonay | M | xxxx-xxx-xx (U) ?? years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje(16-Dec-1995) | Aqualand Costa Adeje | Died | 2005-Oct-23 | - | Suspected erysipelas | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Yemayá | F | 1997-Feb-24 (A) ?? years old | Born | 1997-Feb-24 | 19970224 | Aqualand Costa Adeje | Yaiza | Héctor | - | Aqualand Costa Adeje | Died | 2015-Aug-20 | 20150820 | - | Alternative birth date listed as 17-Feb-1997, this could be an error or typo carried over from other sources. | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Sacha | F | 1997-Mar-10 (A) ?? years old | Born | 1997-Mar-10 | 19970310 | Aqualand Costa Adeje | Cande | Héctor | - | Aqualand Costa Adeje | Died | 2003-Oct-29 | - | Suspected erysipelas | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Cira’s Calf | U | 2004-Jun-28 (A) 0.0 years old | Still | 2004-Jun-28 | 20040628 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Stillbirth | 2004-Jun-28 | 20040628 | Died during labor? due to placenta previa | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Aqua | U | 2008-Jul-25 (A) ?? years old | Born | 2008-Jul-25 | 20080725 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Died | 2008-Aug-23 | - | Chlorine poisoning | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Orión | M | 2008-Sep-30 (A) ?? years old | Born | 2008-Sep-30 | 20080930 | Aqualand Costa Adeje | Yaiza | Oscar | - | Aqualand Costa Adeje | Died | 2012-Apr-07 | - | Perforated stomach | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Waka | F | 2010-Aug-27 (A) ?? years old | Born | 2010-Aug-27 | 20100827 | Aqualand Costa Adeje | Gara | ??? | - | Aqualand Costa Adeje | Died | 2011-Oct-04 | - | Zygomycosis | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Cira’s Calf | U | 2011-Oct-01 (A) ?? years old | Born | 2011-Oct-01 | 20111001 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Died | 2011-Oct-01 | - | Drowned by dam | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Speedy | M | ??-May-2013 (E) ?? years old | Born | 2013-May-xx | 20130501 | Aqualand Costa Adeje | Yemayá | ??? | - | Aqualand Costa Adeje | Died | xxxx-xxx-xx | 20141230 | - | - | public display, aqualand, died, dolphin |
Historical
The information in the table below represents the historical population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 15, 2025 6:49 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Cande | F | 1980-Jan-01 (E) 45.0 years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | - | - | - | - | Also known as “Candelaria” | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Yaiza | F | 1983-Jan-01 (E) 42.0 years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Gara | F | 1984-Jan-01 (E) 41.0 years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Oscar | M | 1988-Jan-01 (E) 37.0 years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Amy | F | xxxx-xxx-xx (U) ?? years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje(16-Dec-1995) | Aqualand Costa Adeje | Died | 1999-Oct-24 | - | Pneumonia, Staphylococcus aureus infection | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Jonay | M | xxxx-xxx-xx (U) ?? years old | Capt | 1995-xxx-xx | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje(16-Dec-1995) | Aqualand Costa Adeje | Died | 2005-Oct-23 | - | Suspected erysipelas | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Cira | F | 1995-May-29 (A) 29.6 years old | Born | 1995-May-29 | 19950529 | Marineland Cataluña | Susy | Jordi | Marineland Cataluña to Aqualand Costa Adeje (16-Jun-1999) | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Yemayá | F | 1997-Feb-24 (A) ?? years old | Born | 1997-Feb-24 | 19970224 | Aqualand Costa Adeje | Yaiza | Héctor | - | Aqualand Costa Adeje | Died | 2015-Aug-20 | 20150820 | - | Alternative birth date listed as 17-Feb-1997, this could be an error or typo carried over from other sources. | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Sacha | F | 1997-Mar-10 (A) ?? years old | Born | 1997-Mar-10 | 19970310 | Aqualand Costa Adeje | Cande | Héctor | - | Aqualand Costa Adeje | Died | 2003-Oct-29 | - | Suspected erysipelas | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Héctor II | M | 2000-Apr-26 (A) 24.7 years old | Born | 2000-Apr-26 | 20000426 | Aqualand Costa Adeje | Gara | Héctor | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Cira’s Calf | U | 2004-Jun-28 (A) 0.0 years old | Still | 2004-Jun-28 | 20040628 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Stillbirth | 2004-Jun-28 | 20040628 | Died during labor? due to placenta previa | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Aqua | U | 2008-Jul-25 (A) ?? years old | Born | 2008-Jul-25 | 20080725 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Died | 2008-Aug-23 | - | Chlorine poisoning | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Orión | M | 2008-Sep-30 (A) ?? years old | Born | 2008-Sep-30 | 20080930 | Aqualand Costa Adeje | Yaiza | Oscar | - | Aqualand Costa Adeje | Died | 2012-Apr-07 | - | Perforated stomach | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Waka | F | 2010-Aug-27 (A) ?? years old | Born | 2010-Aug-27 | 20100827 | Aqualand Costa Adeje | Gara | ??? | - | Aqualand Costa Adeje | Died | 2011-Oct-04 | - | Zygomycosis | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Cira’s Calf | U | 2011-Oct-01 (A) ?? years old | Born | 2011-Oct-01 | 20111001 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Died | 2011-Oct-01 | - | Drowned by dam | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Speedy | M | ??-May-2013 (E) ?? years old | Born | 2013-May-xx | 20130501 | Aqualand Costa Adeje | Yemayá | ??? | - | Aqualand Costa Adeje | Died | xxxx-xxx-xx | 20141230 | - | - | public display, aqualand, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Ikka | F | 2013-May-09 (A) 11.7 years old | Born | 2013-May-09 | 20130509 | Aqualand Costa Adeje | Gara | ??? | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Ayla | F | 2013-Jun-07 (A) 11.6 years old | Born | 2013-Jun-07 | 20130607 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Anay | M | 2017-Jun-04 (A) 7.6 years old | Born | 2017-May-xx | 20170501 | Aqualand Costa Adeje | Cande | ??? | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Mencey | M | 2018-Aug-24 (A) 6.4 years old | Born | 2018-Aug-24 | 20180824 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | - | - | - | - | - | public display, aqualand, living, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of belugas held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: January 15, 2025 6:49 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a beluga has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: December 16, 2024 8:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.