SeaWorld Orlando · Orcas (Current Holder)
SeaWorld Orlando
7007 Sea World Drive • Orlando, Florida, USA
Operating: December 15, 1973 – Present
Living
The information in the table below represents the living or current population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002501, SWF-OO-7806, 56408, - | Katina | F | 1975-Jan-01 (E) 49.9 years old | Capt | 1978-Oct-xx | 19781019 | Iceland | Wild | Wild | Iceland to Floating Pen, Grindavik (1978-Oct-xx) to Marineland Canada (1978-xxx-xx) to SeaWorld Cleveland (1979-Jun-21) to SeaWorld San Diego (1979-Sep-xx) to SeaWorld Cleveland (1980-Apr-20) to SeaWorld San Diego (1980-Sep-xx) to SeaWorld Cleveland (1981-Apr-26) to SeaWorld San Diego (1981-Sep-xx) to SeaWorld Cleveland (1982-May-02) to SeaWorld San Diego (1982-Sep-1982) to SeaWorld Cleveland (1983-Apr-xx) to SeaWorld San Diego (1983-Sep-xx) to SeaWorld Cleveland (1984-Apr-30) to SeaWorld Orlando (1984-Nov-23) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006301, SWF-OO-0501, 56546, - | Trua | M | 2005-Nov-23 (A) 19.0 years old | Born | 2005-Nov-23 | 20051123 | SeaWorld Orlando | Takara | Taku | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006358, SWF-OO-0601, 57052, - | Nalani | F | 2006-Sep-18 (A) 18.2 years old | Born | 2006-Sep-18 | 20060918 | SeaWorld Orlando | Katina | Taku | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006378, SWF-OO-0701, 56714, - | Malia | F | 2007-Mar-12 (A) 17.7 years old | Born | 2007-Mar-12 | 20070312 | SeaWorld Orlando | Taima | Tilikum | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006689, SWF-OO-1002, 65061, - | Makaio | M | 2010-Oct-09 (A) 14.1 years old | Born | 2010-Oct-09 | 20101009 | SeaWorld Orlando | Katina | Tilikum | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca |
Dead
The information in the table below represents the deceased population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002510, SWF-OO-13, 96994, - | Ramu | M | ?? | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Net, Yukon Harbor, Washington to Seattle Marine Aquarium (24-Feb-1967) to SeaWorld San Diego (11-Mar-1967) to SeaWorld Orlando (??-???-1975) | SeaWorld Orlando | Died | 1982-Jan-12 | 19820112 | Cardiopulmonary decomposition | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002512, KW-15, - | Kandu III | F | ?? | Capt | 1971-Aug-xx | 19710801 | Penn Cove, WA | Wild | Wild | Penn Cove, Washington to Sea Pen, Seattle Aquarium (1971-Aug-xx) to SeaWorld San Diego (1971) to SeaWorld Orlando (1973-Dec-09) | SeaWorld Orlando | Died | 1975-Jun-15 | 19750615 | Uremia, nephritis | - | public display, swf, seaworldllc, died, , orca | |
Killer Whale | Orcinus orca | NOA0002513, 27, KW-27, - | Canuck | M | ?? | Capt | 1972-Mar-12 | 19720312 | Carr Inlet, WA | Wild | Wild | Carr Inlet to Seattle Marine Aquarium (12-Mar-1972) to SeaWorld San Diego (13-Apr-1972) to SeaWorld Cleveland (06-May-1973) to SeaWorld Orlando (18-Nov-1973) | SeaWorld Orlando | Died | 1974-Dec-01 | 19741201 | Anemia, fungal infection | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002514, KW-301-, - | Sandy | F | ?? | Resc | 1973-Mar-13 | 19730313 | Ocean City, WA | Wild | Wild | Ocean City, Washington to Seattle Marine Aquarium (13-Mar-1973) to SeaWorld San Diego (25-Oct-1973) to SeaWorld Orlando (??-Sep-1977) | SeaWorld Orlando | Died | 1977-Oct-22 | 19771022 | Cerebral hemorrhage | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002835, T009, SWF-OO-8701, 48010, - | Kanduke | M | 1965-Jan-01 (-) 25.7 years old | Capt | 1975-Aug-16 | 19750816 | Pedder Bay, BC | Wild | Wild | Net, Pedder Bay (16-Aug-1975) to Marineland of Canada (18-Sep-1975) to SeaWorld Orlando (09-Jan-1987) | SeaWorld Orlando | Died | 1990-Sep-20 | 19900920 | Viral infection, leptomeningitis | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002920, 48011, - | Gudrun | F | ?? | Capt | 1976-Nov-xx | 19761112 | Iceland | Wild | Wild | Iceland, North Atlantic to Holding, Westman Islands (12-Nov-1976) to Dolfinarium Harderwijk (??-???-1976) to SeaWorld Orlando (17-Nov-1987) | SeaWorld Orlando | Died | 1996-Feb-25 | 19960225 | Complications following a stillbirth | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002506, SWC-OO-7602, 56412, - | Kenau | F | 1974-Jan-01 (E) 17.6 years old | Capt | 1976-Nov-xx | 19761112 | Iceland | Wild | Wild | Iceland, North Atlantic to Holding, Westman Islands (12-Nov-1976) to Dolfinarium Harderwijk (??-???-1976) to SeaWorld San Diego (??-May-1977) to SeaWorld Cleveland (16-Apr-1978) to SeaWorld San Diego (~ September 1978) to SeaWorld Cleveland (26-Apr-1981) to SeaWorld San Diego (~ September 1981) to SeaWorld San Antonio (~ March 1988) to SeaWorld Orlando (??-Feb-1991) | SeaWorld Orlando | Died | 1991-Aug-06 | 19910806 | Bacterial pneumonia (Pseudomonas) | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002507, SWF-OO-7701, 96997, - | Kona II | F | 1975-Jan-01 (E) 12.8 years old | Capt | 1977-Oct-xx | 19771012 | Iceland | Wild | Wild | Iceland, North Atlantic, off Ingolfshöfdi to Floating Pen, Grindavík Harbor (??-Oct-1977) to Dolfinarium Harderwijk (??-Oct-1977) to SeaWorld Orlando (~ Dec 1977) | SeaWorld Orlando | Died | 1987-Oct-15 | 19871015 | Pulmonary abscession, possible central nervous system disorder | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003070, SWF-OO-9301, 94496, - | Nootka IV | F | 1980-Jan-01 (-) 14.7 years old | Capt | 1982-Oct-xx | 19821001 | Iceland, Héraösflói | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjörður Marine Zoo (??-Oct-1982) to Sealand of the Pacific (??-Mar-1983) to SeaWorld Orlando (07-Jan-1993) | SeaWorld Orlando | Died | 1994-Sep-13 | 19940913 | Bacterial septicemia (Pseudomonas aeruginosa) | Delivered stillborn calf on August 18, 1994 and experienced vaginal hemorrhaging after the birth, one day before death she began vomiting & prolapsed her vagina/cervix trapping her bladder in between the prolapsed tissue, she died during "an attempt to reduce the prolapse" | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003036, 56407, - | Tilikum | M | 1980-Jan-01 (E) 37.0 years old | Capt | 1983-Nov-09 | 19831109 | Iceland, North Atlantic | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjörður Marine Zoo (09-Nov-1983) to Sealand of the Pacific (??-Nov-1984) to SeaWorld Orlando (09-Jan-1992) | SeaWorld Orlando | Died | 2017-Jan-06 | 20170106 | Lung disease | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002817, SWF-OO-8501, 56410, - | Kalina | F | 1985-Sep-26 (A) 25.0 years old | Born | 1985-Sep-26 | 19850926 | SeaWorld Orlando | Katina | Winston | SeaWorld Orlando to SeaWorld Cleveland (13-Feb-1990) to SeaWorld San Diego (??-Oct-1990) to SeaWorld San Antonio (30-May-1991) to SeaWorld Orlando (??-Oct-1994) | SeaWorld Orlando | Died | 2010-Oct-04 | 20101004 | Peracute bacteremia and septicemia | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002961, SWT-OO-8876-, - | Kayla | F | 1988-Nov-26 (A) 30.2 years old | Born | 1988-Nov-26 | 19881126 | SeaWorld San Antonio | Kenau | Orky II | SeaWorld San Antonio to SeaWorld Cleveland (20-Apr-1991) to SeaWorld San Antonio (14-Oct-1999) to SeaWorld Orlando (17-Nov-2006) | SeaWorld Orlando | Died | 2019-Jan-28 | 20190128 | Lung disease | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002984, SWF-OO-8901, 56409, - | Taima | F | 1989-Jul-11 (A) 20.9 years old | Born | 1989-Jul-11 | 19890711 | SeaWorld Orlando | Gudrun | Kanduke | - | SeaWorld Orlando | Died | 2010-Jun-06 | 20100606 | Placenta previa | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003089, SWF-OO-9303, 94511, - | Nyar | F | 1993-Dec-31 (A) 2.3 years old | Born | 1993-Dec-31 | 19931231 | SeaWorld Orlando | Gudrun | Tilikum | - | SeaWorld Orlando | Died | 1996-Apr-01 | 19960401 | Immune system failure caused by suppurative encephalitis and osteoarthritis | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Nootka's Calf | M | 1994-Aug-18 (A) 0.0 years old | Still | 1994-Aug-18 | 19940818 | SeaWorld Orlando | Nootka IV | Tilikum | - | SeaWorld Orlando | Stillbirth | 1994-Aug-18 | 19940818 | - | Reported to have been "being born sideways, folded in half" | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Gudrun's Calf | F | 1996-Feb-21 (A) 0.0 years old | Still | 1996-Feb-21 | 19960221 | SeaWorld Orlando | Gudrun | Tilikum | - | SeaWorld Orlando | Stillbirth | 1996-Feb-21 | 19960221 | - | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Kalina's Calf | U | 1997-Feb-27 (A) 0.0 years old | Still | 1997-Feb-27 | 19970227 | SeaWorld Orlando | Kalina | Tilikum | - | SeaWorld Orlando | Stillbirth | 1997-Feb-27 | 19970227 | - | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Kayla's Calf | U | 2007-May-xx (E) 0.0 years old | Miscar | 2007-May-xx | 20070501 | SeaWorld Orlando | Kayla | Keet | - | SeaWorld Orlando | Miscarriage | 2007-May-xx | - | Conceived in San Antonio. | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Taima's Calf | U | 2010-Jun-06 (A) 0.0 years old | Still | 2010-Jun-06 | 20100606 | SeaWorld Orlando | Taima | Tilikum | - | SeaWorld Orlando | Stillbirth | 2010-Jun-06 | 20100606 | - | - | public display, swf, seaworldllc, died, orca |
Historical
The information in the table below represents the historical population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002510, SWF-OO-13, 96994, - | Ramu | M | ?? | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Net, Yukon Harbor, Washington to Seattle Marine Aquarium (24-Feb-1967) to SeaWorld San Diego (11-Mar-1967) to SeaWorld Orlando (??-???-1975) | SeaWorld Orlando | Died | 1982-Jan-12 | 19820112 | Cardiopulmonary decomposition | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002512, KW-15, - | Kandu III | F | ?? | Capt | 1971-Aug-xx | 19710801 | Penn Cove, WA | Wild | Wild | Penn Cove, Washington to Sea Pen, Seattle Aquarium (1971-Aug-xx) to SeaWorld San Diego (1971) to SeaWorld Orlando (1973-Dec-09) | SeaWorld Orlando | Died | 1975-Jun-15 | 19750615 | Uremia, nephritis | - | public display, swf, seaworldllc, died, , orca | |
Killer Whale | Orcinus orca | NOA0002513, 27, KW-27, - | Canuck | M | ?? | Capt | 1972-Mar-12 | 19720312 | Carr Inlet, WA | Wild | Wild | Carr Inlet to Seattle Marine Aquarium (12-Mar-1972) to SeaWorld San Diego (13-Apr-1972) to SeaWorld Cleveland (06-May-1973) to SeaWorld Orlando (18-Nov-1973) | SeaWorld Orlando | Died | 1974-Dec-01 | 19741201 | Anemia, fungal infection | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002514, KW-301-, - | Sandy | F | ?? | Resc | 1973-Mar-13 | 19730313 | Ocean City, WA | Wild | Wild | Ocean City, Washington to Seattle Marine Aquarium (13-Mar-1973) to SeaWorld San Diego (25-Oct-1973) to SeaWorld Orlando (??-Sep-1977) | SeaWorld Orlando | Died | 1977-Oct-22 | 19771022 | Cerebral hemorrhage | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002835, T009, SWF-OO-8701, 48010, - | Kanduke | M | 1965-Jan-01 (-) 25.7 years old | Capt | 1975-Aug-16 | 19750816 | Pedder Bay, BC | Wild | Wild | Net, Pedder Bay (16-Aug-1975) to Marineland of Canada (18-Sep-1975) to SeaWorld Orlando (09-Jan-1987) | SeaWorld Orlando | Died | 1990-Sep-20 | 19900920 | Viral infection, leptomeningitis | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002920, 48011, - | Gudrun | F | ?? | Capt | 1976-Nov-xx | 19761112 | Iceland | Wild | Wild | Iceland, North Atlantic to Holding, Westman Islands (12-Nov-1976) to Dolfinarium Harderwijk (??-???-1976) to SeaWorld Orlando (17-Nov-1987) | SeaWorld Orlando | Died | 1996-Feb-25 | 19960225 | Complications following a stillbirth | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002506, SWC-OO-7602, 56412, - | Kenau | F | 1974-Jan-01 (E) 17.6 years old | Capt | 1976-Nov-xx | 19761112 | Iceland | Wild | Wild | Iceland, North Atlantic to Holding, Westman Islands (12-Nov-1976) to Dolfinarium Harderwijk (??-???-1976) to SeaWorld San Diego (??-May-1977) to SeaWorld Cleveland (16-Apr-1978) to SeaWorld San Diego (~ September 1978) to SeaWorld Cleveland (26-Apr-1981) to SeaWorld San Diego (~ September 1981) to SeaWorld San Antonio (~ March 1988) to SeaWorld Orlando (??-Feb-1991) | SeaWorld Orlando | Died | 1991-Aug-06 | 19910806 | Bacterial pneumonia (Pseudomonas) | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002507, SWF-OO-7701, 96997, - | Kona II | F | 1975-Jan-01 (E) 12.8 years old | Capt | 1977-Oct-xx | 19771012 | Iceland | Wild | Wild | Iceland, North Atlantic, off Ingolfshöfdi to Floating Pen, Grindavík Harbor (??-Oct-1977) to Dolfinarium Harderwijk (??-Oct-1977) to SeaWorld Orlando (~ Dec 1977) | SeaWorld Orlando | Died | 1987-Oct-15 | 19871015 | Pulmonary abscession, possible central nervous system disorder | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002501, SWF-OO-7806, 56408, - | Katina | F | 1975-Jan-01 (E) 49.9 years old | Capt | 1978-Oct-xx | 19781019 | Iceland | Wild | Wild | Iceland to Floating Pen, Grindavik (1978-Oct-xx) to Marineland Canada (1978-xxx-xx) to SeaWorld Cleveland (1979-Jun-21) to SeaWorld San Diego (1979-Sep-xx) to SeaWorld Cleveland (1980-Apr-20) to SeaWorld San Diego (1980-Sep-xx) to SeaWorld Cleveland (1981-Apr-26) to SeaWorld San Diego (1981-Sep-xx) to SeaWorld Cleveland (1982-May-02) to SeaWorld San Diego (1982-Sep-1982) to SeaWorld Cleveland (1983-Apr-xx) to SeaWorld San Diego (1983-Sep-xx) to SeaWorld Cleveland (1984-Apr-30) to SeaWorld Orlando (1984-Nov-23) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0003070, SWF-OO-9301, 94496, - | Nootka IV | F | 1980-Jan-01 (-) 14.7 years old | Capt | 1982-Oct-xx | 19821001 | Iceland, Héraösflói | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjörður Marine Zoo (??-Oct-1982) to Sealand of the Pacific (??-Mar-1983) to SeaWorld Orlando (07-Jan-1993) | SeaWorld Orlando | Died | 1994-Sep-13 | 19940913 | Bacterial septicemia (Pseudomonas aeruginosa) | Delivered stillborn calf on August 18, 1994 and experienced vaginal hemorrhaging after the birth, one day before death she began vomiting & prolapsed her vagina/cervix trapping her bladder in between the prolapsed tissue, she died during "an attempt to reduce the prolapse" | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003036, 56407, - | Tilikum | M | 1980-Jan-01 (E) 37.0 years old | Capt | 1983-Nov-09 | 19831109 | Iceland, North Atlantic | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjörður Marine Zoo (09-Nov-1983) to Sealand of the Pacific (??-Nov-1984) to SeaWorld Orlando (09-Jan-1992) | SeaWorld Orlando | Died | 2017-Jan-06 | 20170106 | Lung disease | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002817, SWF-OO-8501, 56410, - | Kalina | F | 1985-Sep-26 (A) 25.0 years old | Born | 1985-Sep-26 | 19850926 | SeaWorld Orlando | Katina | Winston | SeaWorld Orlando to SeaWorld Cleveland (13-Feb-1990) to SeaWorld San Diego (??-Oct-1990) to SeaWorld San Antonio (30-May-1991) to SeaWorld Orlando (??-Oct-1994) | SeaWorld Orlando | Died | 2010-Oct-04 | 20101004 | Peracute bacteremia and septicemia | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002961, SWT-OO-8876-, - | Kayla | F | 1988-Nov-26 (A) 30.2 years old | Born | 1988-Nov-26 | 19881126 | SeaWorld San Antonio | Kenau | Orky II | SeaWorld San Antonio to SeaWorld Cleveland (20-Apr-1991) to SeaWorld San Antonio (14-Oct-1999) to SeaWorld Orlando (17-Nov-2006) | SeaWorld Orlando | Died | 2019-Jan-28 | 20190128 | Lung disease | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002984, SWF-OO-8901, 56409, - | Taima | F | 1989-Jul-11 (A) 20.9 years old | Born | 1989-Jul-11 | 19890711 | SeaWorld Orlando | Gudrun | Kanduke | - | SeaWorld Orlando | Died | 2010-Jun-06 | 20100606 | Placenta previa | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003089, SWF-OO-9303, 94511, - | Nyar | F | 1993-Dec-31 (A) 2.3 years old | Born | 1993-Dec-31 | 19931231 | SeaWorld Orlando | Gudrun | Tilikum | - | SeaWorld Orlando | Died | 1996-Apr-01 | 19960401 | Immune system failure caused by suppurative encephalitis and osteoarthritis | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Nootka's Calf | M | 1994-Aug-18 (A) 0.0 years old | Still | 1994-Aug-18 | 19940818 | SeaWorld Orlando | Nootka IV | Tilikum | - | SeaWorld Orlando | Stillbirth | 1994-Aug-18 | 19940818 | - | Reported to have been "being born sideways, folded in half" | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Gudrun's Calf | F | 1996-Feb-21 (A) 0.0 years old | Still | 1996-Feb-21 | 19960221 | SeaWorld Orlando | Gudrun | Tilikum | - | SeaWorld Orlando | Stillbirth | 1996-Feb-21 | 19960221 | - | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Kalina's Calf | U | 1997-Feb-27 (A) 0.0 years old | Still | 1997-Feb-27 | 19970227 | SeaWorld Orlando | Kalina | Tilikum | - | SeaWorld Orlando | Stillbirth | 1997-Feb-27 | 19970227 | - | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0006301, SWF-OO-0501, 56546, - | Trua | M | 2005-Nov-23 (A) 19.0 years old | Born | 2005-Nov-23 | 20051123 | SeaWorld Orlando | Takara | Taku | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006358, SWF-OO-0601, 57052, - | Nalani | F | 2006-Sep-18 (A) 18.2 years old | Born | 2006-Sep-18 | 20060918 | SeaWorld Orlando | Katina | Taku | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006378, SWF-OO-0701, 56714, - | Malia | F | 2007-Mar-12 (A) 17.7 years old | Born | 2007-Mar-12 | 20070312 | SeaWorld Orlando | Taima | Tilikum | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | - | Kayla's Calf | U | 2007-May-xx (E) 0.0 years old | Miscar | 2007-May-xx | 20070501 | SeaWorld Orlando | Kayla | Keet | - | SeaWorld Orlando | Miscarriage | 2007-May-xx | - | Conceived in San Antonio. | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Taima's Calf | U | 2010-Jun-06 (A) 0.0 years old | Still | 2010-Jun-06 | 20100606 | SeaWorld Orlando | Taima | Tilikum | - | SeaWorld Orlando | Stillbirth | 2010-Jun-06 | 20100606 | - | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0006689, SWF-OO-1002, 65061, - | Makaio | M | 2010-Oct-09 (A) 14.1 years old | Born | 2010-Oct-09 | 20101009 | SeaWorld Orlando | Katina | Tilikum | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca |
Rehab
The information in the table below represents the rescue/rehab population of killer whales held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: December 16, 2024 8:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0003035, SWF-OO-9101, , , - | Winnie | F | - (-) - years old | Capt | ??-Oct-1977 | 19771012 | Iceland | Wild | Wild | SeaWorld Orlando | SeaWorld Cleveland | ??-Oct-1994 | Iceland to Floating Pen, Grindavík Harbor to Dolfinarium Harderwijk (12-Oct-1977) to Windsor Safari Park (15-Nov-1977) to SeaWorld Orlando (26-Oct-1991) to SeaWorld Cleveland (??-Oct-1994) to SeaWorld San Antonio (05-Oct-1999) | SeaWorld San Antonio | Died | 2002-Apr-11 | 20020411 | Blocked intestine, due to a mass of swallowed objects (coins, tile, etc.) from the pool at Windsor | - | public display, swt, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002502, SWC-OO-7801, 70991, - | Kotar | M | 1976-Jan-01 (E) 19.3 years old | Capt | ??-Oct-1978 | 19781009 | Iceland | Wild | Wild | SeaWorld Orlando | SeaWorld San Antonio | ??-Feb-1988 | Iceland to Floating Pen, Grindavík Harbor (??-Oct-1978) to SeaWorld San Diego (??-???-1978) to SeaWorld Orlando (??-Apr-1982) to SeaWorld San Antonio (??-Feb-1988) | SeaWorld San Antonio | Died | 1995-Apr-01 | 19950401 | Skull fracture and severe blood loss | - | public display, swt, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002504, SWF-OO-7803, 69606, - | Kahana | F | 1976-Jan-01 (E) 15.4 years old | Capt | ??-Oct-1977 | 19781016 | Iceland | Wild | Wild | SeaWorld Orlando | SeaWorld Cleveland | ~Apr1985 | Iceland to Floating Pen, Grindavík Harbor (??-Oct-1978) to SeaWorld Orlando (??-???-1978) to SeaWorld Cleveland (~ Apr 1985) to SeaWorld Orlando (~ Oct 1985) to SeaWorld Cleveland (~ Apr 1986) to SeaWorld Orlando (~ Oct 1986) to SeaWorld Cleveland (~ Apr 1987) to SeaWorld San Diego (~ Oct 1987) to SeaWorld Cleveland (??-Feb-1988) to SeaWorld San Diego (??-Oct-1989) to SeaWorld San Antonio (??-Feb-1990) | SeaWorld San Antonio | Died | 1991-May-14 | 19910514 | Severe trauma, intestinal ganglioneuroma | - | public display, swt, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002504, SWF-OO-7803, 69606, - | Kahana | F | 1976-Jan-01 (E) 15.4 years old | Capt | ??-Oct-1977 | 19781016 | Iceland | Wild | Wild | SeaWorld Orlando | SeaWorld Cleveland | ~Apr1986 | Iceland to Floating Pen, Grindavík Harbor (??-Oct-1978) to SeaWorld Orlando (??-???-1978) to SeaWorld Cleveland (~ Apr 1985) to SeaWorld Orlando (~ Oct 1985) to SeaWorld Cleveland (~ Apr 1986) to SeaWorld Orlando (~ Oct 1986) to SeaWorld Cleveland (~ Apr 1987) to SeaWorld San Diego (~ Oct 1987) to SeaWorld Cleveland (??-Feb-1988) to SeaWorld San Diego (??-Oct-1989) to SeaWorld San Antonio (??-Feb-1990) | SeaWorld San Antonio | Died | 1991-May-14 | 19910514 | Severe trauma, intestinal ganglioneuroma | - | public display, swt, seaworldllc, died, orca | |
