Mystic Aquarium • Belugas (Current Holder)
Mystic Aquarium
Operating: xxxx – present
Living
The information in the table below represents the living or current population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0000748, 5103, XDL06, 70947, AZA ???? | Natasha | F | 1980-Jan-01 (E) 44.9 years old | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (18-Dec-2002) to New York Aquarium (26-May-2004) to Georgia Aquarium (06-Nov-2005) to SeaWorld San Antonio (05-Oct-2009) to Mystic Marinelife Aquarium (10-Feb-2019) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0001077, XDL05, - | Kela | F | 1981-Jan-01 (E) 43.9 years old | Capt | 1985-Jul-31 | 19850731 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (04-Aug-1985) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006362, YDL07, - | Juno | M | 2002-Jul-06 (A) 22.4 years old | Born | 2002-Jul-06 | 20020706 | Marineland Canada | Denise | ??? | Marineland of Canada to SeaWorld Orlando (19-Nov-2006) to Mystic Aquarium (25-Jan-2010) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010684, XDL08, - | Jetta | F | 2014-Jul-17 (A) 10.3 years old | Born | 2014-Jul-17 | 20140717 | Marineland Canada | Skyla | ??? | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010683, XDL09, - | Sahara | F | 2014-Jul-23 (A) 10.3 years old | Born | 2014-Jul-23 | 20140723 | Marineland Canada | Acadia | ??? | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga |
Dead
The information in the table below represents the deceased population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0000948, YDL02, - | Alex | M | 1959-Jan-01 (E) 25.4 years old | Capt | 1961-Aug-xx | 19610801 | Alaska | Wild | Wild | Alaska to New York Aquarium (28-Aug-1961) to Mystic Aquarium (06-May-1976) | Mystic Marinelife Aquarium | Died | 1984-Jun-01 | 19840601 | Gastrointestinal candidiasis | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0000946, YDL01, - | - | M | 1970-Jan-01 (E) 5.6 years old | Capt | 1975-Jul-20 | 19750720 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (26-Jul-1975) | Mystic Marinelife Aquarium | Died | 1975-Jul-28 | 19750728 | Anaphylaxsis | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0000947, XDL01, - | Okanitoo | F | 1971-Jan-01 (E) 12.4 years old | Capt | 1975-Jul-24 | 19750724 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (26-Jul-1975) | Mystic Marinelife Aquarium | Died | 1983-May-11 | 19830511 | Gastric and esophageal ulceration | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0002277, ISIS #84MM07, M1, YDL05, AZA ???? | Inuk | M | 1981-Jan-01 (E) 29.1 years old | Capt | 1984-Jul-09 | 19840709 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Point Defiance Zoo (10-Jul-1984) to Shedd Aquarium (16-Mar-1997) to Mystic Aquarium (31-Dec-1999) | Mystic Marinelife Aquarium | Died | 2010-Feb-20 | 20100220 | - | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0001071, YDL03, - | Nanuk | M | 1980-Jan-01 (E) 4.9 years old | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (22-Jul-1984) | Mystic Marinelife Aquarium | Died | 1984-Nov-22 | 19841122 | Gastroenteritis | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | - | Winston | M | ?? | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (07-Oct-1996) | Mystic Marinelife Aquarium | Died | 1998-Oct-11 | 19981011 | Peracute septicemia, erysipelas | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0001072, XDL03, - | Aurora | F | 1981-Jan-01 (E) 18.7 years old | Capt | 1984-Jul-17 | 19840717 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (22-Jul-1984) | Mystic Marinelife Aquarium | Died | 1999-Sep-06 | 19990906 | Aortic rupture | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0001079, XDL04, - | Naku | F | 1981-Jan-01 (E) 33.2 years old | Capt | 1985-Jul-29 | 19850729 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (04-Aug-1985) | Mystic Marinelife Aquarium | Died | 2014-Mar-09 | 20140309 | Cardiac event | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0006490, ISIS#2209, YDL08, - | Miki | M | 2007-Aug-16 (A) 9.0 years old | Born | 2007-Aug-16 | 20070816 | Shedd Aquarium | Mauyak | Naluark | Shedd Aquarium to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) to Mystic Aquarium (07-Feb-2016) | Mystic Marinelife Aquarium | Died | 2016-Aug-05 | 20160805 | - | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010671, XDL10, - | Kharabali | F | 2014-Jul-20 (A) 9.4 years old | Born | 2014-Jul-20 | 20140720 | Marineland Canada | Aurora | Kodiak | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | Died | 2023-Dec-11 | 20231211 | Storage disease | - | public display, mystic, died | |
Beluga | Delphinapterus leucas | NOA0010675, XDL11, - | Havana | F | 2015-Jul-13 (A) 6.6 years old | Born | 2015-Jul-13 | 20150713 | Marineland Canada | Kelowna | Andre | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | Died | 2022-Feb-11 | 20220211 | Storage disease | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010685, YDL09, - | Havok | M | 2015-Aug-10 (A) 6.0 years old | Born | 2015-Aug-10 | 20150810 | Marineland Canada | Secord | ??? | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | Died | 2021-Aug-06 | 20210806 | - | - | public display, mystic, died, beluga |
Historical
The information in the table below represents the historical population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0000948, YDL02, - | Alex | M | 1959-Jan-01 (E) 25.4 years old | Capt | 1961-Aug-xx | 19610801 | Alaska | Wild | Wild | Alaska to New York Aquarium (28-Aug-1961) to Mystic Aquarium (06-May-1976) | Mystic Marinelife Aquarium | Died | 1984-Jun-01 | 19840601 | Gastrointestinal candidiasis | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0000946, YDL01, - | - | M | 1970-Jan-01 (E) 5.6 years old | Capt | 1975-Jul-20 | 19750720 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (26-Jul-1975) | Mystic Marinelife Aquarium | Died | 1975-Jul-28 | 19750728 | Anaphylaxsis | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0000947, XDL01, - | Okanitoo | F | 1971-Jan-01 (E) 12.4 years old | Capt | 1975-Jul-24 | 19750724 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (26-Jul-1975) | Mystic Marinelife Aquarium | Died | 1983-May-11 | 19830511 | Gastric and esophageal ulceration | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0002277, ISIS #84MM07, M1, YDL05, AZA ???? | Inuk | M | 1981-Jan-01 (E) 29.1 years old | Capt | 1984-Jul-09 | 19840709 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Point Defiance Zoo (10-Jul-1984) to Shedd Aquarium (16-Mar-1997) to Mystic Aquarium (31-Dec-1999) | Mystic Marinelife Aquarium | Died | 2010-Feb-20 | 20100220 | - | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0000748, 5103, XDL06, 70947, AZA ???? | Natasha | F | 1980-Jan-01 (E) 44.9 years old | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (18-Dec-2002) to New York Aquarium (26-May-2004) to Georgia Aquarium (06-Nov-2005) to SeaWorld San Antonio (05-Oct-2009) to Mystic Marinelife Aquarium (10-Feb-2019) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0001071, YDL03, - | Nanuk | M | 1980-Jan-01 (E) 4.9 years old | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (22-Jul-1984) | Mystic Marinelife Aquarium | Died | 1984-Nov-22 | 19841122 | Gastroenteritis | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | - | Winston | M | ?? | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (07-Oct-1996) | Mystic Marinelife Aquarium | Died | 1998-Oct-11 | 19981011 | Peracute septicemia, erysipelas | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0001072, XDL03, - | Aurora | F | 1981-Jan-01 (E) 18.7 years old | Capt | 1984-Jul-17 | 19840717 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (22-Jul-1984) | Mystic Marinelife Aquarium | Died | 1999-Sep-06 | 19990906 | Aortic rupture | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0001079, XDL04, - | Naku | F | 1981-Jan-01 (E) 33.2 years old | Capt | 1985-Jul-29 | 19850729 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (04-Aug-1985) | Mystic Marinelife Aquarium | Died | 2014-Mar-09 | 20140309 | Cardiac event | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0001077, XDL05, - | Kela | F | 1981-Jan-01 (E) 43.9 years old | Capt | 1985-Jul-31 | 19850731 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Mystic Aquarium (04-Aug-1985) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006362, YDL07, - | Juno | M | 2002-Jul-06 (A) 22.4 years old | Born | 2002-Jul-06 | 20020706 | Marineland Canada | Denise | ??? | Marineland of Canada to SeaWorld Orlando (19-Nov-2006) to Mystic Aquarium (25-Jan-2010) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006490, ISIS#2209, YDL08, - | Miki | M | 2007-Aug-16 (A) 9.0 years old | Born | 2007-Aug-16 | 20070816 | Shedd Aquarium | Mauyak | Naluark | Shedd Aquarium to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) to Mystic Aquarium (07-Feb-2016) | Mystic Marinelife Aquarium | Died | 2016-Aug-05 | 20160805 | - | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010684, XDL08, - | Jetta | F | 2014-Jul-17 (A) 10.3 years old | Born | 2014-Jul-17 | 20140717 | Marineland Canada | Skyla | ??? | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010671, XDL10, - | Kharabali | F | 2014-Jul-20 (A) 9.4 years old | Born | 2014-Jul-20 | 20140720 | Marineland Canada | Aurora | Kodiak | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | Died | 2023-Dec-11 | 20231211 | Storage disease | - | public display, mystic, died | |
Beluga | Delphinapterus leucas | NOA0010683, XDL09, - | Sahara | F | 2014-Jul-23 (A) 10.3 years old | Born | 2014-Jul-23 | 20140723 | Marineland Canada | Acadia | ??? | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010675, XDL11, - | Havana | F | 2015-Jul-13 (A) 6.6 years old | Born | 2015-Jul-13 | 20150713 | Marineland Canada | Kelowna | Andre | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | Died | 2022-Feb-11 | 20220211 | Storage disease | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010685, YDL09, - | Havok | M | 2015-Aug-10 (A) 6.0 years old | Born | 2015-Aug-10 | 20150810 | Marineland Canada | Secord | ??? | Marineland Canada to Mystic Aquarium (2021-May-14) | Mystic Marinelife Aquarium | Died | 2021-Aug-06 | 20210806 | - | - | public display, mystic, died, beluga |
Rehab
The information in the table below represents the rescue/rehab population of belugas held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0002278, F1 (#84MM05), 50006, - | Mauyak | F | 1981-Jan-01 (E) 41.9 years old | Capt | 1984-Jul-09 | 19840709 | Hudson Bay, Canada | Wild | Wild | Mystic Aquarium | Shedd Aquarium | 2009-May-01 | Hudson Bay, Manitoba to Point Defiance Zoo (09-Jul-1984) to Shedd Aquarium (16-Mar-1997) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | Died | 2022-Nov-12 | 20221112 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0000748, 5103, XDL06, 70947, AZA ???? | Natasha | F | 1980-Jan-01 (E) 44.8 years old | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | Mystic Aquarium | New York Aquarium | 2004-May-26 | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (18-Dec-2002) to New York Aquarium (26-May-2004) to Georgia Aquarium (06-Nov-2005) to SeaWorld San Antonio (05-Oct-2009) to Mystic Marinelife Aquarium (10-Feb-2019) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003700, , , , - | Puiji | F | 1986-Jan-01 (E) 25.8 years old | Capt | 1989-Jul-26 | 19890726 | Hudson Bay, Canada | Wild | Wild | Mystic Aquarium | Shedd Aquarium | 2009-Apr-24 | Hudson Bay, Manitoba to Point Defiance Zoo (05-Aug-1989) to Shedd Aquarium (04-Mar-1991) to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | Died | 2011-Oct-26 | 20111026 | Possibly age-related | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003706, 91278, - | Naluark | M | 1986-Jan-01 (E) 38.8 years old | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Mystic Aquarium | John G. Shedd Aquarium | 2003-Dec-06 | Hudson Bay, Manitoba to John G. Shedd Aquarium (18-Aug-1992) to Mystic Aquarium (15-Nov-2001) to John G. Shedd Aquarium (06-Dec-2003) to Mystic Aquarium (29-Aug-2008) to John G. Shedd Aquarium (01-May-2009) to Mystic Aquarium (16-Oct-2011) to SeaWorld Orlando (07-Feb-2016) to SeaWorld San Antonio (09-Feb-2019) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003706, 91278, - | Naluark | M | 1986-Jan-01 (E) 38.8 years old | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Mystic Aquarium | John G. Shedd Aquarium | 2009-May-01 | Hudson Bay, Manitoba to John G. Shedd Aquarium (18-Aug-1992) to Mystic Aquarium (15-Nov-2001) to John G. Shedd Aquarium (06-Dec-2003) to Mystic Aquarium (29-Aug-2008) to John G. Shedd Aquarium (01-May-2009) to Mystic Aquarium (16-Oct-2011) to SeaWorld Orlando (07-Feb-2016) to SeaWorld San Antonio (09-Feb-2019) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003706, 91278, - | Naluark | M | 1986-Jan-01 (E) 38.8 years old | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Mystic Aquarium | SeaWorld Orlando | 2016-Feb-07 | Hudson Bay, Manitoba to John G. Shedd Aquarium (18-Aug-1992) to Mystic Aquarium (15-Nov-2001) to John G. Shedd Aquarium (06-Dec-2003) to Mystic Aquarium (29-Aug-2008) to John G. Shedd Aquarium (01-May-2009) to Mystic Aquarium (16-Oct-2011) to SeaWorld Orlando (07-Feb-2016) to SeaWorld San Antonio (09-Feb-2019) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003707, 50005, - | Naya | F | 1989-Jan-01 (E) 35.8 years old | Capt | 1992-Aug-17 | 19920817 | Hudson Bay, Canada | Wild | Wild | Mystic Aquarium | Shedd Aquarium | 2009-Apr-24 | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) to Point Defiance Zoo (16-Mar-1997) to Shedd Aquarium (10-Jan-1999) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0005587, 94-225 (New York Aquarium), M06010 (Georgia Aquarium), , AZA 98 | Maris | F | 1994-Jul-28 (A) 21.2 years old | Born | 1994-Jul-28 | 19940728 | New York Aquarium | Natasha | Winston | Mystic Aquarium | New York Aquarium | 2004-May-26 | New York Aquarium to Mystic Aquarium (18-Dec-2002) to New York Aquarium (26-May-2004) to Georgia Aquarium (06-Nov-2005) to SeaWorld San Antonio (05-Oct-2009) to Georgia Aquarium (22-Feb-2010) | Georgia Aquarium | Died | 2015-Oct-22 | 20151022 | Acute heart failure | - | public display, gaq, died, beluga | |
Beluga | Delphinapterus leucas | NOA0005851, 50010, - | Kayavak | F | 1999-Aug-03 (A) 25.2 years old | Born | 1999-Aug-03 | 19990803 | Shedd Aquarium | Immiayuk | Inuk | Mystic Aquarium | Shedd Aquarium | 2009-May-01 | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006355, 1330, , , - | Bella | F | 2006-Jul-17 (A) 18.3 years old | Born | 2006-Jul-17 | 20060717 | Shedd Aquarium | Puiji | Naluark | Mystic Aquarium | Shedd Aquarium | 2009-Apr-24 | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006490, ISIS#2209, YDL08, - | Miki | M | 2007-Aug-16 (A) 9.0 years old | Born | 2007-Aug-16 | 20070816 | Shedd Aquarium | Mauyak | Naluark | Mystic Aquarium | Shedd Aquarium | 2009-May-01 | Shedd Aquarium to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) to Mystic Aquarium (07-Feb-2016) | Mystic Marinelife Aquarium | Died | 2016-Aug-05 | 20160805 | - | - | public display, mystic, died, beluga |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.