Vancouver Aquarium · Orcas (Historical)
Vancouver Aquarium
845 Avison Way · Victoria, British Columbia · Canada
Operating: June 15, 1956 – Present
Living
There are no living killer whales at this location. The facility is a historical holder and has either discontinued its display of killer whales or has closed. Please check the deceased, historical & transfer inventories for more information on the killer whales who lived here.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | Moby Doll | M | ?? (-) - years old | Capt | 1964-Jul-16 | 19640716 | Saturna Island, BC | Wild | Wild | Gulf Islands, British Columbia to Burrard Dry Dock (17-Jul-1964) to Army Base, Jericho Beach (24-Jul-1964) | Vancouver Aquarium | Died | 1964-Oct-05 | 19641005 | Drowning and exhaustion (harpoon injury) | - | public display, vanaqua, died | |
Killer; Orca | Orcinus orca | - | Skana | F | ?? (-) - years old | Capt | 1967-Feb-xx | 19670201 | Yukon Harbor, WA, US | Wild | Wild | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to Vancouver, yacht show (??-Mar-1967) to Vancouver Aquarium (??-Mar-1967) | Vancouver Aquarium | Died | 1980-Oct-05 | 19801005 | General mycotic infection | Skana was previously named "Walter" | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Hyak Ii | M | ?? (-) - years old | Capt | 1968-Apr-26 | 19680426 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Vancouver Aquarium (??-???-1968) | Vancouver Aquarium | Died | 1991-Feb-16 | 19910216 | Pneumonia | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Natsidalia | F | ?? (-) - years old | Capt | 1968-Apr-26 | 19680426 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Sea Pen, Garden Bay (26-Apr-1968) | Vancouver Aquarium | Died | 1968-Nov-08 | 19681108 | Heart failure | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Finna | M | ?? (-) - years old | Capt | 1980-Nov-xx | 19801119 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid (??-Nov-1980) to Vancouver Aquarium (20-Dec-1980) | Vancouver Aquarium | Died | 1997-Oct-06 | 19971006 | Bacterial infection, pneumonia | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Bjossa'S Calf | F | 1988-Nov-13 (A) - years old | Born | 1988-Nov-13 | 19881113 | Vancouver Aquarium | Bjossa | Hyak II | - | Vancouver Aquarium | Died | 1988-Dec-04 | 19881204 | Malnutrition | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | K'yosha | F | 1991-Sep-30 (A) - years old | Born | 1991-Sep-30 | 19910930 | Vancouver Aquarium | Bjossa | Hyak II | - | Vancouver Aquarium | Died | 1992-Jan-04 | 19920104 | Brain infection | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Bjossa's Calf | F | 1995-Mar-08 (A) - years old | Born | 1995-Mar-08 | 19950308 | Vancouver Aquarium | Finna | Finna | - | Vancouver Aquarium | Died | 1995-Mar-08 | 19950308 | Umbilical rupture | - | public display, vanaqua, died |
Historical
The information in the table below represents the historical population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | Moby Doll | M | ?? (-) - years old | Capt | 1964-Jul-16 | 19640716 | Saturna Island, BC | Wild | Wild | Gulf Islands, British Columbia to Burrard Dry Dock (17-Jul-1964) to Army Base, Jericho Beach (24-Jul-1964) | Vancouver Aquarium | Died | 1964-Oct-05 | 19641005 | Drowning and exhaustion (harpoon injury) | - | public display, vanaqua, died | |
Killer; Orca | Orcinus orca | - | Skana | F | ?? (-) - years old | Capt | 1967-Feb-xx | 19670201 | Yukon Harbor, WA, US | Wild | Wild | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to Vancouver, yacht show (??-Mar-1967) to Vancouver Aquarium (??-Mar-1967) | Vancouver Aquarium | Died | 1980-Oct-05 | 19801005 | General mycotic infection | Skana was previously named "Walter" | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Hyak | M | ?? (-) - years old | Capt | 1968-Feb-22 | 19680222 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Sea Pen, Garden Bay (22-Feb-1968) to Escape, Pender Harbor, BC (13-Feb-1969) | Vancouver Aquarium | Escape | 1969-Feb-13 | 19690213 | - | - | public display, vanaqua, escaped | |
Killer Whale | Orcinus orca | - | Hyak Ii | M | ?? (-) - years old | Capt | 1968-Apr-26 | 19680426 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Vancouver Aquarium (??-???-1968) | Vancouver Aquarium | Died | 1991-Feb-16 | 19910216 | Pneumonia | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Natsidalia | F | ?? (-) - years old | Capt | 1968-Apr-26 | 19680426 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Sea Pen, Garden Bay (26-Apr-1968) | Vancouver Aquarium | Died | 1968-Nov-08 | 19681108 | Heart failure | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Skookum-Cecil | M | ?? (-) - years old | Capt | 1968-Apr-26 | 19680426 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Sea Pen, Garden Bay (26-Apr-1968) to Escape, Garden Bay (26-Aug-1968) | Vancouver Aquarium | Escape | 1968-Aug-26 | 19680826 | - | Also known as "Irving" | public display, vanaqua, escaped | |
Killer Whale | Orcinus orca | - | Finna | M | ?? (-) - years old | Capt | 1980-Nov-xx | 19801119 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid (??-Nov-1980) to Vancouver Aquarium (20-Dec-1980) | Vancouver Aquarium | Died | 1997-Oct-06 | 19971006 | Bacterial infection, pneumonia | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Bjossa'S Calf | F | 1988-Nov-13 (A) - years old | Born | 1988-Nov-13 | 19881113 | Vancouver Aquarium | Bjossa | Hyak II | - | Vancouver Aquarium | Died | 1988-Dec-04 | 19881204 | Malnutrition | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | K'yosha | F | 1991-Sep-30 (A) - years old | Born | 1991-Sep-30 | 19910930 | Vancouver Aquarium | Bjossa | Hyak II | - | Vancouver Aquarium | Died | 1992-Jan-04 | 19920104 | Brain infection | - | public display, vanaqua, died | |
Killer Whale | Orcinus orca | - | Bjossa's Calf | F | 1995-Mar-08 (A) - years old | Born | 1995-Mar-08 | 19950308 | Vancouver Aquarium | Finna | Finna | - | Vancouver Aquarium | Died | 1995-Mar-08 | 19950308 | Umbilical rupture | - | public display, vanaqua, died |
Rehab
The information in the table below represents the rescue/rehab population of killer whales held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: December 16, 2024 8:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | Ushiwaka | M | #VALUE! | Capt | 1980-Oct-24 | 19801024 | Iceland | Wild | Wild | Vancouver Aquarium | Adventure World Shirahama | 1981-Jan-xx | Iceland to Hafnarfjordur Aquarium (1980-Oct-24) to Vancouver Aquarium (1980-Dec-20) to Adventure World Shirahama (-1981-Jan-xx) | Adventure World Shirahama | Died | 1983-Jul-xx | 19830730 | Malignant lymphoma | AKA Benkei II | public display, aws, died | |
Killer Whale | Orcinus orca | NOA0001484, , , , - | Vigga | F | 1977-Jan-01 (E) 23.6 years old | Capt | 1980-Nov-19 | 19801119 | Iceland, Reydarfjördur | Wild | Wild | Vancouver Aquarium | Marine World | 1981-Mar-15 | Iceland, North Atlantic, Reydarfjördur to Holding, Iceland (unk.) (19-Nov-1980) to Vancouver Aquarium (20-Dec-1980) to Marine World (15-Mar-1981) to Six Flags Discovery Kingdom (20-Oct-1985) | Six Flags Discovery Kingdom | Died | 2000-Aug-14 | 20000814 | Heart condition, lung infection | - | public display, sfdk, died, orca, transfer-vanaqua | |
Killer Whale | Orcinus orca | NOA0005948, SWC-OO-0126, 52230, - | Bjossa | F | 1978-Nov-01 (E) 22.9 years old | Capt | 1980-Nov-xx | 19801119 | Iceland | Wild | Wild | Vancouver Aquarium | SeaWorld San Diego | 2001-Apr-21 | Iceland, North Atlantic to Holding, Iceland (unk.) (19-Nov-1980) to Vancouver Aquarium (20-Dec-1980) to SeaWorld San Diego (21-Apr-2001) | SeaWorld San Diego | Died | 2001-Oct-09 | 20011009 | Broncopneumonia, brain aneurysm | - | public display, swc, seaworldllc, died, orca, transfer-vanaqua |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.