Marineland of the Pacific · Orcas (Historical)
Marineland of the Pacific
Operating:
Living
There are no living killer whales at this location. The facility is a historical holder and has either discontinued its display of killer whales or has closed. Please check the deceased, historical & transfer inventories for more information on the killer whales who lived here.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1962-Sep-xx | 19610916 | Haro Strait | Wild | Wild | - | Haro Strait | Died | 1962-Sep-xx | 19620916 | Shot, killed during capture | Captured by Marineland collecting crew, the whale was lassoed and charged the boat | incidental, mlop, died | |
Killer Whale | Orcinus orca | - | Wanda | F | xxxx-xxx-xx (E) - years old | Capt | 1961-Nov-18 | 19611118 | Newport Harbor, CA | Wild | Wild | Newport Harbor, California to Marineland of the Pacific (1961-Nov-18) | Marineland Pacific | Died | 1961-Nov-20 | 19611120 | Gastroenteritis, pneumonia | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Orky | M | xxxx-xxx-xx (E) - years old | Capt | 1967-Jul-25 | 19670725 | Shushartie Bay, BC | Wild | Wild | Shusharti Bay, Vancouver, BC to Holding (1967-Jul-25) to Port Hardy (1967-Jul-30) to Marineland of the Pacific (1967-Jul-30) | Marineland Pacific | Died | 1969-Jul-22 | 19690722 | Pneumonia, influenza | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky | F | xxxx-xxx-xx (E) - years old | Capt | 1968-Apr-26 | 19680426 | Garden Bay, BC | Wild | Wild | Garden Bay, BC to Net, Garden Bay (1968-Apr-26) to Marineland of the Pacific (1968-May-10) | Marineland Pacific | Died | 1970-Dec-05 | 19701205 | Mediastinal abscess | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Patches | F | xxxx-xxx-xx (E) - years old | Capt | 1969-Dec-xx | 19691211 | Pender Harbour, BC | Wild | Wild | Pender Harbour, BC to Net/Holding (1969-Dec-xx) to Marineland of the Pacific (1969-Dec-26) | Marineland Pacific | Died | 1971-Aug-04 | 19710804 | Mediastinal abscess, salmonellosis | Whales were captured on two days in December 1969, 4 whales in Pender Harbour on December 11, then another 8 on December 12 (Kenny was part of the December 12 capture for certain. In all, 12 whales were captured and 3 went to Marineland on December 26, 1969 (Corky II, Kenny & Patches) | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Kenny | M | xxxx-xxx-xx (E) - years old | Capt | 1969-Dec-12 | 19691212 | Pender Harbour, BC | Wild | Wild | Pender Harbour, BC to Net/Holding (1969-Dec-12) to Marineland of the Pacific (1969-Dec-26) | Marineland Pacific | Died | 1972-May-20 | 19720520 | Pneumonia | Whales were captured on two days in December 1969, 4 whales in Pender Harbour on December 11, then another 8 on December 12 (Kenny was part of the December 12 capture for certain. In all, 12 whales were captured and 3 went to Marineland on December 26, 1969 (Corky II, Kenny & Patches) | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky II's Calf | M | 1977-Feb-28 (A) - years old | Born | 1977-Feb-28 | 19770228 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Died | 1977-Mar-16 | 19770316 | Failure to nurse, brain damage/neurological damage | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | "Spooky" | M | 1978-Oct-31 (A) - years old | Born | 1978-Oct-31 | 19781031 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Died | 1978-Nov-10 | 19781110 | Pneumonia, colitis | This calf was never named, however an employee suggested the name "Spooky" and this animal is commonly referred to by this name in online sources. | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky II's Calf | U | 1980-Apr-01 (A) - years old | Still | 1980-Apr-01 | 19800401 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Stillbirth | 1980-Apr-01 | 19800401 | - | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | "Kiva" | F | 1982-Jun-18 (A) - years old | Born | 1982-Jun-18 | 19820618 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Died | 1982-Aug-03 | 19820803 | Respiratory failure | This calf was never officially named, but commonly referred to as "Kiva" | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky II's Calf | F | 1985-Jul-22 (A) - years old | Born | 1985-Jul-22 | 19850722 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Died | 1985-Sep-01 | 19850901 | Asphyxiation | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky II's Calf | U | 1986-Jul-27 (A) - years old | Miscar | 1986-Jul-27 | 19860727 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Miscarriage | 1986-Jul-27 | 19860727 | - | - | public display, mlop, died |
Historical
The information in the table below represents the historical population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1962-Sep-xx | 19610916 | Haro Strait | Wild | Wild | - | Haro Strait | Died | 1962-Sep-xx | 19620916 | Shot, killed during capture | Captured by Marineland collecting crew, the whale was lassoed and charged the boat | incidental, mlop, died | |
Killer Whale | Orcinus orca | - | Wanda | F | xxxx-xxx-xx (E) - years old | Capt | 1961-Nov-18 | 19611118 | Newport Harbor, CA | Wild | Wild | Newport Harbor, California to Marineland of the Pacific (1961-Nov-18) | Marineland Pacific | Died | 1961-Nov-20 | 19611120 | Gastroenteritis, pneumonia | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Orky | M | xxxx-xxx-xx (E) - years old | Capt | 1967-Jul-25 | 19670725 | Shushartie Bay, BC | Wild | Wild | Shusharti Bay, Vancouver, BC to Holding (1967-Jul-25) to Port Hardy (1967-Jul-30) to Marineland of the Pacific (1967-Jul-30) | Marineland Pacific | Died | 1969-Jul-22 | 19690722 | Pneumonia, influenza | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky | F | xxxx-xxx-xx (E) - years old | Capt | 1968-Apr-26 | 19680426 | Garden Bay, BC | Wild | Wild | Garden Bay, BC to Net, Garden Bay (1968-Apr-26) to Marineland of the Pacific (1968-May-10) | Marineland Pacific | Died | 1970-Dec-05 | 19701205 | Mediastinal abscess | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Patches | F | xxxx-xxx-xx (E) - years old | Capt | 1969-Dec-xx | 19691211 | Pender Harbour, BC | Wild | Wild | Pender Harbour, BC to Net/Holding (1969-Dec-xx) to Marineland of the Pacific (1969-Dec-26) | Marineland Pacific | Died | 1971-Aug-04 | 19710804 | Mediastinal abscess, salmonellosis | Whales were captured on two days in December 1969, 4 whales in Pender Harbour on December 11, then another 8 on December 12 (Kenny was part of the December 12 capture for certain. In all, 12 whales were captured and 3 went to Marineland on December 26, 1969 (Corky II, Kenny & Patches) | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Kenny | M | xxxx-xxx-xx (E) - years old | Capt | 1969-Dec-12 | 19691212 | Pender Harbour, BC | Wild | Wild | Pender Harbour, BC to Net/Holding (1969-Dec-12) to Marineland of the Pacific (1969-Dec-26) | Marineland Pacific | Died | 1972-May-20 | 19720520 | Pneumonia | Whales were captured on two days in December 1969, 4 whales in Pender Harbour on December 11, then another 8 on December 12 (Kenny was part of the December 12 capture for certain. In all, 12 whales were captured and 3 went to Marineland on December 26, 1969 (Corky II, Kenny & Patches) | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky II's Calf | M | 1977-Feb-28 (A) - years old | Born | 1977-Feb-28 | 19770228 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Died | 1977-Mar-16 | 19770316 | Failure to nurse, brain damage/neurological damage | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | "Spooky" | M | 1978-Oct-31 (A) - years old | Born | 1978-Oct-31 | 19781031 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Died | 1978-Nov-10 | 19781110 | Pneumonia, colitis | This calf was never named, however an employee suggested the name "Spooky" and this animal is commonly referred to by this name in online sources. | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky II's Calf | U | 1980-Apr-01 (A) - years old | Still | 1980-Apr-01 | 19800401 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Stillbirth | 1980-Apr-01 | 19800401 | - | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | "Kiva" | F | 1982-Jun-18 (A) - years old | Born | 1982-Jun-18 | 19820618 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Died | 1982-Aug-03 | 19820803 | Respiratory failure | This calf was never officially named, but commonly referred to as "Kiva" | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky II's Calf | F | 1985-Jul-22 (A) - years old | Born | 1985-Jul-22 | 19850722 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Died | 1985-Sep-01 | 19850901 | Asphyxiation | - | public display, mlop, died | |
Killer Whale | Orcinus orca | - | Corky II's Calf | U | 1986-Jul-27 (A) - years old | Miscar | 1986-Jul-27 | 19860727 | Marineland Pacific | Corky II | Orky II | - | Marineland Pacific | Miscarriage | 1986-Jul-27 | 19860727 | - | - | public display, mlop, died |
Rehab
The information in the table below represents the rescue/rehab population of killer whales held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002846, 48007, - | Orky II | M | 1958-Jan-01 (E) 30.7 years old | Capt | 1968-Apr-26 | 19680426 | Pender Harbor, BC | Wild | Wild | Marineland Pacific | SeaWorld San Diego | 1987-Jan-27 | Pender Harbor, BC to Pender Harbor holding pen (26-Apr-1968) to Marineland of the Pacific (13-May-1968) to SeaWorld San Diego (27-Jan-1987) | SeaWorld San Diego | Died | 1988-Sep-26 | 19880926 | Acute pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002847, SWC-OO-8727, 47993, - | Corky II | F | 1966-Jan-01 (-) 58.8 years old | Capt | 1969-Dec-xx | 19691211 | Pender Harbor, BC | Wild | Wild | Marineland Pacific | SeaWorld San Diego | 1987-Jan-21 | Pender Harbor, Net to Marineland of the Pacific (26-Dec-1969) to SeaWorld San Diego (21-Jan-1987) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.