Seattle Aquarium · Orcas (Historical)
Seattle Aquarium
Operating:
Living
There are no living killer whales at this location. The facility is a historical holder and has either discontinued its display of killer whales or has closed. Please check the deceased, historical & transfer inventories for more information on the killer whales who lived here.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | -, C-11, - | Namu | M | xxxx-xxx-xx (E) - years old | Capt | 1965-Jun-23 | 19650623 | Warrior Cove, WA | Wild | Wild | Warrior Cove to Towed Net Pen (1965-Jul-10) to Seattle Aquarium (1965-Jul-28) to Winter Pen, Rich Cove (1965-Oct-01) to Seattle Aquarium (1966-xxx-xx) | Seattle Aquarium | Died | 1966-Jul-09 | 19660709 | Drowning, clostridium perfringens infection, colic | - | public display, seattle-aquarium, died | |
Killer Whale | Orcinus orca | - | Katy | F | 1966-xxx-xx (E) - years old | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Yukon Harbor, WA to Holding/Net (1967-Feb-15) to Seattle Aquarium (1967-Feb-24) | Seattle Aquarium | Died | 1967-May-16 | 19670516 | Obstructed esophagus, drowning | - | public display, seattle-aquarium, died | |
Killer Whale | Orcinus orca | - | Flores | F | xxxx-xxx-xx (E) - years old | Capt | 1976-Mar-07 | 19760307 | Budd Inlet, WA | Wild | Wild | Budd Inlet, Net/Holding to Seattle Aquarium (1976-xxx-xx) to Net Pen, Kanaka Bay, San Juan Island (1976-Apr-05) to Release (1976-Apr-26) | Seattle Aquarium | Released | 1976-Apr-26 | 19760426 | - | - | public display, seattle-aquarium, released | |
Killer Whale | Orcinus orca | - | Pender | M | xxxx-xxx-xx (E) - years old | Capt | 1976-Mar-07 | 19760307 | Budd Inlet, WA | Wild | Wild | Budd Inlet, Net/Holding to Seattle Aquarium (1976-xxx-xx) to Net Pen, Kanaka Bay, San Juan Island (1976-Apr-xx) to Release (1976-Apr-26) | Seattle Aquarium | Released | 1976-Apr-26 | 19760426 | - | - | public display, seattle-aquarium, released |
Historical
The information in the table below represents the historical population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | -, C-11, - | Namu | M | xxxx-xxx-xx (E) - years old | Capt | 1965-Jun-23 | 19650623 | Warrior Cove, WA | Wild | Wild | Warrior Cove to Towed Net Pen (1965-Jul-10) to Seattle Aquarium (1965-Jul-28) to Winter Pen, Rich Cove (1965-Oct-01) to Seattle Aquarium (1966-xxx-xx) | Seattle Aquarium | Died | 1966-Jul-09 | 19660709 | Drowning, clostridium perfringens infection, colic | - | public display, seattle-aquarium, died | |
Killer Whale | Orcinus orca | - | Katy | F | 1966-xxx-xx (E) - years old | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Yukon Harbor, WA to Holding/Net (1967-Feb-15) to Seattle Aquarium (1967-Feb-24) | Seattle Aquarium | Died | 1967-May-16 | 19670516 | Obstructed esophagus, drowning | - | public display, seattle-aquarium, died | |
Killer Whale | Orcinus orca | - | Flores | F | xxxx-xxx-xx (E) - years old | Capt | 1976-Mar-07 | 19760307 | Budd Inlet, WA | Wild | Wild | Budd Inlet, Net/Holding to Seattle Aquarium (1976-xxx-xx) to Net Pen, Kanaka Bay, San Juan Island (1976-Apr-05) to Release (1976-Apr-26) | Seattle Aquarium | Released | 1976-Apr-26 | 19760426 | - | - | public display, seattle-aquarium, released | |
Killer Whale | Orcinus orca | - | Pender | M | xxxx-xxx-xx (E) - years old | Capt | 1976-Mar-07 | 19760307 | Budd Inlet, WA | Wild | Wild | Budd Inlet, Net/Holding to Seattle Aquarium (1976-xxx-xx) to Net Pen, Kanaka Bay, San Juan Island (1976-Apr-xx) to Release (1976-Apr-26) | Seattle Aquarium | Released | 1976-Apr-26 | 19760426 | - | - | public display, seattle-aquarium, released |
Rehab
The information in the table below represents the rescue/rehab population of killer whales held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: December 16, 2024 8:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002515, 72, KW-72, - | Kilroy | M | - (U) - years old | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Seattle Aquarium | SeaWorld San Diego | 1967-Mar-11 | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to SeaWorld San Diego (11-Mar-1967) to SeaWorld Cleveland (02-May-1971) to SeaWorld San Diego (26-Sep-1971) to SeaWorld Cleveland (Spring 1972) to SeaWorld San Diego (17-Sep-1972) to SeaWorld Cleveland (Spring 1974) to SeaWorld San Diego (??-Sep-1974) to SeaWorld Cleveland (Spring 1976) to SeaWorld San Diego (??-Sep-1976) to SeaWorld Cleveland? (24-Apr-1977?) to SeaWorld San Diego (Sep 1977?) | SeaWorld San Diego | Died | 1978-Sep-23 | 19780923 | Gangrenous pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002510, SWF-OO-13, 96994, - | Ramu | M | - (-) - years old | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Seattle Aquarium | SeaWorld San Diego | 1967-Mar-11 | Net, Yukon Harbor, Washington to Seattle Marine Aquarium (24-Feb-1967) to SeaWorld San Diego (11-Mar-1967) to SeaWorld Orlando (??-???-1975) | SeaWorld Orlando | Died | 1982-Jan-12 | 19820112 | Cardiopulmonary decomposition | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002517, KW-94, , , - | Kandu | F | - (U) - years old | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Seattle Aquarium | SeaWorld San Diego | 1969-Dec-16 | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to SeaWorld San Diego (16-Dec-1969) | SeaWorld San Diego | Died | 1971-Jun-16 | 19710616 | Pneumonia, liver necrosis | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003419, , , , - | Hugo | M | 1965-Jan-01 (E) 15.2 years old | Capt | 1968-Mar-26 | 19680326 | Puget Sound, WA | Wild | Wild | Seattle Aquarium | Miami Seaquarium | 1968-May-16 | Puget Sound, Pacific NW to Seattle holding pens (26-Mar-1968) to Miami Seaquarium (16-May-1968) | Miami Seaquarium | Died | 1980-Mar-04 | 19800304 | brain aneurysm | - | public display, msq, died, orca | |
Killer Whale | Orcinus orca | - | Ramu II | M | #VALUE! | Capt | 1969-Apr-xx | 19690401 | Carr Inlet, WA | Wild | Wild | Seattle Aquarium | Marineland Australia | 1970-Mar-20 | Carr Inlet, Washington to Seattle Marine Aquarium (1969-Apr-xx) to Marineland Australia (1970-Mar-20) | Marineland Australia | Died | 1970-May-21 | 19700521 | Complications from gastric ulcer | - | public display, marineland-australia, died, orca | |
Killer Whale | Orcinus orca | NOA0002511, SWC-OO-7601, 96993, - | Winston | M | 1963-Jan-01 (-) 23.3 years old | Capt | 1970-Aug-08 | 19700808 | Penn Cove, WA | Wild | Wild | Seattle Aquarium | Windsor Safari Park | 1970-Sep-01 | Penn Cove, off Whidbey Island to Sea Pen, Penn Cove (08-Aug-1970) to Seattle Marine Aquarium (??-Aug-1970) to Windsor Safari Park (01-Sep-1970) to SeaWorld San Diego (17-Oct-1976) | SeaWorld San Diego | Died | 1986-Apr-28 | 19860428 | Chronic cardiovascular failure | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Chappy | F | #VALUE! | Capt | 1970-Aug-08 | 19700808 | Penn Cove, WA | Wild | Wild | Seattle Aquarium | Kamogawa Sea World | 1970-Sep-04 | Penn Cove, Washington to Holding, Seattle (08-Aug-1970) to Kamogawa Sea World (13-Sep-1970) | Kamogawa Sea World | Died | 1974-Apr-xx | - | Lumbar periostitis | - | public display, ksw, died, killer-whale | |
Killer Whale | Orcinus orca | - | Jumbo | M | #VALUE! | Capt | 1970-Aug-08 | 19700808 | Penn Cove, WA | Wild | Wild | Seattle Aquarium | Kamogawa Sea World | 1970-Sep-04 | Penn Cove, Washington to Holding, Seattle (08-Aug-1970) to Kamogawa Sea World (13-Sep-1970) | Kamogawa Sea World | Died | 1974-Jul-xx | - | Liver dysfunction | - | public display, ksw, died, killer-whale | |
Killer Whale | Orcinus orca | - | Wally | F | 1968-Jan-01 (-) ?? years old | Capt | 1970-Aug-08 | 19700808 | Penn Cove, WA | Wild | Wild | Seattle Aquarium | Florida Dolphin Show | xxxx-xxx-xx | Penn Cove, Washington to Seattle Marine Aquarium (??-Aug-1970) to Tiebor, Florida Delphin Show (??-???-???) to Oktoberfest Munich (??-Sep-1971) | Florida Delphin Show | Died | 1971-Oct-04 | 19711004 | Heart failure | - | public display, death, dead, florida-delphin-show, germany, europe, killer-whale | |
Killer Whale | Orcinus orca | NOA0002512, KW-15, - | Kandu III | F | - (U) - years old | Capt | 1971-Aug-xx | 19710801 | Penn Cove, WA | Wild | Wild | Sea Pen, Seattle Aquarium | SeaWorld San Diego | 1905-May-24 | Penn Cove, Washington to Sea Pen, Seattle Aquarium (1971-Aug-xx) to SeaWorld San Diego (1971) to SeaWorld Orlando (1973-Dec-09) | SeaWorld Orlando | Died | 1975-Jun-15 | 19750615 | Uremia, nephritis | - | public display, swf, seaworldllc, died, , orca | |
Killer Whale | Orcinus orca | NOA0002513, 27, KW-27, - | Canuck | M | - (U) - years old | Capt | 1972-Mar-12 | 19720312 | Carr Inlet, WA | Wild | Wild | Seattle Aquarium | SeaWorld San Diego | 1972-Apr-13 | Carr Inlet to Seattle Marine Aquarium (12-Mar-1972) to SeaWorld San Diego (13-Apr-1972) to SeaWorld Cleveland (06-May-1973) to SeaWorld Orlando (18-Nov-1973) | SeaWorld Orlando | Died | 1974-Dec-01 | 19741201 | Anemia, fungal infection | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002514, KW-301, , , - | Sandy | F | - (U) - years old | Resc | 1973-Mar-13 | 19730313 | Ocean City, WA | Wild | Wild | Seattle Aquarium | SeaWorld San Diego | 1973-Oct-25 | Ocean City, Washington to Seattle Marine Aquarium (13-Mar-1973) to SeaWorld San Diego (25-Oct-1973) to SeaWorld Orlando (??-Sep-1977) | SeaWorld Orlando | Died | 1977-Oct-22 | 19771022 | Cerebral hemorrhage | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002519, 302, , , - | Frankie | M | - (U) - years old | Capt | 1973-Aug-xx | 19730801 | Pedder Bay, BC | Wild | Wild | Seattle Aquarium | SeaWorld San Diego | 1973-Oct-26 | Washington, US to Seattle Marine Aquarium (??-Aug-1973) to SeaWorld San Diego (26-Oct-1973) | SeaWorld San Diego | Died | 1974-Jan-29 | 19740129 | Pneumonia, influenza | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | Flores | F | #VALUE! | Capt | 1976-Mar-07 | 19760307 | Budd Inlet, WA | Wild | Wild | Seattle Aquarium | Net Pen, Hanaka Bay | 1976-Apr-05 | Budd Inlet, Net/Holding to Seattle Aquarium (1976-xxx-xx) to Net Pen, Kanaka Bay, San Juan Island (1976-Apr-05) to Release (1976-Apr-26) | Net Pen, Hanaka Bay | Released | 1976-Apr-26 | 19760426 | - | - | public display, seattle-aquarium, released | |
Killer Whale | Orcinus orca | - | Pender | M | #VALUE! | Capt | 1976-Mar-07 | 19760307 | Budd Inlet, WA | Wild | Wild | Seattle Aquarium | Net Pen, Hanaka Bay | 1976-Apr-xx | Budd Inlet, Net/Holding to Seattle Aquarium (1976-xxx-xx) to Net Pen, Kanaka Bay, San Juan Island (1976-Apr-xx) to Release (1976-Apr-26) | Net Pen, Hanaka Bay | Released | 1976-Apr-26 | 19760426 | - | - | public display, seattle-aquarium, released |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.