Long Marine Lab · Dolphins (Current Holder)
Long Marine Lab
100 Shaffer Road · Santa Cruz, CA
Operating: December 2, 1978 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0006596, PA-858, SWT-Tt-1076, 70989, - | Donley | M | 2009-Feb-15 (E) 15.7 years old | Resc | 2009-Nov-03 | 20091103 | Mustang Island, TX | Wild | Wild | Mustang Island to Texas State Aquarium (03-Nov-2009) to TMMSN Galveston (08-Nov-2009) to SeaWorld San Antonio (04-Mar-2010) to SeaWorld San Diego (20-May-2017) to Long Marine Lab (30-Aug-2017) | Long Marine Lab | - | - | - | - | - | research, lml, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010020, SWC-Tt-1226, 54884, - | Rain | M | 2012-Nov-05 (A) 12.0 years old | Born | 2012-Nov-05 | 20121105 | SeaWorld San Diego | Cascade | Razzle? | SeaWorld San Diego to Long Marine Lab (30-Aug-2017) | Long Marine Lab | - | - | - | - | - | research, lml, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005054, TT-729, PRI, , AZA 237 | Primo | M | 1979-Jun-15 (E) 40.0 years old | Capt | 1987-Jul-23 | 19870723 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy (23-Jul-1987) to Long Marine Laboratory (06-Oct-1994) to SeaWorld San Diego (24-Apr-2016) to Long Marine Lab (30-Aug-2017) | Long Marine Lab | Euthanized | 2019-Jun-27 | 20190627 | Euthanasia | - | research, lml, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005060, TT-744, PUK, , AZA 401 | Puka | M | 1985-Jan-01 (E) 30.7 years old | Capt | 1988-Jul-16 | 19880716 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, possibly Marine Animal Productions (16-Jul-1988) to U.S. Navy MMP (16-Aug-1988) to Long Marine Laboratory (06-Oct-1994) | Long Marine Lab | Died | 2015-Sep-27 | 20150927 | Gastric ulceration, perforation | - | research, lml, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003694, 6, - | Six | F | 1985-Jan-01 (-) 3.9 years old | Capt | 1988-Oct-27 | 19881027 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (27-Oct-1988) | Long Marine Lab | Died | 1988-Dec-12 | 19881212 | Acute hemorrhagic pneumonia | - | research, lml, died, dolphin | |
Porpoise, Harbor | Phocoena phocoena | - | D.C. | F | ?? | Resc | 1990-Oct-21 | 19901021 | Capitola, CA | Wild | Wild | Capitola, California to Marine World Vallejo, now Six Flags (1990-Oct-21) to Release, Monterrey Bay (1991-Apr-05) to Restrand, Capitola, California (1991-Apr-08) to Long Marine Lab (08-Apr-1991) | Long Marine Lab | Died | 1991-May-01 | 19910501 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Risso's | Grampus griseus | - | - | M | ?? | Resc | 2006-Dec-18 | 20061218 | Pocket Beach, CA | Wild | Wild | Pocket Beach, California to Long Marine Laboratory (18-Dec-2006) | Long Marine Lab | Died | 2006-Dec-19 | 20061219 | - | - | rescue, rehab, lml, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | - | M | ?? | Resc | 2007-Feb-10 | 20070210 | Linda Mar Beach, CA | Wild | Wild | Linda Mar Beach, California to Long Marine Laboratory (10-Feb-2007) | Long Marine Lab | Died | 2007-Feb-10 | 20070210 | - | - | rescue, rehab, lml, died, dolphin | |
Common, LB | Delphinus capensis | -, SW-2007-1070929-, - | - | F | ?? | Resc | 2007-Feb-14 | 20070214 | San Simeon, CA | Wild | Wild | San Simeon, California to Long Marine Laboratory (14-Feb-2007) to Long Marine Laboratory (14-Feb-2007) | Long Marine Lab | Died | 2007-Feb-14 | 20070214 | - | - | rescue, rehab, lml, died, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2007-1069577-, - | - | F | ?? | Resc | 2007-Jun-06 | 20070606 | Marina State Beach, CA | Wild | Wild | Marina State Beach, California to Long Marine Laboratory (06-Jun-2007) | Long Marine Lab | Died | 2007-Jun-20 | 20070620 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2007-1080161-, - | - | M | ?? | Resc | 2007-Jun-10 | 20070610 | Ocean Beach, CA | Wild | Wild | Ocean Beach, California to Long Marine Laboratory (10-Jun-2007) | Long Marine Lab | Died | 2007-Jun-16 | 20070616 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Dall's | Phocoenoides dalli | - | - | M | ?? | Resc | 2007-Aug-02 | 20070802 | Monterey Bay, CA | Wild | Wild | Monterey, California to Long Marine Laboratory (02-Aug-2007) | Long Marine Lab | Died | 2007-xxx-xx | - | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Dall's | Phocoenoides dalli | - | - | F | ?? | Resc | 2008-Jul-15 | 20080715 | Pajaro Dunes, CA | Wild | Wild | Pajaro Dunes, California to Long Marine Laboratory (15-Jul-2008) | Long Marine Lab | Died | 2008-Jul-22 | 20080722 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2008-1085131-, - | - | M | ?? | Resc | 2008-Nov-02 | 20081102 | Santa Cruz, CA | Wild | Wild | New Brighton State Beach, California to Long Marine Laboratory (02-Nov-2008) | Long Marine Lab | Died | 2008-Nov-05 | 20081105 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Common, LB | Delphinus capensis | -, SW-2010-1127022-, - | - | F | ?? | Resc | 2010-May-26 | 20100526 | Lover’s Point, CA | Wild | Wild | Lover’s Point to Long Marine Lab (26-May-2010) | Long Marine Lab | Died | 2010-May-26 | 20100526 | - | - | rescue, rehab, lml, died, dolphin | |
Common, LB | Delphinus capensis | -, SW-2010-1127022-, - | - | F | ?? | Resc | 2013-Sep-25 | 20130925 | Oceano Dunes, CA | Wild | Wild | Oceano Dunes to Long Marine Lab (25-Sep-2013) | Long Marine Lab | Died | 2013-Sep-25 | 20130925 | - | - | rescue, rehab, lml, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005054, TT-729, PRI, , AZA 237 | Primo | M | 1979-Jun-15 (E) 40.0 years old | Capt | 1987-Jul-23 | 19870723 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy (23-Jul-1987) to Long Marine Laboratory (06-Oct-1994) to SeaWorld San Diego (24-Apr-2016) to Long Marine Lab (30-Aug-2017) | Long Marine Lab | Euthanized | 2019-Jun-27 | 20190627 | Euthanasia | - | research, lml, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005060, TT-744, PUK, , AZA 401 | Puka | M | 1985-Jan-01 (E) 30.7 years old | Capt | 1988-Jul-16 | 19880716 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, possibly Marine Animal Productions (16-Jul-1988) to U.S. Navy MMP (16-Aug-1988) to Long Marine Laboratory (06-Oct-1994) | Long Marine Lab | Died | 2015-Sep-27 | 20150927 | Gastric ulceration, perforation | - | research, lml, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Eight | F | - (-) - years old | Capt | 1988-Oct-xx | 19881001 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (??-Oct-1988) to Release, off Pacific Ocean, California (??-Oct-1988) | Long Marine Lab | Released | 1988-Oct-xx | - | - | - | rescue, rehab, lml, released, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003694, 6, - | Six | F | 1985-Jan-01 (-) 3.9 years old | Capt | 1988-Oct-27 | 19881027 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (27-Oct-1988) | Long Marine Lab | Died | 1988-Dec-12 | 19881212 | Acute hemorrhagic pneumonia | - | research, lml, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Three | F | - (-) - years old | Capt | 1988-Oct-27 | 19881027 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (??-Oct-1988) to Release, off Pacific Ocean, California (??-Oct-1988) | Long Marine Lab | Released | 1988-Oct-xx | - | - | - | rescue, rehab, lml, released, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Two | F | - (-) - years old | Capt | 1988-Oct-27 | 19881027 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (??-Oct-1988) to Release, off Pacific Ocean, California (??-Oct-1988) | Long Marine Lab | Released | 1988-Oct-xx | - | - | - | rescue, rehab, lml, released, dolphin | |
Porpoise, Harbor | Phocoena phocoena | - | D.C. | F | ?? | Resc | 1990-Oct-21 | 19901021 | Capitola, CA | Wild | Wild | Capitola, California to Marine World Vallejo, now Six Flags (1990-Oct-21) to Release, Monterrey Bay (1991-Apr-05) to Restrand, Capitola, California (1991-Apr-08) to Long Marine Lab (08-Apr-1991) | Long Marine Lab | Died | 1991-May-01 | 19910501 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Bottlenose | Tursiops truncatus | - | Baker D | M | - (-) - years old | Resc | 2004-Sep-15 | 20040915 | Baker Beach, CA | Wild | Wild | Baker Beach, California to Marine Mammal Center (15-Sep-2004) to Long Marine Lab (??-???-2004) to Release, Monterey Bay (17-Nov-2004) | Long Marine Lab | Released | 2004-Nov-17 | 20041117 | - | - | rescue, rehab, lml, released, dolphin | |
Risso's | Grampus griseus | - | - | M | ?? | Resc | 2006-Dec-18 | 20061218 | Pocket Beach, CA | Wild | Wild | Pocket Beach, California to Long Marine Laboratory (18-Dec-2006) | Long Marine Lab | Died | 2006-Dec-19 | 20061219 | - | - | rescue, rehab, lml, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | - | M | ?? | Resc | 2007-Feb-10 | 20070210 | Linda Mar Beach, CA | Wild | Wild | Linda Mar Beach, California to Long Marine Laboratory (10-Feb-2007) | Long Marine Lab | Died | 2007-Feb-10 | 20070210 | - | - | rescue, rehab, lml, died, dolphin | |
Common, LB | Delphinus capensis | -, SW-2007-1070929-, - | - | F | ?? | Resc | 2007-Feb-14 | 20070214 | San Simeon, CA | Wild | Wild | San Simeon, California to Long Marine Laboratory (14-Feb-2007) to Long Marine Laboratory (14-Feb-2007) | Long Marine Lab | Died | 2007-Feb-14 | 20070214 | - | - | rescue, rehab, lml, died, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2007-1069577-, - | - | F | ?? | Resc | 2007-Jun-06 | 20070606 | Marina State Beach, CA | Wild | Wild | Marina State Beach, California to Long Marine Laboratory (06-Jun-2007) | Long Marine Lab | Died | 2007-Jun-20 | 20070620 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2007-1080161-, - | - | M | ?? | Resc | 2007-Jun-10 | 20070610 | Ocean Beach, CA | Wild | Wild | Ocean Beach, California to Long Marine Laboratory (10-Jun-2007) | Long Marine Lab | Died | 2007-Jun-16 | 20070616 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Dall's | Phocoenoides dalli | - | - | M | ?? | Resc | 2007-Aug-02 | 20070802 | Monterey Bay, CA | Wild | Wild | Monterey, California to Long Marine Laboratory (02-Aug-2007) | Long Marine Lab | Died | 2007-xxx-xx | - | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Dall's | Phocoenoides dalli | - | - | F | ?? | Resc | 2008-Jul-15 | 20080715 | Pajaro Dunes, CA | Wild | Wild | Pajaro Dunes, California to Long Marine Laboratory (15-Jul-2008) | Long Marine Lab | Died | 2008-Jul-22 | 20080722 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2008-1085131-, - | - | M | ?? | Resc | 2008-Nov-02 | 20081102 | Santa Cruz, CA | Wild | Wild | New Brighton State Beach, California to Long Marine Laboratory (02-Nov-2008) | Long Marine Lab | Died | 2008-Nov-05 | 20081105 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006596, PA-858, SWT-Tt-1076, 70989, - | Donley | M | 2009-Feb-15 (E) 15.7 years old | Resc | 2009-Nov-03 | 20091103 | Mustang Island, TX | Wild | Wild | Mustang Island to Texas State Aquarium (03-Nov-2009) to TMMSN Galveston (08-Nov-2009) to SeaWorld San Antonio (04-Mar-2010) to SeaWorld San Diego (20-May-2017) to Long Marine Lab (30-Aug-2017) | Long Marine Lab | - | - | - | - | - | research, lml, living, dolphin | |
Common, LB | Delphinus capensis | -, SW-2010-1127022-, - | - | F | ?? | Resc | 2010-May-26 | 20100526 | Lover’s Point, CA | Wild | Wild | Lover’s Point to Long Marine Lab (26-May-2010) | Long Marine Lab | Died | 2010-May-26 | 20100526 | - | - | rescue, rehab, lml, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010020, SWC-Tt-1226, 54884, - | Rain | M | 2012-Nov-05 (A) 12.0 years old | Born | 2012-Nov-05 | 20121105 | SeaWorld San Diego | Cascade | Razzle? | SeaWorld San Diego to Long Marine Lab (30-Aug-2017) | Long Marine Lab | - | - | - | - | - | research, lml, living, dolphin | |
Common, LB | Delphinus capensis | -, SW-2010-1127022-, - | - | F | ?? | Resc | 2013-Sep-25 | 20130925 | Oceano Dunes, CA | Wild | Wild | Oceano Dunes to Long Marine Lab (25-Sep-2013) | Long Marine Lab | Died | 2013-Sep-25 | 20130925 | - | - | rescue, rehab, lml, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-sided, Pacific | Lagenorhynchus obliquidens | - | Eight | F | - (-) - years old | Capt | 1988-Oct-xx | 19881001 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (??-Oct-1988) to Release, off Pacific Ocean, California (??-Oct-1988) | Long Marine Lab | Released | 1988-Oct-xx | - | - | - | rescue, rehab, lml, released, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Three | F | - (-) - years old | Capt | 1988-Oct-27 | 19881027 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (??-Oct-1988) to Release, off Pacific Ocean, California (??-Oct-1988) | Long Marine Lab | Released | 1988-Oct-xx | - | - | - | rescue, rehab, lml, released, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Two | F | - (-) - years old | Capt | 1988-Oct-27 | 19881027 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (??-Oct-1988) to Release, off Pacific Ocean, California (??-Oct-1988) | Long Marine Lab | Released | 1988-Oct-xx | - | - | - | rescue, rehab, lml, released, dolphin | |
Porpoise, Harbor | Phocoena phocoena | - | D.C. | F | ?? | Resc | 1990-Oct-21 | 19901021 | Capitola, CA | Wild | Wild | Capitola, California to Marine World Vallejo, now Six Flags (1990-Oct-21) to Release, Monterrey Bay (1991-Apr-05) to Restrand, Capitola, California (1991-Apr-08) to Long Marine Lab (08-Apr-1991) | Long Marine Lab | Died | 1991-May-01 | 19910501 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Bottlenose | Tursiops truncatus | - | Baker D | M | - (-) - years old | Resc | 2004-Sep-15 | 20040915 | Baker Beach, CA | Wild | Wild | Baker Beach, California to Marine Mammal Center (15-Sep-2004) to Long Marine Lab (??-???-2004) to Release, Monterey Bay (17-Nov-2004) | Long Marine Lab | Released | 2004-Nov-17 | 20041117 | - | - | rescue, rehab, lml, released, dolphin | |
Risso's | Grampus griseus | - | - | M | ?? | Resc | 2006-Dec-18 | 20061218 | Pocket Beach, CA | Wild | Wild | Pocket Beach, California to Long Marine Laboratory (18-Dec-2006) | Long Marine Lab | Died | 2006-Dec-19 | 20061219 | - | - | rescue, rehab, lml, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | - | M | ?? | Resc | 2007-Feb-10 | 20070210 | Linda Mar Beach, CA | Wild | Wild | Linda Mar Beach, California to Long Marine Laboratory (10-Feb-2007) | Long Marine Lab | Died | 2007-Feb-10 | 20070210 | - | - | rescue, rehab, lml, died, dolphin | |
Common, LB | Delphinus capensis | -, SW-2007-1070929-, - | - | F | ?? | Resc | 2007-Feb-14 | 20070214 | San Simeon, CA | Wild | Wild | San Simeon, California to Long Marine Laboratory (14-Feb-2007) to Long Marine Laboratory (14-Feb-2007) | Long Marine Lab | Died | 2007-Feb-14 | 20070214 | - | - | rescue, rehab, lml, died, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2007-1069577-, - | - | F | ?? | Resc | 2007-Jun-06 | 20070606 | Marina State Beach, CA | Wild | Wild | Marina State Beach, California to Long Marine Laboratory (06-Jun-2007) | Long Marine Lab | Died | 2007-Jun-20 | 20070620 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2007-1080161-, - | - | M | ?? | Resc | 2007-Jun-10 | 20070610 | Ocean Beach, CA | Wild | Wild | Ocean Beach, California to Long Marine Laboratory (10-Jun-2007) | Long Marine Lab | Died | 2007-Jun-16 | 20070616 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Dall's | Phocoenoides dalli | - | - | M | ?? | Resc | 2007-Aug-02 | 20070802 | Monterey Bay, CA | Wild | Wild | Monterey, California to Long Marine Laboratory (02-Aug-2007) | Long Marine Lab | Died | 2007-xxx-xx | - | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Dall's | Phocoenoides dalli | - | - | F | ?? | Resc | 2008-Jul-15 | 20080715 | Pajaro Dunes, CA | Wild | Wild | Pajaro Dunes, California to Long Marine Laboratory (15-Jul-2008) | Long Marine Lab | Died | 2008-Jul-22 | 20080722 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Porpoise, Harbor | Phocoena phocoena | -, SW-2008-1085131-, - | - | M | ?? | Resc | 2008-Nov-02 | 20081102 | Santa Cruz, CA | Wild | Wild | New Brighton State Beach, California to Long Marine Laboratory (02-Nov-2008) | Long Marine Lab | Died | 2008-Nov-05 | 20081105 | - | - | rescue, rehab, lml, died, porpoise, dolphin | |
Common, LB | Delphinus capensis | -, SW-2010-1127022-, - | - | F | ?? | Resc | 2010-May-26 | 20100526 | Lover’s Point, CA | Wild | Wild | Lover’s Point to Long Marine Lab (26-May-2010) | Long Marine Lab | Died | 2010-May-26 | 20100526 | - | - | rescue, rehab, lml, died, dolphin | |
Common, LB | Delphinus capensis | -, SW-2010-1127022-, - | - | F | ?? | Resc | 2013-Sep-25 | 20130925 | Oceano Dunes, CA | Wild | Wild | Oceano Dunes to Long Marine Lab (25-Sep-2013) | Long Marine Lab | Died | 2013-Sep-25 | 20130925 | - | - | rescue, rehab, lml, died, dolphin |
Transfers
** transfers being completed
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.