SeaWorld · Dolphins (Current Holder*)
Aquatica Orlando, Discovery Cove & SeaWorld Parks
California · Florida · Ohio* · Florida
Operating: March 21, 1964 – present
* this page includes one historical park, SeaWorld Cleveland, as part of its deceased and historical data sets.
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0002610, SWC-TT-7285, 56513, AZA 77 | Capricorn | M | 1968-Jan-01 (E) 56.9 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Cleveland (1983, other?) to SeaWorld San Diego (??-???-????) to SeaWorld San Antonio (1989 ~ 1992) to Discovery Cove (03-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, living, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002611, SWC-TT-7288, 56514, AZA 78 | Lester | M | 1971-Jan-01 (E) 53.9 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Orlando (1980s?) to Busch Gardens Tampa (06-May-1997) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Busch Gardens Tampa (12-Jan-1999) to SeaWorld Orlando (10-Jan-2000) to Busch Gardens Tampa (15-Feb-2000) to Discovery Cove (28-Sep-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002581, SWC-TT-7504, 68432, - | Notchfin | F | 1972-Jan-01 (E) 52.9 years old | Capt | 1975-Oct-26 | 19751026 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to SeaWorld San Diego (26-Oct-1975) to SeaWorld San Antonio (??-Feb-1988) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003094, TT 30 (Sea-Arama), SWO-TT-9452, #290083, AZA 141 | Akai | M | 1974-Jan-01 (E) 50.9 years old | Capt | 1978-Apr-22 | 19780422 | Texas, Gulf of Mexico | Wild | Wild | Texas, Gulf of Mexico to Sea-Arama Marineworld (22-Apr-1978) to National Aquarium in Baltimore (23-Jan-1990) to SeaWorld Cleveland (02-Jun-1994) to SeaWorld Orlando (11-Oct-1997) to Busch Gardens Tampa (21-Apr-1998) to SeaWorld Orlando (12-Jan-1999) to Discovery Cove (2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops sp. | NOA0002137, SWC-TTG-7816-, - | Starbuck | M | 1978-May-13 (A) 46.5 years old | Born | 1978-May-13 | 19780513 | SeaWorld San Diego | Cindy | Sambo | SeaWorld San Diego to SeaWorld Cleveland (??-???-1983) to SeaWorld San Diego (??-???-1983) to SeaWorld Cleveland (??-???-1985) to SeaWorld San Diego (??-???-1985) to SeaWorld Orlando (< Nov 1987) to SeaWorld San Antonio (< 1991) to Busch Gardens Tampa (1991 / 1992) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) to SeaWorld Orlando (03-Apr-2000) to Busch Gardens Tampa (28-Sep-2000) to SeaWorld Orlando (19-Apr-2001) to Discovery Cove (2020) to SeaWorld Orlando (2021-May-xx) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002690, SWF-TT-7903, 48003, - | Sandy | F | 1979-Feb-03 (A) 45.8 years old | Born | 1979-Feb-03 | 19790203 | SeaWorld Orlando | Gigi | ??? | SeaWorld Orlando to SeaWorld San Diego (< Aug 1986) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002534, SWC-LO-8005, LO-85, , - | Betty | F | ?? | Capt | 1980-Jan-22 | 19800122 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (22-Jan-1980) to SeaWorld San Antonio (1990s?) | SeaWorld San Antonio | Euthanized | 2022-Apr-08 | 20220408 | Euthanasia, cancer | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002856, SWC-Tt-8731, 48013, - | Crunch | M | 1977-Jan-01 (E) 47.9 years old | Capt | 1982-Apr-16 | 19820416 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to Point Defiance Zoo (16-Apr-1982) to Marineland of the Pacific (??-Mar-1983) to SeaWorld San Diego (10-Feb-1987) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002784, SWC-TTG-8326, 56517, AZA 334 | Astra | F | 1983-Mar-07 (A) 41.7 years old | Born | 1983-Mar-07 | 19830307 | SeaWorld San Diego | Cindy | Clicker | SeaWorld San Diego to SeaWorld Cleveland (??-???-????) to Unknown History (SeaWorld) to SeaWorld Orlando (??-???-????) to Discovery Cove (~ Feb 2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Commerson's | Cephalorhynchus commersonii | NOA0002771, SWC-CC-8326, - | Juan | M | 1982-Jan-01 (E) 42.9 years old | Capt | 1983-Nov-23 | 19831123 | Chile | Wild | Wild | Chile, Straits of Magellan to Holding, Chile (23-Nov-1983) to SeaWorld San Diego (??-Dec-1983) to Aquatica Orlando (10-Jan-2016) | Aquatica Orlando | - | - | - | - | - | public display, aqo, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002803, SWC-TT-8426, 68431, - | Yoyo | F | 1984-Mar-06 (A) 40.7 years old | Born | 1984-Mar-06 | 19840306 | SeaWorld San Diego | Maggie | Gouda | SeaWorld San Diego to SeaWorld San Antonio (< 1991) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002802, SWF-TT-8402-, AZA | Phil | M | 1984-Aug-12 (A) 40.3 years old | Born | 1984-Aug-12 | 19840812 | SeaWorld Orlando | Tanya | Ralph | SeaWorld Orlando to SeaWorld San Diego (19-Feb-1988) to SeaWorld Orlando (19-Apr-2001) to Busch Gardens Tampa (19-Apr-2001) to SeaWorld Orlando (04-Mar-2002) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002922, SWF-TT-8702-, - | Dottie | F | 1987-Apr-26 (A) 37.5 years old | Born | 1987-Apr-26 | 19870426 | SeaWorld Orlando | Darla | Ralph | SeaWorld Orlando to SeaWorld Cleveland (Early 1995) to SeaWorld San Diego (26-Apr-1999) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005088, TG-732, KOL, 48149, - | Kolohe | F | 1984-Jun-15 (E) 40.4 years old | Capt | 1987-Jul-11 | 19870711 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy (11-Jul-1987*) to SeaWorld San Diego (05-Jul-2005) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002955, SWF-TT-8801-, - | Clyde | M | 1988-Mar-16 (A) 36.7 years old | Born | 1988-Mar-16 | 19880316 | SeaWorld Orlando | Bonnie | Ralph | SeaWorld Orlando to SeaWorld Cleveland (Early 1995) to SeaWorld Orlando (11-Oct-1997) to SeaWorld Cleveland (26-Apr-1998) to SeaWorld Orlando (17-Feb-2001) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003534, LO-4, - | Li'i | M | 1983-Jan-01 (E) 41.9 years old | Capt | 1988-Oct-26 | 19881026 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (26-Oct-1988) to Miami Seaquarium (~ 1989?) to SeaWorld San Antonio (2023-Sep-24) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004613, SWF-TT-0103-, - | Razzle | M | 1989-Apr-06 (A) 35.6 years old | Born | 1989-Apr-06 | 19890406 | Marineland Florida | Mary | Davy II | Marineland of Florida to SeaWorld Orlando (26-Mar-2001) to SeaWorld San Diego (03-Apr-2004) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002988, TT-830M, BEL, 48032, - | Belle | M | 1989-Aug-16 (A) 35.2 years old | Born | 1989-Aug-16 | 19890816 | SeaWorld San Antonio | Alice | Guy | SeaWorld San Antonio to SeaWorld San Diego (~ Sep 1993) to SeaWorld Orlando (08-Jun-1996) to SeaWorld Cleveland (17-Apr-2000) to SeaWorld Orlando (17-Feb-2001) to SeaWorld San Diego (03-Apr-2004) to U.S. Navy (30-Nov-2005) to SeaWorld San Diego (10-Sep-2007) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002987, SWC-TT-8927, 48015, - | Melanie | F | 1989-Aug-26 (A) 35.2 years old | Born | 1989-Aug-26 | 19890826 | SeaWorld San Diego | Scarback | Jethro | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003033, SWO-TTG-9052, 56527, - | Tasha | F | 1990-Feb-05 (A) 34.8 years old | Born | 1990-Feb-05 | 19900205 | SeaWorld Cleveland | Astra | Domino | SeaWorld Cleveland to SeaWorld San Diego (14-Oct-1990) to SeaWorld Orlando (??) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003041, SWF-TT-9101-, AZA 459 | Latoya | F | 1991-May-20 (A) 33.5 years old | Born | 1991-May-20 | 19910520 | SeaWorld Orlando | Tanya | Ralph | SeaWorld Orlando to SeaWorld Cleveland (Early 1995) to Discovery Cove (16-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005649, SWF-TT-9118B-, - | Tobie | F | 1986-Jun-01 (E) 38.4 years old | Resc | 1991-Sep-30 | 19910930 | Melbourne Beach, FL | Wild | Wild | Melbourne Beach, Florida to SeaWorld Orlando (01-Oct-1991) to SeaWorld Cleveland (26-Apr-1998) to SeaWorld San Diego (19-Oct-1998) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003050, SWC-TTG-9126, 48039, - | Beaker | F | 1991-Nov-25 (A) 33.0 years old | Born | 1991-Nov-25 | 19911125 | SeaWorld San Diego | Gracie | Stein | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004618, 56473, - | Ariel | F | 1992-May-03 (A) 32.5 years old | Born | 1992-May-03 | 19920503 | Marineland Florida | Betty III | Davy II | Marineland of Florida to SeaWorld Orlando (26-Mar-2001) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003078, SWT-TT-9376-, - | Alejandro | M | 1993-Mar-21 (A) 31.6 years old | Born | 1993-Mar-21 | 19930321 | SeaWorld San Antonio | Alice | Capricorn | SeaWorld San Antonio to SeaWorld Orlando (03-Apr-2000) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Hybrid | Tursiops sp. | NOA0003081, SWC-TT-9326, 48017, - | Bullet | F | 1993-Mar-29 (A) 31.6 years old | Born | 1993-Mar-29 | 19930329 | SeaWorld San Diego | Sandy | Cooper (Dd) | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Commerson's | Cephalorhynchus commersonii | NOA0003076, SWC-CC-9326, 56416, - | Pepe | M | 1993-May-23 (A) 31.5 years old | Born | 1993-May-23 | 19930523 | SeaWorld San Diego | Betsy | Pancho | SeaWorld San Diego to SeaWorld Cleveland (04-May-1996) to SeaWorld San Diego (18-Feb-2001) to Aquatica Orlando (27-Jan-2008) | Aquatica Orlando | - | - | - | - | - | public display, aqo, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003708, 13-, - | Piquet | F | 1988-Jan-01 (E) 36.9 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Kettenburg Marine (1993-Nov-27) to Shedd Aquarium (1993-Dec-22) to Mystic Aquarium (2008-Sep-04) to Shedd Aquarium (2009-Apr-24) to Miami Seaquarium (2010-Oct-15) to Shedd Aquarium (2011-Oct-04) to Miami Seaquarium (2014-Apr-10) to Shedd Aquarium (2014-Nov-19) to Miami Seaquarium (2018-May-02) to Shedd Aquarium (2019-May-23) to SeaWorld San Antonio (2020-Oct-27) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003105, SWF-TT-9401, 56440, - | Tyler | M | 1994-May-29 (A) 30.5 years old | Born | 1994-May-29 | 19940529 | SeaWorld Orlando | Tanya | Lester | SeaWorld Orlando to Discovery Cove (2000?) to SeaWorld Orlando (~ May 2016?) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005491, MLF-440 (Marineland Florida), 56474, AZA 553 | Kendall | F | 1995-Jun-07 (A) 29.4 years old | Born | 1995-Jun-07 | 19950607 | Marineland Florida | Bunny | Davy II | Marineland of Florida to SeaWorld Orlando (26-Mar-2001) to Discovery Cove (??-???-2010) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005484, SWT-TT-9576-, AZA 558 | Yoko | F | 1995-Jul-19 (A) 29.3 years old | Born | 1995-Jul-19 | 19950719 | SeaWorld San Antonio | Yoyo | Capricorn | SeaWorld San Antonio to Discovery Cove (03-Apr-2000) to SeaWorld Orlando (< Jun 2004) to Discovery Cove (< 2007) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005625, PO351, 68438, - | Mattie | F | 1995-Jul-01 (E) 29.4 years old | Resc | 1996-Apr-01 | 19960401 | Matagorda Island, TX | Wild | Wild | Matagorda Island, Texas to Texas MM Stranding Network (01-Apr-1996) to SeaWorld San Antonio (31-Oct-1996) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005600, SWT-TT-9676, 48034, - | Ripley | F | 1996-Apr-20 (A) 28.6 years old | Born | 1996-Apr-20 | 19960420 | SeaWorld San Antonio | Puka | Capricorn | SeaWorld San Antonio to Discovery Cove Orlando (03-Apr-2000) to SeaWorld San Diego (03-Apr-2004) to SeaWorld San Antonio (??-May-2017) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005605, SWT-TT-9677-, AZA 571 | Rose | F | 1996-Apr-27 (A) 28.5 years old | Born | 1996-Apr-27 | 19960427 | SeaWorld San Antonio | Alice | Capricorn | SeaWorld San Antonio to Discovery Cove (03-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005604, SWT-TT-9678-, AZA 574 | Natalie | F | 1996-May-17 (A) 28.5 years old | Born | 1996-May-17 | 19960517 | SeaWorld San Antonio | Punta | Capricorn | SeaWorld San Antonio to Discovery Cove (03-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005613, SWF-TT-9601, 56444, AZA 580 | Hutch | M | 1996-Jun-24 (A) 28.4 years old | Born | 1996-Jun-24 | 19960624 | SeaWorld Orlando | Starkey | Lester | SeaWorld Orlando to Discovery Cove (2000?) to SeaWorld Orlando (??-Jun-2017) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005623, SWC-TT-9627-, - | Griffith | F | 1996-Aug-01 (A) 28.3 years old | Born | 1996-Aug-01 | 19960801 | SeaWorld San Diego | Melanie | Crunch | SeaWorld San Diego to Discovery Cove (02-Apr-2000) to SeaWorld Orlando (< Aug 2003) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005676, SWF-TTG-9701, 56447, - | Marble | M | 1997-May-13 (A) 27.5 years old | Born | 1997-May-13 | 19970513 | SeaWorld Orlando | Tasha | Beachie | SeaWorld Orlando to Busch Gardens Tampa (15-Nov-2000) to SeaWorld Orlando (04-Sep-2002) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005681, SWO-TT-9751-, - | Rascal | M | 1997-May-25 (A) 27.5 years old | Born | 1997-May-25 | 19970525 | SeaWorld Cleveland | Steime | Nalu | SeaWorld Cleveland to Discovery Cove (16-Apr-2000) to SeaWorld Orlando (03-Feb-2016) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005682, SWF-TT-9702, 56446, AZA 664 | Clipper | F | 1997-May-26 (A) 27.5 years old | Born | 1997-May-26 | 19970526 | SeaWorld Orlando | Louise | Lester | SeaWorld Orlando to Discovery Cove (< Mar 2003) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005680, SWO-TT-9752-, AZA 626 | Dash | F | 1997-May-27 (A) 27.5 years old | Born | 1997-May-27 | 19970527 | Sea World of Ohio | Dottie | Clyde | SeaWorld Cleveland to Discovery Cove (16-Apr-2000) to SeaWorld Orlando (< Aug 2003) to Discovery Cove (??-???-2010) to SeaWorld Orlando (??-???-????) to Discovery Cove (??-???-????) to SeaWorld Orland (??-Jun-2017) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005711, SWC-TT-9726-, AZA 635 | Diego | M | 1997-Dec-26 (A) 26.9 years old | Born | 1997-Dec-26 | 19971226 | SeaWorld San Diego | Sandy (Bubbles) | Stein | SeaWorld San Diego to Discovery Cove (02-Apr-2000) to SeaWorld Orlando (??) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005718, SWF-TT-9801, 56445, - | Calli | F | 1998-Feb-24 (A) 26.7 years old | Born | 1998-Feb-24 | 19980224 | SeaWorld Orlando | Lily | Lester | - | SeaWorld Orlando | - | - | - | - | AKA "Calla", but never goes by that name | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005707, SWC-TT-9826, 48018, - | Malibu | F | 1998-Mar-10 (A) 26.7 years old | Born | 1998-Mar-10 | 19980310 | SeaWorld San Diego | Bacardi | Stein | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005751, SWO-TT-9851-, AZA 646 | Roxy | F | 1998-Jun-19 (A) 26.4 years old | Born | 1998-Jun-19 | 19980619 | SeaWorld Cleveland | Thelma | Clyde | SeaWorld Cleveland to Discovery Cove (16-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Commerson's | Cephalorhynchus commersonii | NOA0005772, SWC-CC-9826, 56414, - | Ross | M | 1998-Sep-01 (A) 26.2 years old | Born | 1998-Sep-01 | 19980901 | SeaWorld San Diego | Betsy | Juan | SeaWorld San Diego to Aquatica Orlando (27-Jan-2008) | Aquatica Orlando | - | - | - | - | - | public display, aqo, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0005852, SWT-LO-9976, 68428, - | Avalon | F | 1999-Jul-18 (A) 25.3 years old | Born | 1999-Jul-18 | 19990718 | SeaWorld San Antonio | Catalina | Jump-Jump | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0005865, SWT-LO-9978, 68429, - | Hailey | F | 1999-Aug-28 (A) 25.2 years old | Born | 1999-Aug-28 | 19990828 | SeaWorld San Antonio | Betty | Jump-Jump | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005872, SWT-TT-9977, 68439, - | Brady | M | 1999-Oct-28 (A) 25.0 years old | Born | 1999-Oct-28 | 19991028 | SeaWorld San Antonio | Punta | Capricorn | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005878, SWC-TT-0026-, - | Madison | F | 2000-Mar-31 (A) 24.6 years old | Born | 2000-Mar-31 | 20000331 | SeaWorld San Diego | Melanie | Phil | SeaWorld San Diego to Discovery Cove (04-Apr-2004) to SeaWorld Orlando (??-Nov-2006) to Discovery Cove (??-???-2010) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005913, SWC-TT-0028, 48025, - | Corona | F | 2000-Aug-12 (A) 24.3 years old | Born | 2000-Aug-12 | 20000812 | SeaWorld San Diego | Cometta | Crunch | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005924, SWF-TT-0004, 56471, AZA 726 | Coral | F | 2000-Oct-04 (A) 24.1 years old | Born | 2000-Oct-04 | 20001004 | Discovery Cove | Jenny | Phil | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005953, SWT-TT-0176, 68440, - | Nikki | F | 2001-Apr-13 (A) 23.6 years old | Born | 2001-Apr-13 | 20010413 | SeaWorld San Antonio | Nacha | Kai | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005991, SWT-TT-0178, 48363, - | Sadie | F | 2001-Aug-04 (A) 23.3 years old | Born | 2001-Aug-04 | 20010804 | SeaWorld San Antonio | Puka | Kai | SeaWorld San Antonio to SeaWorld San Diego (02-Jun-2007) to SeaWorld San Antonio (??-May-2017) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006012, SWF-TT-0205, 56479, - | Alpha | M | 2002-Apr-19 (A) 22.6 years old | Born | 2002-Apr-19 | 20020419 | SeaWorld Orlando | Ariel | Razzle | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006075, SWF-TT-0301, 56482, AZA 857 | Marea | F | 2003-Feb-06 (A) 21.8 years old | Born | 2003-Feb-06 | 20030206 | Discovery Cove | Thelma | Akai | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006111, SWC-TT-0327, 48029, - | Maguire | F | 2003-May-29 (A) 21.5 years old | Born | 2003-May-29 | 20030529 | SeaWorld San Diego | Tobie | A.I., Tacoma | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006118, SWC-TT-0329, 48031, - | Zana | F | 2003-Jun-17 (A) 21.4 years old | Born | 2003-Jun-17 | 20030617 | SeaWorld San Diego | Steime | Stein | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006138, SWF-TTG-0301, 56509, - | Yar | F | 2003-Aug-03 (A) 21.3 years old | Born | 2003-Aug-03 | 20030803 | SeaWorld Orlando | Tasha | Duncan | SeaWorld Orlando to Discovery Cove (??-???-2006) to SeaWorld Orlando (2009 / 2010) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006174, SWF-TT-0402, 56486, AZA 909 | Kaylee | F | 2004-Mar-21 (A) 20.6 years old | Born | 2004-Mar-21 | 20040321 | Discovery Cove | Clipper | Scotia | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006208, SWF-TT-0407, 56489, AZA 951 | Dot | F | 2004-Jul-06 (A) 20.4 years old | Born | 2004-Jul-06 | 20040706 | SeaWorld Orlando | Dash | Duncan | SeaWorld Orlando to Discovery Cove (~ 2006) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006216, SWF-TT-0409, 56490, - | Scott | M | 2004-Aug-18 (A) 20.2 years old | Born | 2004-Aug-18 | 20040818 | SeaWorld Orlando | Griffith | Duncan | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin | |
Backcross | Tursiops sp. | NOA0006251, SWF-TTG-0501, 56510, AZA 987 | Aries | F | 2005-Mar-28 (A) 19.6 years old | Born | 2005-Mar-28 | 20050328 | Discovery Cove | Astra | C.J. | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006269, SWF-TT-0502-, - | Bugs | F | 2005-Jun-14 (A) 19.4 years old | Born | 2005-Jun-14 | 20050614 | SeaWorld Orlando | Bunny | Hekili | SeaWorld Orlando to SeaWorld San Diego (27-Jan-2008) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006285, SWF-TT-0503, 56492, AZA 1002 | Stella | F | 2005-Jul-14 (A) 19.3 years old | Born | 2005-Jul-14 | 20050714 | SeaWorld Orlando | Starkey | Hekili | SeaWorld Orlando to Discovery Cove (??-???-2008) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006287, SWT-TT-0577-, AZA 995 | Osborne | M | 2005-Aug-05 (A) 19.3 years old | Born | 2005-Aug-05 | 20050805 | SeaWorld San Antonio | Nacha | Gilly | SeaWorld San Antonio to Mirage Dolphin Habitat (2010-Mar-28) to SeaWorld San Diego (2023-Feb-13) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, dolphin | |
