Discovery Cove · Dolphins (Current Holder)
Discovery Cove
6000 Discovery Cove Way · Orlando, Florida · USA
Operating: July 1, 2000 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0002610, SWC-TT-7285, 56513, AZA 77 | Capricorn | M | 1968-Jan-01 (E) 56.9 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Cleveland (1983, other?) to SeaWorld San Diego (??-???-????) to SeaWorld San Antonio (1989 ~ 1992) to Discovery Cove (03-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, living, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002611, SWC-TT-7288, 56514, AZA 78 | Lester | M | 1971-Jan-01 (E) 53.9 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Orlando (1980s?) to Busch Gardens Tampa (06-May-1997) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Busch Gardens Tampa (12-Jan-1999) to SeaWorld Orlando (10-Jan-2000) to Busch Gardens Tampa (15-Feb-2000) to Discovery Cove (28-Sep-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003094, TT 30 (Sea-Arama), SWO-TT-9452, #290083, AZA 141 | Akai | M | 1974-Jan-01 (E) 50.9 years old | Capt | 1978-Apr-22 | 19780422 | Texas, Gulf of Mexico | Wild | Wild | Texas, Gulf of Mexico to Sea-Arama Marineworld (22-Apr-1978) to National Aquarium in Baltimore (23-Jan-1990) to SeaWorld Cleveland (02-Jun-1994) to SeaWorld Orlando (11-Oct-1997) to Busch Gardens Tampa (21-Apr-1998) to SeaWorld Orlando (12-Jan-1999) to Discovery Cove (2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002784, SWC-TTG-8326, 56517, AZA 334 | Astra | F | 1983-Mar-07 (A) 41.7 years old | Born | 1983-Mar-07 | 19830307 | SeaWorld San Diego | Cindy | Clicker | SeaWorld San Diego to SeaWorld Cleveland (??-???-????) to Unknown History (SeaWorld) to SeaWorld Orlando (??-???-????) to Discovery Cove (~ Feb 2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003041, SWF-TT-9101-, AZA 459 | Latoya | F | 1991-May-20 (A) 33.5 years old | Born | 1991-May-20 | 19910520 | SeaWorld Orlando | Tanya | Ralph | SeaWorld Orlando to SeaWorld Cleveland (Early 1995) to Discovery Cove (16-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005491, MLF-440 (Marineland Florida), 56474, AZA 553 | Kendall | F | 1995-Jun-07 (A) 29.4 years old | Born | 1995-Jun-07 | 19950607 | Marineland Florida | Bunny | Davy II | Marineland of Florida to SeaWorld Orlando (26-Mar-2001) to Discovery Cove (??-???-2010) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005484, SWT-TT-9576-, AZA 558 | Yoko | F | 1995-Jul-19 (A) 29.3 years old | Born | 1995-Jul-19 | 19950719 | SeaWorld San Antonio | Yoyo | Capricorn | SeaWorld San Antonio to Discovery Cove (03-Apr-2000) to SeaWorld Orlando (< Jun 2004) to Discovery Cove (< 2007) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005605, SWT-TT-9677-, AZA 571 | Rose | F | 1996-Apr-27 (A) 28.5 years old | Born | 1996-Apr-27 | 19960427 | SeaWorld San Antonio | Alice | Capricorn | SeaWorld San Antonio to Discovery Cove (03-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005604, SWT-TT-9678-, AZA 574 | Natalie | F | 1996-May-17 (A) 28.5 years old | Born | 1996-May-17 | 19960517 | SeaWorld San Antonio | Punta | Capricorn | SeaWorld San Antonio to Discovery Cove (03-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005682, SWF-TT-9702, 56446, AZA 664 | Clipper | F | 1997-May-26 (A) 27.5 years old | Born | 1997-May-26 | 19970526 | SeaWorld Orlando | Louise | Lester | SeaWorld Orlando to Discovery Cove (< Mar 2003) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005751, SWO-TT-9851-, AZA 646 | Roxy | F | 1998-Jun-19 (A) 26.4 years old | Born | 1998-Jun-19 | 19980619 | SeaWorld Cleveland | Thelma | Clyde | SeaWorld Cleveland to Discovery Cove (16-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005878, SWC-TT-0026-, - | Madison | F | 2000-Mar-31 (A) 24.6 years old | Born | 2000-Mar-31 | 20000331 | SeaWorld San Diego | Melanie | Phil | SeaWorld San Diego to Discovery Cove (04-Apr-2004) to SeaWorld Orlando (??-Nov-2006) to Discovery Cove (??-???-2010) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005924, SWF-TT-0004, 56471, AZA 726 | Coral | F | 2000-Oct-04 (A) 24.1 years old | Born | 2000-Oct-04 | 20001004 | Discovery Cove | Jenny | Phil | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006075, SWF-TT-0301, 56482, AZA 857 | Marea | F | 2003-Feb-06 (A) 21.8 years old | Born | 2003-Feb-06 | 20030206 | Discovery Cove | Thelma | Akai | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006174, SWF-TT-0402, 56486, AZA 909 | Kaylee | F | 2004-Mar-21 (A) 20.6 years old | Born | 2004-Mar-21 | 20040321 | Discovery Cove | Clipper | Scotia | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006208, SWF-TT-0407, 56489, AZA 951 | Dot | F | 2004-Jul-06 (A) 20.4 years old | Born | 2004-Jul-06 | 20040706 | SeaWorld Orlando | Dash | Duncan | SeaWorld Orlando to Discovery Cove (~ 2006) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Backcross | Tursiops sp. | NOA0006251, SWF-TTG-0501, 56510, AZA 987 | Aries | F | 2005-Mar-28 (A) 19.6 years old | Born | 2005-Mar-28 | 20050328 | Discovery Cove | Astra | C.J. | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006285, SWF-TT-0503, 56492, AZA 1002 | Stella | F | 2005-Jul-14 (A) 19.3 years old | Born | 2005-Jul-14 | 20050714 | SeaWorld Orlando | Starkey | Hekili | SeaWorld Orlando to Discovery Cove (??-???-2008) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006299, SWF-TT-0503, 56495, AZA 1009 | Calypso | F | 2005-Nov-08 (A) 19.0 years old | Born | 2005-Nov-08 | 20051108 | SeaWorld Orlando | Calli | Hekili | SeaWorld Orlando to Discovery Cove (??-Apr-2009) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006384, SWF-TT-0703, 56807, AZA 1170 | Maui | F | 2007-Apr-20 (A) 17.6 years old | Born | 2007-Apr-20 | 20070420 | Discovery Cove | Roxy | Capricorn | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006387, SWC-TT-0726, 56856 , - | Frankie | F | 2007-May-11 (A) 17.5 years old | Born | 2007-May-11 | 20070511 | SeaWorld San Diego | Steime | Stein | SeaWorld San Diego to SeaWorld Orlando (13-Nov-2011) to Discovery Cove (??) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006400, SWF-TT-0704, 57239, AZA 1173 | Catalina | F | 2007-Jun-04 (A) 17.4 years old | Born | 2007-Jun-04 | 20070604 | Discovery Cove | Thelma | Capricorn | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006415, SWT-TT-0778, 56924, - | Nueces | F | 2007-Jul-12 (A) 17.3 years old | Born | 2007-Jul-12 | 20070712 | SeaWorld San Antonio | Nikki | Gilly | SeaWorld San Antonio to SeaWorld San Diego (28-Mar-2010) to SeaWorld Orlando (13-Nov-2011) to Discovery Cove (11-Jan-2016) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006428, SWF-TT-0707, 56965, - | Damara | F | 2007-Aug-11 (A) 17.3 years old | Born | 2007-Aug-11 | 20070811 | SeaWorld Orlando | Dash | Sebastian | SeaWorld Orlando to Discovery Cove (2016-Jan-11) to SeaWorld Orlando (2017-Jun-xx) to Discovery Cove (2021-Oct-15) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006432, SWF-TT-0710, 57112, - | Gala | F | 2007-Oct-12 (A) 17.1 years old | Born | 2007-Oct-12 | 20071012 | SeaWorld Orlando | Griffith | Hekili | SeaWorld Orlando to Discovery Cove (11-Jan-2016) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006459, SWF-TT-0804, 57358, AZA 1222 | Luna | F | 2008-May-04 (A) 16.5 years old | Born | 2008-May-04 | 20080504 | Discovery Cove | Marea | Lester | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006535, SWF-TT-0902, 64262, AZA 1280 | Kailani | F | 2009-Jun-03 (A) 15.4 years old | Born | 2009-Jun-03 | 20090603 | Discovery Cove | Coral | Akai | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006536, SWF-TT-0903, 64263, AZA 1281 | Brigg | M | 2009-Jun-06 (A) 15.4 years old | Born | 2009-Jun-06 | 20090606 | Discovery Cove | Clipper | Capricorn | Discovery Cove Orlando to Dolphins Plus Bayside (19-Nov-2014) to SeaWorld Orlando (11-Jun-2018) to Discovery Cove (??-???-????) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006545, SWF-TT-0905, 64318, - | Soleil | F | 2009-Jun-19 (A) 15.4 years old | Born | 2009-Jun-19 | 20090619 | SeaWorld Orlando | Starkey | Hekili | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006649, SWF-TT-1004, 64788, - | Ipanema | F | 2010-May-17 (A) 14.5 years old | Born | 2010-May-17 | 20100517 | Discovery Cove | Natalie | Akai | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010022, SWF-TT-1203,66156, AZA ???? | Bimini | F | 2012-Nov-30 (A) 12.0 years old | Born | 2012-Nov-30 | 20121130 | Discovery Cove | Clipper | A.I., Gilly | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010077, SWF-TT-1303, ,66522, AZA ???? | Gertrude | F | 2013-Jun-21 (A) 11.4 years old | Born | 2013-Jun-21 | 20130621 | SeaWorld Orlando | Griffith | ??? | SeaWorld Orlando to Discovery Cove (??-???-????) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010126, SWF-TT-1401, 66869, AZA ???? | Prim | F | 2014-Feb-12 (A) 10.8 years old | Born | 2014-Feb-12 | 20140212 | Discovery Cove | Rose | A.I., Scotia | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010131, SWF-TT-1402, 66921, AZA ???? | Isadora | F | 2014-Mar-18 (A) 10.7 years old | Born | 2014-Mar-18 | 20140318 | Discovery Cove | Natalie | A.I., Belle | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Backcross | Tursiops sp. | NOA0010370, SWF-TT-1605, 93300, AZA ???? | Titan | M | 2016-Aug-06 (A) 8.3 years old | Born | 2016-Aug-06 | 20160806 | Discovery Cove | Calypso | C.J. | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010799, 119300, - | Dahlia | F | 2024-Mar-29 (A) 0.6 years old | Born | 2024-Mar-29 | 20240329 | Discovery Cove | Damara | ??? | - | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0002613, SWC-TT-7047, 56437, - | Goofy | F | 1968-Jan-01 (E) 50.7 years old | Capt | 1970-Jun-20 | 19700620 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to SeaWorld San Diego (20-Jun-1970) to SeaWorld Cleveland (??-???-????) to SeaWorld Orlando (1980s unk.) to Discovery Cove (~ Feb 2000) | Discovery Cove | Died | 2018-Aug-31 | 20180831 | Geriatric, age-related causes | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002957, MH-76-30-TT, SWF-TT-8802, 68419, AZA 104 | Dixie | F | 1972-Jan-01 (E) 50.3 years old | Capt | 1975-Oct-19 | 19751019 | Florida | Wild | Wild | Florida, Unknown to Dolphin Research Center (19-Oct-1975) to New England Aquarium (02-Mar-1976) to SeaWorld Orlando (20-Mar-1988) to Busch Gardens Tampa (11-Apr-1996) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Discovery Cove (~ Feb 2000) | Discovery Cove | Euthanized | 2022-Apr-27 | 20220427 | Euthanasia, cancer | - | public display, disco, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | UNK0001227, UNK0001227, SWF-TT-8803, MH-80-502-TT, 58239, - | Carole | F | 1973-Jan-01 (E) 27.1 years old | Capt | 1976-Nov-07 | 19761107 | Florida | Wild | Wild | Unknown, Florida to Montreal Aquarium (07-Nov-1976) to New England Aquarium (23-Apr-1980) to SeaWorld Orlando (20-Mar-1988) to Discovery Cove (~ Feb 2000) | Discovery Cove | Died | 2000-Feb-24 | 20000224 | Lymphoma | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002617, SWC-TT-7911, 56512, AZA 243 | Scarlet | F | 1979-Oct-18 (A) 29.7 years old | Born | 1979-Oct-18 | 19791018 | SeaWorld San Diego | Scarback | Doc | SeaWorld San Diego to SeaWorld Cleveland (??-???-????) to SeaWorld San Diego? (??-Oct-1990) to SeaWorld Orlando (??-???-????) to Discovery Cove (~ Feb 2000) | Discovery Cove | Died | 2009-Jun-21 | 20090621 | Uterine rupture and acute peritonitis | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002669, SWF-TT-8003-, AZA 170 | Jenny | F | 1974-Jan-01 (E) 42.6 years old | Capt | 1980-Feb-08 | 19800208 | Indian River, FL | Wild | Wild | Indian River, Florida to SeaWorld Orlando (08-Feb-1980) to SeaWorld San Diego (1980s) to SeaWorld Orlando (1980s) to SeaWorld San Diego (1986?) to Discovery Cove (02-Apr-2000) | Discovery Cove | Euthanized | 2016-Jul-27 | 20160727 | Squamous cell carcinoma of the tongue and frenulum | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002857, SWC-TT-8728-, AZA 152 | Natasha | F | ?? | Capt | 1982-Apr-15 | 19820415 | Florida | Wild | Wild | Florida, Unknown to Holding, Unknown (15-Apr-1982) to Point Defiance Zoo (??-???-1982) to Marineland of the Pacific (??-Mar-1983) to SeaWorld San Diego (10-Feb-1987) to Discovery Cove (04-Apr-2004) | Discovery Cove | Died | 2008-Apr-26 | 20080426 | traumatic cervical vertebral fracture | Previously named "Sharky" | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003055, 04-938, 56439, - | Lily | F | 1980-Jan-01 (E) 37.1 years old | Capt | 1983-Aug-13 | 19830813 | Florida | Wild | Wild | Florida, Unknown to Holding, Florida (13-Aug-1983) to New York Aquarium (??-Jun-1984) to National Aquarium in Baltimore (16-Jul-1991) to New York Aquarium (13-May-1992) to SeaWorld Orlando (09-Nov-1992) to Discovery Cove (??-Nov-2016) | Discovery Cove | Died | 2017-Jan-31 | 20170131 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002986, --, AZA 431 | Penny | F | 1989-May-06 (A) 15.4 years old | Born | 1989-May-06 | 19890506 | SeaWorld San Diego | Jenny | Stein | SeaWorld San Diego to Discovery Cove (04-Apr-2004) | Discovery Cove | Died | 2004-Sep-12 | 20040912 | acute bronchointerstitial pneumonia | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003042, SWF-TT-9102-, AZA 460 | Thelma | F | 1991-May-23 (A) 30.0 years old | Born | 1991-May-23 | 19910523 | SeaWorld Orlando | Louise | Ralph | SeaWorld Orlando to SeaWorld Cleveland (Early 1995) to Discovery Cove (16-Apr-2000) | Discovery Cove | Died | 2021-Jun-03 | 20210603 | Undetermined | - | public display, disco, seaworldllc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003040, SWT-TT-9177-, AZA ???? | Zinger? | M | 1991-Aug-05 (A) 9.4 years old | Born | 1991-Aug-05 | 19910805 | SeaWorld San Antonio | Punta | Guy | SeaWorld San Antonio to SeaWorld San Diego (??-Sep-1993) to Discovery Cove (02-Apr-2000) | Discovery Cove | Died | 2000-Dec-22 | 20001222 | Severe Pyogranulomatous Bronchopneumonia, | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005507, SWT-TT-9577-, AZA 562 | Marius | M | 1995-Aug-15 (A) 7.2 years old | Born | 1995-Aug-15 | 19950815 | SeaWorld San Antonio | Nacha | Capricorn | SeaWorld San Antonio to SeaWorld Cleveland (26-Apr-1999) to SeaWorld Orlando? (17-Feb-2001) to Discovery Cove (2001 or 2002) | Discovery Cove | Died | 2002-Oct-27 | 20021027 | Acute Erysipelothrix | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005617, SWC-TT-9626-, AZA 583 | Haley | F | 1996-Jul-15 (A) 9.3 years old | Born | 1996-Jul-15 | 19960715 | SeaWorld San Diego | Cometta | Zippy | SeaWorld San Diego to Discovery Cove (02-Apr-2000) | Discovery Cove | Died | 2005-Oct-15 | 20051015 | severe, chronic tracheobronchitis | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005918, -, - | Cola | F | 1986-Jan-01 (E) 22.4 years old | Resc | 1998-Sep-15 | 19980915 | Pensacola, FL | Wild | Wild | Pensacola, Florida to Gulf World Marine Park (16-Sep-1998) | Gulf World | Died | 2008-May-14 | 20080514 | Chronic discospondylitis | - | public display, gwmp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005859, SWC-TT-9928-, AZA 673 | Copper | F | 1999-Aug-04 (A) 13.9 years old | Born | 1999-Aug-04 | 19990804 | SeaWorld San Diego | Penny | Bodine | SeaWorld San Diego to Discovery Cove (04-Apr-2004) to Discovery Cove (12-Jul-2013) to () to () to () | Discovery Cove | Died | 2013-Jul-12 | 20130712 | Peripartum cardiomyopathy | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Goofy's Calf | M | 2002-Feb-16 (A) 0.0 years old | Born | 2002-Feb-16 | 20020216 | Discovery Cove | Goofy | ??? | - | Discovery Cove | Died | 2002-Feb-16 | 20020216 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006134, HBOI-TT-0213, 63018, AZA ???? | Lazarus | M | ?? | Resc | 2002-Jul-19 | 20020719 | Ponce Inlet, FL | Wild | Wild | Ponce Inlet, Florida to Harbor Branch Institute (19-Jul-2002) to SeaWorld Orlando (18-Sep-2003) to Discovery Cove (??-???-????) | Discovery Cove | Died | 2005-Apr-12 | 20050412 | Pulmonary inhalation of water (drowning), accidental entrapment in drain/filter box | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Goofy's Calf | F | 2006-Jul-13 (A) 0.0 years old | Born | 2006-Jul-13 | 20060713 | Discovery Cove | Goofy | ??? | - | Discovery Cove | Died | 2006-Jul-22 | 20060722 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Bossa's Calf | M | 2006-Dec-14 (A) 0.0 years old | Still | 2006-Dec-14 | 20061214 | Discovery Cove | Bossa | ??? | - | Discovery Cove | Stillbirth | 2006-Dec-14 | 20061214 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Yoko's Calf | M | 2007-Mar-19 (A) 0.0 years old | Still | 2007-Mar-19 | 20070319 | Discovery Cove | Yoko | ??? | - | Discovery Cove | Stillbirth | 2007-Mar-19 | 20070319 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Dixie's Calf | U | 2009-Jul-09 (A) 0.0 years old | Still | 2009-Jul-09 | 20090709 | Discovery Cove | Dixie | ??? | - | Discovery Cove | Stillbirth | 2009-Jul-09 | 20090709 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006581, SWF-TT-0908, 64411, AZA 1359 | Amelia | F | 2009-Sep-02 (A) 1.9 years old | Born | 2009-Sep-02 | 20090902 | Discovery Cove | Roxy | ??? | - | Discovery Cove | Died | 2011-Aug-09 | 20110809 | jejunal hemorrhage | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | SWF-TT-1002 | U | ?? | Born | 2010-xxx-xx | 20100501 | Discovery Cove | ??? | ??? | - | Discovery Cove | Unknown | 2010-Jan-01 | 20100101 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | SWF-TT-1005 | U | 2010-xxx-xx (E) - years old | Born | 2010-xxx-xx | 20100722 | Discovery Cove | ??? | ??? | - | Discovery Cove | Unknown | 2010-Jan-01 | 20100101 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Astra's Calf | U | 2012-xxx-xx (E) 0.0 years old | Born | 2012-xxx-xx | 20120101 | Discovery Cove | Astra | ??? | - | Discovery Cove | Unknown | 2012-Jan-01 | 20120101 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Coral's Calf | U | 2012-xxx-xx (E) 0.0 years old | Unknown | 2012-xxx-xx | 20120101 | Discovery Cove | Coral | ??? | - | Discovery Cove | Unknown | 2012-Jan-01 | 20120101 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Dot's Calf | U | 2012-xxx-xx (E) 0.0 years old | Unknown | 2012-xxx-xx | 20120101 | Discovery Cove | Dot | ??? | - | Discovery Cove | Unknown | 2012-Jan-01 | 20120101 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Kaylee's Calf | U | 2012-xxx-xx (E) 0.0 years old | Unknown | 2012-xxx-xx | 20120101 | Discovery Cove | Kaylee | ??? | - | Discovery Cove | Unknown | 2012-Jan-01 | 20120101 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | - | Marea's Calf | U | ?? | Unknown | 2012-xxx-xx | 20120630 | Discovery Cove | Marea | ??? | - | Discovery Cove | Unknown | 2012-xxx-xx | 20120101 | - | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010371, SWF-TT-1606, 93301, AZA ???? | Nero | M | 2016-Aug-07 (A) 0.3 years old | Born | 2016-Aug-07 | 20160807 | Discovery Cove | Nueces | Scott | - | Discovery Cove | Died | 2016-Nov-29 | 20161129 | Acute reaction to vaccine | - | public display, died, disco, seaworldllc, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010373, SWF-TT-1607, 93364, AZA ???? | Star | F | 2016-Aug-14 (A) 0.2 years old | Born | 2016-Aug-14 | 20160814 | Discovery Cove | Stella | Rascal? | - | Discovery Cove | Died | 2016-Oct-15 | 20161015 | Failure to thrive | - | public display, died, disco, seaworldllc, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
