Coral World · Dolphins (Current Holder)
Coral World
6450 Coki Point · St Thomas · Virgin Islands · U.S. Virgin Islands
Operating: 1978 – Present
The park received their first cetaceans (bottlenose dolphins) on February 20, 2019.
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005761, SWT-TT-9877, Tt671, 649 | Ping | F | 1998-Jul-03 (A) 26.4 years old | Born | 1998-Jul-03 | 19980703 | SeaWorld San Antonio | Alice | Capricorn | SeaWorld San Antonio to Six Flags Discovery Kingdom (2013-Feb-11) to Dolphinaris Arizona (2016-Aug-23) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0005888, TT000611, 708 | Sonny | M | 2000-Jun-11 (A) 24.4 years old | Born | 2000-Jun-11 | 20000611 | Six Flags Discovery Kingdom | Chelsea | Schooner | Six Flags Discovery Kingdom to Dolphinaris Arizona (2016-Aug-23) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0005929, 900M1, 550 | Liko | M | 2000-Sep-07 (A) 24.2 years old | Born | 2000-Sep-08 | 20000908 | DQ Hawaii | Kona | Lono | Dolphin Quest Hawai'i to Dolphin Quest Oahu (2012-May-xx) to Dolphinaris Arizona (2016-Sep-26) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0006620, 410F1, - | Cavello | F | 2010-Apr-01 (A) 14.6 years old | Born | 2010-Apr-01 | 20100401 | DQ Bermuda | Bailey | Nimbus | Dolphin Quest Bermuda to Coral World (2021-May-04) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0006454, SWF-TT-0802, 1220 | Noelani | F | 2010-Aug-05 (A) 14.3 years old | Born | 2010-Aug-05 | 20100805 | DQ Hawaii | Pele | Lono | Dolphin Quest Hawai'i to Dolphinaris Arizona (2016-Sep-26) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0010213, 810F1, - | Nola | F | 2015-Mar-30 (A) 9.6 years old | Born | 2015-Mar-30 | 20150330 | DQ Bermuda | Caliban | A.I., Deke | Dolphin Quest Bermuda to Coral World (2021-May-04) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0010416, CO-1701, AZA ???? | Coco | F | 2017-Jul-17 (A) 7.3 years old | Born | 2017-Jul-17 | 20170717 | Mirage Dolphin Habitat | Huf-n-Puf | Lightning | Mirage Dolphin Habitat to Coral World (2023-May-23) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0010613, Calf 1901, LA-1901, AZA ???? | Lady | F | 2019-Aug-16 (A) 5.2 years old | Born | 2019-Aug-16 | 20190816 | Mirage Dolphin Habitat | Bella | A.I., Razzle | Mirage Dolphin Habitat to Coral World (2023-May-23) | Coral World | - | - | - | - | aka "Lady Aces" | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0010760, TT 22-002, - | Coki | F | 2022-Oct-10 (A) 2.1 years old | Born | 2022-Oct-10 | 20221010 | Coral World | Noelani | Sonny | - | Coral World | - | - | - | - | - | public display, coral-world, living |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005883, Tt888, AZA 703 | Huf-n-Puf | F | 2000-Mar-07 (A) 23.4 years old | Born | 2000-Mar-07 | 20000307 | Mirage Dolphin Habitat | Duchess | Banjo | Mirage Dolphin Habitat to Coral World (2023-May-23) | Coral World | Died | 2023-Jul-30 | 20230730 | Undetermined | - | public display, coral-world, died | |
Bottlenose | Tursiops truncatus | NOA0010757, TT 22-001, | Ping's Calf | M | 2022-Jul-29 (A) 0.1 years old | Born | 2022-Jul-29 | 20220729 | Coral World | Ping | Sonny? | - | Coral World | Died | 2022-Aug-18 | 20220818 | Undetermined, possible maternal infanticide | - | public display, coral-world, died |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005761, SWT-TT-9877, Tt671, 649 | Ping | F | 1998-Jul-03 (A) 26.4 years old | Born | 1998-Jul-03 | 19980703 | SeaWorld San Antonio | Alice | Capricorn | SeaWorld San Antonio to Six Flags Discovery Kingdom (2013-Feb-11) to Dolphinaris Arizona (2016-Aug-23) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0005883, Tt888, AZA 703 | Huf-n-Puf | F | 2000-Mar-07 (A) 23.4 years old | Born | 2000-Mar-07 | 20000307 | Mirage Dolphin Habitat | Duchess | Banjo | Mirage Dolphin Habitat to Coral World (2023-May-23) | Coral World | Died | 2023-Jul-30 | 20230730 | Undetermined | - | public display, coral-world, died | |
Bottlenose | Tursiops truncatus | NOA0005888, TT000611, 708 | Sonny | M | 2000-Jun-11 (A) 24.4 years old | Born | 2000-Jun-11 | 20000611 | Six Flags Discovery Kingdom | Chelsea | Schooner | Six Flags Discovery Kingdom to Dolphinaris Arizona (2016-Aug-23) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0005929, 900M1, 550 | Liko | M | 2000-Sep-07 (A) 24.2 years old | Born | 2000-Sep-08 | 20000908 | DQ Hawaii | Kona | Lono | Dolphin Quest Hawai'i to Dolphin Quest Oahu (2012-May-xx) to Dolphinaris Arizona (2016-Sep-26) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0006620, 410F1, - | Cavello | F | 2010-Apr-01 (A) 14.6 years old | Born | 2010-Apr-01 | 20100401 | DQ Bermuda | Bailey | Nimbus | Dolphin Quest Bermuda to Coral World (2021-May-04) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0006454, SWF-TT-0802, 1220 | Noelani | F | 2010-Aug-05 (A) 14.3 years old | Born | 2010-Aug-05 | 20100805 | DQ Hawaii | Pele | Lono | Dolphin Quest Hawai'i to Dolphinaris Arizona (2016-Sep-26) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0010213, 810F1, - | Nola | F | 2015-Mar-30 (A) 9.6 years old | Born | 2015-Mar-30 | 20150330 | DQ Bermuda | Caliban | A.I., Deke | Dolphin Quest Bermuda to Coral World (2021-May-04) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0010416, CO-1701, AZA ???? | Coco | F | 2017-Jul-17 (A) 7.3 years old | Born | 2017-Jul-17 | 20170717 | Mirage Dolphin Habitat | Huf-n-Puf | Lightning | Mirage Dolphin Habitat to Coral World (2023-May-23) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0010613, Calf 1901, LA-1901, AZA ???? | Lady | F | 2019-Aug-16 (A) 5.2 years old | Born | 2019-Aug-16 | 20190816 | Mirage Dolphin Habitat | Bella | A.I., Razzle | Mirage Dolphin Habitat to Coral World (2023-May-23) | Coral World | - | - | - | - | aka "Lady Aces" | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0010757, TT 22-001, | Ping's Calf | M | 2022-Jul-29 (A) 0.1 years old | Born | 2022-Jul-29 | 20220729 | Coral World | Ping | Sonny? | - | Coral World | Died | 2022-Aug-18 | 20220818 | Undetermined, possible maternal infanticide | - | public display, coral-world, died | |
Bottlenose | Tursiops truncatus | NOA0010760, TT 22-002, - | Coki | F | 2022-Oct-10 (A) 2.1 years old | Born | 2022-Oct-10 | 20221010 | Coral World | Noelani | Sonny | - | Coral World | - | - | - | - | - | public display, coral-world, living |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
There are no rescue cases held at this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
There have been no transfers of dolphins out of this facility.
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.