Dolphins Plus · Dolphins (Current Holder)
Dolphins Plus Marine Mammal Responder
formerly Dolphins Plus Oceanside & Dolphins Plus
31 Corrine Place · Key Largo, Florida · USA
Operating: xxxx – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0001902, -, AZA 186 | Dinghy | F | 1977-Jan-01 (E) 47.9 years old | Capt | 1980-Sep-07 | 19800907 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (07-Sep-1980) | Dolphins Plus MMR | - | - | - | - | - | public display, dplus, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001912, -, AZA 314 | Samantha | F | 1983-Jan-01 (E) 41.9 years old | Capt | 1987-Apr-07 | 19870407 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (07-Apr-1987) to Dolphins Plus Bayside (21-Mar-2010) | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001915, -, AZA 317 | Jessica | F | ?? | Capt | 1987-Apr-27 | 19870427 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (27-Apr-1987) to Prospect Reef Resort, Tortola (30-Sep-2001) to Dolphin Resort, Dominica (02-Oct-2002) to Dolphins Plus Oceanside (17-May-2003) | Dolphins Plus MMR | - | - | - | - | - | public display, dplus, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001929, 1929, AZA 508 | Alfonz | M | 1993-Jul-25 (A) 31.3 years old | Born | 1993-Jul-25 | 19930725 | Dolphins Plus MMR | Genie | Fonzie | Dolphins Plus Oceanside to Dolphins Plus Bayside (11-Jan-1998) to Dolphins Plus (~ Apr 2016) to Dolphins Plus Bayside (2023-Sep-09) | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001932, -, AZA 542 | Bob | M | 1994-Jul-28 (A) 30.3 years old | Born | 1994-Jul-28 | 19940728 | Dolphins Plus MMR | Jessica | Little Bit | Dolphins Plus Oceanside to Dolphins Plus Bayside (2023-Sep-09) | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006151, -, AZA 877 | Leo | M | 2003-Jul-29 (A) 21.3 years old | Born | 2003-Jul-29 | 20030729 | Dolphins Plus Bayside | Nicky | Alfonz | Dolphins Plus Bayside to Dolphins Plus Oceanside (02-Jul-2013) to Dolphins Plus Bayside (??-???-????) | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006670, -, - | Zoe | F | 2010-Jul-04 (A) 14.4 years old | Born | 2010-Jul-04 | 20100704 | Dolphins Plus MMR | Jessica | Bob | Dolphins Plus Oceanside to Dolphins Plus Bayside (20-Feb-2014) to Dolphins Plus MMR (2023-Jun-04) | Dolphins Plus MMR | - | - | - | - | - | public display, dplus, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006767, -, AZA ???? | B.B. | F | 2011-Sep-13 (A) 13.2 years old | Born | 2011-Sep-13 | 20110913 | Dolphins Plus MMR | Dinghy | L.B. | - | Dolphins Plus MMR | - | - | - | - | - | public display, dplus, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010495, -, - | Luna | F | 2015-Jul-14 (A) 9.3 years old | Born | 2015-Jul-14 | 20150714 | Dolphins Plus Bayside | Samantha | Kimbit | - | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010496, -, - | Nyla | F | 2015-Jul-24 (A) 9.3 years old | Born | 2015-Jul-24 | 20150724 | Dolphins Plus Bayside | Nica | Alfonz | - | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010497, -, AZA ???? | Tug | M | 2016-Sep-25 (A) 8.1 years old | Born | 2016-Sep-25 | 20160925 | Dolphins Plus MMR | Dinghy | Alfonz | - | Dolphins Plus MMR | - | - | - | - | - | public display, dplus, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010498, -, AZA ???? | Jett | M | 2016-Nov-24 (A) 8.0 years old | Born | 2016-Nov-24 | 20161124 | Dolphins Plus MMR | Jessica | Alfonz | Dolphins Plus MMR to Dolphins Plus Bayside (2022-Aug-24) to Dolphins Plus MMR (2023-Aug-xx) | Dolphins Plus MMR | - | - | - | - | - | public display, dplus, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0001903, -, AZA 202 | Little Bit | M | ?? | Capt | 1981-Mar-02 | 19810302 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (02-Mar-1981) | Dolphins Plus MMR | Died | 2010-Nov-12 | 20101112 | Chronic liver issue (hemochromatosis) | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001904, 1904, AZA 203 | Genie | F | 1978-Jan-01 (E) 31.1 years old | Capt | 1981-Mar-04 | 19810304 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (04-Mar-1981) to Dolphins Plus Bayside (11-Jan-1998) | Dolphins Plus Bayside | Died | 2009-Jan-28 | 20090128 | - | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | - | None / Unk. | M | ?? | Capt | 1981-Apr-14 | 19810414 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (14-Apr-1981) | Dolphins Plus MMR | Died | 1981-Apr-14 | 19810414 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001905, -, AZA 204 | Fonzie | M | ?? | Capt | 1981-Jul-27 | 19810727 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (27-Jul-1981) | Dolphins Plus MMR | Died | 2004-Mar-11 | 20040311 | Anaerobic septicemia | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001908, 1908, AZA 266 | Spunky | F | 1981-Jan-01 (E) 27.7 years old | Capt | 1985-Apr-29 | 19850429 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (29-Apr-1985) to Dolphins Plus Bayside (25-Jan-1998) | Dolphins Plus Bayside | Died | 2008-Sep-26 | 20080926 | - | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001913, 1913, AZA 315 | Dreamer | F | ?? | Capt | 1987-Apr-26 | 19870426 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (26-Apr-1987) to Dolphins Plus Bayside (01-Feb-1999) | Dolphins Plus Bayside | Died | 2002-Oct-31 | 20021031 | Hepatic fibrosis | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001918, -, - | Dinghy's Calf | M | 1990-May-24 (A) 0.0 years old | Born | 1990-May-24 | 19900524 | Dolphins Plus MMR | Dinghy | ??? | - | Dolphins Plus MMR | Died | 1990-May-24 | 19900524 | Patent ductus arteriosus | - | public display, dplus, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | Poseidon | M | ?? | Resc | 1991-Apr-01 | 19910401 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (e. Apr 1991) to Dolphins Plus (July 1991) | Dolphins Plus MMR | Died | 1991-Jul-01 | 19910701 | - | - | rescue, rehab, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001919, -, - | Genie's Calf | M | 1991-Aug-19 (A) 0.0 years old | Born | 1991-Aug-19 | 19910819 | Dolphins Plus MMR | Genie | ??? | - | Dolphins Plus MMR | Died | 1991-Aug-19 | 19910819 | Undetermined | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001921, -, - | Spunky's Calf | F | 1992-May-31 (A) 0.0 years old | Born | 1992-May-31 | 19920531 | Dolphins Plus MMR | Spunky | ??? | - | Dolphins Plus MMR | Died | 1992-Jun-04 | 19920604 | Undetermined | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001920, -, - | Jessica's Calf | F | 1992-Jun-04 (A) 0.0 years old | Still | 1992-Jun-04 | 19920604 | Dolphins Plus MMR | Jessica | ??? | - | Dolphins Plus MMR | Stillbirth | 1992-Jun-04 | 19920604 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001924, -, - | Squirt's Calf | F | 1992-Dec-10 (A) 0.0 years old | Born | 1992-Dec-10 | 19921210 | Dolphins Plus MMR | Squirt | ??? | - | Dolphins Plus MMR | Died | 1992-Dec-26 | 19921226 | Bacterial pneumonia | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001925, -, - | Nicky's Calf | F | 1992-Dec-18 (A) 0.0 years old | Born | 1992-Dec-18 | 19921218 | Dolphins Plus MMR | Nicky | ??? | - | Dolphins Plus MMR | Died | 1992-Dec-20 | 19921220 | Septicemia, probably bacterial | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001927, -, - | Samantha's Calf | M | 1993-Jun-19 (A) 0.0 years old | Born | 1993-Jun-19 | 19930619 | Dolphins Plus MMR | Samantha | ??? | - | Dolphins Plus MMR | Died | 1993-Jun-24 | 19930624 | Severe liver disease | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001926, -, - | Sarah's Calf | F | 1993-Jun-24 (A) 0.0 years old | Born | 1993-Jun-24 | 19930624 | Dolphins Plus MMR | Sarah | ??? | - | Dolphins Plus MMR | Died | 1993-Jun-24 | 19930624 | Weakness, disorientation | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001931, -, AZA 541 | Duke | M | 1994-Jul-23 (A) 14.1 years old | Born | 1994-Jul-23 | 19940723 | Dolphins Plus MMR | Spunky | ??? | Dolphins Plus Oceanside to Dolphins Plus Bayside (23-Jan-1998) | Dolphins Plus Bayside | Died | 2008-Aug-28 | 20080828 | - | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001930, -, - | Dreamer's Calf | M | 1994-Jul-23 (A) 0.0 years old | Born | 1994-Jul-23 | 19940723 | Dolphins Plus MMR | Dreamer | ??? | - | Dolphins Plus MMR | Died | 1994-Jul-28 | 19940728 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001933, -, - | Squirt's Calf | F | 1994-Aug-12 (A) 0.1 years old | Born | 1994-Aug-12 | 19940812 | Dolphins Plus MMR | Squirt | ??? | - | Dolphins Plus MMR | Died | 1994-Sep-14 | 19940914 | Septicemia, respiratory abscess | - | public display, dplus, died, dolphin | |
Sperm | Physeter macrocephalus | - | - | U | ?? | Resc | 1994-Nov-14 | 19941114 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (14-Nov-1994) | Dolphins Plus MMR | Died | 1994-Nov-01 | 19941101 | - | - | rescue, rehab, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005983, -, - | Dinghy's Calf | F | 1999-May-29 (A) 0.0 years old | Miscar | 1999-May-29 | 19990529 | Dolphins Plus MMR | Dinghy | Fonzie | - | Dolphins Plus MMR | Miscarriage | 1999-May-29 | 19990529 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005985, -, - | Sarah's Calf | F | 1999-Jul-01 (A) 0.0 years old | Born | 1999-Jul-01 | 19990701 | Dolphins Plus MMR | Sarah | L.B. | - | Dolphins Plus MMR | Died | 1999-Jul-01 | 19990701 | Patent ductus arteriosus | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006184, -, AZA 915 | Nica | F | 2004-Jun-02 (A) 19.5 years old | Born | 2004-Jun-02 | 20040602 | Dolphins Plus MMR | Jessica | Kimbit | Dolphins Plus Oceanside to Dolphins Plus Bayside (20-Oct-2011) | Dolphins Plus Bayside | Euthanized | 2023-Dec-06 | 20231206 | Intestinal torsion | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006241, TT1582, AZA 956 | Elvis | M | 2004-Aug-05 (A) 10.9 years old | Born | 2004-Aug-05 | 20040805 | Dolphins Plus MMR | Spunky | Alfonz | Dolphins Plus Bayside to Dolphins Plus Oceanside (12-Dec-2007) to Dolphins Plus Bayside (20-Oct-2011) to Dolphins Plus Oceanside (26-Jun-2013) | Dolphins Plus MMR | Died | 2015-Jun-20 | 20150620 | Possible sepsis, pneumonia | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006374, 0610 (Harbor Branch), MML-0624, TT0107 (Marine Mammal Conservancy), AZA 1210 | Castaway | F | 1980-Jan-01 (E) 30.0 years old | Resc | 2006-Nov-10 | 20061110 | Vero Beach, FL | Wild | Wild | Vero Beach, Florida to Mote Marine Laboratory (10-Nov-2006) to Fort Pierce, Florida (30-Jan-2007) to Fort Pierce, Florida (30-Jan-2007) to Marine Mammal Conservancy (30-Jan-2007) to Dolphins Plus (25-Jul-2007) | Dolphins Plus MMR | Died | 2010-Jan-18 | 20100118 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006494, -, AZA ???? | Marley | F | 2008-Aug-01 (A) 0.1 years old | Born | 2008-Aug-01 | 20080801 | Dolphins Plus MMR | Samantha | Bob | - | Dolphins Plus MMR | Died | 2008-Aug-25 | 20080825 | Acute bacterial pneumonia | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010050, -, AZA ???? | Nica's Calf | M | 2013-Jun-03 (A) 0.0 years old | Born | 2013-Jun-03 | 20130603 | Dolphins Plus Bayside | Nica | ??? | - | Dolphins Plus Bayside | Died | 2013-Jun-05 | 20130605 | Twisted gut | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010098, -, AZA ???? | ?'s Calf | M | 2013-Aug-25 (A) 0.0 years old | Born | 2013-Aug-25 | 20130825 | Dolphins Plus MMR | ??? | ??? | - | Dolphins Plus MMR | Died | 2013-Aug-28 | 20130828 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010758, -, - | Luna's Calf | M | 2022-Sep-06 (A) 0.0 years old | Born | 2022-Sep-06 | 20220906 | Dolphins Plus Bayside | Luna | ??? | - | Dolphins Plus Bayside | Died | 2022-Sep-06 | 20220906 | - | - | public display, dplusbay, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0001902, -, AZA 186 | Dinghy | F | 1977-Jan-01 (E) 47.9 years old | Capt | 1980-Sep-07 | 19800907 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (07-Sep-1980) | Dolphins Plus MMR | - | - | - | - | - | public display, dplus, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001903, -, AZA 202 | Little Bit | M | ?? | Capt | 1981-Mar-02 | 19810302 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (02-Mar-1981) | Dolphins Plus MMR | Died | 2010-Nov-12 | 20101112 | Chronic liver issue (hemochromatosis) | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001904, 1904, AZA 203 | Genie | F | 1978-Jan-01 (E) 31.1 years old | Capt | 1981-Mar-04 | 19810304 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (04-Mar-1981) to Dolphins Plus Bayside (11-Jan-1998) | Dolphins Plus Bayside | Died | 2009-Jan-28 | 20090128 | - | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | - | None / Unk. | M | ?? | Capt | 1981-Apr-14 | 19810414 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (14-Apr-1981) | Dolphins Plus MMR | Died | 1981-Apr-14 | 19810414 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001905, -, AZA 204 | Fonzie | M | ?? | Capt | 1981-Jul-27 | 19810727 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (27-Jul-1981) | Dolphins Plus MMR | Died | 2004-Mar-11 | 20040311 | Anaerobic septicemia | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001908, 1908, AZA 266 | Spunky | F | 1981-Jan-01 (E) 27.7 years old | Capt | 1985-Apr-29 | 19850429 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (29-Apr-1985) to Dolphins Plus Bayside (25-Jan-1998) | Dolphins Plus Bayside | Died | 2008-Sep-26 | 20080926 | - | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001912, -, AZA 314 | Samantha | F | 1983-Jan-01 (E) 41.9 years old | Capt | 1987-Apr-07 | 19870407 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (07-Apr-1987) to Dolphins Plus Bayside (21-Mar-2010) | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001913, 1913, AZA 315 | Dreamer | F | ?? | Capt | 1987-Apr-26 | 19870426 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (26-Apr-1987) to Dolphins Plus Bayside (01-Feb-1999) | Dolphins Plus Bayside | Died | 2002-Oct-31 | 20021031 | Hepatic fibrosis | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001915, -, AZA 317 | Jessica | F | ?? | Capt | 1987-Apr-27 | 19870427 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (27-Apr-1987) to Prospect Reef Resort, Tortola (30-Sep-2001) to Dolphin Resort, Dominica (02-Oct-2002) to Dolphins Plus Oceanside (17-May-2003) | Dolphins Plus MMR | - | - | - | - | - | public display, dplus, living, dolphin | |
Rough-toothed | Steno bredanensis | - | - | M | - (-) - years old | Resc | 1987-Oct-18 | 19871018 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (18-Oct-1987) to Release Site, Florida Keys (24-Nov-1987) | Dolphins Plus MMR | Released | 1987-Nov-24 | 19871124 | - | - | rescue, rehab, dplus, released, dolphin | |
Rough-toothed | Steno bredanensis | - | - | M | - (-) - years old | Resc | 1987-Oct-18 | 19871018 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (18-Oct-1987) to Release Site, Florida Keys (24-Nov-1987) | Dolphins Plus MMR | Released | 1987-Nov-24 | 19871124 | - | - | rescue, rehab, dplus, released, dolphin | |
Rough-toothed | Steno bredanensis | - | - | M | - (-) - years old | Resc | 1987-Oct-18 | 19871018 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (18-Oct-1987) to Release Site, Florida Keys (24-Nov-1987) | Dolphins Plus MMR | Released | 1987-Nov-24 | 19871124 | - | - | rescue, rehab, dplus, released, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001918, -, - | Dinghy's Calf | M | 1990-May-24 (A) 0.0 years old | Born | 1990-May-24 | 19900524 | Dolphins Plus MMR | Dinghy | ??? | - | Dolphins Plus MMR | Died | 1990-May-24 | 19900524 | Patent ductus arteriosus | - | public display, dplus, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | Poseidon | M | ?? | Resc | 1991-Apr-01 | 19910401 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (e. Apr 1991) to Dolphins Plus (July 1991) | Dolphins Plus MMR | Died | 1991-Jul-01 | 19910701 | - | - | rescue, rehab, dplus, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | Dawn | F | - (-) - years old | Resc | 1991-Apr-01 | 19910401 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (e. Apr 1991) to Release Site, Florida Keys (09-Jul-1991) | Dolphins Plus MMR | Released | 1991-Jul-09 | 19910709 | - | - | rescue, rehab, dplus, released, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | Karen | F | - (-) - years old | Resc | 1991-Apr-01 | 19910401 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (e. Apr 1991) to Release Site, Florida Keys (09-Jul-1991) | Dolphins Plus MMR | Released | 1991-Jul-09 | 19910709 | - | - | rescue, rehab, dplus, released, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | Alex | M | - (-) - years old | Resc | 1991-Jul-01 | 19910701 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (??-Jul-1991) to Release Site Florida Keys (21-Aug-1991) | Dolphins Plus MMR | Released | 1991-Aug-21 | 19910821 | - | - | rescue, rehab, dplus, released, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | Trish | F | - (-) - years old | Resc | 1991-Jul-01 | 19910701 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (??-Jul-1991) to Release Site Florida Keys (21-Aug-1991) | Dolphins Plus MMR | Released | 1991-Aug-21 | 19910821 | - | - | rescue, rehab, dplus, released, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001919, -, - | Genie's Calf | M | 1991-Aug-19 (A) 0.0 years old | Born | 1991-Aug-19 | 19910819 | Dolphins Plus MMR | Genie | ??? | - | Dolphins Plus MMR | Died | 1991-Aug-19 | 19910819 | Undetermined | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001921, -, - | Spunky's Calf | F | 1992-May-31 (A) 0.0 years old | Born | 1992-May-31 | 19920531 | Dolphins Plus MMR | Spunky | ??? | - | Dolphins Plus MMR | Died | 1992-Jun-04 | 19920604 | Undetermined | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001920, -, - | Jessica's Calf | F | 1992-Jun-04 (A) 0.0 years old | Still | 1992-Jun-04 | 19920604 | Dolphins Plus MMR | Jessica | ??? | - | Dolphins Plus MMR | Stillbirth | 1992-Jun-04 | 19920604 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001924, -, - | Squirt's Calf | F | 1992-Dec-10 (A) 0.0 years old | Born | 1992-Dec-10 | 19921210 | Dolphins Plus MMR | Squirt | ??? | - | Dolphins Plus MMR | Died | 1992-Dec-26 | 19921226 | Bacterial pneumonia | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001925, -, - | Nicky's Calf | F | 1992-Dec-18 (A) 0.0 years old | Born | 1992-Dec-18 | 19921218 | Dolphins Plus MMR | Nicky | ??? | - | Dolphins Plus MMR | Died | 1992-Dec-20 | 19921220 | Septicemia, probably bacterial | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001927, -, - | Samantha's Calf | M | 1993-Jun-19 (A) 0.0 years old | Born | 1993-Jun-19 | 19930619 | Dolphins Plus MMR | Samantha | ??? | - | Dolphins Plus MMR | Died | 1993-Jun-24 | 19930624 | Severe liver disease | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001926, -, - | Sarah's Calf | F | 1993-Jun-24 (A) 0.0 years old | Born | 1993-Jun-24 | 19930624 | Dolphins Plus MMR | Sarah | ??? | - | Dolphins Plus MMR | Died | 1993-Jun-24 | 19930624 | Weakness, disorientation | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001929, 1929, AZA 508 | Alfonz | M | 1993-Jul-25 (A) 31.3 years old | Born | 1993-Jul-25 | 19930725 | Dolphins Plus MMR | Genie | Fonzie | Dolphins Plus Oceanside to Dolphins Plus Bayside (11-Jan-1998) to Dolphins Plus (~ Apr 2016) to Dolphins Plus Bayside (2023-Sep-09) | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001931, -, AZA 541 | Duke | M | 1994-Jul-23 (A) 14.1 years old | Born | 1994-Jul-23 | 19940723 | Dolphins Plus MMR | Spunky | ??? | Dolphins Plus Oceanside to Dolphins Plus Bayside (23-Jan-1998) | Dolphins Plus Bayside | Died | 2008-Aug-28 | 20080828 | - | - | public display, dplusbay, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001930, -, - | Dreamer's Calf | M | 1994-Jul-23 (A) 0.0 years old | Born | 1994-Jul-23 | 19940723 | Dolphins Plus MMR | Dreamer | ??? | - | Dolphins Plus MMR | Died | 1994-Jul-28 | 19940728 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001932, -, AZA 542 | Bob | M | 1994-Jul-28 (A) 30.3 years old | Born | 1994-Jul-28 | 19940728 | Dolphins Plus MMR | Jessica | Little Bit | Dolphins Plus Oceanside to Dolphins Plus Bayside (2023-Sep-09) | Dolphins Plus Bayside | - | - | - | - | - | public display, dplusbay, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001933, -, - | Squirt's Calf | F | 1994-Aug-12 (A) 0.1 years old | Born | 1994-Aug-12 | 19940812 | Dolphins Plus MMR | Squirt | ??? | - | Dolphins Plus MMR | Died | 1994-Sep-14 | 19940914 | Septicemia, respiratory abscess | - | public display, dplus, died, dolphin | |
Sperm | Physeter macrocephalus | - | - | U | ?? | Resc | 1994-Nov-14 | 19941114 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (14-Nov-1994) | Dolphins Plus MMR | Died | 1994-Nov-01 | 19941101 | - | - | rescue, rehab, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005983, -, - | Dinghy's Calf | F | 1999-May-29 (A) 0.0 years old | Miscar | 1999-May-29 | 19990529 | Dolphins Plus MMR | Dinghy | Fonzie | - | Dolphins Plus MMR | Miscarriage | 1999-May-29 | 19990529 | - | - | public display, dplus, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005985, -, - | Sarah's Calf | F | 1999-Jul-01 (A) 0.0 years old | Born | 1999-Jul-01 | 19990701 | Dolphins Plus MMR | Sarah | L.B. | - | Dolphins Plus MMR | Died | 1999-Jul-01 | 19990701 | Patent ductus arteriosus | - | public display, dplus, died, dolphin | |
