Gulfarium · Dolphins (Current Holder)
Gulfarium Marine Adventure Park
formerly Florida’s Gulfarium & The Living Sea
1010 Miracle Strip Pkwy SE · Fort Walton Beach, Florida · USA
Operating: May 25, 1970 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005312, GEC-TT-5312, - | Delilah | F | 1974-Jan-01 (E) 50.9 years old | Capt | 1980-Jun-20 | 19800620 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (20-Jun-1980) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005062, TT-???, M00006, AZA 282 | Ranier | M | 1981-Jun-15 (E) 43.4 years old | Capt | 1988-Jul-25 | 19880725 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) to Gulfarium (2024-Oct-29) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000707, 940075, M00009, AZA 525 | Calvin | M | 1994-Apr-04 (A) 30.6 years old | Born | 1994-Apr-04 | 19940404 | Dolphin Connection | Schooner | Pepper | Dolphin Connection to Brookfield Zoo (04-Sep-1996) to Dolphin Connection (01-Nov-1999) to EPCOT Center (11-Feb-2003) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) to Gulfarium (2024-Oct-29) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005624, SWF-TT-9602-, - | Sebastian | M | 1996-Aug-27 (A) 28.2 years old | Born | 1996-Aug-27 | 19960827 | SeaWorld Orlando | Sabrina | Stein | SeaWorld Orlando to Gulf World Marine Park (30-Apr-2008) to Gulfarium (29-Nov-2011) to Gulf World Marine Park (11-Jan-2012) to Gulfarium (18-Apr-2012) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005935, 412 (Dolphin Quest), M00015, AZA 709 | Malabar | M | 2000-Jun-13 (A) 24.4 years old | Born | 2000-Jun-13 | 20000613 | Dolphin Quest Bermuda | Bailey | Gibbs (Stormy) | Dolphin Quest Bermuda to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) to Gulfarium (2024-Oct-29) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006171, GEC-TT-6171, - | Lily | F | 2003-Apr-20 (A) 21.6 years old | Born | 2003-Apr-20 | 20030420 | Gulfarium | Delilah | Prince | Gulfarium to Gulf World Marine Park (11-Jan-2012) to Gulfarium (18-Apr-2012) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006146, SWF-TT-0305-, - | Cosmo | M | 2003-Aug-20 (A) 21.2 years old | Born | 2003-Aug-20 | 20030820 | SeaWorld Orlando | Nova | Belle | SeaWorld Orlando to Mirage Dolphin Habitat (28-Mar-2010) to SeaWorld San Diego (06-Dec-2013) to Gulfarium (31-May-2014) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006537, SWF-TT-0904, 64264, AZA 1282 | Kyla | F | 2009-Jun-07 (A) 15.4 years old | Born | 2009-Jun-07 | 20090607 | Discovery Cove | Copper | Capricorn | Discovery Cove to SeaWorld Orlando (~ 2019-Oct-xx) to Marineland Florida (xx) to Gulfarium (2024-Sep-10) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006547, SWF-TTG-0902, 64280, AZA 1290 | Amara | F | 2009-Jun-22 (A) 15.4 years old | Born | 2009-Jun-22 | 20090622 | Discovery Cove | Astra | Akai | Discovery Cove to SeaWorld Orlando (2017-xxx-xx) to Marineland Florida (2023-May-23) to Gulfarium (2024-Sep-10) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006768, SWF-TT-1102, 83308, - | Chopper | M | 2011-Sep-21 (A) 13.1 years old | Born | 2011-Sep-21 | 20110921 | Gulf World | Maia | Sebastian | Gulf World Marine Park to Gulfarium (15-Mar-2014) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010053, GEC-TT-0053-, - | Zeke | M | 2013-May-22 (A) 11.5 years old | Born | 2013-May-22 | 20130522 | Gulf World | Indie | Zac | Gulf World Marine Park to Gulfarium (13-Oct-2015) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010144, MSTT1401-, AZA ???? | Calypso | F | 2014-Apr-11 (A) 10.6 years old | Born | 2014-Apr-11 | 20140411 | Miami Seaquarium | Panama | Sundance | Miami Seaquarium to Marineland Florida (2024-May-30) to Gulfarium (2024-Sep-10) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010225, -, - | Kaya | F | 2015-Apr-29 (A) 9.5 years old | Born | 2015-Apr-29 | 20150429 | Gulfarium | Lily | Sebastian | - | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010681, MSTT2001-, AZA ???? | Mia | F | 2020-Oct-17 (A) 4.1 years old | Born | 2020-Oct-17 | 20201017 | Miami Seaquarium | Panama | ??? | Miami Seaquarium to Marineland Florida (2024-May-30) to Gulfarium (2024-Sep-10) | Gulfarium | - | - | - | - | - | public display, gulfarium, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spotted, Atlantic | Stenella frontalis | - | - | F | ?? | Resc | 1963-Aug-17 | 19630817 | Destin, FL | Wild | Wild | Destin, Florida to Gulfarium (17-Aug-1963) | Gulfarium | Died | 1963-Aug-xx | - | - | - | rescue, rehab, gulfarium, died, dolphin | |
Spotted, Atlantic | Stenella frontalis | - | - | F | ?? | Capt | 1965-May-10 | 19650510 | Crystal Beach, FL | Wild | Wild | Crystal Beach, Florida to Gulfarium (10-May-1965) | Gulfarium | Died | 1965-May-11 | 19650511 | - | - | public display, gulfarium, died, dolphin | |
Spotted, Atlantic | Stenella frontalis | - | - | F | ?? | Capt | 1965-May-10 | 19650510 | Crystal Beach, FL | Wild | Wild | Crystal Beach, Florida to Gulfarium (10-May-1965) | Gulfarium | Died | 1965-xxx-xx | - | - | - | public display, gulfarium, died, dolphin | |
Spotted, Atlantic | Stenella frontalis | - | - | F | ?? | Capt | 1965-May-10 | 19650510 | Crystal Beach, FL | Wild | Wild | Crystal Beach, Florida to Gulfarium (10-May-1965) | Gulfarium | Died | xxxx-xxx-xx | - | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005293, -, - | Herman | M | 1965-Jan-01 (E) 13.1 years old | Resc | 1965-Jul-06 | 19650706 | Florida Gulf Coast | Wild | Wild | Florida Gulf Coast to Gulfarium (06-Jul-1965) | Gulfarium | Died | 1978-Feb-14 | 19780214 | Accidental drowning | - | public display, gulfarium, died, dolphin | |
Spotted, Atlantic | Stenella frontalis | - | - | F | 1965-Aug-10 (A) 0.0 years old | Born | 1965-Aug-10 | 19650810 | Gulfarium | No Name | Wild | - | Gulfarium | Died | 1965-Aug-10 | 19650810 | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005295, -, - | Wendy | F | 1963-Jan-01 (E) 24.0 years old | Capt | 1967-Apr-15 | 19670415 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (15-Apr-1967) | Gulfarium | Died | 1986-Dec-23 | 19861223 | Old age | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005296, -, - | Peebles | F | 1966-Jan-01 (E) 11.4 years old | Capt | 1967-Apr-15 | 19670415 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (15-Apr-1967) | Gulfarium | Died | 1977-May-16 | 19770516 | Pneumonia | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005294, -, - | Belinda | F | 1961-Jan-01 (E) 24.9 years old | Capt | 1967-Apr-15 | 19670415 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (15-Apr-1967) to Natatorium Restaurant (??-Oct-1979) to Gulfarium (1980 / 1981) | Gulfarium | Died | 1985-Dec-12 | 19851212 | Old age, multi-organ failure | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005307, -, - | Tim | M | 1960-Jan-01 (E) 14.3 years old | Capt | xxxx-xxx-xx | 19700101 | Unknown | Wild | Wild | Gulf of Mexico (Mississippi?) to Ocean Attractions, Inc. (??-???-????) to Gulfarium (11-Jan-1973) | Gulfarium | Died | 1974-Apr-05 | 19740405 | Pneumonia | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19710101 | Unknown | Wild | Wild | Gulf of Mexico (Mississippi?) to Ocean Attractions, Inc. (??-???-????) to Gulfarium (11-Jan-1973) | Gulfarium | Died | 1973-xxx-xx | - | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19710102 | Unknown | Wild | Wild | Gulf of Mexico (Mississippi?) to Ocean Attractions, Inc. (??-???-????) to Gulfarium (11-Jan-1973) | Gulfarium | Died | 1973-xxx-xx | - | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19710103 | Gulf of Mexico, MS? | Wild | Wild | Gulf of Mexico (Mississippi?) to Ocean Attractions, Inc. (??-???-????) to Gulfarium (11-Jan-1973) | Gulfarium | Died | 1973-xxx-xx | - | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005297, -, - | Kim | F | 1965-Jan-01 (E) 12.2 years old | Capt | 1972-Dec-14 | 19721214 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (14-Dec-1972) | Gulfarium | Died | 1977-Mar-11 | 19770311 | Pneumonia, hemosiderosis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005299, -, - | Joyce | F | 1956-Jan-01 (E) 20.1 years old | Capt | 1973-Aug-15 | 19730815 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (15-Aug-1973) | Gulfarium | Died | 1976-Feb-15 | 19760215 | Infection | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005298, -, - | Jeannie | F | 1962-Jan-01 (E) 15.6 years old | Capt | 1973-Aug-15 | 19730815 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (15-Aug-1973) | Gulfarium | Died | 1977-Aug-18 | 19770818 | Peritonitis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005300, -, - | Charlie | M | 1964-Jan-01 (E) 10.4 years old | Capt | 1973-Aug-15 | 19730815 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (15-Aug-1973) | Gulfarium | Died | 1974-Jun-01 | 19740601 | Infection | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005302, -, - | Princess | F | 1973-Jan-01 (E) 38.5 years old | Capt | 1977-Apr-21 | 19770421 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (21-Apr-1977) | Gulfarium | Died | 2011-Jul-08 | 20110708 | Renal carcinoma | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005303, -, - | Angel | F | 1971-Jan-01 (E) 19.1 years old | Capt | 1977-Apr-21 | 19770421 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (21-Apr-1977) | Gulfarium | Died | 1990-Jan-22 | 19900122 | Acute peritonitis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005301, -, - | King | M | 1972-Jan-01 (E) 6.9 years old | Capt | 1977-Apr-21 | 19770421 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (21-Apr-1977) | Gulfarium | Died | 1978-Nov-12 | 19781112 | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005306, -, - | Wendy's Calf | F | 1978-May-28 (A) 0.0 years old | Miscar | 1978-May-28 | 19780528 | Gulfarium | Wendy | ??? | - | Gulfarium | Miscarriage | 1978-May-28 | 19780528 | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005304, -, - | Bubbles | F | 1973-Jan-01 (E) 21.5 years old | Capt | 1978-Aug-23 | 19780823 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (23-Aug-1978) | Gulfarium | Died | 1994-Jul-09 | 19940709 | CNS zygomycosis infection | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005305, -, - | Misty | F | 1974-Jan-01 (E) 13.7 years old | Capt | 1978-Aug-23 | 19780823 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (23-Aug-1978) | Gulfarium | Died | 1987-Sep-02 | 19870902 | Pulmonary edema and pericardial (...) | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005308, -, - | Duke | M | 1980-Jan-01 (E) 0.4 years old | Resc | 1980-Apr-27 | 19800427 | Florida Gulf Coast | Wild | Wild | Florida Gulf Coast to Gulfarium (27-Apr-1980) | Gulfarium | Died | 1980-May-14 | 19800514 | Klebsiella pneumonia | - | rescue, rehab, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005310, -, - | Fatima | F | 1973-Jan-01 (E) 12.8 years old | Capt | 1980-Jun-18 | 19800618 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (18-Jun-1980) | Gulfarium | Died | 1985-Oct-07 | 19851007 | Colic | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005311, -, - | Samson | M | 1974-Jan-01 (E) 11.4 years old | Capt | 1980-Jun-18 | 19800618 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (18-Jun-1980) | Gulfarium | Died | 1985-Jun-04 | 19850604 | Shock, during treatment | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005309, -, - | Sheba | F | 1975-Jan-01 (E) 10.9 years old | Capt | 1980-Jun-18 | 19800618 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (18-Jun-1980) | Gulfarium | Died | 1985-Dec-12 | 19851212 | Brain hemorrhage | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops sp. | NOA0005353, -, - | Panama | M | 1983-Jul-30 (A) 21.8 years old | Born | 1983-Jul-30 | 19830730 | Marine World | Terry | Gordo | Marine World to Six Flags Discovery Kingdom (1985) to Gulfarium (30-Jun-1992) | Gulfarium | Died | 2005-Jun-04 | 20050604 | Acute cerebral thrombosis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005354, -, - | Delfi | M | 1983-Aug-02 (A) 12.5 years old | Born | 1983-Aug-02 | 19830802 | Marine World | Spray | Gordo | Marine World to Six Flags Discovery Kingdom (1985) to Gulfarium (30-Jun-1992) | Gulfarium | Died | 1996-Feb-19 | 19960219 | Brain hemorrhage, zygomycosis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005356, TT-670-, - | Tiara | F | 1976-Jun-15 (-) 19.4 years old | Capt | 1984-Aug-07 | 19840807 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably MAP (07-Aug-1984) to U.S. Navy MMP (27-Aug-1984) to Gulfarium (16-Sep-1994) | Gulfarium | Died | 1995-Nov-13 | 19951113 | Sepsis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005357, TT-669-, - | Sushi | F | 1977-Jun-15 (E) 18.3 years old | Capt | 1984-Aug-07 | 19840807 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably MAP (07-Aug-1984) to U.S. Navy MMP (27-Aug-1984) to Gulfarium (16-Sep-1994) | Gulfarium | Died | 1995-Sep-23 | 19950923 | Ruptured uterus, septic shock | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005338, -, - | Prince | M | 1979-Jan-01 (E) 25.7 years old | Capt | 1985-Aug-08 | 19850808 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (08-Aug-1985) | Gulfarium | Died | 2004-Sep-18 | 20040918 | Peracute bacterial septicemia | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005339, -, - | Scarlet | F | 1980-Jan-01 (E) 8.1 years old | Capt | 1985-Aug-08 | 19850808 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (08-Aug-1985) | Gulfarium | Died | 1988-Feb-10 | 19880210 | Brain necrosis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005340, -, - | Cindy | F | 1981-Jan-01 (E) 12.9 years old | Capt | 1987-Dec-30 | 19871230 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (30-Dec-1987) | Gulfarium | Died | 1993-Nov-12 | 19931112 | Hepatic failure | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Lybra | F | 1984-Jan-01 (E) 9.5 years old | Capt | 1988-Jun-13 | 19880613 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (13-Jun-1988) | Gulfarium | Died | 1993-Jun-30 | 19930630 | Cerebral zygomycosis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005359, -, - | Jigger | F | 1983-Jun-15 (E) 12.5 years old | Capt | 1988-Jul-20 | 19880720 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably MAP (20-Jul-1988) to U.S. Navy MMP (17-Aug-1988) to Gulfarium (16-Sep-1994) | Gulfarium | Died | 1995-Dec-28 | 19951228 | Disseminated zygomycosis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005348, -, - | Cody | M | 1989-May-10 (A) 0.4 years old | Born | 1989-May-10 | 19890510 | Gulfarium | Princess | ??? | - | Gulfarium | Died | 1989-Sep-25 | 19890925 | Bacteremia, septicemia, pneumonia | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005358, -, - | Puakai | F | 1979-Jun-15 (E) 16.9 years old | Capt | 1989-Aug-09 | 19890809 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably MAP (09-Aug-1989) to U.S. Navy MMP (11-Sep-1989) to Gulfarium (16-Sep-1994) | Gulfarium | Died | 1996-May-26 | 19960526 | Zygomycosis | - | public display, gulfarium, died, dolphin | |
Killer Whale, Pygmy | Feresa attenuata | - | Cupid | F | ?? | Resc | 1991-Feb-14 | 19910214 | Florida Gulf Coast | Wild | Wild | Florida Gulf Coast to Gulfarium (14-Feb-1991) | Gulfarium | Died | 1991-Mar-13 | 19910313 | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005355, -, - | April | F | 1991-Jan-01 (E) 2.7 years old | Resc | 1991-Apr-05 | 19910405 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (05-Apr-1991) | Gulfarium | Died | 1993-Aug-26 | 19930826 | Septicemia, pulmonary & brain abscesses | - | rescue, rehab, gulfarium, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | NOA0005437, -, - | Kiwi | F | 1993-Jun-01 (E) 16.7 years old | Resc | 1993-Sep-06 | 19930906 | Florida Gulf Coast | Wild | Wild | Florida Gulf Coast to Gulfarium (06-Sep-1993) | Gulfarium | Died | 2010-Feb-27 | 20100227 | Respiratory failure | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Bubbles’ Calf | U | ?? | Still | 1994-xxx-xx | 19940101 | Gulfarium | Bubbles | ??? | - | Gulfarium | Stillbirth | 1994-xxx-xx | - | - | - | public display, gulfarium, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | U | ?? | Resc | 1997-Dec-14 | 19971214 | Port St Joe, FL | Wild | Wild | Port St Joe, Florida to Gulfarium (14-Dec-1997) | Gulfarium | Died | 1998-xxx-xx | - | - | - | rescue, rehab, gulfarium, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | F | ?? | Resc | 1997-Dec-14 | 19971214 | Port St Joe, FL | Wild | Wild | Port St Joe, Florida to Gulfarium (14-Dec-1997) | Gulfarium | Died | 1998-xxx-xx | - | - | - | rescue, rehab, gulfarium, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | F | ?? | Resc | 1997-Dec-14 | 19971214 | Port St Joe, FL | Wild | Wild | Port St Joe, Florida to Gulfarium (14-Dec-1997) | Gulfarium | Died | 1998-xxx-xx | - | - | - | rescue, rehab, gulfarium, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | U | ?? | Resc | 1997-Dec-14 | 19971214 | Port St Joe, FL | Wild | Wild | Port St Joe, Florida to Gulfarium (14-Dec-1997) | Gulfarium | Died | 1997-Dec-xx | - | - | - | rescue, rehab, gulfarium, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | U | ?? | Resc | 1997-Dec-14 | 19971214 | Port St Joe, FL | Wild | Wild | Port St Joe, Florida to Gulfarium (14-Dec-1997) | Gulfarium | Died | 1997-Dec-xx | - | - | - | rescue, rehab, gulfarium, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | U | ?? | Resc | 1997-Dec-14 | 19971214 | Port St Joe, FL | Wild | Wild | Port St Joe, Florida to Gulfarium (14-Dec-1997) | Gulfarium | Died | 1997-Dec-xx | - | - | - | rescue, rehab, gulfarium, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | U | ?? | Resc | 1997-Dec-14 | 19971214 | Port St Joe, FL | Wild | Wild | Port St Joe, Florida to Gulfarium (14-Dec-1997) | Gulfarium | Died | 1997-Dec-xx | - | - | - | rescue, rehab, gulfarium, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | NOA0005818, -, - | Daphne | F | 1998-Jan-01 (E) 9.3 years old | Resc | 1998-Jun-25 | 19980625 | Gulfarium Marine Adventure Park, Gulf Exhibition Corp | Wild | Wild | Florida to Gulf World (1998-Jun-25) to Gulfarium (1998-Oct-xx) | Gulfarium | Died | 2007-Apr-23 | 20070423 | Axonopathy | - | public display, gulfarium, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | F | ?? | Resc | 1998-Jun-25 | 19980625 | Panama City Beach, FL | Wild | Wild | Panama City Beach, Florida to Gulf World Marine Park (25-Jun-1998) to Gulfarium (09-Sep-1998) | Gulfarium | Died | 2008-Apr-23 | 20080423 | Axonopathy | - | rescue, rehab, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2000-Sep-24 | 20000924 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Gulfarium (24-Sep-2000) | Gulfarium | Died | 2000-Nov-06 | 20001106 | - | - | rescue, rehab, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006187, -, - | Cayenne | F | ?? | Resc | 2004-Mar-03 | 20040303 | Dularge Canal, LA | Wild | Wild | Dularge canal, Louisiana to Audubon Aquarium (03-Mar-2004) to Inst. of Marine Mammal Studies (14-Apr-2004) to Marine Life Oceanarium (??-Aug-2004) to Seaway Inn swimming pool (28-Aug-2005) to Gulfarium (30-Aug-2005) | Gulfarium | Died | 2005-Oct-09 | 20051009 | Presumptive pneumonia | - | public display, gulfarium, died, dolphin | |
Spotted, Atlantic | Stenella frontalis | -, NOA0006276, - | Buster | M | 2004-Jan-01 (-) 4.3 years old | Resc | 2004-Sep-28 | 20040928 | Clearwater Beach, FL | Wild | Wild | Clearwater Beach, Florida to Clearwater Marine Aquarium (28-Sep-2004) to Gulf World Marine Park (22-Nov-2005) | Gulfarium | Died | 2008-Apr-24 | 20080424 | Necrotizing pancreatitis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006361, NY3571-2006, - | Ariel | M | ?? | Resc | 2006-Sep-27 | 20060927 | Sag Harbor, New York | Wild | Wild | Sag Harbor, New York to Riverhead Foundation (27-Sep-2006) to Gulfarium (21-Feb-2007) | Gulfarium | Died | 2010-Sep-29 | 20100929 | Acute bacterial meningitis | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Delilah's Calf | U | 2014-Mar-xx (A) 0.0 years old | Still | 2014-Mar-xx | 20140301 | Gulfarium | Delilah | Sebastian | - | Gulfarium | Stillbirth | 2014-Mar-xx | - | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Lily's Calf | U | ?? | Born | 2014-Apr-xx | 20140401 | Gulfarium | Lily | Sebastian | - | Gulfarium | Died | 2014-Apr-xx | - | - | - | public display, gulfarium, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Delilah's Calf | U | - (-) - years old | Unknown | 2015-Apr-xx | 20150401 | Gulfarium | Delilah | ??? | - | Gulfarium | Unknown | 2015-Apr-xx | - | - | - | public display, gulfarium, died, dolphin |
Historical
