The tables below reflect captive breeding results for all cetacean species. Once a birth occurs, a note to the calf’s name, gender and survival will be made as soon as the information is available. Dates recorded in the “Survived” column indicate that a live-born calf has died on the date listed. The data is also color coded with live births in blue, deaths in red and unsuccessful pregnancies in purple. Unsuccessful pregnancies include stillbirths, miscarriages and unknown results.
To view other years, click the links, collapse the current year, or on mobile, scroll down.
2025 • 2024 • 2023 • 2022 • 2021 • 2020 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010 •
2025
2025
The data below reflects captive cetacean pregnancies across all species for 2025/2026 and their results for the calendar year 2025. As of DATE, a total of eight known pregnancies have been listed with three reaching a result and five waiting to give birth or reach their due date. Pregnancies occur in two species, listed as follows with the number of pregnancies in parentheses: bottlenose dolphins (7) and killer whale (1).
When analyzed by species, the results are:
Dolphin, Bottlenose | 07 total pregnancies resulting in 03 live-births and 04 females still pregnant. Of the live-births, 02 survived and 01 died. |
Orca; Killer Whale | 01 total pregnancy, the female is still pregnant. |
Date | Date-Sort | Species | Mother | Father | Result | Facility / Born At: | Survived | Survival-Sort | Named: | Sex | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-xxx-xx | 20250602 | Bottlenose, TG | Mint ミント | - | Pregnancy | Adventure World Shirahama | - | - | - | - | asia, japan |
2025-May/Jun | 20250601 | Bottlenose, TG | Snowy スノーウィー | Ring | Pregnancy | Sendai Umino-mori | - | - | - | - | asia, japan |
2025-May/Jun | 20250601 | Bottlenose, TG | Coral コーラル | Ring | Pregnancy | Sendai Umino-mori | - | - | - | - | asia, japan |
2025-May-xx | 20250530 | Bottlenose | Allie | - | Pregnancy | Brookfield Zoo | - | - | - | - | north america, united states, illinois |
2025-xxx-xx | 20250301 | Killer Whale | Morgan | - | Pregnancy | Loro Parque | - | - | - | - | europe, spain |
2025-Feb-24 | 20250224 | Bottlenose, TG | Maru マール | Luster | Birth | Kagoshima Aquarium | - | - | - | F | asia, japan |
2025-Jan-26 | 20250126 | Bottlenose | ?? | Belle/Razzle | Birth | SeaWorld San Diego | 2025-Jan-27 | 20250127 | - | F | north america, united states, california, died |
2025-Jan-19 | 20250119 | Bottlenose | ?? | Belle/Razzle | Birth | SeaWorld San Diego | - | - | - | U | north america, united states, california |
2025-Jan-02 | 20250102 | Bottlenose | ?? | Belle/Razzle | Birth | SeaWorld San Diego | 2025-Jan-03 | 20250103 | - | F | north america, united states, california, died |
2024
2024
Date | Date-Sort | Species | Mother | Father | Result | Facility / Born At: | Survived | Survival-Sort | Named: | Sex | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-22 | 20241222 | Bottlenose | ?? | Belle/Razzle | Birth | SeaWorld San Diego | - | - | - | M | north america, united states, california |
2024-Dec-16 | 20241216 | Bottlenose | Wendy | - | Birth | Delfinario Cayo Guillermo | - | - | - | U | caribbean, cuba |
2024-Nov-01 | 20241101 | Bottlenose | ?? | - | Birth | SeaWorld San Diego | 2024-Nov-01 | 20241101 | - | M | north america, united states, california, died |
2024-Oct-27 | 20241027 | Bottlenose, TG | Luna ルナ | Shikamaru | Birth | Marine World Uminonakamichi | - | - | Stella ステラ | F | asia, japan |
2024-Oct-19 | 20241019 | Bottlenose, TG | Sky スカイ | Joy | Birth | Shimoda Aquarium | - | - | - | U | asia, japan |
2024-Oct-02 | 20241002 | Bottlenose, TG | Winnie ウィニー | A.I., Kairi? | Birth | Nagoya Aquarium | - | - | - | M | asia, japan |
2024-Sep-14 | 20240914 | Bottlenose, TP | Gela Гела | Dania | Birth | Medical Center "Ocean" | - | - | - | U | russia |
2024-xxx-xx | 20240901 | Bottlenose | Bailey | - | Birth | RIMS Honduras | - | - | - | U | caribbean, honduras |
2024-Aug-29 | 20240829 | Bottlenose, TG | Areca アレか | - | Birth | Hakkeijima Sea Paradise | - | - | Popone ぽぽね | F | asia, japan |
2024-Aug-26 | 20240826 | Bottlenose, TG | Octo 옥토 | - | Birth | Geoje Sea World | 2024-Sep-08 | 20240908 | - | U | south korea, died |
2024-Aug-23 | 20240823 | White-sided, Pacific | Tia ティア | - | Birth | Kamogawa Sea World | - | - | Ruti ルティ | F | asia, japan |
2024-Aug-18 | 20240818 | Bottlenose, TG | Mery メリー | Rocky | Birth | Otaru Aquarium | - | - | Renka レンカ | F | asia, japan |
2024-Aug-08 | 20240808 | White-sided, Pacific | Diana ディアナ | - | Birth | Kamogawa Sea World | - | - | Finn フィン | M | asia, japan |
2024-Aug-07 | 20240807 | Bottlenose, TG | Loop ループ | - | Birth | Hakkeijima Sea Paradise | - | - | Rion りおん | F | asia, japan |
2024-Jul-24 | 20240724 | Beluga | Naya | - | Birth | Shedd Aquarium | - | - | Opus | M | north america, united states, illinois |
2024-Jul-21 | 20240721 | Bottlenose, TG | Rabin ラビン | - | Birth | Hakkeijima Sea Paradise | - | - | Watage わたげ | F | asia, japan |
2024-Jul-08 | 20240708 | White-sided, Pacific | Ohana | - | Birth | SeaWorld San Antonio | - | - | Mai'a | F | north america, united states, texas |
2024-Jul-06 | 20240706 | Bottlenose, TP | Bullet Пуля | - | Birth | Moskvarium | - | - | Lucky Лаки | M | russia |
2024-Jul-01 | 20240701 | Beluga | Arya | Wrangel | Birth | AQUAS | - | - | - | F | asia, japan |
2024-Jun-28 | 20240628 | Beluga | Luna | - | Birth | SeaWorld San Antonio | - | - | Rurik | M | north america, united states, texas |
2024-Jun-26 | 20240626 | White-sided, Pacific | Piquet | - | Birth | SeaWorld San Antonio | 2024-Aug-01 | 20240801 | - | F | north america, united states, texas, died |
2024-Jun-24 | 20240624 | Beluga | Anna | Wrangel | Birth | AQUAS | - | - | - | M | asia, japan |
2024-Jun-09 | 20240609 | Porpoise, Finless | F9 福久 | Taotao | Birth | Institute of Hydrobiology | - | - | F9C24 | M | asia, china |
2024-May-17 | 20240517 | Bottlenose, TP | Zakharka Захарка | - | Birth | Arkhipo-Osipovsky Dolphinarium | 2024-Oct-19 | 20241019 | Zakhar | ? | russia, died |
2024-May-09 | 20240509 | Bottlenose, TG | Half? | Champ? | Birth | Adventure World Shirahama | - | - | Pixar ピクサー | U | asia, japan |
2024-May-03 | 20240503 | White-sided, Pacific | Sango サンゴ | Jack or Nick | Birth | Marine World Uminonakamichi | - | - | Jugo ジューゴ | M | asia, japan |
2024-Apr-02 | 20240402 | Bottlenose | Arangi 아랑이 | Taiji | Birth | Geoje Sea World | - | - | - | U | south korea |
2024-Mar-29 | 20240329 | Bottlenose | Damara | - | Birth | Discovery Cove | - | - | Dahlia | F | north america, united states, florida |
2024-Mar-29 | 20240329 | Bottlenose | Momo モモ | Nick ニック | Birth | Aqua World Oarai | - | - | - | F | asia, japan |
2024-Mar-08 | 20240308 | Bottlenose, TG | Chen Chen | Breeze | Birth | Delfinariu Constanta | 2024-Jul-xx | 20240722 | Baby | M | europe, romania, died |
2023
2023
Date | Date-Sort | Species | Mother | Father | Result | Facility / Born At: | Survived | Survival-Sort | Named: | Sex | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-Nov-02 | 20231102 | Bottlenose | Shaka | - | Birth | Marineland Florida | 2023-Nov-02 | 20231102 | - | F | north america, united states, florida, died |
2023-Oct-08 | 20231008 | Porpoise, Finless | Kokoro | - | Birth | Toba Aquarium | - | - | - | M | asia, japan |
2023-Sep-18 | 20230918 | Beluga | Milly | Nack | Birth | Kamogawa Sea World | - | - | Theo テオ | M | asia, japan |
2023-Aug-12 | 20230812 | Bottlenose | Pigeon | - | Birth | Balmoral Island | 2024-Feb-xx | 20240228 | - | U | caribbean, bahamas, died |
2023-Aug-02 | 20230802 | Bottlenose | Perla | Benny | Birth | Delfinario Cienfuegos | xxxx-xxx-xx | 20231231 | - | U | caribbean, cuba, died |
2023-Jul-25 | 20230725 | Spotted, Pantrop. | Lana | Rio | Birth | Taiji Whale Museum | - | - | Mana マナ | F | asia, japan |
2023-Jul-16 | 20230716 | Bottlenose | Mark 마크 | - | Birth | Geoje Sea World | - | - | Milo 마일로 | M | south korea |
2023-Jul-07 | 20230707 | White-sided, Pacific | Melmo | Ain | Birth | Kinosaki Marine World | - | - | Milky ミルキー | F | asia, japan |
2023-Jul-04 | 20230704 | Bottlenose | Maddie | - | Birth | IMMS | - | - | Indy | M | north america, united states, mississippi |
2023-Jun-28 | 20230628 | Bottlenose | Wahoo | - | Birth | IMMS | - | - | Loki | M | north america, united states, mississippi |
2023-Jun-27 | 20230627 | Bottlenose, TG | Sugar | A.I., ?? | Birth | Motobu Genki Mura | - | - | Sula スラ | M | asia, japan |
2023-Jun-26 | 20230626 | White-sided, Pacific | Lulu | - | Birth | Hakkeijima Sea Paradise | - | - | Elle エル | F | asia, japan |
2023-Jun-21 | 20230621 | Commerson's | Stella | Kai | Birth | Toba Aquarium | - | - | Cosmo コスモ | M | asia, japan |
2023-Jun-12 | 20230612 | Beluga | Gray | Nico | Birth | Nagoya Aquarium | 2023-Jun-12 | 20230612 | - | F | asia, japan |
2023-Jun-02 | 20230603 | White-sided, Pacific | Latte | - | Birth | Adventure World Shirahama | 2023-Jun-09 | 20230609 | - | M | asia, japan |
2023-Apr-30 | 20230430 | Bottlenose, TG | Yuki | Hatch | Birth | New Yashima Aquarium | - | - | Nana ナナ | F | asia, japan |
2023-Apr-24 | 20230424 | Bottlenose, TG | Saki | Dan | Birth | Tsukumi Dolphin Island | - | - | Sun サン | U | asia, japan |
2023-Mar-06 | 20230306 | Bottlenose | Megara | - | Birth | Atlantis Bahamas | - | - | Bay | F | caribbean, bahamas |
2023-Feb-15 | 20230215 | Bottlenose | Elektra | - | Birth | Atlantis Bahamas | - | - | Valentina | F | caribbean, bahamas |
2022
2022
Date | Date-Sort | Species | Mother | Father | Result | Facility / Born At: | Survived | Survival-Sort | Named: | Sex | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-Nov-03 | 20221103 | Bottlenose | Cayo | Louie | Birth | Dolphin Research Center | - | - | Morada | F | north america, united states, florida |
2022-Oct-10 | 20221010 | Bottlenose | Noelani | Sonny | Birth | Coral World | - | - | Coki | F | caribbean, united states, virgin islands |
2022-Oct-04 | 20221004 | Bottlenose | Lucy | - | Birth | Planète Sauvage | - | - | Yaqu | M | europe, france |
2022-Sep-30 | 20220930 | Bottlenose, TG | Kia キア | Seed | Birth | Kyoto Aquarium | - | - | Tsumugi ツムギ | M | asia, japan |
2022-Sep-18 | 20220918 | Bottlenose | Parel | - | Birth | Planète Sauvage | - | - | Pili | F | europe, france |
2022-Sep-17 | 20220917 | Bottlenose | Krista | - | Birth | D. Discovery Cozumel | - | - | - | M | north america, mexico |
2022-Sep-15 | 20220915 | Bottlenose | Kathy | - | Birth | D. Discovery Cozumel | - | - | - | U | north america, mexico |
2022-Sep-10 | 20220910 | Bottlenose | Valeria | - | Birth | D. Discovery Isla Mujeres | - | - | - | U | north america, mexico |
2022-Sep-06 | 20220906 | Bottlenose | Luna | - | Birth | Dolphins Plus Bayside | 2022-Sep-06 | 20220906 | - | M | north america, united states, florida, died |
2022-Sep-04 | 20220904 | Bottlenose | Debbie | Ivo? | Birth | Zoo Duisburg | - | - | Domingo | M | europe, germany, died |
2022-Aug-23 | 20220823 | Bottlenose, TG | Garam | - | Birth | Adventure World Shirahama | - | - | Cumin クミン | F | asia, japan |
2022-Aug-17 | 20220817 | White-sided, Pacific | Hikari ヒカリ | Jack | Birth | Marine World Uminionakamichi | 2022-Aug-21 | 20220821 | - | F | asia, japan, died |
2022-Aug-09 | 20220809 | White-sided, Pacific | Itch イッチ | Toto トト | Birth | Niigata City Aquarium | - | - | Amber コハク | F | asia, japan |
2022-Aug-xx | 20220802 | Bottlenose | Leda レダ | Subaru | Birth | Taiji Whale Museum | - | - | Atlas アトラス | F | asia, japan |
2022-Aug-xx | 20220801 | Bottlenose | Sakura さくら | Subaru | Birth | Taiji Whale Museum | 2022-Aug-xx | 20220801 | - | U | asia, japan, died |
2022-Jul-xx | 20220730 | Bottlenose | ?? | - | Birth | Balmoral Island | - | - | Diamond | F | caribbean, bahamas |
2022-Jul-xx | 20220730 | Bottlenose | ?? | - | Birth | Balmoral Island | - | - | Harry | M | caribbean, bahamas |
2022-Jul-29 | 20220729 | Bottlenose | Ping | Sonny? | Birth | Coral World | 2022-Aug-18 | 20220818 | - | M | caribbean, united states, virgin islands, died |
2022-Jul-07 | 20220707 | Bottlenose, TG | Chame | A.I., Luster | Birth | Motobu Genki Mura | - | - | Petit プティ | F | asia, japan |
2022-xxx-xx | 20220701 | White-sided, Pacific | Piquet | - | Stillborn | SeaWorld San Antonio | Stillborn | 20220701 | - | U | north america, united states, texas |
2022-Jun-xx | 20220630 | Bottlenose | Vita Вита | - | Birth | Minsk Dolphinarium | - | - | Maya Майя | F | eastern europe, belarus |
2022-Jun-27 | 20220627 | Porpoise, Finless | F9 福久 | Taotao | Birth | Institute of Hydrobiology | - | - | Jiujiu 久久 | F | asia, china |
2022-Jun-19 | 20220619 | Bottlenose, TG | Chame | A.I., Raster | Birth | Motobu Genki Mura | - | - | Petit プティ | F | asia, japan |
2022-Jun-17 | 20220617 | Bottlenose, TG | ??? | - | Birth | Happy World Dolphin House | - | - | Chengcheng 澄澄 | M | asia, china |
2022-Jun-13 | 20220613 | Hybrid, TGxPC | Iss 伊丝 | ??, Pc | Birth | Polar Ocean World Tianjin | - | - | - | U | asia, china |
2022-Jun-02 | 20220602 | White-sided, Pacific | Ohana | - | Birth | SeaWorld San Antonio | 2022-Jun-03 | 20220603 | - | M | north america, united states, texas, died |
2022-Jun-01 | 20220601 | Porpoise, Finless | Chobo | Go | Birth | Toba Aquarium | - | - | Peace ピース | M | asia, japan |
2022-Jun-01 | 20220601 | Porpoise, Finless | Chobo チョボ | Gow ゴウ | Birth | Toba Aquarium | - | - | Peace ピース | M | asia, japan |
2022-xxx-xx | 20220601 | Hybrid | Cosmo (Gg) | Keith (Pc) | Birth | Taiji Whale Museum | - | - | Suzuka すずか | U | asia, japan |
2022-May-31 | 20220531 | Bottlenose | Gypsi | Louie | Birth | Dolphin Research Center | - | - | Bowie | F | north america, united states, florida |
2022-May-20 | 20220520 | Porpoise, Finless | Strawberry イチゴ | - | Birth | Toba Aquarium | 2022-Oct-xx | 20221031 | - | F | asia, japan, died |
2022-May-17 | 20220517 | White-sided, Pacific | Coral サンゴ | Jack | Stillborn | Marine World Uminionakamichi | Stillborn | 20220517 | - | U | asia, japan |
2022-May-10 | 20220510 | Spotted, Pantrop | Hyssop ヒソップ | Yarrow | Birth | OMRC | xxxx-xxx-xx | 20221231 | Anise アニス | M | asia, japan, died |
2022-May-03 | 20220503 | Porpoise, Finless | Koharu コハル | Hatch | Birth | Miyajima Aquarium | - | - | Miharu ミハル | M | asia, japan |
2022-Apr-20 | 20220420 | Hybrid, GM x PC | Gita ジータ | Keith | Birth | Taiji Whale Museum | 2022-xxx-xx | 20220901 | - | U | asia, japan, died |
2022-Apr-17 | 20220417 | Bottlenose | Beauty Бьюти | - | Birth | NEMO Kharkov | - | - | Mria Мрийка | U | ukraine |
2022-Apr-01 | 20220401 | Bottlenose, TG | Mar | A.I., ??? | Birth | Okinawa Churaumi | - | - | Heim ハイム | M | asia, japan |
2022-Mar-13 | 20220313 | Pseudorca | Anzu あんず | Musashi ムサシ | Birth | Adventure World Shirahama | - | - | Yomogi よもぎ | F | asia, japan |
2021
2021
Date | Date-Sort | Species | Mother | Father | Result | Facility / Born At: | Survived | Survival-Sort | Named: | Sex | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-Nov-07 | 20211107 | Bottlenose, TG | Lamb | Regulus | Birth | Marine World Uminonakamichi | - | - | Leila レイラ | F | asia, japan |
2021-Oct-12 | 20211012 | Bottlenose | Corona/Zana | - | Birth | SeaWorld San Diego | 2021-Oct-12 | 20211012 | - | M | north america, united states, california, died |
2021-Oct-10 | 20211010 | Bottlenose | Corona/Zana | - | Stillborn | SeaWorld San Diego | Stillborn | 20211010 | - | M | north america, united states, california |
2021-Oct-02 | 20211002 | Bottlenose, Pacific | Zero | A.I., Luster | Birth | Nagoya Aquarium | - | - | Ray レイ | M | asia, japan |
2021-Sep-10 | 20210910 | White-sided, Pacific | Midi | Ain | Birth | Kinosaki Marine World | - | - | Andy アンディ | M | asia, japan |
2021-Aug-02 | 20210802 | Bottlenose | Ankh | - | Birth | Aqua Park Shinagawa | 2024-Nov-29 | 20241129 | Link リンク | M | asia, japan, died |
2021-Aug-01 | 20210801 | Bottlenose, TG | Chocolate | Regulus | Birth | Marine World Uminonakamichi | - | - | Leo レオ | M | asia, japan |
2021-Jul-27 | 20210727 | Beluga | Beets | - | Birth | Kamogawa Sea World | - | - | Vis ヴィズ | F | asia, japan |
2021-Jul-25 | 20210725 | Beluga | Luna | - | Birth | SeaWorld San Antonio | - | - | Tulok | M | north america, united states, texas |
2021-Jul-23 | 20210723 | Beluga | Qinu | - | Stillborn | Georgia Aquarium | Stillborn | 20210723 | - | M | north america, united states, georgia, died |
2021-Jul-22 | 20210722 | Beluga | Nina | - | Birth | Kamogawa Sea World | - | - | Lina リーナ | F | asia, japan |
2021-Jul-18 | 20210718 | White-sided, Pacific | Kiyo | - | Birth | Noboribetsu Nixe | 2021-Jul-21 | 20210721 | - | F | asia, japan, died |
2021-Jul-13 | 20210713 | White-sided, Pacific | Niche | Toto トト | Birth | Niigata City Aquarium | - | - | Sacchi サチ | F | asia, japan |
2021-Jul-11 | 20210711 | Pseudorca | Momo | Tida | Birth | Okinawa Churaumi | 2024-Nov-11 | 20241111 | Rise ライズ | M | asia, japan, died |
2021-Aug-07 | 20210707 | Bottlenose, Pacific | Kia | - | Birth | Kyoto Aquarium | 2021-Aug-08 | 20210808 | - | M | asia, japan, died |
2021-Jun-26 | 20210626 | Bottlenose | Nueces | Starbuck | Birth | Discovery Cove | - | - | Moby | M | north america, united states, florida |
2021-Jun-17 | 20210617 | Bottlenose | Krystle | Stormy | Birth | Theater of the Sea | - | - | Trooper | M | north america, united states, florida |
2021-May-14 | 20210514 | Bottlenose, TG | Dipper | A.I., Ting | Birth | Motobu Genki Mura | - | - | Temo テモ | F | asia, japan |
2021-Apr-21 | 20210421 | Bottlenose, TG | Leo | A.I., Luster | Birth | Motobu Genki Mura | - | - | Regulus レグルス | M | asia, japan |
2021-Feb-17 | 20210217 | Porpoise, Finless | Miku | - | Birth | Marine World Uminonakamichi | 2021-Feb-19 | 20210219 | - | F | asia, japan, died |
2020
2020
Date | Date-Sort | Species | Mother | Father | Result | Facility / Born At: | Survived | Survival-Sort | Named: | Sex | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-Oct-17 | 20201017 | Bottlenose | Panama | - | Birth | Miami Seaquarium | - | - | Mia | F | north america, united states, florida |
2020-Sep-29 | 20200929 | Bottlenose | Bree | - | Birth | SeaWorld Orlando | - | - | Ember | F | north america, united states, florida |
2020-Aug-31 | 20200831 | White-sided, Pacific | Katrl | Sagu | Birth | Shedd Aquarium | - | - | Harmony | F | north america, united states, illinois |
2020-Aug-30 | 20200831 | Beluga | Naya | - | Stillborn | Shedd Aquarium | Stillborn | 20200830 | - | U | north america, united states, illinois |
2020-Aug-30 | 20200830 | Beluga | Naya | - | Birth | Shedd Aquarium | 2020-Sep-15 | 20200915 | Naya's Twin 1 | F | north america, united states, illinois, died |
2020-Aug-21 | 20200821 | Beluga | Bella | - | Birth | Shedd Aquarium | - | - | Atlas | M | north america, united states, illinois |
2020-Aug-07 | 20200807 | Bottlenose | Pele | - | Birth | Dolphin Quest Hawaii | - | - | Olina | F | north america, united states, hawaii |
2020-Aug-04 | 20200804 | White-sided, Pacific | Meme | Toto トト | Birth | Niigata City Aquarium | - | - | Ricou リク | M | asia, japan |
2020-Jul-15 | 20200715 | Bottlenose | Ely | Cooper | Birth | Dolphin Quest Bermuda | - | - | Juniper | F | caribbean, bermuda |
2020-Jul-07 | 20200707 | Bottlenose | Brighton | Cooper | Birth | Dolphin Quest Bermuda | - | - | Hinson | M | caribbean, bermuda |
2020-Jul-05 | 20200705 | Bottlenose | Valentina | - | Birth | Delfinario Santa Maria | - | - | Lucas | M | caribbean, cuba |
2020-May-27 | 20200527 | Bottlenose, TG | Mei | Athens | Stillborn | Tsukumi Dolphin Island | Stillborn | 20200527 | - | U | asia, japan |
2020-May-18 | 20200518 | Bottlenose | Hi'iaka | Kaimakani | Birth | Sea Life Park | - | - | Kanoa | M | north america, united states, hawaii |
2020-May-17 | 20200517 | Beluga | Whisper | Naluark | Birth | Georgia Aquarium | - | - | Shila | F | north america, united states, georgia |
2020-Apr-21 | 20200421 | Bottlenose, Pacific | Serious | A.I., Dan | Birth | Enoshima Aquarium | - | - | Mirai ミライ | M | asia, japan |
2020-Apr-16 | 20200416 | Bottlenose, TG | Cherry | - | Birth | Adventure World Shirahama | - | - | - | M | asia, japan |
2020-Mar-26 | 20200326 | Bottlenose | Sasha | A.I., ??? | Birth | SeaWorld Orlando | - | - | Spark | M | north america, united states, florida |
2020-Jan-03 | 20200103 | Bottlenose, TG | Tenten | Luster | Birth | Kagoshima Aquarium | - | - | Happy ハッピー | F | asia, japan |
2020-Jan-01 | 20200102 | Bottlenose | Lotty | - | Birth | Marineland Antibes | 2020-Jan-01 | 20200101 | U | europe, france, died |
2019
2019
Date | Date-Sort | Species | Mother | Father | Result | Facility / Born At: | Survived | Survival-Sort | Named: | Sex | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-xxx-xx? | 20191231 | Bottlenose | Xenia | Aras | Birth | Land of Legends | - | - | U | turkey | |
2019-xxx-xx? | 20191231 | Bottlenose | Loza | Aras | Birth | Land of Legends | - | - | U | turkey | |
2019-Dec-14 | 20191214 | Bottlenose, TG | Roxy | J | Birth | Dolphins Pacific | - | - | Mekreos | M | oceania, palau |
2019-Dec-04 | 20191204 | Bottlenose | B.J. | - | Birth | Sea Life Park | - | - | Kailani | M | north america, united states, hawaii |
2019-Nov-30 | 20191130 | Bottlenose, TG | ?? | - | Birth | Adventure World Shirahama | 2019-Dec-13 | 20191213 | - | F | asia, japan, died |
2019-Nov-26 | 20191126 | Bottlenose, TG | Mani | A.I., Luster | Birth | Motobu Genki Mura | 2019-Nov-27 | 20191127 | - | U | asia, japan, died |
2019-Nov-18 | 20191118 | Bottlenose | ??? | - | Birth | Adventures Vallarta | - | - | Nina | F | mexico |
2019-Nov-10 | 20191110 | Bottlenose | ??? | - | Birth | Adventures Vallarta | - | - | Rocco | M? | mexico |
2019-Nov-05 | 20191105 | Bottlenose, TG | Midori | - | Birth | NEMO Odessa | - | - | None Yet | - | |
2019-xxx-xx | 20191031 | Bottlenose | Tilly | - | Birth | RIMS Honduras | - | - | Sandy | F | caribbean, honduras |
2019-Oct-19 | 20191019 | Bottlenose | Miss Merlin | Stormy | Birth | Dolphin Encounters | - | - | Tingum | F | caribbean, bahamas |
2019-Oct-17 | 20191017 | Bottlenose | Maguire | A.I., Scotia | Birth | SeaWorld San Diego | - | - | Skylar | F | north america, united states, california |
2019-Oct-16 | 20191016 | Bottlenose | Malibu | A.I., Starbuck | Birth | SeaWorld San Diego | - | - | Jack | M | north america, united states, california |
2019-Oct-10 | 20191010 | Bottlenose | Abaco | Stormy | Birth | Dolphin Encounters | - | - | Coco | U | caribbean, bahamas |
2019-Oct-09 | 20191009 | Bottlenose | Perla | Benny | Birth | Delfinario Cienfuegos | - | - | Malú | F | caribbean, cuba |
2019-Sep-08 | 20190908 | Bottlenose | Soca | Andy | Birth | Dolphin Encounters | - | - | Noah | M | caribbean, bahamas |
2019-Sep-03 | 20190903 | Bottlenose | Kona | - | Birth | Dolphin Quest Hawaii | - | - | Alaula | F | north america, united states, hawaii |
2019-Sep-xx | 20190902 | Beluga | Eve | - | Birth | Marineland Canada | 2021-xxx-xx | 20210831 | - | M | canada, died |
2019-xxx-xx | 20190901 | Beluga | Jellybean | - | Birth | Marineland Canada | - | - | Bertie | M | canada |
2019-Aug-27 | 20190827 | Bottlenose | Kalei | Kimo | Birth | Indianapolis Zoo | - | - | Maui | M | north america, united states, indiana |
2019-Aug-16 | 20190816 | Bottlenose | Bella | A.I., Razzle | Birth | Mirage Dolphin Habitat | - | - | Lady | F | north america, united states, nevada |
2019-Aug-11 | 20190811 | Beluga | Rain | - | Birth | Marineland Canada | - | - | Zephyr | M | canada |
2019-Aug-04 | 20190804 | Beluga | Secord | - | Birth | Marineland Canada | - | - | Gimli | M | canada |
2019-Jul-30 | 20190730 | Bottlenose | Alice | A.I, Lucky | Birth | SeaWorld San Antonio | - | - | Cooper | M | north america, united states, texas |
2019-Jul-29 | 20190729 | White-sided, Pacific | Itch イッチ | Toto トト | Birth | Niigata City Aquarium | - | - | Jacques ジャック | M | asia, japan |
2019-Jul-26 | 20190726 | Bottlenose, TG | Nelli Нелли | - | Birth | NEMO Odessa | - | - | U | - | |
2019-Jul-20 | 20190720 | Bottlenose | Julia | - | Birth | NEMO Odessa | - | - | U | - | |
2019-Jul-15 | 20190715 | White-sided, Pacific | Mel | - | Birth | Adventure World Shirahama | 2020-Jan-21 | 20200121 | - | F | asia, japan, died |
2019-Jul-11 | 20190711 | Bottlenose, TG | Curl カール | Luster | Birth | Kagoshima Aquarium | - | - | Rei レイ | F | asia, japan |
2019-Jul-03 | 20190703 | Beluga | Mauyak | Aurek | Birth | Shedd Aquarium | - | - | Annik | M | north america, united states, illinois |
2019-Jul-xx | 20190701 | Commerson's | Lala | Kai | Birth | Toba Aquarium | 2019-Jul-xx | 20190701 | - | U | asia, japan, died |
2019-Jun-25 | 20190625 | Bottlenose, TG | Tsubomi つぼみ | Wild | Birth | Dolphin Farm Shimanami | - | - | Niko にこ | M | asia, japan |
2019-Jun-24 | 20190624 | Commerson's | Stella | Kai | Birth | Toba Aquarium | 2019-Aug-24 | 20190824 | - | F | asia, japan, died |
2019-Jun-22 | 20190622 | Hybrid | Cosmo (Gg) | Keith (Pc) | Birth | Taiji Whale Museum | - | - | Hiyoka ひよか | F | asia, japan |
2019-Jun-20 | 20190620 | Bottlenose, TG | Vanilla | Johnny | Birth | Shinagawa Aquarium | - | - | Mint ミント | M | asia, japan |
2019-Jun-19 | 20190619 | Bottlenose, TG | Sugar シュガー | Ninufa | Birth | Motobu Genki Mura | xxxx-xxx-xx | 20201231 | Sunny サニー | M | asia, japan, died |
2019-Jun-18 | 20190618 | White-sided, Pacific | Lara ララ | - | Birth | Hakkeijima Sea Paradise | 2019-Nov-08 | 20191108 | - | U | asia, japan, died |
2019-Jun-01 | 20190601 | Bottlenose | Bailey | - | Birth | Dolphin Quest Bermuda | - | - | Reef | ? | caribbean, bermuda |
2019-Jun-xx | 20190601 | Bottlenose | Rosy | - | Birth | Delfinario Varadero | - | - | - | U | caribbean, cuba |
2019-May-29 | 20190529 | White-sided, Pacific | Diana | A.I., Lupin | Birth | Kamogawa Sea World | - | - | Dio デイオ | M | asia, japan |
2019-May-25 | 20190525 | Porpoise, Finless | Chobo | Go | Birth | Toba Aquarium | - | - | Wakaba ワカバ | F | asia, japan |
2019-May-09 | 20190509 | Bottlenose | Stella | - | Birth | Discovery Cove | - | - | Lola | F | north america, united states, florida |
2019-May-xx | 20190503 | White-sided, Pacific | Anna | - | Birth | Chimelong Ocean Kingdom | - | - | - | M | asia, china |
2019-May-xx | 20190502 | White-sided, Pacific | Sakura | - | Birth | Chimelong Ocean Kingdom | - | - | - | M | asia, china |
2019-May-xx | 20190501 | White-sided, Pacific | Luna | - | Birth | Chimelong Ocean Kingdom | - | - | - | M | asia, china |
