Marineland Antibes · Dolphins (Current Holder)
Marineland Antibes
306 Avenue Mozart • 06600 Antibes, France
Operating: 1970 – present
Living
The information in the table below represents the living or current population of belugas held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 19, 2025 9:12 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Sharky | F | 1982-Jan-01 (-) 43.0 years old | Capt | 1983-Mar-19 | 19830319 | Charlotte Harbor, FL | Wild | Wild | Charlotte Harbor to Jay Sweeney (holder) (19-Mar-1983) to Knowsley Safari Park (12-Dec-1983) to Flamingo Land (20-Mar-1984) to Kolmårdens Zoo (09-Mar-1993) to Marineland Antibes (03-Apr-2005) | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | FOR0000738, -, - | Malou | F | 1981-Jan-01 (-) 44.0 years old | Capt | 1985-xxx-xx | 19850101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (??-???-1985) to Ocean World Viareggio (??-???-1987) to Christmas show in Livorno (??-Dec-1988) to Bar in Marina di Pisa (??-???-????) to Marineland Antibes (13-Dec-1991) | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Rocky | M | 1997-Mar-13 (A) 27.8 years old | Born | 1997-Mar-13 | 19970313 | Zoo Madrid | Mary | Tritón | Zoo Aquarium de Madrid to Aquópolis Costa Dorada (??-???-2001) to L'Oceanogràfic (??-Dec-2002) to Marineland Antibes (07-Jun-2011) | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Dam | M | 1999-May-20 (A) 25.7 years old | Born | 1999-May-20 | 19990520 | Zoo Madrid | Mancha | Tritón | Zoo Aquarium de Madrid to Aquópolis Costa Dorada (??-???-2001) to L'Oceanogràfic (??-Dec-2002) to Marineland Antibes (07-Jun-2011) | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | , , | Neo | M | 2006-Dec-23 (A) 18.1 years old | Born | 2006-Dec-23 | 20061223 | Marineland Antibes | Malou | Éclair | - | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | , , | Nala | F | 2010-Jun-03 (A) 14.6 years old | Born | 2010-Jun-03 | 20100603 | Marineland Antibes | Malou | Éclair | - | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | , , | Tux | M | 2011-May-05 (A) 13.7 years old | Born | 2011-May-05 | 20110505 | L'Oceanogràfic | ??? | ??? | L'Oceanografic to Aquópolis Costa Dorada (Late 2014) to Marineland Antibes (2016-Jul-xx) | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | , , | Anya | F | 2011-May-07 (A) 13.7 years old | Born | 2011-May-07 | 20110507 | Marineland Antibes | Écume | Éclair | - | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | , , | Joe | F | 2011-Jun-08 (A) 13.6 years old | Born | 2011-Jun-08 | 20110608 | Marineland Antibes | Sharky | Éclair | - | Marineland Antibes | - | - | - | - | Mis-sexed and named “Joseph” at birth | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | , , | Kai | M | 2014-Apr-16 (A) 10.7 years old | Born | 2014-Apr-16 | 20140416 | Marineland Antibes | Malou | ??? | - | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | -, , | Lùa | F | 2020-May-08 (A) 4.7 years old | Born | 2020-May-08 | 20200508 | Marineland Antibes | Nala | Dam | - | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | -, , | Ollie | M | 2020-May-29 (A) 4.6 years old | Born | 2020-May-29 | 20200529 | Marineland Antibes | Malou | Rocky | - | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin |
Dead
The information in the table below represents the deceased population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 19, 2025 9:12 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0001617, -, - | Lucky | M | 1965-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19660101 | Florida | Wild | Wild | Florida, USA to Flamingo Land* (1968 / 1969) to Marineland Antibes (20-Apr-1970) | Marineland Antibes | Died | 1978-Jan-29 | 19780129 | Pneumonia | Captured in ~ 1968/1969, may also have performed at Clacton Pier and the London Dolphinarium | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Splash | U | 1965-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19660102 | Florida | Wild | Wild | Florida, USA to Flamingo Land (1968 / 1969) to Marineland Antibes (20-Apr-1970) | Marineland Antibes | Died | - | 19810101 | - | Captured in ~ 1968/1969, died in ~ 1981/1982 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Snoopy | U | 1965-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19660103 | Florida | Wild | Wild | Florida, USA to Flamingo Land (1968 / 1969) to Marineland Antibes (20-Apr-1970) | Marineland Antibes | Died | ??-Jun-1975 | 19750601 | - | Captured in ~ 1968/1969 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Big Lil | U | 1965-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19660104 | Florida | Wild | Wild | Florida, USA to Flamingo Land (1968 / 1969) to Marineland Antibes (20-Apr-1970) | Marineland Antibes | Died | - | - | - | Captured in ~ 1968/1969 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001615, -, - | Brigitte | F | 1966-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19710101 | Unknown | Wild | Wild | Unknown to Aquarium de Biarritz (??-???-????) to Marineland Antibes (22-Jul-1972) | Marineland Antibes | Died | 1979-Jan-19 | 19790119 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001614, -, - | Evelyne | F | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19710102 | Unknown | Wild | Wild | USA to Unknown holder (??-???-????) to Marineland Antibes (24-Jun-1976) | Marineland Antibes | Died | 1981-Jun-02 | 19810602 | Died during labor with 2nd calf. | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001616, -, - | Andre | M | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19720101 | Unknown | Wild | Wild | Unknown to Aquarium de Biarritz (??-???-????) to Marineland Antibes (22-Jul-1972) | Marineland Antibes | Died | 1980-Oct-20 | 19801020 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Stanley | M | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19720102 | Florida | Wild | Wild | Florida, USA to Flamingo Land (??-???-????) to Marineland Antibes (Early 1973) | Marineland Antibes | Died | 1979-Jan-01 | 19790101 | - | May have also gone by the name of "Hans", died in 1979 (estimated) | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001613, -, - | Oum / Kim | M | 1968-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19740101 | Unknown | Wild | Wild | USA to Unknown holder (??-???-????) to Marineland Antibes (04-Apr-1973) | Marineland Antibes | Died | 1993-Apr-12 | 19930412 | Bronchopneumonia | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001627, -, - | Robi | M | 1975-Jan-01 (-) ?? years old | Capt | 1978-Aug-15 | 19780815 | Unknown | Wild | Wild | USA to Sea Artists Enterprises (15-Aug-1978) to Knie's Kinderzoo (06-Nov-1979) to Marineland Antibes (19-Jun-1981) | Marineland Antibes | Died | 1987-Jan-28 | 19870128 | Arteriosclerosis, atheroma | Previously named "Zag" | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001621, #3, -, - | Kay | F | 1971-Jan-01 (-) ?? years old | Capt | 1979-Mar-06 | 19790306 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (06-Mar-1979) to Marineland Antibes (21-May-1979) | Marineland Antibes | Died | 1982-Jun-27 | 19820627 | Kidney failure | Previously named "Gem" | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001620, -, - | Roissy | F | 1974-Jan-01 (E) ?? years old | Capt | 1979-Mar-06 | 19790306 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (06-Mar-1979) to Marineland Antibes (21-May-1979) | Marineland Antibes | Died | 1991-Mar-31 | 19910331 | Septicemia, renal failure | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001619, -, - | Houston | M | 1975-Jan-01 (-) ?? years old | Capt | 1979-Mar-06 | 19790306 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (06-Mar-1979) to Marineland Antibes (21-May-1979) | Marineland Antibes | Died | 1987-Jan-16 | 19870116 | Primary bronchopneumonia | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001618, -, - | Ralf / Calf | M | xxxx-xxx-xx (U) ?? years old | Capt | 1979-Mar-06 | 19790306 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Texas, Gulf of Mexico (06-Mar-1979) | Marineland Antibes | Died | 1979-Mar-06 | 19790306 | Died during capture | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Tex | M | 1974-Jan-01 (E) ?? years old | Capt | 1979-Jun-04 | 19790604 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Dolfirado Zandvoort (04-Jun-1979) to Boudewijn Seapark (24-Jun-1988) to Marineland Antibes (13-Nov-2003) | Marineland Antibes | Died | 2005-Jul-03 | 20050703 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001623, -, - | Flipper | M | 1979-Jun-29 (A) ?? years old | Born | 1979-Jun-29 | 19790629 | Marineland Antibes | Evelyne | ??? | - | Marineland Antibes | Died | 1980-Jun-05 | 19800605 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001624, #303, -, - | Joséphine | F | 1973-Jan-01 (-) ?? years old | Capt | 1980-Apr-09 | 19800409 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (09-Apr-1980) to Marineland Antibes (19-May-1980) | Marineland Antibes | Died | 2011-Aug-23 | 20110823 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | FOR0000048, -, - | Léo | M | 1979-Jan-01 (-) ?? years old | Capt | 1981-xxx-xx | 19810101 | Guatemala | Wild | Wild | Guatemala to Int'l Dolphin Show (~ 1981) to Connyland (??-Oct-1984) to Knie's Kinderzoo (~ 1985) to Hotel Meridian, Cairo (04-Nov-1987) to Marineland Antibes (24-Nov-1988) | Marineland Antibes | Died | 1992-Jan-27 | 19920127 | - | AKA Nemo | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | FOR0000047, -, - | Nemo | M | 1979-Jan-01 (-) ?? years old | Capt | 1981-xxx-xx | 19810101 | Guatemala | Wild | Wild | Guatemala to Int'l Dolphin Show (~ 1981) to Connyland (??-Oct-1984) to Knie's Kinderzoo (~ 1985) to Hotel Meridian, Cairo (04-Nov-1987) to Marineland Antibes (24-Nov-1988) | Marineland Antibes | Died | 1992-Aug-27 | 19920827 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Lotty | F | 1982-Jan-01 (-) ?? years old | Capt | 1983-Mar-19 | 19830319 | Charlotte Harbor, FL | Wild | Wild | Charlotte Harbor to Jay Sweeney (holder) (19-Mar-1983) to Knowsley Safari Park (12-Dec-1983) to Flamingo Land (20-Mar-1984) to Kolmårdens Zoo (09-Mar-1993) to Marineland Antibes (03-Apr-2005) | Marineland Antibes | Died | 2020-Feb-19 | 20200219 | Kidney infection | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001636, -, - | Stimey | F | 1981-Jan-01 (-) ?? years old | Capt | 1985-Jun-24 | 19850624 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marineland Antibes (??-???-1985) | Marineland Antibes | Died | 1989-Jun-01 | 19890601 | E coli. Septicemia | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001632, -, - | Écume | F | 1981-Jan-01 (-) ?? years old | Capt | 1985-Sep-27 | 19850927 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marineland Antibes (27-Sep-1985) | Marineland Antibes | Died | 2013-Feb-26 | 20130226 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001631, -, - | Auroré | F | 1981-Jan-01 (-) ?? years old | Capt | 1985-Sep-27 | 19850927 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marineland Antibes (27-Sep-1985) | Marineland Antibes | Died | 2005-xxx-xx | 20050101 | - | Died sometime in 2005 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001633, -, - | Coraline | F | 1981-Jan-01 (-) ?? years old | Capt | 1985-Sep-27 | 19850927 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marineland Antibes (27-Sep-1985) | Marineland Antibes | Died | 1991-Mar-14 | 19910314 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001641, -, - | Éclair | M | 1990-Sep-13 (A) ?? years old | Born | 1990-Sep-13 | 19900913 | Marineland Antibes | Joséphine | Oum | - | Marineland Antibes | Died | 2015-Feb-xx | 20150201 | Prostate cancer | Died in February 2015 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Coraline's Calf | U | 1991-Mar-14 (A) ?? years old | Born | 1991-Mar-14 | 19910314 | Marineland Antibes | Coraline | Oum | - | Marineland Antibes | Died | 1991-Mar-14 | 19910314 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001643, NOA0001653, -, - | Alizé | M | 1992-Mar-19 (A) ?? years old | Born | 1992-Mar-19 | 19920319 | Marineland Antibes | Auroré | Oum | - | Marineland Antibes | Died | 2016-May-xx | 20160501 | - | Alize, Cornelius & Manon are listed in the MMIR twice, assigned two different NOAA #'s | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001644, NOA0001654, -, - | Cornelius | M | 1993-May-28 (A) ?? years old | Born | 1993-May-28 | 19930528 | Marineland Antibes | Malou | Oum | - | Marineland Antibes | Died | 1995-Jul-25 | 19950725 | Liver failure | Alize, Cornelius & Manon are listed in the MMIR twice, assigned two different NOAA #'s | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001645, NOA0001655, -, - | Manon | F | 1993-Jan-01 (E) ?? years old | Born | 1993-Jun-02 | 19930602 | Marineland Antibes | Joséphine | Oum | - | Marineland Antibes | Died | 2006-Aug-09 | 20060809 | - | Alize, Cornelius & Manon are listed in the MMIR twice, assigned two different NOAA #'s | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Ona | F | 1999-Jun-11 (A) ?? years old | Born | 1999-Jun-11 | 19990611 | Marineland Cataluña | Susy | Jordi | Marineland Cataluña to Marineland Antibes (10-Jul-2003) | Marineland Antibes | Died | 2004-Nov-01 | 20041101 | Erysipelas | Ona was previously referred to as "Rasta" | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Fenix | M | 2001-Dec-23 (A) ?? years old | Born | 2001-Dec-23 | 20011223 | Kolmårdens Djurpark | Lotty | Flip | Kolmårdens Zoo to Marineland Antibes (03-Apr-2005) | Marineland Antibes | Died | 2009-Oct-10 | 20091010 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Kaly | F | 2003-Aug-23 (A) ?? years old | Born | 2003-Aug-23 | 20030823 | Marineland Antibes | Manon | Éclair | - | Marineland Antibes | Died | 2011-Jun-07 | 20110607 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | , , | Mila-Tami | F | ??-Jan-2007 (A) ?? years old | Born | 2007-Jan-xx | 20070101 | Marineland Antibes | Sharky | Éclair | - | Marineland Antibes | Died | 2015-Jan-xxx | 20150101 | Bowel obstruction | Died in January 2015 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | -, , | Sharky's Calf | U | 2010-Mar-30 (A) 0.0 years old | Still | 2010-Mar-30 | 20100330 | Marineland Antibes | Sharky | Éclair | - | Marineland Antibes | Stillbirth | 2010-Mar-30 | 20100330 | - | - | public display, antibes, died, dolphin |
Historical
The information in the table below represents the historical population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 19, 2025 9:12 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0001617, -, - | Lucky | M | 1965-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19660101 | Florida | Wild | Wild | Florida, USA to Flamingo Land* (1968 / 1969) to Marineland Antibes (20-Apr-1970) | Marineland Antibes | Died | 1978-Jan-29 | 19780129 | Pneumonia | Captured in ~ 1968/1969, may also have performed at Clacton Pier and the London Dolphinarium | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Splash | U | 1965-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19660102 | Florida | Wild | Wild | Florida, USA to Flamingo Land (1968 / 1969) to Marineland Antibes (20-Apr-1970) | Marineland Antibes | Died | - | 19810101 | - | Captured in ~ 1968/1969, died in ~ 1981/1982 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Snoopy | U | 1965-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19660103 | Florida | Wild | Wild | Florida, USA to Flamingo Land (1968 / 1969) to Marineland Antibes (20-Apr-1970) | Marineland Antibes | Died | ??-Jun-1975 | 19750601 | - | Captured in ~ 1968/1969 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Big Lil | U | 1965-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19660104 | Florida | Wild | Wild | Florida, USA to Flamingo Land (1968 / 1969) to Marineland Antibes (20-Apr-1970) | Marineland Antibes | Died | - | - | - | Captured in ~ 1968/1969 | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001615, -, - | Brigitte | F | 1966-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19710101 | Unknown | Wild | Wild | Unknown to Aquarium de Biarritz (??-???-????) to Marineland Antibes (22-Jul-1972) | Marineland Antibes | Died | 1979-Jan-19 | 19790119 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001614, -, - | Evelyne | F | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19710102 | Unknown | Wild | Wild | USA to Unknown holder (??-???-????) to Marineland Antibes (24-Jun-1976) | Marineland Antibes | Died | 1981-Jun-02 | 19810602 | Died during labor with 2nd calf. | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001616, -, - | Andre | M | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19720101 | Unknown | Wild | Wild | Unknown to Aquarium de Biarritz (??-???-????) to Marineland Antibes (22-Jul-1972) | Marineland Antibes | Died | 1980-Oct-20 | 19801020 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Stanley | M | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19720102 | Florida | Wild | Wild | Florida, USA to Flamingo Land (??-???-????) to Marineland Antibes (Early 1973) | Marineland Antibes | Died | 1979-Jan-01 | 19790101 | - | May have also gone by the name of "Hans", died in 1979 (estimated) | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001613, -, - | Oum / Kim | M | 1968-Jan-01 (-) ?? years old | Capt | xxxx-xxx-xx | 19740101 | Unknown | Wild | Wild | USA to Unknown holder (??-???-????) to Marineland Antibes (04-Apr-1973) | Marineland Antibes | Died | 1993-Apr-12 | 19930412 | Bronchopneumonia | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001627, -, - | Robi | M | 1975-Jan-01 (-) ?? years old | Capt | 1978-Aug-15 | 19780815 | Unknown | Wild | Wild | USA to Sea Artists Enterprises (15-Aug-1978) to Knie's Kinderzoo (06-Nov-1979) to Marineland Antibes (19-Jun-1981) | Marineland Antibes | Died | 1987-Jan-28 | 19870128 | Arteriosclerosis, atheroma | Previously named "Zag" | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001621, #3, -, - | Kay | F | 1971-Jan-01 (-) ?? years old | Capt | 1979-Mar-06 | 19790306 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (06-Mar-1979) to Marineland Antibes (21-May-1979) | Marineland Antibes | Died | 1982-Jun-27 | 19820627 | Kidney failure | Previously named "Gem" | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001620, -, - | Roissy | F | 1974-Jan-01 (E) ?? years old | Capt | 1979-Mar-06 | 19790306 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (06-Mar-1979) to Marineland Antibes (21-May-1979) | Marineland Antibes | Died | 1991-Mar-31 | 19910331 | Septicemia, renal failure | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001619, -, - | Houston | M | 1975-Jan-01 (-) ?? years old | Capt | 1979-Mar-06 | 19790306 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (06-Mar-1979) to Marineland Antibes (21-May-1979) | Marineland Antibes | Died | 1987-Jan-16 | 19870116 | Primary bronchopneumonia | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001618, -, - | Ralf / Calf | M | xxxx-xxx-xx (U) ?? years old | Capt | 1979-Mar-06 | 19790306 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Texas, Gulf of Mexico (06-Mar-1979) | Marineland Antibes | Died | 1979-Mar-06 | 19790306 | Died during capture | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Tex | M | 1974-Jan-01 (E) ?? years old | Capt | 1979-Jun-04 | 19790604 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Dolfirado Zandvoort (04-Jun-1979) to Boudewijn Seapark (24-Jun-1988) to Marineland Antibes (13-Nov-2003) | Marineland Antibes | Died | 2005-Jul-03 | 20050703 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001623, -, - | Flipper | M | 1979-Jun-29 (A) ?? years old | Born | 1979-Jun-29 | 19790629 | Marineland Antibes | Evelyne | ??? | - | Marineland Antibes | Died | 1980-Jun-05 | 19800605 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001622, #9, -, - | Virginia | F | xxxx-xxx-xx (U) - years old | Capt | 1979-Aug-20 | 19790820 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (20-Aug-1979) to Texas, Gulf of Mexico (25-Oct-1979) | Marineland Antibes | Released | 1979-Oct-25 | 19791025 | - | Released, probably at the site of capture | public display, antibes, released, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001624, #303, -, - | Joséphine | F | 1973-Jan-01 (-) ?? years old | Capt | 1980-Apr-09 | 19800409 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Holder, possibly Sea-Arama (09-Apr-1980) to Marineland Antibes (19-May-1980) | Marineland Antibes | Died | 2011-Aug-23 | 20110823 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | FOR0000048, -, - | Léo | M | 1979-Jan-01 (-) ?? years old | Capt | 1981-xxx-xx | 19810101 | Guatemala | Wild | Wild | Guatemala to Int'l Dolphin Show (~ 1981) to Connyland (??-Oct-1984) to Knie's Kinderzoo (~ 1985) to Hotel Meridian, Cairo (04-Nov-1987) to Marineland Antibes (24-Nov-1988) | Marineland Antibes | Died | 1992-Jan-27 | 19920127 | - | AKA Nemo | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | FOR0000047, -, - | Nemo | M | 1979-Jan-01 (-) ?? years old | Capt | 1981-xxx-xx | 19810101 | Guatemala | Wild | Wild | Guatemala to Int'l Dolphin Show (~ 1981) to Connyland (??-Oct-1984) to Knie's Kinderzoo (~ 1985) to Hotel Meridian, Cairo (04-Nov-1987) to Marineland Antibes (24-Nov-1988) | Marineland Antibes | Died | 1992-Aug-27 | 19920827 | - | - | public display, antibes, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Sharky | F | 1982-Jan-01 (-) 43.0 years old | Capt | 1983-Mar-19 | 19830319 | Charlotte Harbor, FL | Wild | Wild | Charlotte Harbor to Jay Sweeney (holder) (19-Mar-1983) to Knowsley Safari Park (12-Dec-1983) to Flamingo Land (20-Mar-1984) to Kolmårdens Zoo (09-Mar-1993) to Marineland Antibes (03-Apr-2005) | Marineland Antibes | - | - | - | - | - | public display, antibes, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Lotty | F | 1982-Jan-01 (-) ?? years old | Capt | 1983-Mar-19 | 19830319 | Charlotte Harbor, FL | Wild | Wild | Charlotte Harbor to Jay Sweeney (holder) (19-Mar-1983) to Knowsley Safari Park (12-Dec-1983) to Flamingo Land (20-Mar-1984) to Kolmårdens Zoo (09-Mar-1993) to Marineland Antibes (03-Apr-2005) | Marineland Antibes | Died | 2020-Feb-19 | 20200219 | Kidney infection | - | public display, antibes, died, dolphin | |
