Shedd Aquarium • Belugas (Current Holder)
Shedd Aquarium
Operating: xxxx – present
Living
The information in the table below represents the living or current population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0003071, SWT-DL- 9278, 50012, - | Beethoven | M | 1992-Aug-08 (A) 32.3 years old | Born | 1992-Aug-08 | 19920808 | SeaWorld San Antonio | Bandit | Shadow | SeaWorld San Antonio to SeaWorld San Diego (20-Apr-1997) to Point Defiance Zoo (21-Nov-1998) to SeaWorld San Antonio (01-Jun-2009) to Georgia Aquarium (22-Feb-2010) to Shedd Aquarium (19-Oct-2014) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003707, 50005, - | Naya | F | 1989-Jan-01 (E) 35.9 years old | Capt | 1992-Aug-17 | 19920817 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) to Point Defiance Zoo (16-Mar-1997) to Shedd Aquarium (10-Jan-1999) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0005851, 50010, - | Kayavak | F | 1999-Aug-03 (A) 25.3 years old | Born | 1999-Aug-03 | 19990803 | Shedd Aquarium | Immiayuk | Inuk | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006364, SWF-DL-0603, M16001 (Georgia Aquarium), A170684, AZA 136 | Aurek | M | 2003-Jun-27 (A) 21.4 years old | Born | 2003-Jun-27 | 20030627 | Marineland Canada | Gemini | ??? | Marineland of Canada to SeaWorld Orlando (19-Nov-2006) to Georgia Aquarium (07-Feb-2016) to Shedd Aquarium (??-Sep-2017) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006355, 1330-, - | Bella | F | 2006-Jul-17 (A) 18.3 years old | Born | 2006-Jul-17 | 20060717 | Shedd Aquarium | Puiji | Naluark | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010367, 4634-, - | Kimalu | F | 2012-Aug-27 (A) 12.2 years old | Born | 2012-Aug-27 | 20120827 | Shedd Aquarium | Mauyak | Naluark | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010584, SHEDD AQ A190560, M4, - | Annik | M | 2019-Jul-03 (A) 5.4 years old | Born | 2019-Jul-03 | 20190703 | Shedd Aquarium | Mauyak | Aurek | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010679, A200447, 321, , AZA ???? | Atlas | M | 2020-Aug-21 (A) 4.2 years old | Born | 2020-Aug-21 | 20200821 | Shedd Aquarium | Bella | ??? | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010807, A240693, - | Naya's Calf | M | 2024-Jul-24 (A) 0.3 years old | Born | 2024-Jul-24 | 20240724 | Shedd Aquarium | Naya | ??? | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga |
Dead
The information in the table below represents the deceased population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0002278, F1 (#84MM05), 50006, - | Mauyak | F | 1981-Jan-01 (E) 41.9 years old | Capt | 1984-Jul-09 | 19840709 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Point Defiance Zoo (09-Jul-1984) to Shedd Aquarium (16-Mar-1997) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | Died | 2022-Nov-12 | 20221112 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003699, -, - | Immiayuk | F | 1986-Jan-01 (e) 14.0 years old | Capt | 1989-Jul-21 | 19890721 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Point Defiance Zoo (05-Aug-1989) to Shedd Aquarium (04-Mar-1991) | Shedd Aquarium | Died | 1999-Dec-26 | 19991226 | Cause not reported | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003700, -, - | Puiji | F | 1986-Jan-01 (E) 25.8 years old | Capt | 1989-Jul-26 | 19890726 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Point Defiance Zoo (05-Aug-1989) to Shedd Aquarium (04-Mar-1991) to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | Died | 2011-Oct-26 | 20111026 | Possibly age-related | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003704, -, - | #4 | F | 1989-Jan-01 (E) 3.7 years old | Capt | 1992-Aug-13 | 19920813 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) | Shedd Aquarium | Died | 1992-Sep-22 | 19920922 | Acute cardiovascular collapse, due to overdose of de-worming medication | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003705, -, - | #6 | M | 1989-Jan-01 (E) 3.7 years old | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) | Shedd Aquarium | Died | 1992-Sep-22 | 19920922 | Acute cardiovascular collapse, due to overdose of de-worming medication | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | - | Mauyak's Calf | M | 1998-Jun-23 (A) 0.0 years old | Born | 1998-Jun-23 | 19980623 | Shedd Aquarium | Mauyak | Inuk | - | Shedd Aquarium | Died | 1998-Jun-23 | 19980623 | Drowned | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0005850, 050 009, - | Puiji's Calf | M | 1999-Jul-23 (A) 0.1 years old | Born | 1999-Jul-23 | 19990723 | Shedd Aquarium | Puiji | Naluark | - | Shedd Aquarium | Died | 1999-Aug-24 | 19990824 | Respiratory, gastrointestinal issues | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | - | Naya's Calf | M | 2002-Sep-20 (A) 0.0 years old | Still | 2002-Sep-20 | 20020920 | Shedd Aquarium | Naya | Naluark | - | Shedd Aquarium | Stillbirth | 2002-Sep-20 | 20020920 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | - | Mauyak's Calf | M | 2005-Jul-10 (A) 0.0 years old | Still | 2005-Jul-10 | 20050710 | Shedd Aquarium | Mauyak | Naluark | - | Shedd Aquarium | Stillbirth | 2005-Jul-10 | 20050710 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0006608, 8302, 91, - | Naya's Calf | M | 2009-Dec-20 (A) 0.0 years old | Born | 2009-Dec-20 | 20091220 | Shedd Aquarium | Naya | Naluark | - | Shedd Aquarium | Died | 2009-Dec-22 | 20091222 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010706, A200484, 92, AZA ???? | Naya's Twin 1 | F | 2020-Aug-30 (A) 0.0 years old | Born | 2020-Aug-30 | 20200830 | Shedd Aquarium | Naya | ??? | - | Shedd Aquarium | Died | 2020-Sep-15 | 20200915 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010707, E20020, AZA ???? | Naya's Twin 2 | U | 2022-Aug-31 (A) 2.0 years old | Still | 2020-Aug-30 | 20200831 | Shedd Aquarium | Naya | ??? | - | Shedd Aquarium | Stillbirth | 2020-Aug-30 | 20200830 | - | - | public display, shedd, died, beluga |
Historical
The information in the table below represents the historical population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0002278, F1 (#84MM05), 50006, - | Mauyak | F | 1981-Jan-01 (E) 41.9 years old | Capt | 1984-Jul-09 | 19840709 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Point Defiance Zoo (09-Jul-1984) to Shedd Aquarium (16-Mar-1997) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | Died | 2022-Nov-12 | 20221112 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003699, -, - | Immiayuk | F | 1986-Jan-01 (e) 14.0 years old | Capt | 1989-Jul-21 | 19890721 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Point Defiance Zoo (05-Aug-1989) to Shedd Aquarium (04-Mar-1991) | Shedd Aquarium | Died | 1999-Dec-26 | 19991226 | Cause not reported | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003700, -, - | Puiji | F | 1986-Jan-01 (E) 25.8 years old | Capt | 1989-Jul-26 | 19890726 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Point Defiance Zoo (05-Aug-1989) to Shedd Aquarium (04-Mar-1991) to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | Died | 2011-Oct-26 | 20111026 | Possibly age-related | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003071, SWT-DL- 9278, 50012, - | Beethoven | M | 1992-Aug-08 (A) 32.3 years old | Born | 1992-Aug-08 | 19920808 | SeaWorld San Antonio | Bandit | Shadow | SeaWorld San Antonio to SeaWorld San Diego (20-Apr-1997) to Point Defiance Zoo (21-Nov-1998) to SeaWorld San Antonio (01-Jun-2009) to Georgia Aquarium (22-Feb-2010) to Shedd Aquarium (19-Oct-2014) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003704, -, - | #4 | F | 1989-Jan-01 (E) 3.7 years old | Capt | 1992-Aug-13 | 19920813 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) | Shedd Aquarium | Died | 1992-Sep-22 | 19920922 | Acute cardiovascular collapse, due to overdose of de-worming medication | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003705, -, - | #6 | M | 1989-Jan-01 (E) 3.7 years old | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) | Shedd Aquarium | Died | 1992-Sep-22 | 19920922 | Acute cardiovascular collapse, due to overdose of de-worming medication | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003707, 50005, - | Naya | F | 1989-Jan-01 (E) 35.9 years old | Capt | 1992-Aug-17 | 19920817 | Hudson Bay, Canada | Wild | Wild | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) to Point Defiance Zoo (16-Mar-1997) to Shedd Aquarium (10-Jan-1999) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | - | Mauyak's Calf | M | 1998-Jun-23 (A) 0.0 years old | Born | 1998-Jun-23 | 19980623 | Shedd Aquarium | Mauyak | Inuk | - | Shedd Aquarium | Died | 1998-Jun-23 | 19980623 | Drowned | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0005850, 050 009, - | Puiji's Calf | M | 1999-Jul-23 (A) 0.1 years old | Born | 1999-Jul-23 | 19990723 | Shedd Aquarium | Puiji | Naluark | - | Shedd Aquarium | Died | 1999-Aug-24 | 19990824 | Respiratory, gastrointestinal issues | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0005851, 50010, - | Kayavak | F | 1999-Aug-03 (A) 25.3 years old | Born | 1999-Aug-03 | 19990803 | Shedd Aquarium | Immiayuk | Inuk | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | - | Naya's Calf | M | 2002-Sep-20 (A) 0.0 years old | Still | 2002-Sep-20 | 20020920 | Shedd Aquarium | Naya | Naluark | - | Shedd Aquarium | Stillbirth | 2002-Sep-20 | 20020920 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0006364, SWF-DL-0603, M16001 (Georgia Aquarium), A170684, AZA 136 | Aurek | M | 2003-Jun-27 (A) 21.4 years old | Born | 2003-Jun-27 | 20030627 | Marineland Canada | Gemini | ??? | Marineland of Canada to SeaWorld Orlando (19-Nov-2006) to Georgia Aquarium (07-Feb-2016) to Shedd Aquarium (??-Sep-2017) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | - | Mauyak's Calf | M | 2005-Jul-10 (A) 0.0 years old | Still | 2005-Jul-10 | 20050710 | Shedd Aquarium | Mauyak | Naluark | - | Shedd Aquarium | Stillbirth | 2005-Jul-10 | 20050710 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0006355, 1330-, - | Bella | F | 2006-Jul-17 (A) 18.3 years old | Born | 2006-Jul-17 | 20060717 | Shedd Aquarium | Puiji | Naluark | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006608, 8302, 91, - | Naya's Calf | M | 2009-Dec-20 (A) 0.0 years old | Born | 2009-Dec-20 | 20091220 | Shedd Aquarium | Naya | Naluark | - | Shedd Aquarium | Died | 2009-Dec-22 | 20091222 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010367, 4634-, - | Kimalu | F | 2012-Aug-27 (A) 12.2 years old | Born | 2012-Aug-27 | 20120827 | Shedd Aquarium | Mauyak | Naluark | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010584, SHEDD AQ A190560, M4, - | Annik | M | 2019-Jul-03 (A) 5.4 years old | Born | 2019-Jul-03 | 20190703 | Shedd Aquarium | Mauyak | Aurek | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010679, A200447, 321, , AZA ???? | Atlas | M | 2020-Aug-21 (A) 4.2 years old | Born | 2020-Aug-21 | 20200821 | Shedd Aquarium | Bella | ??? | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0010706, A200484, 92, AZA ???? | Naya's Twin 1 | F | 2020-Aug-30 (A) 0.0 years old | Born | 2020-Aug-30 | 20200830 | Shedd Aquarium | Naya | ??? | - | Shedd Aquarium | Died | 2020-Sep-15 | 20200915 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010707, E20020, AZA ???? | Naya's Twin 2 | U | 2022-Aug-31 (A) 2.0 years old | Still | 2020-Aug-30 | 20200831 | Shedd Aquarium | Naya | ??? | - | Shedd Aquarium | Stillbirth | 2020-Aug-30 | 20200830 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0010807, A240693, - | Naya's Calf | M | 2024-Jul-24 (A) 0.3 years old | Born | 2024-Jul-24 | 20240724 | Shedd Aquarium | Naya | ??? | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga |
Rehab
The information in the table below represents the rescue/rehab population of belugas held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0002277, ISIS #84MM07, M1, YDL05, AZA ???? | Inuk | M | 1981-Jan-01 (E) 29.1 years old | Capt | 1984-Jul-09 | 19840709 | Hudson Bay, Canada | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 1999-Dec-31 | Hudson Bay, Manitoba to Point Defiance Zoo (10-Jul-1984) to Shedd Aquarium (16-Mar-1997) to Mystic Aquarium (31-Dec-1999) | Mystic Marinelife Aquarium | Died | 2010-Feb-20 | 20100220 | - | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0002278, F1 (#84MM05), 50006, - | Mauyak | F | 1981-Jan-01 (E) 41.9 years old | Capt | 1984-Jul-09 | 19840709 | Hudson Bay, Canada | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2008-Sep-03 | Hudson Bay, Manitoba to Point Defiance Zoo (09-Jul-1984) to Shedd Aquarium (16-Mar-1997) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | Died | 2022-Nov-12 | 20221112 | - | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003700, , , , - | Puiji | F | 1986-Jan-01 (E) 25.8 years old | Capt | 1989-Jul-26 | 19890726 | Hudson Bay, Canada | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2008-Aug-29 | Hudson Bay, Manitoba to Point Defiance Zoo (05-Aug-1989) to Shedd Aquarium (04-Mar-1991) to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | Died | 2011-Oct-26 | 20111026 | Possibly age-related | - | public display, shedd, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003706, 91278, - | Naluark | M | 1986-Jan-01 (E) 38.8 years old | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2001-Nov-15 | Hudson Bay, Manitoba to John G. Shedd Aquarium (18-Aug-1992) to Mystic Aquarium (15-Nov-2001) to John G. Shedd Aquarium (06-Dec-2003) to Mystic Aquarium (29-Aug-2008) to John G. Shedd Aquarium (01-May-2009) to Mystic Aquarium (16-Oct-2011) to SeaWorld Orlando (07-Feb-2016) to SeaWorld San Antonio (09-Feb-2019) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003706, 91278, - | Naluark | M | 1986-Jan-01 (E) 38.8 years old | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2008-Aug-29 | Hudson Bay, Manitoba to John G. Shedd Aquarium (18-Aug-1992) to Mystic Aquarium (15-Nov-2001) to John G. Shedd Aquarium (06-Dec-2003) to Mystic Aquarium (29-Aug-2008) to John G. Shedd Aquarium (01-May-2009) to Mystic Aquarium (16-Oct-2011) to SeaWorld Orlando (07-Feb-2016) to SeaWorld San Antonio (09-Feb-2019) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003706, 91278, - | Naluark | M | 1986-Jan-01 (E) 38.8 years old | Capt | 1992-Aug-14 | 19920814 | Hudson Bay, Canada | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2011-Oct-16 | Hudson Bay, Manitoba to John G. Shedd Aquarium (18-Aug-1992) to Mystic Aquarium (15-Nov-2001) to John G. Shedd Aquarium (06-Dec-2003) to Mystic Aquarium (29-Aug-2008) to John G. Shedd Aquarium (01-May-2009) to Mystic Aquarium (16-Oct-2011) to SeaWorld Orlando (07-Feb-2016) to SeaWorld San Antonio (09-Feb-2019) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003707, 50005, - | Naya | F | 1989-Jan-01 (E) 35.8 years old | Capt | 1992-Aug-17 | 19920817 | Hudson Bay, Canada | Wild | Wild | Shedd Aquarium | Point Defiance Zoo | 1997-Mar-16 | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) to Point Defiance Zoo (16-Mar-1997) to Shedd Aquarium (10-Jan-1999) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0003707, 50005, - | Naya | F | 1989-Jan-01 (E) 35.8 years old | Capt | 1992-Aug-17 | 19920817 | Hudson Bay, Canada | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2008-Sep-03 | Hudson Bay, Manitoba to Shedd Aquarium (18-Aug-1992) to Point Defiance Zoo (16-Mar-1997) to Shedd Aquarium (10-Jan-1999) to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0005851, 50010, - | Kayavak | F | 1999-Aug-03 (A) 25.2 years old | Born | 1999-Aug-03 | 19990803 | Shedd Aquarium | Immiayuk | Inuk | Shedd Aquarium | Mystic Aquarium | 2008-Aug-29 | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (01-May-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006355, 1330, , , - | Bella | F | 2006-Jul-17 (A) 18.3 years old | Born | 2006-Jul-17 | 20060717 | Shedd Aquarium | Puiji | Naluark | Shedd Aquarium | Mystic Aquarium | 2008-Aug-29 | Shedd Aquarium to Mystic Aquarium (29-Aug-2008) to Shedd Aquarium (24-Apr-2009) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, beluga | |
Beluga | Delphinapterus leucas | NOA0006410, A160208, M10022, 68642, - | Grayson | M | 2007-Jun-26 (A) 16.0 years old | Born | 2007-Jun-26 | 20070626 | SeaWorld San Antonio | Martha | Nanuq | Shedd Aquarium | SeaWorld Orlando | 2019-Feb-09 | SeaWorld San Antonio to Georgia Aquarium (2010-Nov-21) to Shedd Aquarium (2016-Feb-07) to SeaWorld Orlando (2019-Feb-09) to Georgia Aquarium (2022-May-07) | Georgia Aquarium | Died | 2023-Jun-10 | 20230610 | Lysosomal storage disease | - | public display, gaq, died | |
Beluga | Delphinapterus leucas | NOA0006490, ISIS#2209, YDL08, - | Miki | M | 2007-Aug-16 (A) 9.0 years old | Born | 2007-Aug-16 | 20070816 | Shedd Aquarium | Mauyak | Naluark | Shedd Aquarium | Mystic Aquarium | 2008-Sep-03 | Shedd Aquarium to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) to Mystic Aquarium (07-Feb-2016) | Mystic Marinelife Aquarium | Died | 2016-Aug-05 | 20160805 | - | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0006490, ISIS#2209, YDL08, - | Miki | M | 2007-Aug-16 (A) 9.0 years old | Born | 2007-Aug-16 | 20070816 | Shedd Aquarium | Mauyak | Naluark | Shedd Aquarium | Mystic Aquarium | 2016-Feb-07 | Shedd Aquarium to Mystic Aquarium (03-Sep-2008) to Shedd Aquarium (01-May-2009) to Mystic Aquarium (07-Feb-2016) | Mystic Marinelife Aquarium | Died | 2016-Aug-05 | 20160805 | - | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0006607, 33, M16003 (Georgia Aquarium), 4299, AZA 175 | Nunavik | M | 2009-Dec-14 (A) 14.9 years old | Born | 2009-Dec-14 | 20091214 | Shedd Aquarium | Puiji | Naluark | Shedd Aquarium | Georgia Aquarium | 2016-Feb-07 | Shedd Aquarium to Georgia Aquarium (2016-Feb-07) to SeaWorld Orlando (2021-May-15) to Georgia Aquarium (2024-Feb-25) | Georgia Aquarium | - | - | - | - | - | public display, gaq, living |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.