Global List · Captive Orcas
Living
Currently, there are 57 captive killer whales spread across 14 facilities worldwide. Out of these 57 animals, a total of 22 were captured (39%), 33 (58%) were born in human care. The remaining two animals (3%) were the result of stranding or rescue efforts where individuals were deemed non-releaseable.
China holds the largest population, with 24 orcas housed in four locations: Chimelong Spaceship, Shanghai Haichang, SunAsia Beluga Whale World, and Wuxi Changqiao Killer Whale World. The United States follows with 18 orcas at three SeaWorld parks in Orlando, San Antonio, and San Diego. Japan is home to 7 orcas, distributed among Kamogawa Sea World, Kobe Suma Sea World, and Port of Nagoya Aquarium. In Europe, Loro Parque in Spain houses 4 orcas, while Marineland Antibes in France holds 2. Additionally, single orcas are displayed at Moskvarium in Russia and Mundo Marino in Argentina.
Last Updated: December 20, 2024 4:54 pm
Name | Sex | Age | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corky II | F | 59.0 years old (-) | Capt | 1969-Dec-xx | 19691211 | Pender Harbour, BC | Wild | Wild | Pender Harbor, Net to Marineland of the Pacific (26-Dec-1969) to SeaWorld San Diego (21-Jan-1987) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Katina | F | 50.0 years old (E) | Capt | 1978-Oct-xx | 19781019 | Iceland | Wild | Wild | Iceland to Floating Pen, Grindavik (1978-Oct-xx) to Marineland Canada (1978-xxx-xx) to SeaWorld Cleveland (1979-Jun-21) to SeaWorld San Diego (1979-Sep-xx) to SeaWorld Cleveland (1980-Apr-20) to SeaWorld San Diego (1980-Sep-xx) to SeaWorld Cleveland (1981-Apr-26) to SeaWorld San Diego (1981-Sep-xx) to SeaWorld Cleveland (1982-May-02) to SeaWorld San Diego (1982-Sep-1982) to SeaWorld Cleveland (1983-Apr-xx) to SeaWorld San Diego (1983-Sep-xx) to SeaWorld Cleveland (1984-Apr-30) to SeaWorld Orlando (1984-Nov-23) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca |
Ulises | M | 47.0 years old (E) | Capt | 1980-Nov-xx | 19801119 | Iceland | Wild | Wild | Iceland (??-Nov-1980) to Sædýrasafnið (??-Nov-1980) to Rioleon Safari Park (17-Dec-1980) to Zoo Barcelona (??-Jun-1983) to SeaWorld San Diego (09-Feb-1994) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Stella ステラ | F | 39.0 years old (E) | Capt | 1987-Oct-xx | 19871015 | Iceland | Wild | Wild | Seyðisfjörður, Iceland to Holding, Iceland (1987-Oct-xx) to Kamogawa Sea World (1989-Mar-29) to Port of Nagoya Aquarium (2011-Dec-14) to Kobe Suma Sea World (2024-Mar-29) | Suma Sea World | - | - | - | - | - | public display, suma-sea-world, living |
Orkid | F | 36.2 years old (A) | Born | 1988-Sep-23 | 19880923 | SeaWorld San Diego | Kandu V | Orky II | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Takara | F | 33.4 years old (A) | Born | 1991-Jul-09 | 19910709 | SeaWorld San Diego | Kasatka | Kotar | SeaWorld San Diego to SeaWorld Orlando (24-Feb-2004) to SeaWorld San Antonio (05-Feb-2009) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, orca |
Kyuquot | M | 33.0 years old (A) | Born | 1991-Dec-24 | 19911224 | Sealand of the Pacific | Haida II | Tilikum | Sealand of the Pacific to SeaWorld San Antonio (08-Jan-1993) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, orca |
Kshamenk | M | ?? years old (E) | Resc | 1992-Sep-19 | 19920919 | Bahía Samborombón | Wild | Wild | Bahía Samborombón to Mundo Marino (19-Sep-1992) | Mundo Marino | - | - | - | - | - | public display, mundo-marino, living |
Keet | M | 31.9 years old (A) | Born | 1993-Feb-02 | 19930202 | SeaWorld San Antonio | Kalina | Kotar | SeaWorld San Antonio to SeaWorld San Diego (07-Nov-1999) to SeaWorld Cleveland (15-Apr-2000) to SeaWorld San Diego (15-Feb-2001) to SeaWorld San Antonio (24-Feb-2004) to SeaWorld San Diego (27-Feb-2012) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Shouka | F | 31.8 years old (A) | Born | 1993-Feb-25 | 19930225 | Marineland Antibes | Sharkan | Kim II | Marineland Antibes to Six Flags Worlds of Adventure (20-May-2002) to Six Flags Discovery Kingdom (19-Apr-2004) to SeaWorld San Diego (20-Aug-2012) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Lovey ラビー | F | 26.9 years old (A) | Born | 1998-Jan-11 | 19980111 | Kamogawa Sea World | Stella | Bingo | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living |
Tuar | M | 25.5 years old (A) | Born | 1999-Jun-22 | 19990622 | SeaWorld Orlando | Kalina | Tilikum | SeaWorld Orlando to SeaWorld San Antonio (25-Feb-2004) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, orca |
Tekoa | M | 24.1 years old (A) | Born | 2000-Nov-08 | 20001108 | SeaWorld Orlando | Taima | Tilikum | SeaWorld Orlando to SeaWorld San Antonio (25-Feb-2004) to Loro Parque (13-Feb-2006) | Loro Parque | - | - | - | - | - | public display, loro-parque, living |
Lara ララ | F | 23.9 years old (A) | Born | 2001-Feb-08 | 20010208 | Kamogawa Sea World | Stella | Bingo | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living |
Wikie | F | 23.6 years old (A) | Born | 2001-Jun-01 | 20010601 | Marineland Antibes | Sharkan | Kim II | - | Marineland Antibes | - | - | - | - | - | public display, antibes, living |
Ikaika | M | 22.3 years old (A) | Born | 2002-Aug-25 | 20020825 | SeaWorld Orlando | Katina | Tilikum | SeaWorld Orlando to Marineland of Canada (17-Nov-2006) to SeaWorld San Diego (13-Nov-2011) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Kalia | F | 20.0 years old (A) | Born | 2004-Dec-21 | 20041221 | SeaWorld San Diego | Kasatka | Keet | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Trua | M | 19.1 years old (A) | Born | 2005-Nov-23 | 20051123 | SeaWorld Orlando | Takara | Taku | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca |
Ran II ラン | F | 18.8 years old (A) | Born | 2006-Feb-25 | 20060225 | Kamogawa Sea World | Stella | Bingo | Kamogawa Sea World to Port of Nagoya Aquarium (2011-Dec-14) to Kamogawa Sea World (2015-Dec-07) to Kobe Suma Sea World (2024-Apr-24) | Suma Sea World | - | - | - | - | - | public display, suma-sea-world, living |
Nalani | F | 18.3 years old (A) | Born | 2006-Sep-18 | 20060918 | SeaWorld Orlando | Katina | Taku | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca |
Malia | F | 17.8 years old (A) | Born | 2007-Mar-12 | 20070312 | SeaWorld Orlando | Taima | Tilikum | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca |
Earth アス | M | 16.2 years old (A ) | Born | 2008-Oct-13 | 20081013 | Kamogawa Sea World | Lovey | Oscar | Kamogawa Sea World to Port of Nagoya Aquarium (07-Dec-2015) | Nagoya Aquarium | - | - | - | - | - | public display, nagoya, living |
Sakari | F | 15.0 years old (A) | Born | 2010-Jan-07 | 20100107 | SeaWorld San Antonio | Takara | Tilikum | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, orca |
Morgan | F | 17.0 years old (A) | Resc | 2010-Jun-23 | 20100623 | Wadden Sea, Netherlands | Wild | Wild | Wadden Sea, Netherlands to Dolfinarium Harderwijk (23-Jun-2010) to Loro Parque (29-Nov-2011) | Loro Parque | - | - | - | - | - | public display, loro-parque, living |
Makaio | M | 14.2 years old (A) | Born | 2010-Oct-09 | 20101009 | SeaWorld Orlando | Katina | Tilikum | - | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca |
Adán | M | 14.2 years old (A) | Born | 2010-Oct-13 | 20101013 | Loro Parque | Kohana | Keto | - | Loro Parque | - | - | - | - | - | public display, loro-parque, living |
Luna ルナ | F | 12.4 years old (A) | Born | 2012-Jul-19 | 20120719 | Kamogawa Sea World | Lovey | Oscar | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living |
Makani | M | 11.9 years old (A) | Born | 2013-Feb-14 | 20130214 | SeaWorld San Diego | Kasatka | A.I., Kshamenk | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Tyson 泰森 | M | ?? years old (U) | Capt | xxxx-xxx-xx | 20130701 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (2023-Jun-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
Lynn リン | F | 11.1 years old (A ) | Born | 2013-Nov-13 | 20131113 | Nagoya Aquarium | Stella | Bingo | - | Nagoya Aquarium | - | - | - | - | - | public display, nagoya, living |
Keijo | M | 11.1 years old (A) | Born | 2013-Nov-20 | 20131120 | Marineland Antibes | Wikie | Valentin | - | Marineland Antibes | - | - | - | - | Inbred, parents are half-siblings (paternal siblings) | public display, antibes, living |
Kamea | F | 11.0 years old (A) | Born | 2013-Dec-06 | 20131206 | SeaWorld San Antonio | Takara | A.I, Kshamenk | - | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, orca |
Nukka | F | ?? years old (U) | Capt | xxxx-xxx-xx | 20140701 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (xxxx-xxx-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
Jade | F | ?? years old (U) | Capt | xxxx-xxx-xx | 20140701 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (xxxx-xxx-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
- | F? | ?? years old (U) | Capt | xxxx-xxx-xx | 20140701 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to China (xxxx-xxx-xx) to Linyi Polar Ocean World (xxxx-xxx-xx) to Sun Asia Beluga World (xxxx-xxx-xx) | Sun Asia Beluga World | - | - | - | - | - | public display, sun-asia-beluga-world, living |
- | F? | ?? years old (U) | Capt | xxxx-xxx-xx | 20140701 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to China (xxxx-xxx-xx) to Linyi Polar Ocean World (xxxx-xxx-xx) to Sun Asia Beluga World (xxxx-xxx-xx) | Sun Asia Beluga World | - | - | - | - | - | public display, sun-asia-beluga-world, living |
Naya Ная | F | ?? years old (E) | Capt | 2014-Jul-xx | 20140701 | Russia | Wild | Wild | Sea of Okhotsk?, Russia to Holding, Sea Pen (2014-Jul-xx) to Holding, Sredyaya Bay (2014-xxx-xx) to Moskvarium (2014-Dec-xx) | Moskvarium | - | - | - | - | - | public display, moskvarium, living |
Dylan 迪伦 | M | ?? years old (E) | Capt | xxxx-xxx-xx | 20140702 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (2015?) to Dalian Laohutan (2016-xxx-xx) to Shanghai Haichang Ocean Park (2018-Nov-xx) | Haichang Shanghai | - | - | - | - | - | public display, haichang-shanghai, living |
Cookie 饼干 | F | ?? years old (E) | Capt | xxxx-xxx-xx | 20140702 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (2015?) to Dalian Laohutan (2016-xxx-xx) to Shanghai Haichang Ocean Park (2018-Nov-xx) | Haichang Shanghai | - | - | - | - | - | public display, haichang-shanghai, living |
Sean 肖恩 | M | ?? years old (E) | Capt | xxxx-xxx-xx | 20140702 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (2015?) to Dalian Laohutan (2016-xxx-xx) to Shanghai Haichang Ocean Park (2018-Nov-xx) | Haichang Shanghai | - | - | - | - | - | public display, haichang-shanghai, living |
Dora 朵拉 | F | ?? years old (U) | Capt | xxxx-xxx-xx | 20140702 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (2015?) to Dalian Laohutan (2016-xxx-xx) to Shanghai Haichang Ocean Park (2018-Nov-xx) | Haichang Shanghai | - | - | - | - | - | public display, haichang-shanghai, living |
Nakhod | M | ?? years old (U) | Capt | xxxx-xxx-xx | 20140702 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (2023-Jun-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
Bandhu | M | ?? years old (U) | Capt | xxxx-xxx-xx | 20140703 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (2023-Jun-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
Chad | M | ?? years old (U) | Capt | xxxx-xxx-xx | 20140704 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (2023-Jun-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
Kaixin 开心 | M | ?? years old (U) | Capt | xxxx-xxx-xx | 20140705 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (2023-Jun-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
Katenka | F | ?? years old (U) | Capt | xxxx-xxx-xx | 20140706 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (2023-Jun-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
Sonya | F | ?? years old (U) | Capt | xxxx-xxx-xx | 20140707 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to Chimelong Killer Whale Holding Facility (xxxx-xxx-xx) to Chimelong Spaceship (2023-Jun-xx) | Chimelong Spaceship | - | - | - | - | Chimelong imported 9 killer whales from Russia in 2013 (2), 2014 (5) and 2015 (2) directly to their Killer Whale Breeding Facility 长隆虎鲸繁育基地. The 2014 imports involved two separate transports. The whales include 5 males and 4 females, aged between 5 and 13, with the smallest weight of 1.2 tons and a body length of 4 meters, the largest a body weight of 4 tons, body length of 6.5 meters (as of 2017). | public display, chimelong-spaceship, living |
- | M? | ?? years old (U) | Capt | xxxx-xxx-xx | 20160801 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to China (2017-Dec-xx) to Wuxi Changqiao Killer Whale Ocean World (xxxx-xxx-xx) | Wuxi Changqiao | - | - | - | - | - | public display, wuxi-changqiao, living |
- | M? | ?? years old (U) | Capt | xxxx-xxx-xx | 20160801 | Russia | Wild | Wild | Sea of Okhotsk, Russia to Holding, Russia (xxxx-xxx-xx) to China (2017-Dec-xx) to Wuxi Changqiao Killer Whale Ocean World (xxxx-xxx-xx) | Wuxi Changqiao | - | - | - | - | - | public display, wuxi-changqiao, living |
Yilong 一隆 | M | 5.7 years old (A) | Born | 2019-Apr-05 | 20190405 | Chimelong KW Holding | Katenka | Tyson | - | Chimelong Spaceship | - | - | - | - | - | public display, chimelong-spaceship, living |
Loki 洛基 | M | 3.7 years old (A) | Born | 2021-Apr-17 | 20210417 | Chimelong KW Holding | Nukka? | Nakhod | - | Chimelong Spaceship | - | - | - | - | - | public display, chimelong-spaceship, living |
Cody 科迪 | M | 3.3 years old (A) | Born | 2021-Sep-10 | 20210910 | Haichang Shanghai | Cookie | Dylan | - | Haichang Shanghai | - | - | - | - | - | public display, haichang-shanghai, living |
Katniss 凱特尼斯 | F | 2.9 years old (A) | Born | 2022-Jan-27 | 20220127 | Chimelong KW Holding | Katenka | Tyson | - | Chimelong Spaceship | - | - | - | - | - | public display, chimelong-spaceship, living |
Jingxi 惊喜 | M | 1.2 years old (A) | Born | 2023-Oct-06 | 20231006 | Chimelong KW Holding | Jade | ?? | Chimelong Killer Whale Holding Facility to Chimelong Spaceship (xxxx-xxx-xx) | Chimelong Spaceship | - | - | - | - | - | public display, chimelong-spaceship, living |
Bowen | M | 1.1 years old (A) | Born | 2023-Dec-01 | 20231201 | Chimelong Spaceship | Katenka | Tyson | - | Chimelong Spaceship | - | - | - | - | - | public display, chimelong-spaceship, living |
Zimo 子墨 | M | 1.0 years old (A) | Born | 2023-Dec-05 | 20231205 | Haichang Shanghai | Dora | Dylan | - | Haichang Shanghai | - | - | - | - | - | public display, haichang-shanghai, living |
Dead
The information in the table below represents the deceased population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 20, 2024 4:54 pm
Name | Sex | Age | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-1087 | M | ?? years old (U) | Capt | 1911-May-22 | 19110522 | Japan | Wild | Wild | Ibuki island (Kagawa) to Kanoji Port (1911-May-22) | Kanoji Port | Died | 1911-xxx-xx | 19110531 | - | 7.3m length | public display, rescue, kanoji-port, died |
Wanda | F | 10+ years old (E) | Capt | 1961-Nov-18 | 19611118 | Newport Harbor, CA | Wild | Wild | Newport Harbor, California to Marineland of the Pacific (1961-Nov-18) | Marineland Pacific | Died | 1961-Nov-20 | 19611120 | Gastroenteritis, pneumonia | - | public display, mlop, died |
- | F | ?? years old (E) | Capt | 1962-Sep-xx | 19620916 | Haro Strait | Wild | Wild | - | Haro Strait | Died | 1962-Sep-xx | 19620916 | Shot, killed during capture | Captured by Marineland collecting crew, the whale was lassoed and charged the boat | incidental, mlop, died |
Moby Doll | M | 5.8 years old (E) | Capt | 1964-Jul-16 | 19640716 | Saturna Island, BC | Wild | Wild | Gulf Islands, British Columbia to Burrard Dry Dock (17-Jul-1964) to Army Base, Jericho Beach (24-Jul-1964) | Vancouver Aquarium | Died | 1964-Oct-05 | 19641005 | Drowning and exhaustion (harpoon injury) | - | public display, vanaqua, died |
Namu | M | 9+ years old (E) | Capt | 1965-Jun-23 | 19650623 | Warrior Cove, WA | Wild | Wild | Warrior Cove to Towed Net Pen (1965-Jul-10) to Seattle Aquarium (1965-Jul-28) to Winter Pen, Rich Cove (1965-Oct-01) to Seattle Aquarium (1966-xxx-xx) | Seattle Aquarium | Died | 1966-Jul-09 | 19660709 | Drowning, clostridium perfringens infection, colic | - | public display, seattle-aquarium, died |
- | F | ?? years old (U) | Capt | 1965-Oct-30 | 19651030 | Fox Island, WA | Wild | Wild | - | Fox Island, WA | Died | 1965-Oct-30 | 19651030 | Tranquilizer overdose | - | capture-related, ted-griffin, capture, died, orca, ted griffin, capture-pnw |
"Shamu's Mother" | F | ?? years old (U) | Capt | 1965-Nov-01 | 19651101 | Henderson Bay, WA | Wild | Wild | Henderson Bay, WA to Holding Net (1965-Nov-01) to Towed Sea Pen (1965-Nov-02) | - | Died | 1965-Nov-02 | 19651102 | Harpoon wound, capture related | Harpooned on Oct-31, tracked via harpoon buoy for 17 hours until capture on Nov-01 | capture-related, ted-griffin, capture, died, orca, ted griffin, capture-pnw |
Shamu | F | 10.6 years old (U) | Capt | 1965-Nov-01 | 19651101 | Henderson Bay, WA | Wild | Wild | Henderson Bay, WA to Holding Net (1965-Nov-01) to Towed Sea Pen (1965-Nov-02) to Sea Pen, Rich Cove (1965-Nov-xx) to SeaWorld San Diego (1965-Dec-20) | SeaWorld San Diego | Died | 1971-Aug-23 | 19710823 | Septicemia, uterine infection | Found pregnant at necropsy | public display, swc, seaworldllc, died, orca |
- | U | ?? years old (-) | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA, US | Wild | Wild | - | Net, Yukon Harbor | Died | 1967-Feb-27 | 19670227 | Drowned, entangled | One of 13-15 whales captured | public display, ted griffin, |
- | U | ?? years old (-) | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA, US | Wild | Wild | - | Net, Yukon Harbor | Died | 1967-Feb-27 | 19670227 | Drowned, entangled | One of 13-15 whales captured | public display, ted griffin, |
- | U | ?? years old (-) | Capt | 1967-Feb-16 | 19670215 | Yukon Harbor, WA, US | Wild | Wild | Yukon Harbor, WA to Holding/Net (1967-Feb-15) to Holding Pen, Manchester (1967-Feb-22) to Escape | Net, Manchester | Escaped | 1967-Feb-22 | 19670222 | - | One of 13-15 whales captured | public display, ted griffin, |
Katy | F | <1 years old (E) | Capt | 1967-Feb-15 | 19670218 | Yukon Harbor, WA | Wild | Wild | Yukon Harbor, WA to Holding/Net (1967-Feb-15) to Seattle Aquarium (1967-Feb-24) | Seattle Aquarium | Died | 1967-May-16 | 19670516 | Obstructed esophagus, drowning | - | public display, seattle-aquarium, died |
Skana | F | 17.8 years old (E) | Capt | 1967-Feb-15 | 19670219 | Yukon Harbor, WA, US | Wild | Wild | Yukon Harbor, WA to Holding/Net (1967-Feb-15) to Vancouver Boat Show (1967-Mar-10) to Vancouver Aquarium (1967-Mar-20) | Vancouver Aquarium | Died | 1980-Oct-05 | 19801005 | General mycotic infection | Skana was previously named "Walter" | public display, vanaqua, died |
Ramu | M | 19.0 years old (E) | Capt | 1967-Feb-15 | 19670220 | Yukon Harbor, WA | Wild | Wild | Net, Yukon Harbor, Washington to Seattle Marine Aquarium (24-Feb-1967) to SeaWorld San Diego (11-Mar-1967) to SeaWorld Orlando (??-???-1975) | SeaWorld Orlando | Died | 1982-Jan-12 | 19820112 | Cardiopulmonary decomposition | - | public display, swf, seaworldllc, died, orca |
Kandu | F | 5.5 years old (E) | Capt | 1967-Feb-15 | 19670221 | Yukon Harbor, WA | Wild | Wild | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to SeaWorld San Diego (16-Dec-1969) | SeaWorld San Diego | Died | 1971-Jun-16 | 19710616 | Pneumonia, liver necrosis | - | public display, swc, seaworldllc, died, orca |
Kilroy | M | 12.7 years old (E) | Capt | 1967-Feb-15 | 19670222 | Yukon Harbor, WA | Wild | Wild | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to SeaWorld San Diego (11-Mar-1967) to SeaWorld Cleveland (02-May-1971) to SeaWorld San Diego (26-Sep-1971) to SeaWorld Cleveland (Spring 1972) to SeaWorld San Diego (17-Sep-1972) to SeaWorld Cleveland (Spring 1974) to SeaWorld San Diego (??-Sep-1974) to SeaWorld Cleveland (Spring 1976) to SeaWorld San Diego (??-Sep-1976) to SeaWorld Cleveland? (24-Apr-1977?) to SeaWorld San Diego (Sep 1977?) | SeaWorld San Diego | Died | 1978-Sep-23 | 19780923 | Gangrenous Pneumonia | - | public display, swc, seaworldllc, died, orca |
- | F | ?? years old (-) | Capt | 1967-Feb-15 | 19670223 | Yukon Harbor, WA, US | Wild | Wild | Yukon Harbor, WA to Holding/Net (1967-Feb-15) to Holding Pen, Manchester (1967-Feb-22) | Net, Manchester | Died | 1967-Feb-22 | 19670222 | Drowned, entangled | One of 13-15 whales captured, 13 ft female | public display, ted griffin, |
Orky | M | 5.6 years old (E) | Capt | 1967-Jul-25 | 19670725 | Shushartie Bay, BC | Wild | Wild | Shusharti Bay, Vancouver, BC to Holding (1967-Jul-25) to Port Hardy (1967-Jul-30) to Marineland of the Pacific (1967-Jul-30) | Marineland Pacific | Died | 1969-Jul-22 | 19690722 | Pneumonia, influenza | - | public display, mlop, died |
