Marineland Canada · Orcas (Historical)
Marineland Canada
7657 Portage Road · Niagara Falls, Ontario · Canada
Operating:
Living
There are no living killer whales at this location. The facility is a historical holder and has either discontinued its display of killer whales or has closed. Please check the deceased, historical & transfer inventories for more information on the killer whales who lived here.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | Kandu Ii | M | ?? (-) - years old | Capt | 1971-Aug-xx | 19710801 | Penn Cove, WA, US | Wild | Wild | Puget Sound, WA, Pacific NW to Holding, Seattle (??-Aug-1971) to Marineland of Canada (~ Oct 1971) | Marineland Canada | Died | 1979-Oct-xx | 19791001 | Pneumonia | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kandy | F | ?? (-) - years old | Capt | 1973-Aug-xx | 19730801 | Pedder Bay, BC | Wild | Wild | Pedder Bay, BC, Pacific NW to Pedder Bay, holding pen (??-Aug-1973) to Marineland of Canada (30-Oct-1973) | Marineland Canada | Died | 1973-Nov-16 | 19731116 | Pneumonia | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kiska | F | ?? (-) - years old | Capt | 1979-Oct-xx | 19791001 | Iceland | Wild | Wild | Iceland to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Oct-1979) to Marineland of Canada (30-Nov-1979) | Marineland Canada | Died | 2023-Mar-09 | 20230309 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | - | F | ?? (-) - years old | Capt | 1979-Nov-xx | 19791101 | Iceland | Wild | Wild | Iceland, North Atlantic to Holding (??-Nov-1979) to Marineland of Canada (~ Dec 1979) | Marineland Canada | Died | 1980-Jan-xx | 19800101 | - | Purchased by Kamogawa Sea World in Japan, died either before or during transport. | public display, mlc, died | |
Killer Whale | Orcinus orca | - | - | U | ?? (-) - years old | Capt | 1981-Oct-xx | 19811001 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Oct-1981) to Marineland of Canada (24-Nov-1981) | Marineland Canada | Died | 1981-xxx-xx | 19811231 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nootka V | F | ?? (-) - years old | Capt | 1981-Oct-xx | 19811001 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Oct-1981) to Marineland of Canada (24-Nov-1981) | Marineland Canada | Died | 2008-Jan-08 | 20080108 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Junior | M | ?? (-) - years old | Capt | 1984-Nov-xx | 19841101 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Nov-1984) to Marineland of Canada (??-Dec-1986) | Marineland Canada | Died | 1994-Jun-xx | 19940601 | Acute enterotoxemia | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kandu Vii | M | ?? (-) - years old | Capt | 1984-Nov-xx | 19841101 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Nov-1984) to Marineland of Canada (??-Dec-1986) | Marineland Canada | Died | 2005-Dec-21 | 20051221 | Cancer | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kiska's Calf | M | 1992-Aug-24 (A) - years old | Born | 1992-Aug-24 | 19920824 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 1992-Oct-25 | 19921025 | Drowning | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Neocia | F | 1992-Oct-21 (A) - years old | Born | 1992-Oct-21 | 19921021 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 2004-Aug-01 | 20040801 | Internal infection | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kanuck | M | 1994-Aug-28 (A) - years old | Born | 1994-Aug-28 | 19940828 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 1998-xxx-xx | 19980101 | Traumatic shock | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Malik | F | 1996-Apr-21 (A) - years old | Born | 1996-Apr-21 | 19960421 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 2000-Mar-03 | 20000303 | Liver infection, immune system failure | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nova | M | 1996-Nov-06 (A) - years old | Born | 1996-Nov-06 | 19961106 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 2001-Aug-20 | 20010820 | Starvation and pneumonia | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nootka V's Calf | F | 1998-May-27 (A) - years old | Born | 1998-May-27 | 19980527 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 1998-Jun-07 | 19980607 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Hudson | M | 1998-Sep-15 (A) - years old | Born | 1998-Sep-15 | 19980915 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 2004-Oct-20 | 20041020 | Meningitis | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Algonquin | M | 1999-Dec-18 (A) - years old | Born | 1999-Dec-18 | 19991218 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 2002-Oct-03 | 20021003 | Twisted intestine | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nootka V’s Calf | U | xxxx-xxx-xx (A) - years old | Miscar | xxxx-xxx-xx | 20011231 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Miscarriage | 2004-Apr-07 | 20040407 | - | Nootka V miscarried sometime in the winter season 2001/2002 | public display, mlc, died | |
Killer Whale | Orcinus orca | - | April | F | 2004-Apr-07 (A) - years old | Born | 2004-Apr-07 | 20040407 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 2004-May-xx | - | Malnutrition | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Neocia’s Calf | U | 2004-Jul-xx (A) - years old | Miscar | 2004-Jul-xx | 20040701 | Marineland Canada | Neocia | Kandu VII | - | Marineland Canada | Miscarriage | 2004-Jul-xx | 20040701 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Athena | F | 2004-Aug-08 (A) - years old | Born | 2004-Aug-08 | 20040808 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 2009-Feb-xx | 20090201 | - | Athena died sometime in the winter of 2009, estimated Feb 2009 | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nootka V’s Calf | U | 2006-Jun-xx (A) - years old | Miscar | 2006-Jun-xx | 20060601 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Miscarriage | 2006-Jun-xx | 20060601 | - | - | public display, mlc, died |
Historical
The information in the table below represents the historical population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | Kandu Ii | M | ?? (-) - years old | Capt | 1971-Aug-xx | 19710801 | Penn Cove, WA, US | Wild | Wild | Puget Sound, WA, Pacific NW to Holding, Seattle (??-Aug-1971) to Marineland of Canada (~ Oct 1971) | Marineland Canada | Died | 1979-Oct-xx | 19791001 | Pneumonia | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kandy | F | ?? (-) - years old | Capt | 1973-Aug-xx | 19730801 | Pedder Bay, BC | Wild | Wild | Pedder Bay, BC, Pacific NW to Pedder Bay, holding pen (??-Aug-1973) to Marineland of Canada (30-Oct-1973) | Marineland Canada | Died | 1973-Nov-16 | 19731116 | Pneumonia | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kiska | F | ?? (-) - years old | Capt | 1979-Oct-xx | 19791001 | Iceland | Wild | Wild | Iceland to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Oct-1979) to Marineland of Canada (30-Nov-1979) | Marineland Canada | Died | 2023-Mar-09 | 20230309 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | - | F | ?? (-) - years old | Capt | 1979-Nov-xx | 19791101 | Iceland | Wild | Wild | Iceland, North Atlantic to Holding (??-Nov-1979) to Marineland of Canada (~ Dec 1979) | Marineland Canada | Died | 1980-Jan-xx | 19800101 | - | Purchased by Kamogawa Sea World in Japan, died either before or during transport. | public display, mlc, died | |
Killer Whale | Orcinus orca | - | - | U | ?? (-) - years old | Capt | 1981-Oct-xx | 19811001 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Oct-1981) to Marineland of Canada (24-Nov-1981) | Marineland Canada | Died | 1981-xxx-xx | 19811231 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nootka V | F | ?? (-) - years old | Capt | 1981-Oct-xx | 19811001 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Oct-1981) to Marineland of Canada (24-Nov-1981) | Marineland Canada | Died | 2008-Jan-08 | 20080108 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Junior | M | ?? (-) - years old | Capt | 1984-Nov-xx | 19841101 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Nov-1984) to Marineland of Canada (??-Dec-1986) | Marineland Canada | Died | 1994-Jun-xx | 19940601 | Acute enterotoxemia | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kandu Vii | M | ?? (-) - years old | Capt | 1984-Nov-xx | 19841101 | Iceland | Wild | Wild | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjordur Marine Zoo (??-Nov-1984) to Marineland of Canada (??-Dec-1986) | Marineland Canada | Died | 2005-Dec-21 | 20051221 | Cancer | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kiska's Calf | M | 1992-Aug-24 (A) - years old | Born | 1992-Aug-24 | 19920824 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 1992-Oct-25 | 19921025 | Drowning | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Neocia | F | 1992-Oct-21 (A) - years old | Born | 1992-Oct-21 | 19921021 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 2004-Aug-01 | 20040801 | Internal infection | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Kanuck | M | 1994-Aug-28 (A) - years old | Born | 1994-Aug-28 | 19940828 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 1998-xxx-xx | 19980101 | Traumatic shock | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Malik | F | 1996-Apr-21 (A) - years old | Born | 1996-Apr-21 | 19960421 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 2000-Mar-03 | 20000303 | Liver infection, immune system failure | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nova | M | 1996-Nov-06 (A) - years old | Born | 1996-Nov-06 | 19961106 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 2001-Aug-20 | 20010820 | Starvation and pneumonia | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nootka V's Calf | F | 1998-May-27 (A) - years old | Born | 1998-May-27 | 19980527 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 1998-Jun-07 | 19980607 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Hudson | M | 1998-Sep-15 (A) - years old | Born | 1998-Sep-15 | 19980915 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 2004-Oct-20 | 20041020 | Meningitis | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Algonquin | M | 1999-Dec-18 (A) - years old | Born | 1999-Dec-18 | 19991218 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 2002-Oct-03 | 20021003 | Twisted intestine | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nootka V’s Calf | U | xxxx-xxx-xx (A) - years old | Miscar | xxxx-xxx-xx | 20011231 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Miscarriage | 2004-Apr-07 | 20040407 | - | Nootka V miscarried sometime in the winter season 2001/2002 | public display, mlc, died | |
Killer Whale | Orcinus orca | - | April | F | 2004-Apr-07 (A) - years old | Born | 2004-Apr-07 | 20040407 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Died | 2004-May-xx | - | Malnutrition | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Neocia’s Calf | U | 2004-Jul-xx (A) - years old | Miscar | 2004-Jul-xx | 20040701 | Marineland Canada | Neocia | Kandu VII | - | Marineland Canada | Miscarriage | 2004-Jul-xx | 20040701 | - | - | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Athena | F | 2004-Aug-08 (A) - years old | Born | 2004-Aug-08 | 20040808 | Marineland Canada | Kiska | Kandu VII | - | Marineland Canada | Died | 2009-Feb-xx | 20090201 | - | Athena died sometime in the winter of 2009, estimated Feb 2009 | public display, mlc, died | |
Killer Whale | Orcinus orca | - | Nootka V’s Calf | U | 2006-Jun-xx (A) - years old | Miscar | 2006-Jun-xx | 20060601 | Marineland Canada | Nootka V | Kandu VII | - | Marineland Canada | Miscarriage | 2006-Jun-xx | 20060601 | - | - | public display, mlc, died |
Rehab
The information in the table below represents the rescue/rehab population of killer whales held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: December 16, 2024 8:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002826, SWC-OO-8628, 50673, - | Nootka | F | 1962-Jan-01 (-) 28.2 years old | Capt | 1970-Mar-01 | 19700301 | Pedder Bay, BC | Wild | Wild | Marineland Canada | SeaWorld San Diego | 1986-Apr-27 | Pedder Bay, BC to Pedder Bay holding pen (01-Mar-1970) to Sealand of the Pacific (25-Mar-1970) to Japanese Deer Park (22-Apr-1971) to Seven Seas Texas (??-???-1972) to Marineland of Canada (07-Sep-1975) to SeaWorld San Diego (27-Apr-1986) | SeaWorld San Diego | Died | 1990-Mar-13 | 19900313 | Pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002835, T009, SWF-OO-8701, 48010, - | Kanduke | M | 1965-Jan-01 (-) 25.7 years old | Capt | 1975-Aug-16 | 19750816 | Pedder Bay, BC | Wild | Wild | Marineland Canada | SeaWorld Orlando | 1987-Jan-09 | Net, Pedder Bay (16-Aug-1975) to Marineland of Canada (18-Sep-1975) to SeaWorld Orlando (09-Jan-1987) | SeaWorld Orlando | Died | 1990-Sep-20 | 19900920 | Viral infection, leptomeningitis | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002501, SWF-OO-7806, 56408, - | Katina | F | 1975-Jan-01 (E) 49.8 years old | Capt | 1978-Oct-xx | 19781019 | Iceland | Wild | Wild | Marineland Canada | SeaWorld Cleveland | 1979-Jun-21 | Iceland to Floating Pen, Grindavik (1978-Oct-xx) to Marineland Canada (1978-xxx-xx) to SeaWorld Cleveland (1979-Jun-21) to SeaWorld San Diego (1979-Sep-xx) to SeaWorld Cleveland (1980-Apr-20) to SeaWorld San Diego (1980-Sep-xx) to SeaWorld Cleveland (1981-Apr-26) to SeaWorld San Diego (1981-Sep-xx) to SeaWorld Cleveland (1982-May-02) to SeaWorld San Diego (1982-Sep-1982) to SeaWorld Cleveland (1983-Apr-xx) to SeaWorld San Diego (1983-Sep-xx) to SeaWorld Cleveland (1984-Apr-30) to SeaWorld Orlando (1984-Nov-23) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | - | King | M | #VALUE! | Capt | 1979-xxx-xx | 19790801 | Iceland | Wild | Wild | Marineland Canada | Kamogawa Sea World | 1980-Feb-11 | Iceland to Hafnarfjordur Aquarium (1979-Nov-xx) to Hansaland Sierksdorf (1979-Dec-11) to Marineland Canada? (1980-xxx-xx) to Kamogawa Sea World (11-Feb-1980) | Kamogawa Sea World | Died | 1983-Oct-04 | 19831004 | Acute pneumonia | Icelandic capture dates for 1979 are still being researched, animals were captured between August – November (approx.) | public display, ksw, died, killer-whale | |
Killer Whale | Orcinus orca | - | Caren | F | #VALUE! | Capt | 1979-xxx-xx | 19791101 | Iceland | Wild | Wild | Marineland Canada | Kamogawa Sea World | 1980-Feb-11 | Iceland to Marineland Canada (30-Nov-1979) to Kamogawa Sea World (11-Feb-1980) | Kamogawa Sea World | Died | 1987-May-04 | 19870504 | Agranulocytosis | - | public display, ksw, died, killer-whale | |
Killer Whale | Orcinus orca | NOA0005588, -, - | Keiko | M | 1977-Jan-01 (-) ?? years old | Capt | 1979-Nov-xx | 19791101 | Iceland | Wild | Wild | Marineland Canada | Reino Aventura | 1985-Feb-16 | Iceland to Hafnarfjordur Aquarium (??-Nov-1979) to Marineland of Canada (30-Nov-1979) to Reino Aventura (16-Feb-1985) to Oregon Aquarium (07-Jan-1996) to Klettvik Bay Sea Pen, Iceland (10-Sep-1998) to Open Ocean (15-Jul-2002) to Taknes Bay (17-Feb-2003) | Taknes Bay Norway | Died | 2003-Dec-12 | - | Pneumonia | - | public display, keiko, taknes, release, died | |
Killer Whale | Orcinus orca | NOA0003053, SWC-OO-9226, 47997, - | Splash | M | 1989-Aug-15 (A) 15.6 years old | Born | 1989-Aug-15 | 19890815 | Marineland Canada | Nootka V | Kandu VII | Marineland Canada | SeaWorld San Diego | 1992-Apr-17 | Marineland of Canada to SeaWorld San Diego (17-Apr-1992) | SeaWorld San Diego | Died | 2005-Apr-05 | 20050405 | Perforated stomach | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0006061, SWF-OO-0201, , , - | Ikaika | M | 2002-Aug-25 (A) 22.2 years old | Born | 2002-Aug-25 | 20020825 | SeaWorld Orlando | Katina | Tilikum | Marineland Canada | SeaWorld San Diego | 2011-Nov-13 | SeaWorld Orlando to Marineland of Canada (17-Nov-2006) to SeaWorld San Diego (13-Nov-2011) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.