Sealand of the Pacific · Orcas (Historical)
Sealand of the Pacific
1327 Beach Drive · Victoria, British Columbia · Canada
Operating: May 17, 1969 – November 1, 1992
Living
There are no living killer whales at this location. The facility is a historical holder and has either discontinued its display of killer whales or has closed. Please check the deceased, historical & transfer inventories for more information on the killer whales who lived here.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | Haida | M | ?? (-) - years old | Capt | 1968-Oct-xx | 19681010 | Yukon Harbor, WA | Wild | Wild | Yukon Harbor, near Bainbridge Island, Washington to Seattle Marine Aquarium (1968-Oct-xx) to Edmonton Boat Show (xxxx-xxx-xx) to Sealand of the Pacific (1969-Apr-16) | Sealand Pacific | Died | 1982-Oct-03 | 19821003 | Circulatory collapse caused by bacterial infection | AKA "Junior" | public display, slop, died | |
Killer; Orca | Orcinus orca | - | Chimo | F | ?? (-) - years old | Capt | 1970-Mar-01 | 19700301 | Race Rocks, BC | Wild | Wild | Off Race Rocks/Juan de Fuca Strait to Holding Pen, Pedder Bay (1970-Mar-01) to Sealand of the Pacific (1970-Mar-25) | Sealand Pacific | Died | 1972-Nov-02 | 19721102 | Chediak-Higashi Syndrome | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | Nootka II | F | ?? (-) - years old | Capt | 1973-Aug-xx | 19730801 | Pedder Bay, BC | Wild | Wild | Pedder Bay, BC to Sealand of the Pacific (1973-Aug-xx) | Sealand Pacific | Died | 1974-May-20 | 19740520 | Ruptured aorta | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | Nootka III | F | ?? (-) - years old | Capt | 1975-Aug-16 | 19750816 | Pedder Bay, BC | Wild | Wild | Pedder Bay to Holding, Pedder Bay (1975-Aug-16) to Sealand of the Pacific (1975-Aug-23) | Sealand Pacific | Died | 1976-Apr-xx | 19760401 | Perforated post-pyloric ulcer; abscess in GI tract | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | Miracle | F | ?? (E) - years old | Resc | 1977-Aug-09 | 19770809 | Menzies Bay, BC | Wild | Wild | Menzies Bay, BC to Pool, Oak Bay Hotel (1977-Aug-10) to Sealand of the Pacific (1978-Feb-27) | Sealand Pacific | Died | 1982-Jan-12 | 19820112 | Drowning (entangled in loose netting) | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | - | F | ?? (-) - years old | Capt | 1982-Oct-xx | 19821001 | Iceland | Wild | Wild | Iceland to Hafnarfjordur Aquarium/Sædýrasafnid (1982-Oct-xx) to Sealand of the Pacific (1983-May-06) | Sealand Pacific | Died | 1983-May-29 | 19830529 | Blood disorder "similar to hemophilia" | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | Nootka IV’s Calf | M | 1992-Feb-04 (A) - years old | Born | 1992-Feb-04 | 19920204 | Sealand of the Pacific | Nootka IV | Tilikum | - | Sealand Pacific | Died | 1992-Mar-09 | 19920309 | Infection | - | public display, slop, died |
Historical
The information in the table below represents the historical population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | - | Haida | M | ?? (-) - years old | Capt | 1968-Oct-xx | 19681010 | Yukon Harbor, WA | Wild | Wild | Yukon Harbor, near Bainbridge Island, Washington to Seattle Marine Aquarium (1968-Oct-xx) to Edmonton Boat Show (xxxx-xxx-xx) to Sealand of the Pacific (1969-Apr-16) | Sealand Pacific | Died | 1982-Oct-03 | 19821003 | Circulatory collapse caused by bacterial infection | AKA "Junior" | public display, slop, died | |
Killer; Orca | Orcinus orca | - | Chimo | F | ?? (-) - years old | Capt | 1970-Mar-01 | 19700301 | Race Rocks, BC | Wild | Wild | Off Race Rocks/Juan de Fuca Strait to Holding Pen, Pedder Bay (1970-Mar-01) to Sealand of the Pacific (1970-Mar-25) | Sealand Pacific | Died | 1972-Nov-02 | 19721102 | Chediak-Higashi Syndrome | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | Nootka II | F | ?? (-) - years old | Capt | 1973-Aug-xx | 19730801 | Pedder Bay, BC | Wild | Wild | Pedder Bay, BC to Sealand of the Pacific (1973-Aug-xx) | Sealand Pacific | Died | 1974-May-20 | 19740520 | Ruptured aorta | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | Nootka III | F | ?? (-) - years old | Capt | 1975-Aug-16 | 19750816 | Pedder Bay, BC | Wild | Wild | Pedder Bay to Holding, Pedder Bay (1975-Aug-16) to Sealand of the Pacific (1975-Aug-23) | Sealand Pacific | Died | 1976-Apr-xx | 19760401 | Perforated post-pyloric ulcer; abscess in GI tract | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | Miracle | F | ?? (E) - years old | Resc | 1977-Aug-09 | 19770809 | Menzies Bay, BC | Wild | Wild | Menzies Bay, BC to Pool, Oak Bay Hotel (1977-Aug-10) to Sealand of the Pacific (1978-Feb-27) | Sealand Pacific | Died | 1982-Jan-12 | 19820112 | Drowning (entangled in loose netting) | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | - | F | ?? (-) - years old | Capt | 1982-Oct-xx | 19821001 | Iceland | Wild | Wild | Iceland to Hafnarfjordur Aquarium/Sædýrasafnid (1982-Oct-xx) to Sealand of the Pacific (1983-May-06) | Sealand Pacific | Died | 1983-May-29 | 19830529 | Blood disorder "similar to hemophilia" | - | public display, slop, died | |
Killer Whale | Orcinus orca | - | Nootka IV’s Calf | M | 1992-Feb-04 (A) - years old | Born | 1992-Feb-04 | 19920204 | Sealand of the Pacific | Nootka IV | Tilikum | - | Sealand Pacific | Died | 1992-Mar-09 | 19920309 | Infection | - | public display, slop, died |
Rehab
The information in the table below represents the rescue/rehab population of killer whales held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: January 16, 2025 3:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If an individual has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: December 16, 2024 8:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002826, SWC-OO-8628, 50673, - | Nootka | F | 1962-Jan-01 (-) 28.2 years old | Capt | 1970-Mar-01 | 19700301 | Pedder Bay, BC | Wild | Wild | Sealand of the Pacific | Japanese Deer Park | 1971-Apr-22 | Pedder Bay, BC to Pedder Bay holding pen (01-Mar-1970) to Sealand of the Pacific (25-Mar-1970) to Japanese Deer Park (22-Apr-1971) to Seven Seas Texas (??-???-1972) to Marineland of Canada (07-Sep-1975) to SeaWorld San Diego (27-Apr-1986) | SeaWorld San Diego | Died | 1990-Mar-13 | 19900313 | Pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003070, SWF-OO-9301, 94496, - | Nootka IV | F | 1980-Jan-01 (-) 14.7 years old | Capt | 1982-Oct-xx | 19821001 | Iceland, Héraösflói | Wild | Wild | Sealand of the Pacific | SeaWorld Orlando | 1993-Jan-07 | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjörður Marine Zoo (??-Oct-1982) to Sealand of the Pacific (??-Mar-1983) to SeaWorld Orlando (07-Jan-1993) | SeaWorld Orlando | Died | 1994-Sep-13 | 19940913 | Bacterial septicemia (Pseudomonas aeruginosa) | Delivered stillborn calf on August 18, 1994 and experienced vaginal hemorrhaging after the birth, one day before death she began vomiting & prolapsed her vagina/cervix trapping her bladder in between the prolapsed tissue, she died during "an attempt to reduce the prolapse" | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003068, SWT-OO-9376, 68408, - | Haida II | F | - (-) - years old | Capt | ??-Oct-1982 | 19821001 | Iceland | Wild | Wild | Sealand of the Pacific | SeaWorld San Antonio | 1993-Jan-08 | Iceland, North Atlantic to Hafnarfjordur Aquarium (??-Oct-1982) to Sealand of the Pacific (??-Mar-1983) to SeaWorld San Antonio (08-Jan-1993) | SeaWorld San Antonio | Died | 2001-Aug-01 | 20010801 | Brain abscess, necrosis of cerebrum/fungal infection | - | public display, swt, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003036, 56407, - | Tilikum | M | 1980-Jan-01 (E) 37.0 years old | Capt | 1983-Nov-09 | 19831109 | Iceland, North Atlantic | Wild | Wild | Sealand of the Pacific | SeaWorld Orlando | 1992-Jan-09 | Iceland, North Atlantic to Sædyrasafnid/Hafnarfjörður Marine Zoo (09-Nov-1983) to Sealand of the Pacific (??-Nov-1984) to SeaWorld Orlando (09-Jan-1992) | SeaWorld Orlando | Died | 2017-Jan-06 | 20170106 | Lung disease | - | public display, swf, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003069, SWT-OO-9377, 68405, - | Kyuquot | M | 1991-Dec-24 (A) 32.8 years old | Born | 1991-Dec-24 | 19911224 | Sealand of the Pacific | Haida II | Tilikum | Sealand of the Pacific | SeaWorld San Antonio | 1993-Jan-08 | Sealand of the Pacific to SeaWorld San Antonio (08-Jan-1993) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, orca |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.