SeaWorld San Diego · Orcas (Current Holder)
SeaWorld San Diego
500 Sea World Drive · San Diego, California, USA
Operating: March 21, 1964 – Present
Living
The information in the table below represents the living or current population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002847, SWC-OO-8727, 47993, - | Corky II | F | 1966-Jan-01 (-) 58.9 years old | Capt | 1969-Dec-xx | 19691211 | Pender Harbor, BC | Wild | Wild | Pender Harbor, Net to Marineland of the Pacific (26-Dec-1969) to SeaWorld San Diego (21-Jan-1987) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0003091, SWC-OO-9426, 47998, - | Ulises | M | 1978-Jan-01 (E) 46.9 years old | Capt | 1980-Nov-xx | 19801119 | Iceland | Wild | Wild | Iceland (??-Nov-1980) to Sædýrasafnið (??-Nov-1980) to Rioleon Safari Park (17-Dec-1980) to Zoo Barcelona (??-Jun-1983) to SeaWorld San Diego (09-Feb-1994) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0002959, SWC-OO-8826, 47995, - | Orkid | F | 1988-Sep-23 (A) 36.1 years old | Born | 1988-Sep-23 | 19880923 | SeaWorld San Diego | Kandu V | Orky II | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0003087, SWT-OO-9378-, - | Keet | M | 1993-Feb-02 (A) 31.8 years old | Born | 1993-Feb-02 | 19930202 | SeaWorld San Antonio | Kalina | Kotar | SeaWorld San Antonio to SeaWorld San Diego (07-Nov-1999) to SeaWorld Cleveland (15-Apr-2000) to SeaWorld San Diego (15-Feb-2001) to SeaWorld San Antonio (24-Feb-2004) to SeaWorld San Diego (27-Feb-2012) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0008002, FOR0000737, SWC-Oo-1226, 54804, - | Shouka | F | 1993-Feb-25 (A) 31.7 years old | Born | 1993-Feb-25 | 19930225 | Marineland Antibes | Sharkan | Kim II | Marineland Antibes to Six Flags Worlds of Adventure (20-May-2002) to Six Flags Discovery Kingdom (19-Apr-2004) to SeaWorld San Diego (20-Aug-2012) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006061, SWF-OO-0201-, - | Ikaika | M | 2002-Aug-25 (A) 22.2 years old | Born | 2002-Aug-25 | 20020825 | SeaWorld Orlando | Katina | Tilikum | SeaWorld Orlando to Marineland of Canada (17-Nov-2006) to SeaWorld San Diego (13-Nov-2011) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006239, SWC-OO-0426, 48000, - | Kalia | F | 2004-Dec-21 (A) 19.9 years old | Born | 2004-Dec-21 | 20041221 | SeaWorld San Diego | Kasatka | Keet | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0010029, SWC-Oo-1326, 55025, - | Makani | M | 2013-Feb-14 (A) 11.7 years old | Born | 2013-Feb-14 | 20130214 | SeaWorld San Diego | Kasatka | A.I., Kshamenk | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca |
Dead
The information in the table below represents the deceased population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002516, KW-51-, - | Shamu | F | ?? | Capt | 1965-Oct-31 | 19651031 | Carr Inlet, WA | Wild | Wild | Carr Inlet, Washington to Sea Pen, Rich Cove (01-Nov-1965) to SeaWorld San Diego (20-Dec-1965) | SeaWorld San Diego | Died | 1971-Aug-23 | 19710823 | Septicemia, uterine infection | Found pregnant at necropsy | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002515, 72, KW-72, - | Kilroy | M | ?? | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to SeaWorld San Diego (11-Mar-1967) to SeaWorld Cleveland (02-May-1971) to SeaWorld San Diego (26-Sep-1971) to SeaWorld Cleveland (Spring 1972) to SeaWorld San Diego (17-Sep-1972) to SeaWorld Cleveland (Spring 1974) to SeaWorld San Diego (??-Sep-1974) to SeaWorld Cleveland (Spring 1976) to SeaWorld San Diego (??-Sep-1976) to SeaWorld Cleveland? (24-Apr-1977?) to SeaWorld San Diego (Sep 1977?) | SeaWorld San Diego | Died | 1978-Sep-23 | 19780923 | Gangrenous pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002517, KW-94-, - | Kandu | F | ?? | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to SeaWorld San Diego (16-Dec-1969) | SeaWorld San Diego | Died | 1971-Jun-16 | 19710616 | Pneumonia, liver necrosis | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002846, 48007, - | Orky II | M | 1958-Jan-01 (E) 30.7 years old | Capt | 1968-Apr-26 | 19680426 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Pender Harbor holding pen (26-Apr-1968) to Marineland of the Pacific (13-May-1968) to SeaWorld San Diego (27-Jan-1987) | SeaWorld San Diego | Died | 1988-Sep-26 | 19880926 | Acute pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002826, SWC-OO-8628, 50673, - | Nootka | F | 1962-Jan-01 (-) 28.2 years old | Capt | 1970-Mar-01 | 19700301 | Pedder Bay, BC | Wild | Wild | Pedder Bay, BC to Pedder Bay holding pen (01-Mar-1970) to Sealand of the Pacific (25-Mar-1970) to Japanese Deer Park (22-Apr-1971) to Seven Seas Texas (??-???-1972) to Marineland of Canada (07-Sep-1975) to SeaWorld San Diego (27-Apr-1986) | SeaWorld San Diego | Died | 1990-Mar-13 | 19900313 | Pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002511, SWC-OO-7601, 96993, - | Winston | M | 1963-Jan-01 (-) 23.3 years old | Capt | 1970-Aug-08 | 19700808 | Penn Cove, WA | Wild | Wild | Penn Cove, off Whidbey Island to Sea Pen, Penn Cove (08-Aug-1970) to Seattle Marine Aquarium (??-Aug-1970) to Windsor Safari Park (01-Sep-1970) to SeaWorld San Diego (17-Oct-1976) | SeaWorld San Diego | Died | 1986-Apr-28 | 19860428 | Chronic cardiovascular failure | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002518, KW-16-, - | Kona | F | ?? | Capt | 1971-Aug-26 | 19710826 | Penn Cove, WA | Wild | Wild | Penn Cove to Sea Pen, Penn Cove (??-Aug-1971) to SeaWorld San Diego (~ Oct 1971?) to SeaWorld Cleveland (Spring 1975) to SeaWorld San Diego (??-Sep-1975) | SeaWorld San Diego | Died | 1977-Sep-28 | 19770928 | Pulmonary abscession | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002519, 302-, - | Frankie | M | ?? | Capt | 1973-Aug-xx | 19730801 | Pedder Bay, BC | Wild | Wild | Washington, US to Seattle Marine Aquarium (??-Aug-1973) to SeaWorld San Diego (26-Oct-1973) | SeaWorld San Diego | Died | 1974-Jan-29 | 19740129 | Pneumonia, influenza | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002509, SWC-OO-7706, 48008, - | Kandu V | F | 1974-Jan-01 (E) 15.6 years old | Capt | 1977-xxx-xx | 19770930 | Iceland | Wild | Wild | Iceland to Sea Pen, Grindavik Harbor (??-???-1977) to Dolfinarium Harderwijk (12-Oct-1977) to SeaWorld San Diego (~ Dec 1977?) to SeaWorld Cleveland (Spring 1980) to SeaWorld San Diego (~ Sep 1980) to SeaWorld Cleveland (Spring 1981) to SeaWorld San Diego (~ Sep 1981) | SeaWorld San Diego | Died | 1989-Aug-21 | 19890821 | Fractured jaw (maxillary bilateral fracture), blood loss | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002508, 96996, - | Canuck II | M | ?? | Capt | 1977-Oct-xx | 19771012 | Iceland | Wild | Wild | Iceland, North Atlantic, off Ingolfshöfdi to Floating Pen, Grindavík Harbor (??-Oct-1977) to Dolfinarium Harderwijk (??-Oct-1977) to SeaWorld San Diego (~ Dec 1977) | SeaWorld San Diego | Died | 1981-Aug-02 | 19810802 | - | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002503, SWC-OO-7802, 96999 , - | Kakela / Shawn | M | 1976-Jan-01 (E) 3.7 years old | Capt | 1978-Oct-xx | 19781015 | Iceland | Wild | Wild | Iceland, North Atlantic to Hafnarfjordur Aquarium (26-Oct-1978) to SeaWorld San Diego (??-???-1978) | SeaWorld San Diego | Died | 1979-Sep-03 | 19790903 | Pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002505, 47996, - | Kasatka | F | 1976-Jan-01 (E) 41.6 years old | Capt | 1978-Oct-xx | 19781018 | Iceland | Wild | Wild | Iceland, North Atlantic to Hafnarfjordur Aquarium (26-Oct-1978) to SeaWorld San Diego (??-???-1978) to SeaWorld Cleveland (~ Apr 1982) to SeaWorld San Diego (~ Oct 1982) to SeaWorld Cleveland (~ Apr 1983) to SeaWorld San Diego (~ Oct 1983) to SeaWorld Cleveland (~ Apr 1984) to SeaWorld Orlando (??-Nov-1984) to SeaWorld Cleveland (~ Apr 1985) to SeaWorld Orlando (~ Oct 1985) to SeaWorld Cleveland (~ Apr 1986) to SeaWorld Orlando (~ Oct 1986) to SeaWorld Cleveland (~ Apr 1987) to SeaWorld San Diego (??-Oct-1987) to SeaWorld San Antonio (??-Feb-1988) to SeaWorld San Diego (??-Feb-1990) | SeaWorld San Diego | Euthanized | 2017-Aug-15 | 20170815 | Euthanasia due to prolonged bacterial respiratory infection and compromised immune system | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0005948, SWC-OO-0126, 52230, - | Bjossa | F | 1978-Nov-01 (E) 22.9 years old | Capt | 1980-Nov-xx | 19801119 | Iceland | Wild | Wild | Iceland, North Atlantic to Holding, Iceland (unk.) (19-Nov-1980) to Vancouver Aquarium (20-Dec-1980) to SeaWorld San Diego (21-Apr-2001) | SeaWorld San Diego | Died | 2001-Oct-09 | 20011009 | Broncopneumonia, brain aneurysm | - | public display, swc, seaworldllc, died, orca, transfer-vanaqua | |
Killer Whale | Orcinus orca | - | - | U | 1986-Jan-06 (A) 0.0 years old | Born | 1986-Jan-06 | 19860106 | SeaWorld San Diego | Kenau | Winston | - | SeaWorld San Diego | Died | 1986-Jan-16 | 19860116 | Heart defect | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | - | U | 1986-Jan-31 (A) 0.0 years old | Still | 1986-Jan-31 | 19860131 | SeaWorld San Diego | Kandu V | Winston | - | SeaWorld San Diego | Stillbirth | 1986-Jan-31 | 19860131 | - | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | - | U | 1987-Aug-xx (E) 0.0 years old | Miscar | 1987-Aug-xx | 19870801 | SeaWorld San Diego | Corky II | Orky II | - | SeaWorld San Diego | Miscarriage | 1987-Aug-xx | - | - | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003053, SWC-OO-9226, 47997, - | Splash | M | 1989-Aug-15 (A) 15.6 years old | Born | 1989-Aug-15 | 19890815 | Marineland Canada | Nootka V | Kandu VII | Marineland of Canada to SeaWorld San Diego (17-Apr-1992) | SeaWorld San Diego | Died | 2005-Apr-05 | 20050405 | Perforated stomach | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0005770, SWF-OO-9801-, - | Sumar | M | 1998-May-14 (A) 12.3 years old | Born | 1998-May-14 | 19980514 | SeaWorld Orlando | Taima | Tilikum | SeaWorld Orlando to SeaWorld San Diego (08-Mar-1999) to SeaWorld Cleveland (15-Apr-2000) to SeaWorld San Diego (18-Feb-2001) | SeaWorld San Diego | Died | 2010-Sep-07 | 20100907 | Acute intestinal and mesenteric volvulus | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0005995, SWC-OO-0127, 47999, - | Nakai | M | 2001-Sep-01 (A) 20.9 years old | Born | 2001-Sep-01 | 20010901 | SeaWorld San Diego | Kasatka | A.I., Tilikum | - | SeaWorld San Diego | Died | 2022-Aug-04 | 20220804 | Lung disease | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0010189, SWC-OO-1426, 79377, - | Amaya | F | 2014-Dec-02 (A) 6.7 years old | Born | 2014-Dec-02 | 20141202 | SeaWorld San Diego | Kalia | Ulises | - | SeaWorld San Diego | Died | 2021-Aug-19 | 20210819 | Gastrointestinal disease | - | public display, swc, seaworldllc, died, orca |
Historical
The information in the table below represents the historical population of killer whales held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale | Orcinus orca | NOA0002516, KW-51-, - | Shamu | F | ?? | Capt | 1965-Oct-31 | 19651031 | Carr Inlet, WA | Wild | Wild | Carr Inlet, Washington to Sea Pen, Rich Cove (01-Nov-1965) to SeaWorld San Diego (20-Dec-1965) | SeaWorld San Diego | Died | 1971-Aug-23 | 19710823 | Septicemia, uterine infection | Found pregnant at necropsy | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002515, 72, KW-72, - | Kilroy | M | ?? | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to SeaWorld San Diego (11-Mar-1967) to SeaWorld Cleveland (02-May-1971) to SeaWorld San Diego (26-Sep-1971) to SeaWorld Cleveland (Spring 1972) to SeaWorld San Diego (17-Sep-1972) to SeaWorld Cleveland (Spring 1974) to SeaWorld San Diego (??-Sep-1974) to SeaWorld Cleveland (Spring 1976) to SeaWorld San Diego (??-Sep-1976) to SeaWorld Cleveland? (24-Apr-1977?) to SeaWorld San Diego (Sep 1977?) | SeaWorld San Diego | Died | 1978-Sep-23 | 19780923 | Gangrenous pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002517, KW-94-, - | Kandu | F | ?? | Capt | 1967-Feb-15 | 19670215 | Yukon Harbor, WA | Wild | Wild | Puget Sound, Pacific NW to Seattle Marine Aquarium (??-Feb-1967) to SeaWorld San Diego (16-Dec-1969) | SeaWorld San Diego | Died | 1971-Jun-16 | 19710616 | Pneumonia, liver necrosis | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002846, 48007, - | Orky II | M | 1958-Jan-01 (E) 30.7 years old | Capt | 1968-Apr-26 | 19680426 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Pender Harbor holding pen (26-Apr-1968) to Marineland of the Pacific (13-May-1968) to SeaWorld San Diego (27-Jan-1987) | SeaWorld San Diego | Died | 1988-Sep-26 | 19880926 | Acute pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002847, SWC-OO-8727, 47993, - | Corky II | F | 1966-Jan-01 (-) 58.9 years old | Capt | 1969-Dec-xx | 19691211 | Pender Harbor, BC | Wild | Wild | Pender Harbor, Net to Marineland of the Pacific (26-Dec-1969) to SeaWorld San Diego (21-Jan-1987) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0002826, SWC-OO-8628, 50673, - | Nootka | F | 1962-Jan-01 (-) 28.2 years old | Capt | 1970-Mar-01 | 19700301 | Pedder Bay, BC | Wild | Wild | Pedder Bay, BC to Pedder Bay holding pen (01-Mar-1970) to Sealand of the Pacific (25-Mar-1970) to Japanese Deer Park (22-Apr-1971) to Seven Seas Texas (??-???-1972) to Marineland of Canada (07-Sep-1975) to SeaWorld San Diego (27-Apr-1986) | SeaWorld San Diego | Died | 1990-Mar-13 | 19900313 | Pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002511, SWC-OO-7601, 96993, - | Winston | M | 1963-Jan-01 (-) 23.3 years old | Capt | 1970-Aug-08 | 19700808 | Penn Cove, WA | Wild | Wild | Penn Cove, off Whidbey Island to Sea Pen, Penn Cove (08-Aug-1970) to Seattle Marine Aquarium (??-Aug-1970) to Windsor Safari Park (01-Sep-1970) to SeaWorld San Diego (17-Oct-1976) | SeaWorld San Diego | Died | 1986-Apr-28 | 19860428 | Chronic cardiovascular failure | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002518, KW-16-, - | Kona | F | ?? | Capt | 1971-Aug-26 | 19710826 | Penn Cove, WA | Wild | Wild | Penn Cove to Sea Pen, Penn Cove (??-Aug-1971) to SeaWorld San Diego (~ Oct 1971?) to SeaWorld Cleveland (Spring 1975) to SeaWorld San Diego (??-Sep-1975) | SeaWorld San Diego | Died | 1977-Sep-28 | 19770928 | Pulmonary abscession | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002519, 302-, - | Frankie | M | ?? | Capt | 1973-Aug-xx | 19730801 | Pedder Bay, BC | Wild | Wild | Washington, US to Seattle Marine Aquarium (??-Aug-1973) to SeaWorld San Diego (26-Oct-1973) | SeaWorld San Diego | Died | 1974-Jan-29 | 19740129 | Pneumonia, influenza | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002509, SWC-OO-7706, 48008, - | Kandu V | F | 1974-Jan-01 (E) 15.6 years old | Capt | 1977-xxx-xx | 19770930 | Iceland | Wild | Wild | Iceland to Sea Pen, Grindavik Harbor (??-???-1977) to Dolfinarium Harderwijk (12-Oct-1977) to SeaWorld San Diego (~ Dec 1977?) to SeaWorld Cleveland (Spring 1980) to SeaWorld San Diego (~ Sep 1980) to SeaWorld Cleveland (Spring 1981) to SeaWorld San Diego (~ Sep 1981) | SeaWorld San Diego | Died | 1989-Aug-21 | 19890821 | Fractured jaw (maxillary bilateral fracture), blood loss | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002508, 96996, - | Canuck II | M | ?? | Capt | 1977-Oct-xx | 19771012 | Iceland | Wild | Wild | Iceland, North Atlantic, off Ingolfshöfdi to Floating Pen, Grindavík Harbor (??-Oct-1977) to Dolfinarium Harderwijk (??-Oct-1977) to SeaWorld San Diego (~ Dec 1977) | SeaWorld San Diego | Died | 1981-Aug-02 | 19810802 | - | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002503, SWC-OO-7802, 96999 , - | Kakela / Shawn | M | 1976-Jan-01 (E) 3.7 years old | Capt | 1978-Oct-xx | 19781015 | Iceland | Wild | Wild | Iceland, North Atlantic to Hafnarfjordur Aquarium (26-Oct-1978) to SeaWorld San Diego (??-???-1978) | SeaWorld San Diego | Died | 1979-Sep-03 | 19790903 | Pneumonia | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002505, 47996, - | Kasatka | F | 1976-Jan-01 (E) 41.6 years old | Capt | 1978-Oct-xx | 19781018 | Iceland | Wild | Wild | Iceland, North Atlantic to Hafnarfjordur Aquarium (26-Oct-1978) to SeaWorld San Diego (??-???-1978) to SeaWorld Cleveland (~ Apr 1982) to SeaWorld San Diego (~ Oct 1982) to SeaWorld Cleveland (~ Apr 1983) to SeaWorld San Diego (~ Oct 1983) to SeaWorld Cleveland (~ Apr 1984) to SeaWorld Orlando (??-Nov-1984) to SeaWorld Cleveland (~ Apr 1985) to SeaWorld Orlando (~ Oct 1985) to SeaWorld Cleveland (~ Apr 1986) to SeaWorld Orlando (~ Oct 1986) to SeaWorld Cleveland (~ Apr 1987) to SeaWorld San Diego (??-Oct-1987) to SeaWorld San Antonio (??-Feb-1988) to SeaWorld San Diego (??-Feb-1990) | SeaWorld San Diego | Euthanized | 2017-Aug-15 | 20170815 | Euthanasia due to prolonged bacterial respiratory infection and compromised immune system | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003091, SWC-OO-9426, 47998, - | Ulises | M | 1978-Jan-01 (E) 46.9 years old | Capt | 1980-Nov-xx | 19801119 | Iceland | Wild | Wild | Iceland (??-Nov-1980) to Sædýrasafnið (??-Nov-1980) to Rioleon Safari Park (17-Dec-1980) to Zoo Barcelona (??-Jun-1983) to SeaWorld San Diego (09-Feb-1994) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0005948, SWC-OO-0126, 52230, - | Bjossa | F | 1978-Nov-01 (E) 22.9 years old | Capt | 1980-Nov-xx | 19801119 | Iceland | Wild | Wild | Iceland, North Atlantic to Holding, Iceland (unk.) (19-Nov-1980) to Vancouver Aquarium (20-Dec-1980) to SeaWorld San Diego (21-Apr-2001) | SeaWorld San Diego | Died | 2001-Oct-09 | 20011009 | Broncopneumonia, brain aneurysm | - | public display, swc, seaworldllc, died, orca, transfer-vanaqua | |
Killer Whale | Orcinus orca | - | - | U | 1986-Jan-06 (A) 0.0 years old | Born | 1986-Jan-06 | 19860106 | SeaWorld San Diego | Kenau | Winston | - | SeaWorld San Diego | Died | 1986-Jan-16 | 19860116 | Heart defect | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | - | U | 1986-Jan-31 (A) 0.0 years old | Still | 1986-Jan-31 | 19860131 | SeaWorld San Diego | Kandu V | Winston | - | SeaWorld San Diego | Stillbirth | 1986-Jan-31 | 19860131 | - | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | - | - | U | 1987-Aug-xx (E) 0.0 years old | Miscar | 1987-Aug-xx | 19870801 | SeaWorld San Diego | Corky II | Orky II | - | SeaWorld San Diego | Miscarriage | 1987-Aug-xx | - | - | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0002959, SWC-OO-8826, 47995, - | Orkid | F | 1988-Sep-23 (A) 36.1 years old | Born | 1988-Sep-23 | 19880923 | SeaWorld San Diego | Kandu V | Orky II | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0003053, SWC-OO-9226, 47997, - | Splash | M | 1989-Aug-15 (A) 15.6 years old | Born | 1989-Aug-15 | 19890815 | Marineland Canada | Nootka V | Kandu VII | Marineland of Canada to SeaWorld San Diego (17-Apr-1992) | SeaWorld San Diego | Died | 2005-Apr-05 | 20050405 | Perforated stomach | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0003087, SWT-OO-9378-, - | Keet | M | 1993-Feb-02 (A) 31.8 years old | Born | 1993-Feb-02 | 19930202 | SeaWorld San Antonio | Kalina | Kotar | SeaWorld San Antonio to SeaWorld San Diego (07-Nov-1999) to SeaWorld Cleveland (15-Apr-2000) to SeaWorld San Diego (15-Feb-2001) to SeaWorld San Antonio (24-Feb-2004) to SeaWorld San Diego (27-Feb-2012) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0008002, FOR0000737, SWC-Oo-1226, 54804, - | Shouka | F | 1993-Feb-25 (A) 31.7 years old | Born | 1993-Feb-25 | 19930225 | Marineland Antibes | Sharkan | Kim II | Marineland Antibes to Six Flags Worlds of Adventure (20-May-2002) to Six Flags Discovery Kingdom (19-Apr-2004) to SeaWorld San Diego (20-Aug-2012) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0005770, SWF-OO-9801-, - | Sumar | M | 1998-May-14 (A) 12.3 years old | Born | 1998-May-14 | 19980514 | SeaWorld Orlando | Taima | Tilikum | SeaWorld Orlando to SeaWorld San Diego (08-Mar-1999) to SeaWorld Cleveland (15-Apr-2000) to SeaWorld San Diego (18-Feb-2001) | SeaWorld San Diego | Died | 2010-Sep-07 | 20100907 | Acute intestinal and mesenteric volvulus | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0005995, SWC-OO-0127, 47999, - | Nakai | M | 2001-Sep-01 (A) 20.9 years old | Born | 2001-Sep-01 | 20010901 | SeaWorld San Diego | Kasatka | A.I., Tilikum | - | SeaWorld San Diego | Died | 2022-Aug-04 | 20220804 | Lung disease | - | public display, swc, seaworldllc, died, orca | |
Killer Whale | Orcinus orca | NOA0006061, SWF-OO-0201-, - | Ikaika | M | 2002-Aug-25 (A) 22.2 years old | Born | 2002-Aug-25 | 20020825 | SeaWorld Orlando | Katina | Tilikum | SeaWorld Orlando to Marineland of Canada (17-Nov-2006) to SeaWorld San Diego (13-Nov-2011) | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0006239, SWC-OO-0426, 48000, - | Kalia | F | 2004-Dec-21 (A) 19.9 years old | Born | 2004-Dec-21 | 20041221 | SeaWorld San Diego | Kasatka | Keet | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
Killer Whale | Orcinus orca | NOA0010029, SWC-Oo-1326, 55025, - | Makani | M | 2013-Feb-14 (A) 11.7 years old | Born | 2013-Feb-14 | 20130214 | SeaWorld San Diego | Kasatka | A.I., Kshamenk | - | SeaWorld San Diego | - | - | - | - | - | public display, swc, seaworldllc, living, orca | |
