Vancouver Aquarium · Dolphins (Historical)
Vancouver Aquarium
845 Avison Way · Victoria, British Columbia · Canada
Operating: June 15, 1956 – Present
Living
There are no current or living animals at this facility. The park has discontinued their display of cetaceans. Please view the deceased, historical or transferred inventories for more information on the animals that lived at this location.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Dead
The information in the table below represents the deceased population of dolphins held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | ??? - | F | ?? (-) - years old | Capt | 1966-xxx-xx | 19660101 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to Holding, Unknown (~ 1966) to Vancouver Aquarium (~ 1967) | Vancouver Aquarium | Died | xxxx-xxx-xx | 19661231 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Diana - | F | ?? (-) - years old | Capt | 1966-xxx-xx | 19660101 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to Holding, Unknown (~ 1966) to Vancouver Aquarium (~ 1967) | Vancouver Aquarium | Died | xxxx-xxx-xx | 19661231 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Thetis - | F | ?? (-) - years old | Capt | 1966-xxx-xx | 19660101 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to Holding, Unknown (~ 1966) to Vancouver Aquarium (~ 1967) | Vancouver Aquarium | Died | xxxx-xxx-xx | 19661231 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Splasher - | M | ?? (-) - years old | Capt | 1966-xxx-xx | 19660101 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to Holding, Santa Monica (??-???-1966) to Vancouver Aquarium (??-Sep-1966) | Vancouver Aquarium | Died | 1969-Mar-xx | 19690301 | - | Reportedly crushed against a wall by Skana, | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Whitewings - | F | ?? (-) - years old | Capt | 1971-xxx-xx | 19710101 | Baja California, Mexico | Wild | Wild | Baja California, Mexico to Vancouver Aquarium (??-???-1971) | Vancouver Aquarium | Died | 2002-Jan-24 | 20020124 | - | Whitewings was previously named "Diana II" | public display, vanaqua, died, dolphin |
![]() | Porpoise, Harbor | Phocoena phocoena | -, -, - | - - | U | ?? (E) - years old | Resc | 1976-Sep-28 | 19760928 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Vancouver Aquarium (28-Sep-1976) | Vancouver Aquarium | Died | 1976-xxx-xx | 19761231 | - | Died sometime in late 1976, probably October | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | NOA0002720, SWC-LO-8227, - | Lavern - | F | ?? (-) - years old | Capt | 1982-Jan-08 | 19820108 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (08-Jan-1982) to SeaWorld San Antonio (1990s) to Vancouver Aquarium (22-Jul-2005) | Vancouver Aquarium | Died | 2009-May-20 | 20090520 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Arion - | M | ?? (-) - years old | Capt | 1983-xxx-xx | 19830101 | Burrard Inlet, Vancouver | Wild | Wild | Burrard Drydocks, Vancouver to Vancouver Aquarium (??-???-1983) | Vancouver Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Spinnaker - | M | ?? (-) - years old | Capt | 1991-xxx-xx | 19910101 | Pacific Ocean, Japan | Wild | Wild | Japan, Unknown to Osaka Kaiyukan Aquarium (??-???-1991) to Kamogawa Sea World (??-???-????) to Vancouver Aquarium (31-Jul-2001) | Vancouver Aquarium | Died | 2012-Mar-07 | 20120307 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Hana - | F | ?? (E) - years old | Resc | 2003-Apr-14 | 20030414 | Ishikawa, Japan | Wild | Wild | Ishikawa, Japan to Notojima Aquarium (14-Apr-2003) to Enoshima Aquarium (01-May-2003) to Vancouver Aquarium (16-Oct-2005) | Vancouver Aquarium | Died | 2015-May-24 | 20150524 | Gastrointestinal illness | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Hana's Calf - | M | 2006-Jun-08 (A) - years old | Still | 2006-Jun-08 | 20060608 | Vancouver Aquarium | Hana | ??? | - | Vancouver Aquarium | Stillbirth | 2006-Jun-08 | 20060608 | - | Hana's first calf was sired by an unknown male in Japan, she was pregnant when she arrived to VA | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Hana's Calf - | U | 2007-May-22 (A) - years old | Miscar | 2007-May-22 | 20070522 | Vancouver Aquarium | HanaSpinnaker | - | Vancouver Aquarium | Miscarriage | 2007-May-22 | 20070522 | - | - | public display, vanaqua, died, dolphin |
|
![]() | Porpoise, Harbor | Phocoena phocoena | -, -, - | Daisy - | F | 2008-Aug-26 (E) - years old | Resc | 2008-Aug-26 | 20080826 | Gonzales Beach, Vancouver | Wild | Wild | Gonzales Beach, Vancouver to VA Marine Mammal Rescue (26-Aug-2008) to Vancouver Aquarium (29-Jul-2009) | Vancouver Aquarium | Died | 2017-Jun-15 | 20170615 | - | - | public display, vanaqua, died, dolphin |
![]() | Porpoise, Harbor | Phocoena phocoena | PP1103, -, - | Jack - | M | 2011-Sep-16 (E) - years old | Resc | 2011-Sep-16 | 20110916 | Horseshoe Bay, Vancouver | Wild | Wild | Horseshoe Bay, Vancouver to VA Marine Mammal Rescue (16-Sep-2011) to Vancouver Aquarium (15-Mar-2012) | Vancouver Aquarium | Died | 2016-Aug-11 | 20160811 | - | - | public display, vanaqua, died, dolphin |
![]() | Pseudorca | Pseudorca crassidens | PC1401, -, - | Chester - | M | 2014-Jul-10 (E) - years old | Resc | 2014-Jul-10 | 20140710 | Chesterman's Beach, Tofino | Wild | Wild | Chesterman's Beach, Tofino to VA Marine Mammal Rescue (10-Jul-2014) to Vancouver Aquarium (03-Dec-2014) | Vancouver Aquarium | Died | 2017-Nov-24 | 20171124 | - | - | public display, vanaqua, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list may also include both public display animals and rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | ??? - | F | ?? (-) - years old | Capt | 1966-xxx-xx | 19660101 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to Holding, Unknown (~ 1966) to Vancouver Aquarium (~ 1967) | Vancouver Aquarium | Died | xxxx-xxx-xx | 19661231 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Diana - | F | ?? (-) - years old | Capt | 1966-xxx-xx | 19660101 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to Holding, Unknown (~ 1966) to Vancouver Aquarium (~ 1967) | Vancouver Aquarium | Died | xxxx-xxx-xx | 19661231 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Thetis - | F | ?? (-) - years old | Capt | 1966-xxx-xx | 19660101 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to Holding, Unknown (~ 1966) to Vancouver Aquarium (~ 1967) | Vancouver Aquarium | Died | xxxx-xxx-xx | 19661231 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Splasher - | M | ?? (-) - years old | Capt | 1966-xxx-xx | 19660101 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to Holding, Santa Monica (??-???-1966) to Vancouver Aquarium (??-Sep-1966) | Vancouver Aquarium | Died | 1969-Mar-xx | 19690301 | - | Reportedly crushed against a wall by Skana, | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Whitewings - | F | ?? (-) - years old | Capt | 1971-xxx-xx | 19710101 | Baja California, Mexico | Wild | Wild | Baja California, Mexico to Vancouver Aquarium (??-???-1971) | Vancouver Aquarium | Died | 2002-Jan-24 | 20020124 | - | Whitewings was previously named "Diana II" | public display, vanaqua, died, dolphin |
![]() | Porpoise, Harbor | Phocoena phocoena | -, -, - | - - | U | ?? (E) - years old | Resc | 1976-Sep-28 | 19760928 | Pender Harbor, BC | Wild | Wild | Pender Harbor, BC to Vancouver Aquarium (28-Sep-1976) | Vancouver Aquarium | Died | 1976-xxx-xx | 19761231 | - | Died sometime in late 1976, probably October | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | NOA0002720, SWC-LO-8227, - | Lavern - | F | ?? (-) - years old | Capt | 1982-Jan-08 | 19820108 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (08-Jan-1982) to SeaWorld San Antonio (1990s) to Vancouver Aquarium (22-Jul-2005) | Vancouver Aquarium | Died | 2009-May-20 | 20090520 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Arion - | M | ?? (-) - years old | Capt | 1983-xxx-xx | 19830101 | Burrard Inlet, Vancouver | Wild | Wild | Burrard Drydocks, Vancouver to Vancouver Aquarium (??-???-1983) | Vancouver Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Spinnaker - | M | ?? (-) - years old | Capt | 1991-xxx-xx | 19910101 | Pacific Ocean, Japan | Wild | Wild | Japan, Unknown to Osaka Kaiyukan Aquarium (??-???-1991) to Kamogawa Sea World (??-???-????) to Vancouver Aquarium (31-Jul-2001) | Vancouver Aquarium | Died | 2012-Mar-07 | 20120307 | - | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Hana - | F | ?? (E) - years old | Resc | 2003-Apr-14 | 20030414 | Ishikawa, Japan | Wild | Wild | Ishikawa, Japan to Notojima Aquarium (14-Apr-2003) to Enoshima Aquarium (01-May-2003) to Vancouver Aquarium (16-Oct-2005) | Vancouver Aquarium | Died | 2015-May-24 | 20150524 | Gastrointestinal illness | - | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Hana's Calf - | M | 2006-Jun-08 (A) - years old | Still | 2006-Jun-08 | 20060608 | Vancouver Aquarium | Hana | ??? | - | Vancouver Aquarium | Stillbirth | 2006-Jun-08 | 20060608 | - | Hana's first calf was sired by an unknown male in Japan, she was pregnant when she arrived to VA | public display, vanaqua, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Hana's Calf - | U | 2007-May-22 (A) - years old | Miscar | 2007-May-22 | 20070522 | Vancouver Aquarium | HanaSpinnaker | - | Vancouver Aquarium | Miscarriage | 2007-May-22 | 20070522 | - | - | public display, vanaqua, died, dolphin |
|
![]() | Porpoise, Harbor | Phocoena phocoena | -, -, - | Daisy - | F | 2008-Aug-26 (E) - years old | Resc | 2008-Aug-26 | 20080826 | Gonzales Beach, Vancouver | Wild | Wild | Gonzales Beach, Vancouver to VA Marine Mammal Rescue (26-Aug-2008) to Vancouver Aquarium (29-Jul-2009) | Vancouver Aquarium | Died | 2017-Jun-15 | 20170615 | - | - | public display, vanaqua, died, dolphin |
![]() | Porpoise, Harbor | Phocoena phocoena | PP1103, -, - | Jack - | M | 2011-Sep-16 (E) - years old | Resc | 2011-Sep-16 | 20110916 | Horseshoe Bay, Vancouver | Wild | Wild | Horseshoe Bay, Vancouver to VA Marine Mammal Rescue (16-Sep-2011) to Vancouver Aquarium (15-Mar-2012) | Vancouver Aquarium | Died | 2016-Aug-11 | 20160811 | - | - | public display, vanaqua, died, dolphin |
![]() | Pseudorca | Pseudorca crassidens | PC1401, -, - | Chester - | M | 2014-Jul-10 (E) - years old | Resc | 2014-Jul-10 | 20140710 | Chesterman's Beach, Tofino | Wild | Wild | Chesterman's Beach, Tofino to VA Marine Mammal Rescue (10-Jul-2014) to Vancouver Aquarium (03-Dec-2014) | Vancouver Aquarium | Died | 2017-Nov-24 | 20171124 | - | - | public display, vanaqua, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Porpoise, Harbor | Phocoena phocoena | PP1101, -, - | Siyay - | M | 2011-Apr-26 (E) - years old | Resc | 2011-Apr-26 | 20110426 | Gulf Islands, BC | Wild | Wild | Gulf Islands, BC to VA Marine Mammal Rescue Center (26-Apr-2011) | VAMMRC | Died | 2011-May-15 | 20110515 | - | - | rescue, rehab, vammrc, died, dolphin |
![]() | Porpoise, Harbor | Phocoena phocoena | PP1102, -, - | Cortez - | M | 2011-Sep-05 (E) - years old | Resc | 2011-Sep-05 | 20110905 | Cortez Island, BC | Wild | Wild | Cortez Island, BC to VA Marine Mammal Rescue Center (26-Apr-2011) | VAMMRC | Died | 2011-Sep-07 | 20110907 | - | - | rescue, rehab, vammrc, died, dolphin |
![]() | Porpoise, Harbor | Phocoena phocoena | PP1201, -, - | Theodore - | M | 2012-Jul-25 (E) - years old | Resc | 2012-Jul-25 | 20120725 | Esquimalt, BC | Wild | Wild | Esquimalt, BC to VA Marine Mammal Rescue (25-Jul-2012) | VAMMRC | Died | 2012-Jul-25 | 20120725 | - | - | rescue, rehab, vammrc, died, dolphin |
![]() | Porpoise, Harbor | Phocoena phocoena | PP1301, -, - | Levi - | M | 2013-Mar-27 (E) - years old | Resc | 2013-Mar-27 | 20130327 | Towner Bay, Sanich | Wild | Wild | Towner Bay, Saanich Inlet, BC to VA Marine Mammal Rescue (27-Mar-2013) | VAMMRC | Release | 2013-Sep-10 | 20130910 | - | - | rescue, rehab, vammrc, died, dolphin |
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010676, FUJISAWA/44031800, 991018, JAZA 257 | Helen | F | 1989-Jan-01 (E) 33.2 years old | Resc | 1996-Feb-19 | 19960219 | Nanao, Japan | Wild | Wild | Vancouver Aquarium | SeaWorld San Antonio | 2021-Apr-25 | Nanao to Notojima Aquarium (1996-Feb-19) to Enoshima Aquarium (1996-Mar-01) to Vancouver Aquarium (2005-Oct-16) to SeaWorld San Antonio (2021-Apr-25) | SeaWorld San Antonio | Died | 2022-Mar-19 | 20220319 | Cancer, Abnormal Growth | - | public display, swt, seaworldllc, died, dolphin, transfer-vanaqua |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.