New York Aquarium · Belugas (Historical)
New York Aquarium
Battery Park (1896-1941) • Brooklyn/Coney Island (1957 – present)
Operating: 1896 – 1941 • 1957 – present
Living
The information in the table below represents the living or current population of belugas held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
There are no living belugas at this facility, the park is a historical holder. Please check the deceased, historical and transfers for animals who previously lived here.
Dead
The information in the table below represents the deceased population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1897-Jun-02 | 19000112 | Canada | Wild | Wild | St. Lawrence River, Canada to Holding, Canada (1897-Jun-02) to New York Aquarium (1897-Jun-05) | New York Aquarium | Died | 1897-Jun-11 | 19000611 | Pneumonia | - | public display, nya, battery park, died | |
Beluga | Delphinapterus leucas | - | Seltzer | M | xxxx-xxx-xx (E) - years old | Capt | 1897-Jun-02 | 19000113 | Canada | Wild | Wild | St. Lawrence River, Canada to Holding, Canada (1897-Jun-02) to New York Aquarium (1897-Jun-05) | New York Aquarium | Died | 1897-Jul-24 | 19000724 | Aspirated | Aspirated on an eel | public display, nya, battery park, died | |
Beluga | Delphinapterus leucas | - | Louey | M | xxxx-xxx-xx (E) - years old | Capt | 1958-Jun-xx | 19580623 | Alaska | Wild | Wild | King Salmon, Alaska to Holding, Alaska (1958-Jun-xx) to King Salmon Airport (1958-Jun-26) | New York Aquarium | Died | 1958-Jun-26 | 19580626 | - | Died en route at King Salmon Airport | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Bertha | F | xxxx-xxx-xx (E) - years old | Capt | 1958-Jun-xx | 19580623 | Alaska | Wild | Wild | King Salmon, Alaska to Holding, Alaska (1958-Jun-xx) to King Salmon Airport (1958-Jun-26) to Woodland Park Zoo (1958-Jun-28) to New York Aquarium (29-Jun-1958) | New York Aquarium | Died | 1958-Jun-29 | 19580629 | - | Died on airplane during transport from Seattle to NY | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Bertha 2D | F | xxxx-xxx-xx (E) - years old | Capt | 1958-Aug-xx | 19580815 | Alaska | Wild | Wild | Bristol Bay, Alaska to Holding, Alaska (1958-Aug-xx) to Pacific Ocean Park (1958-Aug-28) to New York Aquarium (1958-Sep-03) | New York Aquarium | Died | 1958-Sep-17 | 19580917 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1960-Jul-03 | 19600703 | Canada | Wild | Wild | Kildare River, near PEI, Canada to Holding, Canada (1960-Jul-03) to New York Aquarium (1960-Jul-07) | New York Aquarium | Died | 1960-Sep-08 | 19600908 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Charlie | M | xxxx-xxx-xx (E) - years old | Capt | 1961-Aug-xx | 19610813 | Alaska | Wild | Wild | Halfmoon Bay, Alaska to Holding, Alaska (1961-Aug-xx) to New York Aquarium (1961-Aug-28) | New York Aquarium | Died | xxxx-xxx-xx | 19621231 | - | Named after Charlie Wilson, one of the collectors | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Bertha III | F | xxxx-xxx-xx (E) - years old | Capt | 1961-Aug-24 | 19610824 | Alaska | Wild | Wild | Halfmoon Bay, Alaska to Holding, Alaska (1961-Aug-24) to New York Aquarium (1961-Aug-28) | New York Aquarium | Died | 1962-Jan-xx | 19620130 | Pulmonary thrombosis | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1961-Aug-24 | 19610824 | Alaska | Wild | Wild | Halfmoon Bay, Alaska to Release, Halfmoon Bay | New York Aquarium | Released | 1961-Aug-24 | 19610824 | - | Alex's mother, captured and later released due to her size | public display, nya, release, escape | |
Beluga | Delphinapterus leucas | NOA0000719, 00-504, - | Blanchon | M | xxxx-xxx-xx (U) - years old | Capt | 1962-Jun-05 | 19620605 | Canada | Wild | Wild | St. Lawrence River, Canda/Isle-aux-Coudres to Holding, Isle-aux-Coudres (1962-Jun-05) to Aquarium de Quebac (1962-Jun-xx) to New York Aquarium (1962-Jun-19) | New York Aquarium | Died | 1982-Aug-01 | 19820801 | Diffused hyperplasia and marked prostate | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | M | xxxx-xxx-xx (E) - years old | Capt | 1963-xxx-xx | 19630731 | Canada | Wild | Wild | Gulf of St. Lawrence, Canad to Holding, Canada (1963-xxx-xx) to Aquarium de Quebec (1963-xxx-xx) to New York Aquarium (1963-Aug-xx) | New York Aquarium | Died | 1963-xxx-xx | 19630901 | Ulcer | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1963-xxx-xx | 19630731 | Canada | Wild | Wild | Gulf of St. Lawrence, Canad to Holding, Canada (1963-xxx-xx) to Aquarium de Quebec (1963-xxx-xx) to New York Aquarium (1963-Aug-xx) | New York Aquarium | Died | 1963-xxx-xx | 19630901 | Lungworms (heavy infestation) | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1964-May-xx | 19640531 | Canada | Wild | Wild | Isle aux Coudres, Canada to Holding, Canada (1964-May-xx) to New York Aquarium (1964-xxx-xx) | New York Aquarium | Died | 1964-xxx-xx | 19640901 | Generalized Staphylococcus lung infection | Subadult female | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1964-May-xx | 19640531 | Canada | Wild | Wild | Isle aux Coudres, Canada to Holding, Canada (1964-May-xx) to New York Aquarium (1964-xxx-xx) | New York Aquarium | Died | 1964-xxx-xx | 19640901 | Lungworms and interstitial pneumonia | Calf | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Ethel | F | xxxx-xxx-xx (U) - years old | Capt | 1967-Aug-29 | 19670829 | Canada | Wild | Wild | Hudson Bay, Canada to Holding, Canada (1967-Aug-29) to New York Aquarium (1967-Sep-07) | New York Aquarium | Died | 1975-Jan-16 | 19750116 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Francis | F | xxxx-xxx-xx (U) - years old | Capt | 1967-Aug-29 | 19670829 | Canada | Wild | Wild | Hudson Bay, Canada to Holding, Canada (1967-Aug-29) to New York Aquarium (1967-Sep-07) | New York Aquarium | Died | 1974-May-25 | 19740525 | Septicemia (pregnant) | Pregnant at time of death, calf sired by Blanchon | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Frances' Calf | F | 1972-Jul-22 (A) - years old | Born | 1972-Jul-22 | 19720722 | New York Aquarium | Frances | Blanchon | - | New York Aquarium | Died | 1972-Jul-22 | 19720722 | - | Died 10 minutes after birth, born head first | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000721, 00-945, - | Kathy II | F | 1969-Jan-01 (E) - years old | Capt | 1973-Jul-xx | 19730715 | Canada | Wild | Wild | Canada to Holding, Canada (1973-Jul-xx) to Seattle Aquarium (1973-Jul-xx) to New York Aquarium (1976-Feb-24) | New York Aquarium | Euthanized | 2004-Apr-09 | 20040409 | Long Term Mycobactrial Infection | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000722, 00-633, - | Newfy | M | 1970-Jan-01 (E) - years old | Capt | 1975-Jul-15 | 19750715 | Canada | Wild | Wild | Hudson Bay, Canada to Holding (1975-Jul-15) to New York Aquarium (1975-Jul-22) | New York Aquarium | Euthanized | 1993-Jul-24 | 19930724 | Renal Failure Nephrolithiasis) | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000720, #01-245, - | Amy Lou | F | 1972-Jan-01 (E) - years old | Capt | 1976-Jul-25 | 19760725 | New York Aquarium | Wild | Wild | - | New York Aquarium | Died | 1982-Sep-21 | 19820921 | Pulmonary Congestion; System Candidiasis) | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Amy Lou's Calf | U | 1977-Aug-xx (A) - years old | Still | 1977-Aug-xx | 19770801 | New York Aquarium | Amy Lou | Wild | - | New York Aquarium | Stillbirth | 1977-Aug-xx | 19770801 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Amy Lou's Calf | F | 1981-Jun-xx (A) - years old | Born | 1981-Jun-xx | 19810601 | New York Aquarium | Amy Lou | Blanchon | - | New York Aquarium | Died | 1981-Jun-xx | 19810601 | Lungs did not inflate | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000737, 03-798, - | Nyci | F | 1981-Aug-24 (A) - years old | Born | 1981-Aug-24 | 19810601 | New York Aquarium | Kathy II | Newfy | - | New York Aquarium | Died | 1981-Oct-18 | 19811018 | Acute suppurative enteritis | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000749, 05-102, - | Kristol | F | 1980-Jan-01 (E) - years old | Capt | 1984-Jul-20 | 19840720 | New York Aquarium | Wild | Wild | Hudson Bay, Canada to Holding, Canada (1984-Jul-20) to New York Aquarium (1984-Jul-22) | New York Aquarium | Died | 1985-Apr-04 | 19850404 | Other(Bacterial Gastroenteritis) | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000787, 91-731, - | Hudson | M | 1991-Aug-07 (A) - years old | Born | 1991-Aug-07 | 19910807 | New York Aquarium | Natasha | Newfy | - | New York Aquarium | Died | 1994-Mar-02 | 19940302 | Undetermined causes | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000788, 91-850, - | Casey | M | 1991-Aug-14 (A) - years old | Born | 1991-Aug-14 | 19910814 | New York Aquarium | Kathy II | Newfy | - | New York Aquarium | Died | 1999-Oct-31 | 19991031 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000798, 93-410, - | Aurora | F | 1993-Jul-06 (A) - years old | Born | 1993-Jul-06 | 19930706 | New York Aquarium | Marina | Winston | - | New York Aquarium | Died | 1995-Aug-31 | 19950831 | - | - | public display, nya, died |
Historical
The information in the table below represents the historical population of belugas held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1897-Jun-02 | 19000112 | Canada | Wild | Wild | St. Lawrence River, Canada to Holding, Canada (1897-Jun-02) to New York Aquarium (1897-Jun-05) | New York Aquarium | Died | 1897-Jun-11 | 19000611 | Pneumonia | - | public display, nya, battery park, died | |
Beluga | Delphinapterus leucas | - | Seltzer | M | xxxx-xxx-xx (E) - years old | Capt | 1897-Jun-02 | 19000113 | Canada | Wild | Wild | St. Lawrence River, Canada to Holding, Canada (1897-Jun-02) to New York Aquarium (1897-Jun-05) | New York Aquarium | Died | 1897-Jul-24 | 19000724 | Aspirated | Aspirated on an eel | public display, nya, battery park, died | |
Beluga | Delphinapterus leucas | - | Louey | M | xxxx-xxx-xx (E) - years old | Capt | 1958-Jun-xx | 19580623 | Alaska | Wild | Wild | King Salmon, Alaska to Holding, Alaska (1958-Jun-xx) to King Salmon Airport (1958-Jun-26) | New York Aquarium | Died | 1958-Jun-26 | 19580626 | - | Died en route at King Salmon Airport | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Bertha | F | xxxx-xxx-xx (E) - years old | Capt | 1958-Jun-xx | 19580623 | Alaska | Wild | Wild | King Salmon, Alaska to Holding, Alaska (1958-Jun-xx) to King Salmon Airport (1958-Jun-26) to Woodland Park Zoo (1958-Jun-28) to New York Aquarium (29-Jun-1958) | New York Aquarium | Died | 1958-Jun-29 | 19580629 | - | Died on airplane during transport from Seattle to NY | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Bertha 2D | F | xxxx-xxx-xx (E) - years old | Capt | 1958-Aug-xx | 19580815 | Alaska | Wild | Wild | Bristol Bay, Alaska to Holding, Alaska (1958-Aug-xx) to Pacific Ocean Park (1958-Aug-28) to New York Aquarium (1958-Sep-03) | New York Aquarium | Died | 1958-Sep-17 | 19580917 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1960-Jul-03 | 19600703 | Canada | Wild | Wild | Kildare River, near PEI, Canada to Holding, Canada (1960-Jul-03) to New York Aquarium (1960-Jul-07) | New York Aquarium | Died | 1960-Sep-08 | 19600908 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Charlie | M | xxxx-xxx-xx (E) - years old | Capt | 1961-Aug-xx | 19610813 | Alaska | Wild | Wild | Halfmoon Bay, Alaska to Holding, Alaska (1961-Aug-xx) to New York Aquarium (1961-Aug-28) | New York Aquarium | Died | xxxx-xxx-xx | 19621231 | - | Named after Charlie Wilson, one of the collectors | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Bertha III | F | xxxx-xxx-xx (E) - years old | Capt | 1961-Aug-24 | 19610824 | Alaska | Wild | Wild | Halfmoon Bay, Alaska to Holding, Alaska (1961-Aug-24) to New York Aquarium (1961-Aug-28) | New York Aquarium | Died | 1962-Jan-xx | 19620130 | Pulmonary thrombosis | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1961-Aug-24 | 19610824 | Alaska | Wild | Wild | Halfmoon Bay, Alaska to Release, Halfmoon Bay | New York Aquarium | Released | 1961-Aug-24 | 19610824 | - | Alex's mother, captured and later released due to her size | public display, nya, release, escape | |
Beluga | Delphinapterus leucas | NOA0000719, 00-504, - | Blanchon | M | xxxx-xxx-xx (U) - years old | Capt | 1962-Jun-05 | 19620605 | Canada | Wild | Wild | St. Lawrence River, Canda/Isle-aux-Coudres to Holding, Isle-aux-Coudres (1962-Jun-05) to Aquarium de Quebac (1962-Jun-xx) to New York Aquarium (1962-Jun-19) | New York Aquarium | Died | 1982-Aug-01 | 19820801 | Diffused hyperplasia and marked prostate | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | M | xxxx-xxx-xx (E) - years old | Capt | 1963-xxx-xx | 19630731 | Canada | Wild | Wild | Gulf of St. Lawrence, Canad to Holding, Canada (1963-xxx-xx) to Aquarium de Quebec (1963-xxx-xx) to New York Aquarium (1963-Aug-xx) | New York Aquarium | Died | 1963-xxx-xx | 19630901 | Ulcer | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1963-xxx-xx | 19630731 | Canada | Wild | Wild | Gulf of St. Lawrence, Canad to Holding, Canada (1963-xxx-xx) to Aquarium de Quebec (1963-xxx-xx) to New York Aquarium (1963-Aug-xx) | New York Aquarium | Died | 1963-xxx-xx | 19630901 | Lungworms (heavy infestation) | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1964-May-xx | 19640531 | Canada | Wild | Wild | Isle aux Coudres, Canada to Holding, Canada (1964-May-xx) to New York Aquarium (1964-xxx-xx) | New York Aquarium | Died | 1964-xxx-xx | 19640901 | Generalized Staphylococcus lung infection | Subadult female | public display, nya, died | |
Beluga | Delphinapterus leucas | - | - | F | xxxx-xxx-xx (E) - years old | Capt | 1964-May-xx | 19640531 | Canada | Wild | Wild | Isle aux Coudres, Canada to Holding, Canada (1964-May-xx) to New York Aquarium (1964-xxx-xx) | New York Aquarium | Died | 1964-xxx-xx | 19640901 | Lungworms and interstitial pneumonia | Calf | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Ethel | F | xxxx-xxx-xx (U) - years old | Capt | 1967-Aug-29 | 19670829 | Canada | Wild | Wild | Hudson Bay, Canada to Holding, Canada (1967-Aug-29) to New York Aquarium (1967-Sep-07) | New York Aquarium | Died | 1975-Jan-16 | 19750116 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Francis | F | xxxx-xxx-xx (U) - years old | Capt | 1967-Aug-29 | 19670829 | Canada | Wild | Wild | Hudson Bay, Canada to Holding, Canada (1967-Aug-29) to New York Aquarium (1967-Sep-07) | New York Aquarium | Died | 1974-May-25 | 19740525 | Septicemia (pregnant) | Pregnant at time of death, calf sired by Blanchon | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Frances' Calf | F | 1972-Jul-22 (A) - years old | Born | 1972-Jul-22 | 19720722 | New York Aquarium | Frances | Blanchon | - | New York Aquarium | Died | 1972-Jul-22 | 19720722 | - | Died 10 minutes after birth, born head first | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000721, 00-945, - | Kathy II | F | 1969-Jan-01 (E) - years old | Capt | 1973-Jul-xx | 19730715 | Canada | Wild | Wild | Canada to Holding, Canada (1973-Jul-xx) to Seattle Aquarium (1973-Jul-xx) to New York Aquarium (1976-Feb-24) | New York Aquarium | Euthanized | 2004-Apr-09 | 20040409 | Long Term Mycobactrial Infection | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000722, 00-633, - | Newfy | M | 1970-Jan-01 (E) - years old | Capt | 1975-Jul-15 | 19750715 | Canada | Wild | Wild | Hudson Bay, Canada to Holding (1975-Jul-15) to New York Aquarium (1975-Jul-22) | New York Aquarium | Euthanized | 1993-Jul-24 | 19930724 | Renal Failure Nephrolithiasis) | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000720, #01-245, - | Amy Lou | F | 1972-Jan-01 (E) - years old | Capt | 1976-Jul-25 | 19760725 | New York Aquarium | Wild | Wild | - | New York Aquarium | Died | 1982-Sep-21 | 19820921 | Pulmonary Congestion; System Candidiasis) | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Amy Lou's Calf | U | 1977-Aug-xx (A) - years old | Still | 1977-Aug-xx | 19770801 | New York Aquarium | Amy Lou | Wild | - | New York Aquarium | Stillbirth | 1977-Aug-xx | 19770801 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | - | Amy Lou's Calf | F | 1981-Jun-xx (A) - years old | Born | 1981-Jun-xx | 19810601 | New York Aquarium | Amy Lou | Blanchon | - | New York Aquarium | Died | 1981-Jun-xx | 19810601 | Lungs did not inflate | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000737, 03-798, - | Nyci | F | 1981-Aug-24 (A) - years old | Born | 1981-Aug-24 | 19810601 | New York Aquarium | Kathy II | Newfy | - | New York Aquarium | Died | 1981-Oct-18 | 19811018 | Acute suppurative enteritis | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000749, 05-102, - | Kristol | F | 1980-Jan-01 (E) - years old | Capt | 1984-Jul-20 | 19840720 | New York Aquarium | Wild | Wild | Hudson Bay, Canada to Holding, Canada (1984-Jul-20) to New York Aquarium (1984-Jul-22) | New York Aquarium | Died | 1985-Apr-04 | 19850404 | Other(Bacterial Gastroenteritis) | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000787, 91-731, - | Hudson | M | 1991-Aug-07 (A) - years old | Born | 1991-Aug-07 | 19910807 | New York Aquarium | Natasha | Newfy | - | New York Aquarium | Died | 1994-Mar-02 | 19940302 | Undetermined causes | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000788, 91-850, - | Casey | M | 1991-Aug-14 (A) - years old | Born | 1991-Aug-14 | 19910814 | New York Aquarium | Kathy II | Newfy | - | New York Aquarium | Died | 1999-Oct-31 | 19991031 | - | - | public display, nya, died | |
Beluga | Delphinapterus leucas | NOA0000798, 93-410, - | Aurora | F | 1993-Jul-06 (A) - years old | Born | 1993-Jul-06 | 19930706 | New York Aquarium | Marina | Winston | - | New York Aquarium | Died | 1995-Aug-31 | 19950831 | - | - | public display, nya, died |
Rehab
The information in the table below represents the rescue/rehab population of belugas held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a beluga has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: December 16, 2024 8:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beluga | Delphinapterus leucas | NOA0000948, YDL02, - | Alex | M | 1959-Jan-01 (E) 25.4 years old | Capt | 1961-Aug-xx | 19610801 | Alaska | Wild | Wild | New York Aquarium | Mystic Aquarium | 1976-May-06 | Alaska to New York Aquarium (28-Aug-1961) to Mystic Aquarium (06-May-1976) | Mystic Marinelife Aquarium | Died | 1984-Jun-01 | 19840601 | Gastrointestinal candidiasis | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0002500, #00-634, SWC-DL-7601, - | Kojak | M | 1971-Jan-01 (E) 15.9 years old | Capt | 1975-Jul-15 | 19750715 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | SeaWorld San Diego | 1976-Feb-25 | Hudson Bay, Manitoba to Holding pool, Manitoba (15-Jul-1975) to New York Aquarium (22-Jul-1975) to SeaWorld San Diego (25-Feb-1976) | SeaWorld San Diego | Died | 1986-Nov-27 | 19861127 | Senile changes, old age | In July 1975, the New York Aquarium captured two belugas (Newfy & Kojak, aka "Kathy I") who they believed were male and female, but "Kathy I" was mis-sexed during capture. Arrangements were made with Sea World to trade animals and a transfer was made for a female whale already in holding in Seattle. Kathy II (c. July 1973) arrived to NYA on February 24, 1976, while Kathy I was sent to Sea World and renamed "Kojak". | public display, swc, seaworldllc, died, beluga | |
Beluga | Delphinapterus leucas | - | Winston | M | - (-) - years old | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | Mystic Aquarium | 1996-Oct-07 | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (07-Oct-1996) | Mystic Marinelife Aquarium | Died | 1998-Oct-11 | 19981011 | Peracute septicemia, erysipelas | - | public display, mystic, died, beluga | |
Beluga | Delphinapterus leucas | NOA0000748, 5103, XDL06, 70947, AZA ???? | Natasha | F | 1980-Jan-01 (E) 44.8 years old | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | Mystic Aquarium | 2002-Dec-18 | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (18-Dec-2002) to New York Aquarium (26-May-2004) to Georgia Aquarium (06-Nov-2005) to SeaWorld San Antonio (05-Oct-2009) to Mystic Marinelife Aquarium (10-Feb-2019) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0000748, 5103, XDL06, 70947, AZA ???? | Natasha | F | 1980-Jan-01 (E) 44.8 years old | Capt | 1984-Jul-16 | 19840716 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | Georgia Aquarium | 2005-Nov-06 | Hudson Bay, Manitoba to New York Aquarium (22-Jul-1984) to Mystic Aquarium (18-Dec-2002) to New York Aquarium (26-May-2004) to Georgia Aquarium (06-Nov-2005) to SeaWorld San Antonio (05-Oct-2009) to Mystic Marinelife Aquarium (10-Feb-2019) | Mystic Marinelife Aquarium | - | - | - | - | - | public display, mystic, living, beluga | |
Beluga | Delphinapterus leucas | NOA0002126, Whale #2 / 85-2, - | Anore | F | 1982-Jan-01 (E) 10.0 years old | Capt | 1985-Jul-25 | 19850725 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | National Aquarium in Baltimore | 1985-Nov-20 | Hudson Bay, Manitoba to New York Aquarium (29-Jul-1985) to National Aquarium in Baltimore (20-Nov-1985) to New York Aquarium (18-Nov-1987) to National Aquarium in Baltimore (30-Jun-1988) | National Aquarium | Died | 1991-Dec-23 | 19911223 | - | - | public display, naib, died, beluga | |
Beluga | Delphinapterus leucas | NOA0002127, Whale #5 / 85-5, - | Illamar | F | 1982-Jan-01 (E) 7.6 years old | Capt | 1985-Jul-25 | 19850725 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | National Aquarium in Baltimore | 1985-Nov-20 | Hudson Bay, Manitoba to New York Aquarium (29-Jul-1985) to National Aquarium in Baltimore (20-Nov-1985) to New York Aquarium (18-Nov-1987) to National Aquarium in Baltimore (30-Jun-1988) | National Aquarium | Died | 1989-Aug-10 | 19890810 | - | - | public display, naib, died, beluga | |
Beluga | Delphinapterus leucas | NOA0002126, Whale #2 / 85-2, - | Anore | F | 1982-Jan-01 (E) 10.0 years old | Capt | 1985-Jul-25 | 19850725 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | National Aquarium in Baltimore | 1988-Jun-30 | Hudson Bay, Manitoba to New York Aquarium (29-Jul-1985) to National Aquarium in Baltimore (20-Nov-1985) to New York Aquarium (18-Nov-1987) to National Aquarium in Baltimore (30-Jun-1988) | National Aquarium | Died | 1991-Dec-23 | 19911223 | - | - | public display, naib, died, beluga | |
Beluga | Delphinapterus leucas | NOA0002127, Whale #5 / 85-5, - | Illamar | F | 1982-Jan-01 (E) 7.6 years old | Capt | 1985-Jul-25 | 19850725 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | National Aquarium in Baltimore | 1988-Jun-30 | Hudson Bay, Manitoba to New York Aquarium (29-Jul-1985) to National Aquarium in Baltimore (20-Nov-1985) to New York Aquarium (18-Nov-1987) to National Aquarium in Baltimore (30-Jun-1988) | National Aquarium | Died | 1989-Aug-10 | 19890810 | - | - | public display, naib, died, beluga | |
Beluga | Delphinapterus leucas | NOA0003051, SWT-DL-9276, - | Kia | F | - (-) - years old | Capt | 1987-Jul-24 | 19870724 | Hudson Bay, Canada | Wild | Wild | New York Aquarium | National Aquarium in Baltimore | 1988-Jun-30 | Hudson Bay, Manitoba to New York Aquarium (29-Jul-1987) to National Aquarium in Baltimore (30-Jun-1988) to SeaWorld San Antonio (19-Feb-1992) | SeaWorld San Antonio | Died | 2001-Apr-27 | 20010427 | Pleuropneumonia | - | public display, swt, seaworldllc, died, beluga | |
