Clearwater Marine Aquarium · Dolphins (Current Holder)
Clearwater Marine Aquarium
address
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 12, 2025 10:55 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0006163, CMA-02-26B, AZA 0886 | Nicholas | M | 2002-Aug-10 (E) 22.5 years old | Resc | 2002-Dec-23 | 20021223 | Bullfrog Creek, FL | Noelle | Wild | Bullfrog Creek, Florida to Clearwater Marine Aquarium (24-Dec-2002) | Clearwater Marine Aquarium | - | - | - | - | - | public display, cma, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006709, HUBBS-1079-TT, CMA-1012, - | Hope | F | 2010-Oct-10 (E) 14.3 years old | Resc | 2010-Dec-11 | 20101211 | Indian River Lagoon, FL | Wild | Wild | Indian River Lagoon, Florida to Clearwater Marine Aquarium (11-Dec-2010) | Clearwater Marine Aquarium | - | - | - | - | - | public display, cma, living, dolphin |
![]() | Rough-toothed | Steno bredanensis | NOA0010626, FMMSN1954, SB001, - | Rudy | M | 2016-Jun-15 (E) 8.7 years old | Resc | 2019-Dec-16 | 20191216 | Tarpon Bay Beach, FL | Wild | Wild | Tarpon Bay Beach, Florida to Clearwater Marine Aquarium (2019-Dec-16) | Clearwater Marine Aquarium | - | - | - | - | - | public display, cma, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0010755, PA1317, - | Izzy | F | 2017-Aug-02 (E) 7.5 years old | Resc | 2022-Jun-30 | 20220630 | North Padre Is, TX | Wild | Wild | North Padre Island, Texas to xx (2022-Jun-30) to TMMSN Galveston (2022-Jul-05) to SeaWorld San Antonio (2022-Jul-22) to Clearwater Marine Aquarium (2022-Nov-04) | Clearwater Marine Aquarium | - | - | - | - | AKA Isla, non-releaseable | public display, cma, living, dolphin |
![]() | Rough-toothed | Steno bredanensis | - | Rosie | F | xxxx-xxx-xx (E) ?? years old | Resc | 2023-Feb-10 | 20230210 | Longboat Key, FL | Wild | Wild | Longboat Key, Florida to Marine Mammal Stranding Station at Fred Howard Park (2023-Feb-10) to Clearwater Marine Aquarium (2023-May-xx) | Clearwater Marine Aquarium | - | - | - | - | - | public display, cma, living, dolphin, non-releaseable |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
February 12, 2025 10:55 pmImage | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0003784, -, - | Sunset Sam | M | 1979-Jan-01 (-) 22.9 years old | Resc | 1984-May-24 | 19840524 | Tampa Bay, FL | Wild | Wild | Tampa Bay, Florida to Clearwater Marine Aquarium (24-May-1984) to SeaWorld Orlando (D1988/J1989) to Clearwater Marine Aquarium (??-Mar-1989) | Clearwater Marine Aquarium | Died | 2001-Dec-04 | 20011204 | Suspected age related | - | public display, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0004996, TT-675, SBL, AZA 0234 | Sybil | F | 1979-Jun-15 (E) 14.1 years old | Capt | 1984-Aug-29 | 19840829 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (29-Aug-1984) to U.S. Navy (26-Sep-1984) to Clearwater Marine Aquarium (17-Jul-1991) | Clearwater Marine Aquarium | Died | 1993-Jul-29 | 19930729 | Bronchopneumonia | - | public display, cma, died, dolphin |
![]() | Risso's | Grampus griseus | - | Sparky | M | 1955-Jan-01 (-) 30.7 years old | Resc | 1985-Sep-02 | 19850902 | Egmont Key | Wild | Wild | Egmont Key to Clearwater Marine Aquarium (02-Sep-1985) | Clearwater Marine Aquarium | Died | 1985-Sep-07 | 19850907 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003786, SWF-TT-9317B, - | Halona | F | 1986-Jan-01 (E) 10.4 years old | Resc | 1993-Sep-09 | 19930909 | Unknown, FL | Wild | Wild | Unknown, Florida to SeaWorld Orlando (09-Sep-1993) to Unknown Site, Florida (15-Dec-1993) to Unknown Site, Florida (16-Dec-1993) to SeaWorld Orlando? (16-Dec-1993) to Clearwater Marine Aquarium (28-Dec-1993*) | Clearwater Marine Aquarium | Died | 1996-Jun-02 | 19960602 | Drowning due to severe disseminated infection/fistulous tract leading from esophagus to left ventral hemithorax | - | public display, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | - | F | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) to Release Site, Gulf of Mexico, 25 miles W of Clearwater (1995-Jun-19) | Clearwater Marine Aquarium | Died | 1995-Jun-20 | 19950620 | - | Found dead 28 hours after release at Anclote Key | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | - | F | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) to Release Site, Gulf of Mexico, 25 miles W of Clearwater (1995-Jun-19) | Clearwater Marine Aquarium | Died | 1995-Jun-20 | 19950620 | - | Found dead 28 hours after release at Anclote Key | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | - | F | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) to Release Site, Gulf of Mexico, 25 miles W of Clearwater (1995-Jun-19) | Clearwater Marine Aquarium | Died | 1995-Jun-20 | 19950620 | - | Found dead 28 hours after release at Anclote Key | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | - | F | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) to Release Site, Gulf of Mexico, 25 miles W of Clearwater (1995-Jun-19) | Clearwater Marine Aquarium | Died | 1995-Jun-20 | 19950620 | - | Found dead 28 hours after release at Anclote Key | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | Springer | M | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) | Clearwater Marine Aquarium | Died | 1995-Sep-10 | 19950910 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm, Dwarf | Kogia sima | - | - | U | - (-) ?? years old | Resc | 1995-Sep-30 | 19950930 | Unknown, FL Gulf Coast | Wild | Wild | Unknown, Florida Gulf Coast to Clearwater Marine Aquarium (30-Sep-1995) | Clearwater Marine Aquarium | Died | 1995-Oct-03 | 19951003 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, FMMSN 9626, MML 9623, - | Belle | F | - (-) ?? years old | Resc | 1996-Jul-13 | 19960713 | Sanibel Island, FL | Wild | Wild | Sanibel Island, Florida to Mote Marine Laboratory (13-Jul-1996) to Clearwater Marine Aquarium (29-Jul-1996) | Clearwater Marine Aquarium | Died | 1996-Dec-04 | 19961204 | - | - | public display, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Pumpkin | M | 1997-Jan-01 (-) ?? years old | Resc | 1997-Oct-19 | 19971019 | St James City, FL | Wild | Wild | St James City, Florida to Clearwater Marine Aquarium (19-Oct-1997) | Clearwater Marine Aquarium | Died | 1997-Nov-xx | 19971101 | Pneumonia | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Penny | F | 1-1-???? (-) ?? years old | Resc | 1998-Jul-27 | 19980727 | Pensacola, FL | Wild | Wild | Pensacola, Florida to Clearwater Marine Aquarium (27-Jul-1998) | Clearwater Marine Aquarium | Died | 1998-Oct-07 | 19981007 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Spotted, Pantrop | Stenella attenuata | - | Schroeder | M | 1-1-???? (-) ?? years old | Resc | 1999-Aug-02 | 19990802 | Indian River Lagoon, FL | Wild | Wild | Indian River Shores, Florida to Clearwater Marine Aquarium (02-Aug-1999) | Clearwater Marine Aquarium | Died | 1999-Aug-17 | 19990817 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Napoleon | M | 1-1-???? (-) ?? years old | Resc | 1999-Oct-16 | 19991016 | Tavernier Key, FL | Wild | Wild | Tavernier Key, Florida to Clearwater Marine Aquarium (16-Oct-1999) | Clearwater Marine Aquarium | Died | 1999-Dec-25 | 19991225 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm, Dwarf | Kogia sima | - | Daisy | F | 1-1-???? (-) ?? years old | Resc | 2000-Sep-20 | 20000920 | Fort Pierce, FL | Wild | Wild | Fort Pierce, Florida to Clearwater Marine Aquarium (20-Sep-2000) | Clearwater Marine Aquarium | Died | 2000-Oct-18 | 20001018 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006002, 10212000, AZA 0832 | Panama | F | 1977-Jan-01 (-) 36.7 years old | Resc | 2000-Oct-21 | 20001021 | Panama City, FL | Wild | Wild | Panama City, Florida to Gulf World Marine Park (21-Oct-2000) to Clearwater Marine Aquarium (23-Mar-2001) | Clearwater Marine Aquarium | Died | 2013-Sep-25 | 20130925 | Bilateral pneumonia | - | public display, cma, died, dolphin |
![]() | Spotted, Atlantic | Stenella frontalis | - | - | M | 1-1-???? (-) ?? years old | Resc | 2001-Jan-14 | 20010114 | Marineland, FL | Wild | Wild | Town of Marineland, Florida to Clearwater Marine Aquarium (14-Jan-2001) | Clearwater Marine Aquarium | Died | 2001-Jan-16 | 20010116 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm, Pygmy | Kogia breviceps | - | - | F | 1-1-???? (-) ?? years old | Resc | 2001-Jan-21 | 20010121 | Indian Rocks Beach, FL | Wild | Wild | Indian Rocks Beach, Florida to Clearwater Marine Aquarium (21-Jan-2001) | Clearwater Marine Aquarium | Died | 2001-Jan-21 | 20010121 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm | Physeter macrocephalus | - | George | M | 1-1-Jun 2001 (-) ?? years old | Resc | 2001-Aug-07 | 20010807 | St George Island, FL | Wild | Wild | St George Island, Florida to Clearwater Marine Aquarium (09-Aug-2001) | Clearwater Marine Aquarium | Died | 2001-Sep-21 | 20010921 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Risso's | Grampus griseus | - | Liberty | F | 1-1-Sep 2001 (-) ?? years old | Resc | 2001-Sep-29 | 20010929 | Cocoa Beach, FL | Wild | Wild | Cocoa Beach, Florida to Clearwater Marine Aquarium (29-Sep-2001) | Clearwater Marine Aquarium | Died | 2001-Oct-01 | 20011001 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm, Pygmy | Kogia breviceps | - | Glory | F | 1-1-???? (-) ?? years old | Resc | 2001-Oct-07 | 20011007 | Vero Beach, FL | Wild | Wild | Vero Beach, Florida to Clearwater Marine Aquarium (07-Oct-2001) | Clearwater Marine Aquarium | Died | 2002-Jan-14 | 20020114 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm, Pygmy | Kogia breviceps | - | Justice | M | 2001-Jan-01 (-) 0.8 years old | Resc | 2001-Oct-07 | 20011007 | Vero Beach, FL | Glory | Wild | Vero Beach, Florida to Clearwater Marine Aquarium (07-Oct-2001) | Clearwater Marine Aquarium | Died | 2001-Oct-27 | 20011027 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Dagwood | M | 1-1-???? (-) ?? years old | Resc | 2002-May-26 | 20020526 | Fort Pierce, FL | Wild | Wild | Fort Pierce, Florida to Clearwater Marine Aquarium (26-May-2002) | Clearwater Marine Aquarium | Died | 2002-Jun-08 | 20020608 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | Ranger | M | 1-1-???? (-) ?? years old | Resc | 2002-Jul-14 | 20020714 | Tyndall Air Force Bay, FL | Wild | Wild | Tyndall Air Force Bay, Florida to Clearwater Marine Aquarium (14-Jul-2002) | Clearwater Marine Aquarium | Died | 2002-Jul-29 | 20020729 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm, Pygmy | Kogia breviceps | - | - | F | 1-1-???? (-) ?? years old | Resc | 2002-Sep-23 | 20020923 | New Smyrna Beach, FL | Wild | Wild | New Smyrna Beach, Florida to Clearwater Marine Aquarium (23-Sep-2002) | Clearwater Marine Aquarium | Died | 2002-Sep-26 | 20020926 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Lili | F | 1-1-???? (-) ?? years old | Resc | 2002-Oct-06 | 20021006 | Walton County, FL | Wild | Wild | Walton County, Florida to Gulf World Marine Park (06-Oct-2002) to Clearwater Marine Aquarium (??-Oct-2002) | Clearwater Marine Aquarium | Died | 2002-Oct-20 | 20021020 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Noelle | F | 1-1-???? (-) ?? years old | Resc | 2002-Dec-24 | 20021224 | Bullfrog Creek, FL | Wild | Wild | Bullfrog Creek, Florida to Clearwater Marine Aquarium (24-Dec-2002) | Clearwater Marine Aquarium | Died | 2002-Dec-26 | 20021226 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006275, MML 0407, AZA 0947 | Indy | M | 2002-Jan-01 (ESTIMATE) 9.2 years old | Resc | 2004-May-03 | 20040503 | Indian Rocks Beach, FL | Wild | Wild | Indian Rocks Beach, Florida to Mote Marine Laboratory (03-May-2004) to Clearwater Marine Aquarium (08-Aug-2004) | Clearwater Marine Aquarium | Died | 2011-Mar-25 | 20110325 | - | - | public display, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006314, HUBBS-0537-TT, CMA-TT-4, AZA 1122 | Winter | F | 2005-Oct-01 (E) 16.1 years old | Resc | 2005-Dec-10 | 20051210 | Mosquito Lagoon, FL | Wild | Wild | Mosquito Lagoon, Florida to Clearwater Marine Aquarium (10-Dec-2005) | Clearwater Marine Aquarium | Died | 2021-Nov-11 | 20211111 | Intestinal torsion | - | public display, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0010549, SWF TT-1803B, - | P.J. | F | 1978-Jan-01 (E) 44.8 years old | Resc | 2018-Aug-21 | 20180821 | Old Tampa Bay, FL | Wild | Wild | Old Tampa Bay, Florida to SeaWorld Orlando (21-Aug-2018) to Clearwater Marine Aquarium (05-Mar-2019) | Clearwater Marine Aquarium | Died | 2022-Oct-22 | 20221022 | - | - | public display, cma, died, dolphin |
![]() | Rough-toothed | Steno bredanensis | NOA0010612, GW2019022A, - | Rex | M | 2013-Aug-15 (E) 9.6 years old | Resc | 2019-Apr-19 | 20190419 | St. George Island, FL | Wild | Wild | St. George Island to Gulf World (2019-Apr-19) to Clearwater Marine Aquarium (2020-Jul-29) | Clearwater Marine Aquarium | Died | 2023-Mar-06 | 20230306 | - | - | rescue, rehab, nonrelease, public display, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0010630, DPMMR-1904-Tt, SWF-TT-1903B,Tt005, - | Hemingway | M | 1994-Oct-01 (E) 28.3 years old | Resc | 2019-Jul-26 | 20190726 | Fiesta Key, FL | Wild | Wild | Fiesta Key Campground and Marina to SeaWorld Orlando (2019-Jul-26) to Clearwater Marine Aquarium (2020-May-27) | Clearwater Marine Aquarium | Died | 2023-Jan-23 | 20230123 | - | - | public display, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0010719, Tt006, - | Apollo | M | 2019-Jun-01 (E) 4.0 years old | Resc | 2021-May-21 | 20210521 | Playalinda, FL | Wild | Wild | Playalinda to SeaWorld Orlando (2021-May-21) to Clearwater Marine Aquarium (2021-Dec-14) | Clearwater Marine Aquarium | Died | 2023-Jun-12 | 20230612 | Severe hydrocephalus | - | public display, cma, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: February 12, 2025 10:55 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0003784, -, - | Sunset Sam | M | 1979-Jan-01 (-) 22.9 years old | Resc | 1984-May-24 | 19840524 | Tampa Bay, FL | Wild | Wild | Tampa Bay, Florida to Clearwater Marine Aquarium (24-May-1984) to SeaWorld Orlando (D1988/J1989) to Clearwater Marine Aquarium (??-Mar-1989) | Clearwater Marine Aquarium | Died | 2001-Dec-04 | 20011204 | Suspected age related | - | public display, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0004996, TT-675, SBL, AZA 0234 | Sybil | F | 1979-Jun-15 (E) 14.1 years old | Capt | 1984-Aug-29 | 19840829 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (29-Aug-1984) to U.S. Navy (26-Sep-1984) to Clearwater Marine Aquarium (17-Jul-1991) | Clearwater Marine Aquarium | Died | 1993-Jul-29 | 19930729 | Bronchopneumonia | - | public display, cma, died, dolphin |
![]() | Risso's | Grampus griseus | - | Sparky | M | 1955-Jan-01 (-) 30.7 years old | Resc | 1985-Sep-02 | 19850902 | Egmont Key | Wild | Wild | Egmont Key to Clearwater Marine Aquarium (02-Sep-1985) | Clearwater Marine Aquarium | Died | 1985-Sep-07 | 19850907 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | CeSar | M | - (-) - years old | Resc | 1993-Feb-07 | 19930207 | Long Key, FL | Wild | Wild | Long Key, FL to Clearwater Marine Aquarium (1993-Feb-07) to Release, Pass-a-Grille Pass, Gulf of Mexico (1993-Apr-27) | Clearwater Marine Aquarium | Released | 1993-Apr-27 | 19930427 | - | - | rescue, rehab, cma, released, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003786, SWF-TT-9317B, - | Halona | F | 1986-Jan-01 (E) 10.4 years old | Resc | 1993-Sep-09 | 19930909 | Unknown, FL | Wild | Wild | Unknown, Florida to SeaWorld Orlando (09-Sep-1993) to Unknown Site, Florida (15-Dec-1993) to Unknown Site, Florida (16-Dec-1993) to SeaWorld Orlando? (16-Dec-1993) to Clearwater Marine Aquarium (28-Dec-1993*) | Clearwater Marine Aquarium | Died | 1996-Jun-02 | 19960602 | Drowning due to severe disseminated infection/fistulous tract leading from esophagus to left ventral hemithorax | - | public display, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | - | F | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) to Release Site, Gulf of Mexico, 25 miles W of Clearwater (1995-Jun-19) | Clearwater Marine Aquarium | Died | 1995-Jun-20 | 19950620 | - | Found dead 28 hours after release at Anclote Key | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | - | F | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) to Release Site, Gulf of Mexico, 25 miles W of Clearwater (1995-Jun-19) | Clearwater Marine Aquarium | Died | 1995-Jun-20 | 19950620 | - | Found dead 28 hours after release at Anclote Key | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | - | F | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) to Release Site, Gulf of Mexico, 25 miles W of Clearwater (1995-Jun-19) | Clearwater Marine Aquarium | Died | 1995-Jun-20 | 19950620 | - | Found dead 28 hours after release at Anclote Key | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | - | F | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) to Release Site, Gulf of Mexico, 25 miles W of Clearwater (1995-Jun-19) | Clearwater Marine Aquarium | Died | 1995-Jun-20 | 19950620 | - | Found dead 28 hours after release at Anclote Key | rescue, rehab, cma, died, dolphin |
![]() | Clymene | Stenella clymene | - | Springer | M | - (-) ?? years old | Resc | 1995-Jun-15 | 19950615 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (1995-Jun-15) | Clearwater Marine Aquarium | Died | 1995-Sep-10 | 19950910 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm, Dwarf | Kogia sima | - | - | U | - (-) ?? years old | Resc | 1995-Sep-30 | 19950930 | Unknown, FL Gulf Coast | Wild | Wild | Unknown, Florida Gulf Coast to Clearwater Marine Aquarium (30-Sep-1995) | Clearwater Marine Aquarium | Died | 1995-Oct-03 | 19951003 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, FMMSN 9626, MML 9623, - | Belle | F | - (-) ?? years old | Resc | 1996-Jul-13 | 19960713 | Sanibel Island, FL | Wild | Wild | Sanibel Island, Florida to Mote Marine Laboratory (13-Jul-1996) to Clearwater Marine Aquarium (29-Jul-1996) | Clearwater Marine Aquarium | Died | 1996-Dec-04 | 19961204 | - | - | public display, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Rudy | M | - (-) - years old | Resc | 1996-Dec-23 | 19961223 | Panama City, FL | Wild | Wild | Panama City, Florida to Clearwater Marine Aquarium (23-Dec-1996) to Gulf of Mexico (??-Mar-1997) | Clearwater Marine Aquarium | Released | 1997-Mar-01 | 19970301 | - | - | rescue, rehab, cma, released, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Autumn | F | 1-1-???? (-) - years old | Resc | 1997-Oct-19 | 19971019 | Belleair Shores, FL | Wild | Wild | Belleair Shores, Florida to Clearwater Marine Aquarium (19-Oct-1997) to Gulf of Mexico (17-Apr-1998) | Clearwater Marine Aquarium | Released | 1998-Apr-17 | 19980417 | - | - | rescue, rehab, cma, released, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Harvey | M | 1997-Jan-01 (-) - years old | Resc | 1997-Oct-19 | 19971019 | Belleair Shores, FL | Wild | Wild | Belleair Shores, Florida to Clearwater Marine Aquarium (19-Oct-1997) to Gulf of Mexico (17-Apr-1998) | Clearwater Marine Aquarium | Released | 1998-Apr-17 | 19980417 | - | - | rescue, rehab, cma, released, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Pumpkin | M | 1997-Jan-01 (-) ?? years old | Resc | 1997-Oct-19 | 19971019 | St James City, FL | Wild | Wild | St James City, Florida to Clearwater Marine Aquarium (19-Oct-1997) | Clearwater Marine Aquarium | Died | 1997-Nov-xx | 19971101 | Pneumonia | - | rescue, rehab, cma, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Penny | F | 1-1-???? (-) ?? years old | Resc | 1998-Jul-27 | 19980727 | Pensacola, FL | Wild | Wild | Pensacola, Florida to Clearwater Marine Aquarium (27-Jul-1998) | Clearwater Marine Aquarium | Died | 1998-Oct-07 | 19981007 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Spinner | Stenella longirostris | - | Sandy | M | 1-1-???? (-) - years old | Resc | 1998-Sep-28 | 19980928 | Anclote Key, FL | Wild | Wild | Anclote Key, Florida to Clearwater Marine Aquarium (28-Sep-1998) to Release Site (??-???-????) | Clearwater Marine Aquarium | Released | - | - | - | - | rescue, rehab, cma, released, dolphin |
![]() | Clymene | Stenella clymene | - | - | M | 1-1-???? (-) - years old | Resc | 1998-Sep-29 | 19980929 | Tarpon Springs, FL | Wild | Wild | Tarpon Springs, Florida to Clearwater Marine Aquarium (29-Sep-1998) to Release Site (~ 1998) | Clearwater Marine Aquarium | Released | 1998-Jan-01 | 19980101 | - | - | rescue, rehab, cma, released, dolphin |
![]() | Spotted, Pantrop | Stenella attenuata | - | Linus | M | 1-1-???? (-) - years old | Resc | 1999-Aug-02 | 19990802 | Indian River Lagoon, FL | Wild | Wild | Indian River Shores, Florida to Clearwater Marine Aquarium (02-Aug-1999) to Release Site (13-Oct-1999) | Clearwater Marine Aquarium | Released | 1999-Oct-13 | 19991013 | - | - | rescue, rehab, cma, released, dolphin |
![]() | Spotted, Pantrop | Stenella attenuata | - | Schroeder | M | 1-1-???? (-) ?? years old | Resc | 1999-Aug-02 | 19990802 | Indian River Lagoon, FL | Wild | Wild | Indian River Shores, Florida to Clearwater Marine Aquarium (02-Aug-1999) | Clearwater Marine Aquarium | Died | 1999-Aug-17 | 19990817 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Spotted, Pantrop | Stenella attenuata | - | Woodstock | M | 1-1-???? (-) - years old | Resc | 1999-Aug-02 | 19990802 | Indian River Lagoon, FL | Wild | Wild | Indian River Shores, Florida to Clearwater Marine Aquarium (02-Aug-1999) to Release Site (13-Oct-1999) | Clearwater Marine Aquarium | Released | 1999-Oct-13 | 19991013 | - | - | rescue, rehab, cma, released, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Napoleon | M | 1-1-???? (-) ?? years old | Resc | 1999-Oct-16 | 19991016 | Tavernier Key, FL | Wild | Wild | Tavernier Key, Florida to Clearwater Marine Aquarium (16-Oct-1999) | Clearwater Marine Aquarium | Died | 1999-Dec-25 | 19991225 | - | - | rescue, rehab, cma, died, dolphin |
![]() | Sperm, Dwarf | Kogia sima | - | Daisy | F | 1-1-???? (-) ?? years old | Resc | 2000-Sep-20 | 20000920 | Fort Pierce, FL | Wild | Wild | Fort Pierce, Florida to Clearwater Marine Aquarium (20-Sep-2000) | Clearwater Marine Aquarium | Died | 2000-Oct-18 | 20001018 | - | - | rescue, rehab, cma, died, dolphin |
