Dolphin Quest Hawai’i · Dolphins (Current Holder)
Dolphin Quest Hawai’i
69-425 Waikōloa Beach Dr • Waikoloa Village • Hawai’i
Operating: 1988 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0003751, -, AZA 379 | Pele | F | 1985-Jan-01 (E) 39.9 years old | Capt | 1988-Feb-26 | 19880226 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown, Holding (26-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003746, -, AZA 339 | Kona | F | 1984-Jan-01 (E) 40.9 years old | Capt | 1988-Jun-15 | 19880615 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown, Holding (15-Jun-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005838, JU99M1-, AZA 668 | Nimbus | M | 1999-Jun-14 (A) 25.4 years old | Born | 1999-Jun-14 | 19990614 | Dolphin Quest Bermuda | Cirrus | Gibbs (Stormy) | Dolphin Quest Bermuda to Dolphin Quest Hawaii (03-Mar-2010) | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005928, SPT00F1-, AZA 723 | Keo | F | 2000-Sep-01 (A) 24.2 years old | Born | 2000-Sep-01 | 20000901 | Dolphin Quest Hawaii | Pele | Lono | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006437, 007F-1-, AZA 1204 | Hali'a | F | 2007-Oct-09 (A) 17.1 years old | Born | 2007-Oct-09 | 20071009 | Dolphin Quest Hawaii | Kona | A.I., Sparky | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006769, 811M1 (Dolphin Quest)-, AZA ???? | Ipo | M | 2011-Aug-20 (A) 13.2 years old | Born | 2011-Aug-20 | 20110820 | Dolphin Quest Hawaii | Iwa | Nimbus | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010016, 912F1 (Dolphin Quest)-, AZA ???? | Lehua | F | 2012-Sep-17 (A) 12.2 years old | Born | 2012-Sep-17 | 20120917 | Dolphin Quest Hawaii | Keo | Nimbus | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010017, 912M1-, AZA ???? | Malu | M | 2012-Sep-26 (A) 12.1 years old | Born | 2012-Sep-26 | 20120926 | Dolphin Quest Hawaii | Pele | Nimbus | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010019, 1012M1-, AZA ???? | Nahele | M | 2012-Oct-15 (A) 12.1 years old | Born | 2012-Oct-15 | 20121015 | Dolphin Quest Hawaii | Kona | Nimbus | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010379, 916M1-, AZA ???? | Kekoa | M | 2016-Sep-02 (A) 8.2 years old | Born | 2016-Sep-02 | 20160902 | Dolphin Quest Hawaii | Kona | ??? | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010381, 1116F1-, AZA ???? | Haukea | F | 2016-Nov-20 (A) 8.0 years old | Born | 2016-Nov-20 | 20161120 | Dolphin Quest Hawaii | Pele | ??? | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010618, 919F1, AZA ???? | Alaula | F | 2019-Sep-03 (A) 5.2 years old | Born | 2019-Sep-03 | 20190903 | Dolphin Quest Hawaii | Kona | ??? | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010677, 820F1, AZA ???? | Olina | F | 2020-Aug-07 (A) 4.3 years old | Born | 2020-Aug-07 | 20200807 | Dolphin Quest Hawaii | Pele | ??? | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005466, 171F-1 (Dolphin Quest)-, AZA 102 | Iwa | F | 1971-Jan-01 (E) 53.1 years old | Capt | 1977-Jun-16 | 19770616 | Texas, Gulf of Mexico | Wild | Wild | Gulf of Mexico, Texas to Sea-Arama Marineworld (16-Jun-1977) to Kahala Oriental Hotel (12-Oct-1977) to Sea Life Park (29-Dec-1994) to Dolphin Quest Hawaii (11-Feb-2000) | Dolphin Quest Hawaii | Died | 2024-Feb-22 | 20240222 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003747, F88F-1 (Dolphin Quest)-, AZA 377 | Leilani | F | 1985-Jan-01 (E) 14.8 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | Died | 1999-Oct-04 | 19991004 | Kidney obstruction | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003748, F88M-1 (Dolphin Quest)-, AZA 380 | Hobi | M | 1985-Jan-01 (E) 14.6 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | Died | 1999-Jul-26 | 19990726 | Acute septicemia | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003752, -, - | Kai | M | 1985-Jan-01 (E) 4.3 years old | Capt | 1988-Feb-26 | 19880226 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | Died | 1989-Apr-09 | 19890409 | Toxins (NA+ channel blockers) | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003750, -, - | Yoichi | M | 1985-Jan-01 (E) 4.2 years old | Capt | 1988-Feb-26 | 19880226 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | Died | 1989-Mar-16 | 19890316 | Toxins (NA+ channel blockers) | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003753, -, AZA 535 | Pele's Calf | F | 1994-Jul-01 (A) 0.0 years old | Still | 1994-Jul-01 | 19940701 | Dolphin Quest Hawaii | Pele | Hobi | - | Dolphin Quest Hawaii | Stillbirth | 1994-Jul-01 | 19940701 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005591, AU95F1-, AZA 563 | Malia | F | 1995-Aug-21 (A) 5.2 years old | Born | 1995-Aug-21 | 19950821 | Dolphin Quest Hawaii | Pele | Hobi | - | Dolphin Quest Hawaii | Died | 2000-Oct-25 | 20001025 | Intestinal torsion | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | AZA 590 | Shaka's Calf | F | 1996-Sep-26 (A) 0.0 years old | Still | 1996-Sep-26 | 19960926 | Dolphin Quest Hawaii | Shaka | Hobi | - | Dolphin Quest Hawaii | Stillbirth | 1996-Sep-26 | 19960926 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005708, OCT97M1-, AZA 630 | Hanale | M | 1997-Oct-25 (A) 5.2 years old | Born | 1997-Oct-25 | 19971025 | Dolphin Quest Hawaii | Pele | Hobi | - | Dolphin Quest Hawaii | Died | 2002-Dec-28 | 20021228 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005710, 97F-1-, AZA 1075 | Shaka's Calf | U | 1997-Nov-03 (A) 0.0 years old | Born | 1997-Nov-03 | 19971103 | Dolphin Quest Hawaii | Shaka | Hobi | - | Dolphin Quest Hawaii | Died | 1997-Nov-19 | 19971119 | Trauma | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005767, 598M-1-, AZA 642 | Somers | M | 1998-May-22 (A) 11.9 years old | Born | 1998-May-22 | 19980522 | Dolphin Quest Bermuda | Bailey | Gibbs (Stormy) | Dolphin Quest Bermuda to Dolphin Quest Hawaii (03-Mar-2010) | Dolphin Quest Hawaii | Died | 2010-Apr-23 | 20100423 | Septicemia | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | AZA 722 | Shaka's Calf | F | 2000-Sep-01 (A) 0.0 years old | Still | 2000-Sep-01 | 20000901 | Dolphin Quest Hawaii | Shaka | Lono | - | Dolphin Quest Hawaii | Stillbirth | 2000-Sep-01 | 20000901 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | AZA 1084 | Poliahu's Calf | F | 2001-Mar-15 (A) 0.0 years old | Still | 2001-Mar-15 | 20010315 | Dolphin Quest Hawaii | Poliahu | Lono | - | Dolphin Quest Hawaii | Stillbirth | 2001-Mar-15 | 20010315 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | AZA 1086 | Iwa's Calf | F | 2001-Mar-27 (A) 0.0 years old | Still | 2001-Mar-27 | 20010327 | Dolphin Quest Hawaii | Iwa | Lono | - | Dolphin Quest Hawaii | Stillbirth | 2001-Mar-27 | 20010327 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Halia's Calf | U | 2013-Oct-14 (A) 0.0 years old | Born | 2013-Oct-14 | 20131014 | Dolphin Quest Hawaii | Hali'a | ??? | - | Dolphin Quest Hawaii | Died | 2013-Oct-01 | 20131001 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010384, 1216M1, X12HX, , AZA ???? | Hali’a’s? Calf | M | 2016-Dec-02 (A) 0.0 years old | Born | 2016-Dec-02 | 20161202 | Dolphin Quest Hawaii | Hali’a? | ??? | - | Dolphin Quest Hawaii | Euthanized | 2016-Dec-09 | 20161209 | Maternal rejection, severe aspiration pneumonia | - | public display, dqh, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005466, 171F-1 (Dolphin Quest)-, AZA 102 | Iwa | F | 1971-Jan-01 (E) 53.1 years old | Capt | 1977-Jun-16 | 19770616 | Texas, Gulf of Mexico | Wild | Wild | Gulf of Mexico, Texas to Sea-Arama Marineworld (16-Jun-1977) to Kahala Oriental Hotel (12-Oct-1977) to Sea Life Park (29-Dec-1994) to Dolphin Quest Hawaii (11-Feb-2000) | Dolphin Quest Hawaii | Died | 2024-Feb-22 | 20240222 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003747, F88F-1 (Dolphin Quest)-, AZA 377 | Leilani | F | 1985-Jan-01 (E) 14.8 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | Died | 1999-Oct-04 | 19991004 | Kidney obstruction | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003748, F88M-1 (Dolphin Quest)-, AZA 380 | Hobi | M | 1985-Jan-01 (E) 14.6 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | Died | 1999-Jul-26 | 19990726 | Acute septicemia | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003751, -, AZA 379 | Pele | F | 1985-Jan-01 (E) 39.9 years old | Capt | 1988-Feb-26 | 19880226 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown, Holding (26-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003752, -, - | Kai | M | 1985-Jan-01 (E) 4.3 years old | Capt | 1988-Feb-26 | 19880226 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | Died | 1989-Apr-09 | 19890409 | Toxins (NA+ channel blockers) | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003750, -, - | Yoichi | M | 1985-Jan-01 (E) 4.2 years old | Capt | 1988-Feb-26 | 19880226 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | Died | 1989-Mar-16 | 19890316 | Toxins (NA+ channel blockers) | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003746, -, AZA 339 | Kona | F | 1984-Jan-01 (E) 40.9 years old | Capt | 1988-Jun-15 | 19880615 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown, Holding (15-Jun-1988) to Dolphin Quest Hawaii (20-Aug-1988) | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003753, -, AZA 535 | Pele's Calf | F | 1994-Jul-01 (A) 0.0 years old | Still | 1994-Jul-01 | 19940701 | Dolphin Quest Hawaii | Pele | Hobi | - | Dolphin Quest Hawaii | Stillbirth | 1994-Jul-01 | 19940701 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005591, AU95F1-, AZA 563 | Malia | F | 1995-Aug-21 (A) 5.2 years old | Born | 1995-Aug-21 | 19950821 | Dolphin Quest Hawaii | Pele | Hobi | - | Dolphin Quest Hawaii | Died | 2000-Oct-25 | 20001025 | Intestinal torsion | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | AZA 590 | Shaka's Calf | F | 1996-Sep-26 (A) 0.0 years old | Still | 1996-Sep-26 | 19960926 | Dolphin Quest Hawaii | Shaka | Hobi | - | Dolphin Quest Hawaii | Stillbirth | 1996-Sep-26 | 19960926 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005708, OCT97M1-, AZA 630 | Hanale | M | 1997-Oct-25 (A) 5.2 years old | Born | 1997-Oct-25 | 19971025 | Dolphin Quest Hawaii | Pele | Hobi | - | Dolphin Quest Hawaii | Died | 2002-Dec-28 | 20021228 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005710, 97F-1-, AZA 1075 | Shaka's Calf | U | 1997-Nov-03 (A) 0.0 years old | Born | 1997-Nov-03 | 19971103 | Dolphin Quest Hawaii | Shaka | Hobi | - | Dolphin Quest Hawaii | Died | 1997-Nov-19 | 19971119 | Trauma | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005767, 598M-1-, AZA 642 | Somers | M | 1998-May-22 (A) 11.9 years old | Born | 1998-May-22 | 19980522 | Dolphin Quest Bermuda | Bailey | Gibbs (Stormy) | Dolphin Quest Bermuda to Dolphin Quest Hawaii (03-Mar-2010) | Dolphin Quest Hawaii | Died | 2010-Apr-23 | 20100423 | Septicemia | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005838, JU99M1-, AZA 668 | Nimbus | M | 1999-Jun-14 (A) 25.4 years old | Born | 1999-Jun-14 | 19990614 | Dolphin Quest Bermuda | Cirrus | Gibbs (Stormy) | Dolphin Quest Bermuda to Dolphin Quest Hawaii (03-Mar-2010) | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005928, SPT00F1-, AZA 723 | Keo | F | 2000-Sep-01 (A) 24.2 years old | Born | 2000-Sep-01 | 20000901 | Dolphin Quest Hawaii | Pele | Lono | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | AZA 722 | Shaka's Calf | F | 2000-Sep-01 (A) 0.0 years old | Still | 2000-Sep-01 | 20000901 | Dolphin Quest Hawaii | Shaka | Lono | - | Dolphin Quest Hawaii | Stillbirth | 2000-Sep-01 | 20000901 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | AZA 1084 | Poliahu's Calf | F | 2001-Mar-15 (A) 0.0 years old | Still | 2001-Mar-15 | 20010315 | Dolphin Quest Hawaii | Poliahu | Lono | - | Dolphin Quest Hawaii | Stillbirth | 2001-Mar-15 | 20010315 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | AZA 1086 | Iwa's Calf | F | 2001-Mar-27 (A) 0.0 years old | Still | 2001-Mar-27 | 20010327 | Dolphin Quest Hawaii | Iwa | Lono | - | Dolphin Quest Hawaii | Stillbirth | 2001-Mar-27 | 20010327 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006437, 007F-1-, AZA 1204 | Hali'a | F | 2007-Oct-09 (A) 17.1 years old | Born | 2007-Oct-09 | 20071009 | Dolphin Quest Hawaii | Kona | A.I., Sparky | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006769, 811M1 (Dolphin Quest)-, AZA ???? | Ipo | M | 2011-Aug-20 (A) 13.2 years old | Born | 2011-Aug-20 | 20110820 | Dolphin Quest Hawaii | Iwa | Nimbus | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010016, 912F1 (Dolphin Quest)-, AZA ???? | Lehua | F | 2012-Sep-17 (A) 12.2 years old | Born | 2012-Sep-17 | 20120917 | Dolphin Quest Hawaii | Keo | Nimbus | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010017, 912M1-, AZA ???? | Malu | M | 2012-Sep-26 (A) 12.1 years old | Born | 2012-Sep-26 | 20120926 | Dolphin Quest Hawaii | Pele | Nimbus | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010019, 1012M1-, AZA ???? | Nahele | M | 2012-Oct-15 (A) 12.1 years old | Born | 2012-Oct-15 | 20121015 | Dolphin Quest Hawaii | Kona | Nimbus | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Halia's Calf | U | 2013-Oct-14 (A) 0.0 years old | Born | 2013-Oct-14 | 20131014 | Dolphin Quest Hawaii | Hali'a | ??? | - | Dolphin Quest Hawaii | Died | 2013-Oct-01 | 20131001 | - | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010379, 916M1-, AZA ???? | Kekoa | M | 2016-Sep-02 (A) 8.2 years old | Born | 2016-Sep-02 | 20160902 | Dolphin Quest Hawaii | Kona | ??? | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010381, 1116F1-, AZA ???? | Haukea | F | 2016-Nov-20 (A) 8.0 years old | Born | 2016-Nov-20 | 20161120 | Dolphin Quest Hawaii | Pele | ??? | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010384, 1216M1, X12HX, , AZA ???? | Hali’a’s? Calf | M | 2016-Dec-02 (A) 0.0 years old | Born | 2016-Dec-02 | 20161202 | Dolphin Quest Hawaii | Hali’a? | ??? | - | Dolphin Quest Hawaii | Euthanized | 2016-Dec-09 | 20161209 | Maternal rejection, severe aspiration pneumonia | - | public display, dqh, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010618, 919F1, AZA ???? | Alaula | F | 2019-Sep-03 (A) 5.2 years old | Born | 2019-Sep-03 | 20190903 | Dolphin Quest Hawaii | Kona | ??? | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010677, 820F1, AZA ???? | Olina | F | 2020-Aug-07 (A) 4.3 years old | Born | 2020-Aug-07 | 20200807 | Dolphin Quest Hawaii | Pele | ??? | - | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
There are no rescue cases held at this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0003749, F88M-4 (Dolphin Quest), , , AZA 378 | Lono | M | 1985-Jan-01 (A) 39.8 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Dolphin Quest Hawaii | Dolphin Quest Oahu | 2004-Jan-11 | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003749, F88M-4 (Dolphin Quest), , , AZA 378 | Lono | M | 1985-Jan-01 (A) 39.8 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Dolphin Quest Hawaii | Dolphin Quest Oahu | 2009-Dec-10 | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003749, F88M-4 (Dolphin Quest), , , AZA 378 | Lono | M | 1985-Jan-01 (A) 39.8 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Dolphin Quest Hawaii | Dolphin Quest Oahu | Early2002 | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003745, M88F-1 (Dolphin Quest), M10010 (Georgia Aquarium), , AZA 338 | Shaka | F | 1985-Jan-01 (E) 39.8 years old | Capt | 1988-May-27 | 19880527 | Gulf of Mexico, FL | Wild | Wild | Dolphin Quest Hawaii | Georgia Aquarium | 2010-Jun-06 | Florida, Atlantic Ocean to Unknown Holder (27-May-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Georgia Aquarium (06-Jun-2010) to Marineland of Florida (09-Dec-2013) | Marineland Florida | - | - | - | - | - | public display, mlof, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000416, TT0215, , , AZA 454 | Hoku | M | 1991-Mar-30 (A) 33.6 years old | Born | 1991-Mar-30 | 19910330 | Kahala Hotel Oahu | Iwa | Maka | Dolphin Quest Hawaii | Dolphin Quest Oahu | 1998-May-28 | Kahala Hilton, Pre-Dolphin Quest to Dolphin Quest Hawaii (01-May-1993) to Dolphin Quest Oahu (28-May-1998) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000410, TT0721, - | Poliahu | F | 1991-Apr-22 (A) - years old | Born | 1991-Apr-22 | 19910422 | Sea Life Park | Laka | Amiko | Dolphin Quest Hawaii | Sea Life Park | 2005-Jun-01 | Sea Life Park to Dolphin Quest Hawaii (11-Feb-2000) to Sea Life Park (01-Jun-2005) | Sea Life Park | Died | xxxx-xxx-xx | - | - | - | public display, slp, died, dolphin | |
