Dolphin Quest Oahu · Dolphins (Current Holder)
Dolphin Quest Oahu
formerly Kahala Mandarin Oriental, Kahala Hilton (January 22, 1963 – xx)
5000 Kahala Ave • Honolulu • Hawai’i
Operating: January 22, 1963 – xxxx (Kahala Mandarin) • March 2000 – present (Dolphin Quest)
Originally operating as Kahala Hilton, the first bottlenose dolphins arrived on December 21, 1964 (Hina & Nuha). However, Dolphin Quest did not assume ownership until March 2000. All animals on display at this property will be listed on this inventory.
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0003749, F88M-4 (Dolphin Quest)-, AZA 378 | Lono | M | 1985-Jan-01 (A) 39.9 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000416, TT0215-, AZA 454 | Hoku | M | 1991-Mar-30 (A) 33.6 years old | Born | 1991-Mar-30 | 19910330 | Kahala Hotel Oahu | Iwa | Maka | Kahala Hilton, Pre-Dolphin Quest to Dolphin Quest Hawaii (01-May-1993) to Dolphin Quest Oahu (28-May-1998) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003756, JY94M3-, AZA 539 | Kolohe | M | 1994-Jul-12 (A) 30.3 years old | Born | 1994-Jul-12 | 19940712 | Dolphin Quest Hawaii | Shaka | Hobi | Dolphin Quest Hawaii to Dolphin Quest Oahu (31-Oct-2005) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000420, -, AZA 550 | Liho | M | 1995-Jan-22 (A) 29.8 years old | Born | 1995-Jan-22 | 19950122 | Sea Life Park | Iwa | Maka | Sea Life Park to Dolphin Quest Oahu (03-Jan-2000) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005709, OCT97M2-, AZA 633 | Nainoa | M | 1997-Oct-31 (A) 27.0 years old | Born | 1997-Oct-31 | 19971031 | Dolphin Quest Hawaii | Kona | Hobi | Dolphin Quest Hawaii to Dolphin Quest Oahu (11-Jan-2004) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006458, 308M-1 (Dolphin Quest)-, AZA 1228 | Hua | M | 2008-Mar-23 (A) 16.6 years old | Born | 2008-Mar-23 | 20080323 | Dolphin Quest Hawaii | Pele | Lono | Dolphin Quest Hawaii to Dolphin Quest Oahu (25-Sep-2016) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Hina | M | ?? | Capt | 1963-xxx-xx | 19630101 | Unknown | Wild | Wild | Unknown to Sea Life Park (xxxx-xxx-xx) to Kahala Hilton (1964-Dec-xx) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Nuha | M | ?? | Capt | 1963-xxx-xx | 19630101 | Unknown | Wild | Wild | Unknown to Sea Life Park (xxxx-xxx-xx) to Kahala Hilton (1964-Dec-xx) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Hoku | U | ?? | Capt | xxxx-xxx-xx | 19640101 | Unknown | Wild | Wild | Unknown to Sea Life Park (xxxx-xxx-xx) to Kahala Hilton (1965-xxx-xx) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Kulohi | U | ?? | Capt | xxxx-xxx-xx | 19640101 | Unknown | Wild | Wild | Unknown to Sea Life Park (xxxx-xxx-xx) to Kahala Hilton (1965-xxx-xx) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Kui | M | ?? | Capt | 1967-xxx-xx | 19670101 | Gulf of Mexico, MS | Wild | Wild | Gulf of Mexico, Mississippi to Holding, Gulfport (1967-xxx-xx) to Kahala Hilton, now Dolphin Quest Oahu (1967-Jun-04) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Uku | M | ?? | Capt | 1967-xxx-xx | 19670101 | Gulf of Mexico, MS | Wild | Wild | Gulf of Mexico, Mississippi to Holding, Gulfport (1967-xxx-xx) to Kahala Hilton, now Dolphin Quest Oahu (1967-Jun-04) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Apa | F | 1968-Jan-01 (E) 16.9 years old | Capt | 1970-xxx-xx | 19700101 | Steinhatchee, FL | Wild | Wild | Steinhatchee, Florida to Holding, Florida (~1970) to Kahala Hilton (1971-Aug-24) | Dolphin Quest Oahu | Died | 1984-Nov-09 | 19841109 | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | 1986-Mar-14 (A) 0.0 years old | Miscar | 1986-Mar-14 | 19860314 | Kahala Hotel | Nihoa? | Maka | - | Dolphin Quest Oahu | Miscarriage | 1986-Mar-14 | 19860314 | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Baby D. | M | 1988-Mar-28 (A) 0.0 years old | Born | 1988-Mar-28 | 19880328 | Kahala Hotel Oahu | Iwa | Maka | - | Dolphin Quest Oahu | Died | 1988-Mar-29 | 19880329 | - | - | public display, dqo, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Hina | M | ?? | Capt | 1963-xxx-xx | 19630101 | Unknown | Wild | Wild | Unknown to Sea Life Park (xxxx-xxx-xx) to Kahala Hilton (1964-Dec-xx) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Nuha | M | ?? | Capt | 1963-xxx-xx | 19630101 | Unknown | Wild | Wild | Unknown to Sea Life Park (xxxx-xxx-xx) to Kahala Hilton (1964-Dec-xx) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Hoku | U | ?? | Capt | xxxx-xxx-xx | 19640101 | Unknown | Wild | Wild | Unknown to Sea Life Park (xxxx-xxx-xx) to Kahala Hilton (1965-xxx-xx) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Kulohi | U | ?? | Capt | xxxx-xxx-xx | 19640101 | Unknown | Wild | Wild | Unknown to Sea Life Park (xxxx-xxx-xx) to Kahala Hilton (1965-xxx-xx) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Kui | M | ?? | Capt | 1967-xxx-xx | 19670101 | Gulf of Mexico, MS | Wild | Wild | Gulf of Mexico, Mississippi to Holding, Gulfport (1967-xxx-xx) to Kahala Hilton, now Dolphin Quest Oahu (1967-Jun-04) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Uku | M | ?? | Capt | 1967-xxx-xx | 19670101 | Gulf of Mexico, MS | Wild | Wild | Gulf of Mexico, Mississippi to Holding, Gulfport (1967-xxx-xx) to Kahala Hilton, now Dolphin Quest Oahu (1967-Jun-04) | Dolphin Quest Oahu | Died | xxxx-xxx-xx | - | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Apa | F | 1968-Jan-01 (E) 16.9 years old | Capt | 1970-xxx-xx | 19700101 | Steinhatchee, FL | Wild | Wild | Steinhatchee, Florida to Holding, Florida (~1970) to Kahala Hilton (1971-Aug-24) | Dolphin Quest Oahu | Died | 1984-Nov-09 | 19841109 | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | 1986-Mar-14 (A) 0.0 years old | Miscar | 1986-Mar-14 | 19860314 | Kahala Hotel | Nihoa? | Maka | - | Dolphin Quest Oahu | Miscarriage | 1986-Mar-14 | 19860314 | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003749, F88M-4 (Dolphin Quest)-, AZA 378 | Lono | M | 1985-Jan-01 (A) 39.9 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Baby D. | M | 1988-Mar-28 (A) 0.0 years old | Born | 1988-Mar-28 | 19880328 | Kahala Hotel Oahu | Iwa | Maka | - | Dolphin Quest Oahu | Died | 1988-Mar-29 | 19880329 | - | - | public display, dqo, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000416, TT0215-, AZA 454 | Hoku | M | 1991-Mar-30 (A) 33.6 years old | Born | 1991-Mar-30 | 19910330 | Kahala Hotel Oahu | Iwa | Maka | Kahala Hilton, Pre-Dolphin Quest to Dolphin Quest Hawaii (01-May-1993) to Dolphin Quest Oahu (28-May-1998) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003756, JY94M3-, AZA 539 | Kolohe | M | 1994-Jul-12 (A) 30.3 years old | Born | 1994-Jul-12 | 19940712 | Dolphin Quest Hawaii | Shaka | Hobi | Dolphin Quest Hawaii to Dolphin Quest Oahu (31-Oct-2005) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000420, -, AZA 550 | Liho | M | 1995-Jan-22 (A) 29.8 years old | Born | 1995-Jan-22 | 19950122 | Sea Life Park | Iwa | Maka | Sea Life Park to Dolphin Quest Oahu (03-Jan-2000) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005709, OCT97M2-, AZA 633 | Nainoa | M | 1997-Oct-31 (A) 27.0 years old | Born | 1997-Oct-31 | 19971031 | Dolphin Quest Hawaii | Kona | Hobi | Dolphin Quest Hawaii to Dolphin Quest Oahu (11-Jan-2004) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006458, 308M-1 (Dolphin Quest)-, AZA 1228 | Hua | M | 2008-Mar-23 (A) 16.6 years old | Born | 2008-Mar-23 | 20080323 | Dolphin Quest Hawaii | Pele | Lono | Dolphin Quest Hawaii to Dolphin Quest Oahu (25-Sep-2016) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
There are no rescue cases held at this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0000415, , , , - | Nihoa | U | 1964-Jan-01 (E) 37.9 years old | Capt | 1967-Jun-05 | 19670605 | Gulf of Mexico, MS | Wild | Wild | Dolphin Quest Oahu | Sea Life Park | 1993-May-01 | Mississippi, Gulf of Mexico to Kahala Hotel/Dolphin Quest Oahu (05-Jun-1967) to Sea Life Park (01-May-1993) | Sea Life Park | Died | 2001-Nov-13 | 20011113 | Brain hemorrhage | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000290, TT 0687, - | Keola | M | 1976-Mar-23 (A) 28.1 years old | Born | 1976-Mar-23 | 19760323 | Sea Life Park | Kainui | Amiko | Dolphin Quest Oahu | Sea Life Park | 1998-May-28 | Sea Life Park to Dolphin Quest Oahu (29-May-1996) to Sea Life Park (28-May-1998) | Sea Life Park | Died | 2004-Apr-27 | 20040427 | Chronic pulmonary and renal disease | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005466, 171F-1 (Dolphin Quest), , , AZA 102 | Iwa | F | 1971-Jan-01 (E) 53.8 years old | Capt | 1977-Jun-16 | 19770616 | Texas, Gulf of Mexico | Wild | Wild | Dolphin Quest Oahu | Sea Life Park | 1994-Dec-29 | Gulf of Mexico, Texas to Sea-Arama Marineworld (16-Jun-1977) to Kahala Oriental Hotel (12-Oct-1977) to Sea Life Park (29-Dec-1994) to Dolphin Quest Hawaii (11-Feb-2000) | Dolphin Quest Hawaii | - | - | - | - | - | public display, dqh, living, dolphin | |
Bottlenose | Tursiops truncatus | - | Maka | M | - (-) - years old | Capt | 1977-Jun-16 | 19770616 | Texas, Gulf of Mexico | Wild | Wild | Dolphin Quest Oahu | Hawaii Inst. of Marine Biology | 1995-Mar-09 | Texas, Gulf of Mexico to Sea-Arama Marineworld (16-Jun-1977) to Kahala Hotel (12-Oct-1977) to Hawaii Inst. of Marine Biology (09-Mar-1995) to Sea Life Park (17-Jul-1996) to Kahala Hotel (15-May-1997) to Sea Life Park (01-Mar-2000) | Sea Life Park | Died | 2002-Jan-05 | 20020105 | Fungal encephalitis | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Maka | M | - (-) - years old | Capt | 1977-Jun-16 | 19770616 | Texas, Gulf of Mexico | Wild | Wild | Dolphin Quest Oahu | Sea Life Park | 2000-Mar-01 | Texas, Gulf of Mexico to Sea-Arama Marineworld (16-Jun-1977) to Kahala Hotel (12-Oct-1977) to Hawaii Inst. of Marine Biology (09-Mar-1995) to Sea Life Park (17-Jul-1996) to Kahala Hotel (15-May-1997) to Sea Life Park (01-Mar-2000) | Sea Life Park | Died | 2002-Jan-05 | 20020105 | Fungal encephalitis | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000289, TT0688, - | Itsi Bitsi | F | 1978-Jun-15 (A) 34.8 years old | Born | 1978-Jun-15 | 19780615 | Sea Life Park | Punahele | Amiko | Dolphin Quest Oahu | Sea Life Park | 2003-Sep-30 | Sea Life Park to Dolphin Quest Oahu (27-Sep-2000) to Sea Life Park (30-Sep-2003) | Sea Life Park | Died | 2013-Mar-26 | 20130326 | Severe acute pulmonary effusion | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000342, , , , - | Kaiko'o | M | 1981-Aug-08 (A) 40.3 years old | Born | 1981-Aug-08 | 19810808 | Sea Life Park | Punahele | Amiko | Dolphin Quest Oahu | Sea Life Park | 2000-Jan-03 | Sea Life Park to Dolphin Quest Oahu (28-May-1998) to Sea Life Park (03-Jan-2000) | Sea Life Park | Died | 2021-Dec-04 | 20211204 | Heart disease | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003749, F88M-4 (Dolphin Quest), , , AZA 378 | Lono | M | 1985-Jan-01 (A) 39.8 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Dolphin Quest Oahu | Dolphin Quest Hawaii | 2002-Oct-05 | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003749, F88M-4 (Dolphin Quest), , , AZA 378 | Lono | M | 1985-Jan-01 (A) 39.8 years old | Capt | 1988-Feb-17 | 19880217 | Gulf of Mexico, FL | Wild | Wild | Dolphin Quest Oahu | Dolphin Quest Hawai'I | 2005-Oct-31 | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000383, TT0701, - | Hi'iaka | F | 1988-Apr-23 (A) 36.5 years old | Born | 1988-Apr-23 | 19880423 | Sea Life Park | Laka | Mikioi | Dolphin Quest Oahu | Sea Life Park | 2003-Sep-30 | Sea Life Park to Dolphin Quest Oahu (04-Jan-2000) to Sea Life Park (30-Sep-2003) | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000416, TT0215, , , AZA 454 | Hoku | M | 1991-Mar-30 (A) 33.6 years old | Born | 1991-Mar-30 | 19910330 | Kahala Hotel Oahu | Iwa | Maka | Dolphin Quest Oahu | Dolphin Quest Hawaii | 1993-May-01 | Kahala Hilton, Pre-Dolphin Quest to Dolphin Quest Hawaii (01-May-1993) to Dolphin Quest Oahu (28-May-1998) | Dolphin Quest Oahu | - | - | - | - | - | public display, dqo, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000419, TT0419, M10009 (Georgia Aquarium), , , AZA 534 | Niele | M | 1994-Jun-30 (A) 30.3 years old | Born | 1994-Jun-30 | 19940630 | Sea Life Park | Nihoa | Amiko | Dolphin Quest Oahu | Dolphin Quest Hawaii | 2009-Sep-14 | Sea Life Park to Dolphin Quest Oahu (2003-Oct-01) to Dolphin Quest Hawaii (2009-Sep-14) to Georgia Aquarium (2010-Jun-06) to Marineland Florida (2019-Sep-27) | Marineland Florida | - | - | - | - | - | public display, mlof, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000420, -, 550 | Liko | M | 2000-Sep-08 (A) 22.6 years old | Born | 2000-Sep-08 | 20000908 | DQ Hawaii | Kona | Lono | Dolphin Quest Oahu | Dolphinaris Arizona | 2016-Sep-26 | Dolphin Quest Hawai'i to Dolphin Quest Oahu (2012-May-xx) to Dolphinaris Arizona (2016-Sep-26) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.