Dolphin Research Center · Dolphins (Current Holder)
Dolphin Research Center
formerly Santini’s Porpoise School (1958 – 1971), Flipper’s Sea School (1971-1977) & Institute of Delphinid Research (1977 – 1984)
58901 Overseas Highway · Grassy Key, Florida · USA
Operating: 1958 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0004386, IDR-73-1-, AZA 138 | Tursi | F | 1973-Nov-26 (A) 51.0 years old | Born | 1973-Nov-26 | 19731126 | Dolphin Research Center | Little Bit | Mr. Gipper | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004418, SWF-TT-7904, MH-82-36-TT (New England Aquarium), DRC-91-11, AZA 242 | Sandy | M | 1979-Aug-15 (A) 45.2 years old | Born | 1979-Aug-15 | 19790815 | SeaWorld Orlando | Wendy | ??? | SeaWorld Orlando to New England Aquarium (22-Feb-1982) to Dolphin Research Center (23-Oct-1991) | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004396, DRC-BC-84-5-, AZA 367 | Merina | F | 1984-Nov-21 (A) 40.0 years old | Born | 1984-Nov-21 | 19841121 | Dolphin Research Center | Bee | Delphi | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004398, DRC-BC-84-6-, AZA 369 | Aleta | F | 1984-Dec-21 (A) 39.9 years old | Born | 1984-Dec-21 | 19841221 | Dolphin Research Center | Misty | Delphi | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004403, DRC-BC-86-1-, AZA 407 | Santini | F | 1986-Nov-30 (A) 38.0 years old | Born | 1986-Nov-30 | 19861130 | Dolphin Research Center | Theresa | Delphi | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004416, DRC-BC-90-4-, AZA 423 | Talon | M | 1990-Jun-08 (A) 34.4 years old | Born | 1990-Jun-08 | 19900608 | Dolphin Research Center | Tursi | Delphi | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005725, DRC-BC-97-01-, AZA 623 | Pax | M | 1997-Mar-30 (A) 27.6 years old | Born | 1997-Mar-30 | 19970330 | Dolphin Research Center | Tursi | Rainbow | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005727, DRC-BC-97-03-, AZA 634 | Pandora | F | 1997-Nov-22 (A) 27.0 years old | Born | 1997-Nov-22 | 19971122 | Dolphin Research Center | Merina | Kibby | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005954, DRC-BC-01-01-, AZA 773 | Calusa | F | 2001-Feb-15 (A) 23.7 years old | Born | 2001-Feb-15 | 20010215 | Dolphin Research Center | Merina | Rainbow | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000791, DRC-BC-02-01-, AZA 814 | Tanner | M | 2002-Mar-13 (A) 22.7 years old | Born | 2002-Mar-13 | 20020313 | Dolphin Research Center | Santini | A.J. | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006369, DRC-BC-06-03-, AZA 1166 | Cayo | F | 2006-Dec-13 (A) 17.9 years old | Born | 2006-Dec-13 | 20061213 | Dolphin Research Center | Merina | A.I., Noel | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006438, DRC-BC-07-01-, AZA 1167 | Gypsi | F | 2007-Jan-06 (A) 17.9 years old | Born | 2007-Jan-06 | 20070106 | Dolphin Research Center | Tursi | Rainbow | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006396, TTNEFL0707 (Gulf World), DRC-BS-08-01, AZA ???? | Jax | M | 2006-Jul-27 (E) 18.3 years old | Resc | 2007-Feb-13 | 20070213 | Jacksonville, FL | Wild | Wild | Jacksonville, Florida to Gulf World Marine Park (27-Mar-2007) to Dolphin Research Center (08-Jan-2008) | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006595, DRC-BC-09-01-, - | Delta | M | 2009-Nov-22 (A) 15.0 years old | Born | 2009-Nov-22 | 20091122 | Dolphin Research Center | Aleta | Kibby | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006605, DRC-BC-10-01-, - | Luna | F | 2010-Jan-29 (A) 14.8 years old | Born | 2010-Jan-29 | 20100129 | Dolphin Research Center | Pandora | A.J. | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006706, LA-405, DRC-BS-11-02, AZA 1463 | Louie | M | 2009-Sep-02 (E) 15.2 years old | Resc | 2010-Sep-02 | 20100902 | Fourchon Beach, LA | Wild | Wild | Fourchon Beach, Louisiana to Audubon Aquarium (02-Sep-2010) to Dolphin Research Center (06-Feb-2011) | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006703, DRC-BC-10-02-, AZA ???? | Gambit | M | 2010-Nov-05 (A) 14.0 years old | Born | 2010-Nov-05 | 20101105 | Dolphin Research Center | Tursi | Kibby | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006705, DRC-BC-10-04-, AZA ???? | Flagler | M | 2010-Nov-15 (A) 14.0 years old | Born | 2010-Nov-15 | 20101115 | Dolphin Research Center | Merina | A.I., Stormy | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010023, DRC-BC-12-01-, AZA ???? | Reese | M | 2012-Dec-03 (A) 11.9 years old | Born | 2012-Dec-03 | 20121203 | Dolphin Research Center | Santini | A.I., Brisby | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010128, DRC-BC-13-01-, AZA ???? | Diva | F | 2013-Nov-06 (A) 11.0 years old | Born | 2013-Nov-06 | 20131106 | Dolphin Research Center | Aleta | A.I., Gilly | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010129, DRC-BC-13-02-, AZA ???? | Windley | F | 2013-Nov-12 (A) 11.0 years old | Born | 2013-Nov-12 | 20131112 | Dolphin Research Center | Merina | A.I., Fathom | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Spotted, Atlantic | Stenella frontalis | NOA0010172, MMPL-1407, DRC-BS-15-01, - | Summer | F | 2013-Jul-04 (E) 11.4 years old | Resc | 2014-Jul-04 | 20140704 | Redington Beach, FL | Wild | Wild | Redington Beach, Florida to Clearwater Marine Aquarium (04-Jul-2014) to Dolphin Research Center (27-Jan-2015) | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010464, DRC-BC-15-01, - | Atocha | F | 2015-Feb-21 (A) 9.7 years old | Born | 2015-Feb-21 | 20150221 | Dolphin Research Center | Pandora | A.I., Pacino | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010463, DRC-BC-15-02, - | Cacica | F | 2015-Feb-24 (A) 9.7 years old | Born | 2015-Feb-24 | 20150224 | Dolphin Research Center | Calusa | A.I., Razzle | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010720, PA1272, - | Ranger | M | 2020-Jun-18 (E) 4.4 years old | Resc | 2021-Jun-18 | 20210618 | Rockport, TX | Wild | Wild | Goose Island State Park, Rockport, TX to Texas State Aquarium/SeaLab (2021-Jun-18) to Dolphin Research Center (2022-Mar-25) | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010762, -, - | Bowie | F | 2022-May-31 (A) 2.5 years old | Born | 2022-May-31 | 20220531 | Dolphin Research Center | Gypsi | Louie | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010763, -, - | Morada | F | 2022-Nov-03 (A) 2.0 years old | Born | 2022-Nov-03 | 20221103 | Dolphin Research Center | Cayo | Louie | - | Dolphin Research Center | - | - | - | - | - | public display, drc, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Mitzi | F | ?? | Capt | 1958-xxx-xx | 19580101 | Florida | Wild | Wild | Florida, Unknown to Dolphin Research Center (??-???-1958) | Dolphin Research Center | Died | 1972-Jan-01 | 19720101 | - | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004383, IDR-72-1-, AZA 675 | Mr. Gipper | M | 1949-Jan-01 (E) 36.4 years old | Capt | 1959-xxx-xx | 19590101 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (1960s) | Dolphin Research Center | Died | 1985-Jun-09 | 19850609 | Pneumonia & complications of old age | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Power | M | ?? | Capt | 1960-xxx-xx | 19600101 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to Miami Seaquarium (??-???-1960) to Brookfield Zoo (28-Jan-1961) to Dolphin Research Center (08-Aug-1964) | Dolphin Research Center | Died | 1964-Aug-10 | 19640810 | - | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004414, TT-013 (Navy), DRC-88-3, , AZA 23 | Josephine | F | 1955-Jun-15 (E) 47.6 years old | Capt | 1963-xxx-xx | 19630101 | Atlantic Ocean, FL? | Wild | Wild | Florida, Atlantic Ocean? to U.S. Navy MMP (??-???-1963) to Long Marine Laboratory (11-Jul-1986) to Dolphin Research Center (30-Jun-1988) | Dolphin Research Center | Died | 2003-Jan-13 | 20030113 | Euthanasia | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004382, IDR-72-2-, AZA 20 | Little Bit | F | 1955-Jan-01 (E) 36.1 years old | Capt | 1964-xxx-xx | 19640101 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (??-???-1964) | Dolphin Research Center | Died | 1991-Feb-18 | 19910218 | Toxemia associated with left ovarian tumor | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004371, -, - | Sam | M | 1957-Jan-01 (E) 20.1 years old | Capt | 1964-xxx-xx | 19640101 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (1960s) | Dolphin Research Center | Died | 1977-Jan-20 | 19770120 | Unknown | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004372, -, - | Charlie | M | 1961-Jan-01 (E) 12.2 years old | Capt | 1964-xxx-xx | 19640101 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (1960s) | Dolphin Research Center | Died | 1973-Mar-26 | 19730326 | Bacterial septicemia | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004373, 007 (Flipper's Sea School)-, - | Patty | F | 1959-Jan-01 (E) 21.3 years old | Capt | 1964-xxx-xx | 19640101 | Florida Keys | Wild | Wild | Florida, Unknown to Unknown Florida Facility, possible DRC (1960s) to Montreal Aquarium (Late 1960s?) to Dolphin Research Center (23-Apr-1980) | Dolphin Research Center | Died | 1980-Apr-26 | 19800426 | Unknown | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000152, TT10 (Montreal Aquarium)-, - | Pierrot | M | 1962-Jan-01 (E) 18.3 years old | Capt | 1964-xxx-xx | 19640101 | Florida Keys | Wild | Wild | Florida, Unknown to Unknown Florida Facility, possible DRC (1960s) to Montreal Aquarium (Late 1960s?) to Dolphin Research Center (23-Apr-1980) | Dolphin Research Center | Died | 1980-Apr-26 | 19800426 | Stress | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003457, 009 (Flipper's Sea School)-, - | Sonny | M | ?? | Capt | 1964-xxx-xx | 19640101 | Florida Keys | Wild | Wild | Unknown to Dolphin Research Center (??-???-????) | Dolphin Research Center | Died | 1973-Jun-04 | 19730604 | Pneumonia | - | public display, drc, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | - | F | ?? | Resc | 1966-Aug-14 | 19660814 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (14-Aug-1966) | Dolphin Research Center | Died | 1966-Jan-01 | 19660101 | - | - | rescue, rehab, drc, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | - | M | ?? | Resc | 1966-Aug-14 | 19660814 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (14-Aug-1966) | Dolphin Research Center | Died | 1966-Jan-01 | 19660101 | - | - | rescue, rehab, drc, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | - | M | ?? | Resc | 1966-Aug-14 | 19660814 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (14-Aug-1966) | Dolphin Research Center | Died | 1966-Jan-01 | 19660101 | - | - | rescue, rehab, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004385, IDR-72-3-, AZA 36 | Theresa | F | 1963-Jan-01 (E) 48.3 years old | Capt | xxxx-xxx-xx | 19680101 | Atlantic Ocean, FL? | Wild | Wild | Florida, Atlantic Ocean? to U.S. Navy MMP (1960s) to Dolphin Research Center (1968?) to Virgin Islands, Film Shoot (??-???-1989) to Escape, Virgin Islands (03-Mar-1989) to Re-Capture, Virgin Islands (04-Apr-1989) to Dolphin Research Center (??-???-1989) | Dolphin Research Center | Euthanized | 2011-May-04 | 20110504 | Age-related health issues | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004459, DRC-96-01, AZA 32 | Molly | F | 1962-Jan-01 (E) 55.7 years old | Capt | 1968-xxx-xx | 19680101 | Gulf of Mexico, FL | Wild | Wild | Florida, Gulf Coast to Private owner, Punta Gorda (??-???-1968) to Key Largo Porpoise Pens (04-Jan-1969) to Theater of the Sea (1970s) to Hull Aquarium, Mass. (??-???-1978) to Theater of the Sea (1978 / 1979?) to Ocean Reef Club (??-???-1982) to Ocean Reef Club (10-Aug-1994) to Florida Keys, Escape (??-???-1992) to Florida Keys, Re-Capture (??-???-1992) to Sugarloaf Dolphin Sanctuary (10-Aug-1994) to Dolphin Research Center (24-Jun-1996) | Dolphin Research Center | Died | 2017-Sep-23 | 20170923 | Kidney Disease | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Ginger | F | ?? | Born | 1970-Nov-01 | 19701101 | Dolphin Research Center | Little Bit | ??? | - | Dolphin Research Center | Died | - | - | - | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004374, 2673, - | Chauncey | M | 1961-Jan-01 (-) 13.8 years old | Capt | 1971-Nov-02 | 19711102 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (02-Nov-1971) | Dolphin Research Center | Died | 1974-Oct-13 | 19741013 | pneumonia | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004381, IDR-74-1-, AZA 62 | Delphi | M | 1967-Jan-01 (E) 41.6 years old | Capt | 1972-Jan-01 | 19720101 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Audubon Zoo (< Jun 1972) to Dolphin Research Center (11-Apr-1974) to National Aquarium in Baltimore (23-Oct-1984) to Dolphin Research Center (13-Dec-1984) | Dolphin Research Center | Died | 2008-Aug-16 | 20080816 | subacute bronchopneumonia | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004376, -, - | Poco | M | 1967-Jan-01 (E) 8.6 years old | Capt | xxxx-xxx-xx | 19720601 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (< Jun 1972) | Dolphin Research Center | Died | 1975-Aug-18 | 19750818 | Internal bleeding | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004380, IDR-72-5-, AZA 48 | Bee | F | 1965-Jan-01 (E) 24.9 years old | Capt | 1972-Jul-14 | 19720714 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (14-Jul-1972) | Dolphin Research Center | Died | 1989-Nov-30 | 19891130 | multifactorial/gastrointestinal | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000149, IDR_72-4-, - | Shannon | F | 1958-Jan-01 (E) 23.0 years old | Capt | 1972-Jul-14 | 19720714 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (14-Jul-1972) | Dolphin Research Center | Died | 1980-Dec-23 | 19801223 | severe, pre-natal uterine infection | - | public display, drc, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | Susie | F | ?? | Resc | 1973-Jun-17 | 19730617 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (17-Jun-1973) | Dolphin Research Center | Died | 1973-Jul-31 | 19730731 | - | - | rescue, rehab, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004375, -, - | Corky | F | 1973-Aug-01 (A) 1.8 years old | Born | 1973-Aug-01 | 19730801 | Dolphin Research Center | ??? | ??? | - | Dolphin Research Center | Died | 1975-May-08 | 19750508 | regetative endocarditis | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004384, IDR-74-2-, AZA 1022 | Natua | M | 1974-Dec-28 (A) 16.8 years old | Born | 1974-Dec-28 | 19741228 | Dolphin Research Center | Theresa | ??? | - | Dolphin Research Center | Died | 1991-Oct-01 | 19911001 | hepatitis & cirrhosis | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000146, IDR-75-1-, - | Captain Gray | M | 1961-Jan-01 (E) 22.7 years old | Capt | 1975-May-13 | 19750513 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (13-May-1975) | Dolphin Research Center | Died | 1983-Sep-13 | 19830913 | - | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000150, IDR-75-2-, - | Longnose | F | 1972-Jan-01 (E) 8.8 years old | Capt | 1975-May-13 | 19750513 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (13-May-1975) | Dolphin Research Center | Died | 1980-Oct-20 | 19801020 | pancreatic inflam.; fibrosis, gastritis | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004387, IDR-77-1-, AZA 114 | Misty | F | 1971-Jan-01 (E) 22.6 years old | Capt | 1975-May-13 | 19750513 | Florida Keys | Wild | Wild | Florida Keys to Unknown (DRC or other?) (13-May-1975) to Dolphin Research Center (02-Oct-1977) | Dolphin Research Center | Died | 1993-Jul-21 | 19930721 | hepatic insufficiency/failure | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004370, -, - | Mitchell | M | 1969-Jan-01 (E) 8.0 years old | Capt | 1975-May-20 | 19750520 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (20-May-1975) | Dolphin Research Center | Died | 1976-Dec-22 | 19761222 | Unknown | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000151, IDR 76-1, - | Moxie | M | 1976-Sep-05 (A) 2.4 years old | Born | 1976-Sep-05 | 19760905 | Dolphin Research Center | Bee | ??? | - | Dolphin Research Center | Died | 1979-Feb-16 | 19790216 | Mother-infant incompatibility | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001123, -, - | Sabby | F | ?? | Capt | 1976-Oct-31 | 19761031 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (31-Oct-1976) | Dolphin Research Center | Died | 1976-Dec-18 | 19761218 | Trematodes | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004388, TT30 (Montreal Aquarium)-, - | Kim | F | 1973-Jan-01 (E) 11.9 years old | Capt | 1976-Nov-04 | 19761104 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (04-Nov-1976) to Montreal Aquarium (~ 1976?) to Dolphin Research Center (23-Apr-1980) | Dolphin Research Center | Died | 1984-Nov-08 | 19841108 | Unknown | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004405, TT-579 (Navy), DRC-88-4, , - | Arrow | F | 1959-Jun-15 (E) 29.1 years old | Capt | 1977-Aug-17 | 19770817 | Atlantic Ocean, FL? | Wild | Wild | Florida, Atlantic Ocean? to U.S. Navy MMP (17-Aug-1977) to Long Marine Laboratory (11-Jul-1986) to Dolphin Research Center (30-Jun-1988) | Dolphin Research Center | Died | 1988-Jul-16 | 19880716 | subacute cystitis | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000147, IDR-77-3-, - | Ceti | M | 1977-Nov-16 (A) 5.9 years old | Born | 1977-Nov-16 | 19771116 | Dolphin Research Center | ??? | ??? | - | Dolphin Research Center | Died | 1983-Oct-16 | 19831016 | hemorrhagic enteritis/colitis | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000148, IDR-78-1-, - | Rosetta | F | 1978-May-06 (A) 3.9 years old | Born | 1978-May-06 | 19780506 | Dolphin Research Center | Theresa | ??? | - | Dolphin Research Center | Died | 1982-Mar-28 | 19820328 | depression of bone marrow | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001794, #4 (Cedar Point)-, - | Breeze | F | ?? | Capt | 1980-Jan-13 | 19800113 | Florida Keys | Wild | Wild | Florida Keys to Miami Seaquarium (13-Jan-1980) to Cedar Point (05-May-1980) to Dolphin Research Center (31-Mar-1998) | Dolphin Research Center | Died | 1998-Jun-28 | 19980628 | liver failure | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003416, F3 (Collector's ID), (BLM-C), - | Ubie | F | 1975-Jan-01 (E) 8.6 years old | Capt | 1980-Jul-16 | 19800716 | Gulf of Mexico, FL? | Wild | Wild | Florida, Gulf Coast? to Marine Animal Productions (16-Jul-1980) to Dolphin Research Center (03-Nov-1980) | Dolphin Research Center | Died | 1983-Jul-22 | 19830722 | undetermined | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004404, TT402, DRC-88-6, AZA 189 | Kibby | M | 1979-Jan-01 (E) 34.1 years old | Capt | 1981-Apr-22 | 19810422 | Texas, Gulf of Mexico | Wild | Wild | Texas, Gulf of Mexico to Sea-Arama Marineworld (22-Apr-1981) to National Aquarium in Baltimore (01-Aug-1981) to Dolphin Research Center (21-Nov-1981) to National Aquarium in Baltimore (??-Jun-1982) to Dolphin Research Center (11-Aug-1982) | Dolphin Research Center | Died | 2013-Jan-25 | 20130125 | viventricular heart failure with (apparent) acute decompensation | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004409, TT 403, DRC-88-5, AZA 188 | Aphrodite | F | 1979-Jan-01 (E) 21.4 years old | Capt | 1981-Jul-15 | 19810715 | Texas, Gulf of Mexico | Wild | Wild | Texas, Gulf of Mexico to Sea-Arama Marineworld (15-Jul-1981) to National Aquarium in Baltimore (01-Aug-1981) to Dolphin Research Center (21-Nov-1981) to National Aquarium in Baltimore (??-Jun-1982) to Dolphin Research Center (11-Aug-1982) | Dolphin Research Center | Died | 2000-May-08 | 20000508 | - | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004421, DRC-94-04, - | Cindy | F | 1977-Jan-01 (E) 23.0 years old | Capt | 1981-Oct-30 | 19811030 | Atlantic Ocean, FL | Wild | Wild | Florida, Atlantic Ocean to Ocean World Ft Lauderdale (30-Oct-1981) to Dolphin Research Center (28-Jun-1994) | Dolphin Research Center | Died | 2000-Jan-17 | 20000117 | multifactoral | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000153, IDR-82-1-, AZA ???? | Jonah | M | 1982-Jan-02 (A) 0.8 years old | Born | 1982-Jan-02 | 19820102 | Dolphin Research Center | ??? | ??? | - | Dolphin Research Center | Died | 1982-Nov-02 | 19821102 | adrenal cortical atrophy | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004390, IDR-82-2-, - | Nai'a'ili | M | 1967-Jan-01 (E) 20.5 years old | Resc | 1982-Sep-08 | 19820908 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (08-Sep-1982) | Dolphin Research Center | Died | 1987-Jun-24 | 19870624 | pulmonary, hepatic and myocardial | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004417, MH-87-36-TT (New England Aquarium), 03-8303-1, DRC-91-12, AZA 239 | Rainbow | M | 1979-Jan-01 (E) 43.3 years old | Capt | 1983-Jun-22 | 19830622 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marine Animal Productions (22-Jun-1983) to Aquarium of Niagara Falls (22-Aug-1983) to New England Aquarium (22-Jul-1987) to Dolphin Research Center (23-Oct-1991) | Dolphin Research Center | Euthanized | 2022-Apr-17 | 20220417 | - | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004397, DRC-84-10, - | Captain | M | 1980-Jan-01 (E) 5.5 years old | Capt | 1984-Feb-24 | 19840224 | Florida Keys | Wild | Wild | Florida Keys to Dolphin Research Center (24-Feb-1984) | Dolphin Research Center | Died | 1985-Jun-22 | 19850622 | meningitis and liver complications | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004395, DRC-BC 84-2-, - | Tai | M | 1984-Apr-11 (A) 1.3 years old | Born | 1984-Apr-11 | 19840411 | Dolphin Research Center | Theresa | ??? | - | Dolphin Research Center | Died | 1985-Aug-07 | 19850807 | - | - | public display, drc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002128, -, - | Mimi's Calf | F | 1984-Sep-28 (A) 0.0 years old | Born | 1984-Sep-28 | 19840928 | Dolphin Research Center | Mimi | ??? | - | Dolphin Research Center | Died | 1984-Oct-10 | 19841010 | salmonella | - | public display, drc, died, dolphin | |
