Busch Gardens Tampa · Dolphins (Historical)
Busch Gardens Tampa
10165 McKinley Drive
Tampa • Florida
Operating: ?? – ??
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: April 14, 2025 7:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: April 14, 2025 7:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0003180, -, - | Neelo - | M | 1981-Nov-30 (A) - years old | Born | 1981-Nov-30 | 19811130 | Busch Gardens Tampa | ??? | ??? | - | Busch Gardens Tampa | Died | 1982-May-01 | 19820501 | Acute Toxemia, Due To Oleander Poisoning | - | public display, busch-gardens, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003211, -, - | Sushi - | M | 1987-Dec-07 (A) - years old | Born | 1987-Dec-07 | 19871207 | Busch Gardens Tampa | ??? | ??? | - | Busch Gardens Tampa | Died | 1988-Aug-07 | 19880807 | Zinc Poisoning | Performed under a Dinnes run/lease type show | public display, busch-gardens, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: April 14, 2025 7:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0003180, -, - | Neelo - | M | 1981-Nov-30 (A) - years old | Born | 1981-Nov-30 | 19811130 | Busch Gardens Tampa | ??? | ??? | - | Busch Gardens Tampa | Died | 1982-May-01 | 19820501 | Acute Toxemia, Due To Oleander Poisoning | - | public display, busch-gardens, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003211, -, - | Sushi - | M | 1987-Dec-07 (A) - years old | Born | 1987-Dec-07 | 19871207 | Busch Gardens Tampa | ??? | ??? | - | Busch Gardens Tampa | Died | 1988-Aug-07 | 19880807 | Zinc Poisoning | Performed under a Dinnes run/lease type show | public display, busch-gardens, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: April 14, 2025 7:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0000690, 910050 (ISIS), , , AZA 35 | Pepper | M | 1963-Jan-01 (E) 32.5 years old | Capt | 1969-Jan-15 | 19690115 | Atlantic Ocean, FL | Wild | Wild | Busch Gardens Tampa | Dolphin Connection | 15-Feb-1991? | Florida, Unknown to Quinlan Marine Attractions (15-Jan-1969) to Busch Gardens Tampa (??-Jul-1979) to Dolphin Connection (15-Feb-1991?) | Dolphin Connection | Died | 1995-Jun-26 | 19950626 | Euthanasia | - | public display, dconn, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002611, SWC-TT-7288, 56514, AZA 78 | Lester | M | 1971-Jan-01 (E) 53.8 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Busch Gardens Tampa | SeaWorld Orlando | 1997-Sep-11 | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Orlando (1980s?) to Busch Gardens Tampa (06-May-1997) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Busch Gardens Tampa (12-Jan-1999) to SeaWorld Orlando (10-Jan-2000) to Busch Gardens Tampa (15-Feb-2000) to Discovery Cove (28-Sep-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002611, SWC-TT-7288, 56514, AZA 78 | Lester | M | 1971-Jan-01 (E) 53.8 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Busch Gardens Tampa | SeaWorld Orlando | 1998-Apr-21 | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Orlando (1980s?) to Busch Gardens Tampa (06-May-1997) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Busch Gardens Tampa (12-Jan-1999) to SeaWorld Orlando (10-Jan-2000) to Busch Gardens Tampa (15-Feb-2000) to Discovery Cove (28-Sep-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002611, SWC-TT-7288, 56514, AZA 78 | Lester | M | 1971-Jan-01 (E) 53.8 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Busch Gardens Tampa | SeaWorld Orlando | 2000-Jan-10 | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Orlando (1980s?) to Busch Gardens Tampa (06-May-1997) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Busch Gardens Tampa (12-Jan-1999) to SeaWorld Orlando (10-Jan-2000) to Busch Gardens Tampa (15-Feb-2000) to Discovery Cove (28-Sep-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002611, SWC-TT-7288, 56514, AZA 78 | Lester | M | 1971-Jan-01 (E) 53.8 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | Busch Gardens Tampa | Discovery Cove | 2000-Sep-28 | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Orlando (1980s?) to Busch Gardens Tampa (06-May-1997) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Busch Gardens Tampa (12-Jan-1999) to SeaWorld Orlando (10-Jan-2000) to Busch Gardens Tampa (15-Feb-2000) to Discovery Cove (28-Sep-2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003093, TT27, , , - | Nalu | M | 1972-Jan-01 (E) 30.7 years old | Capt | 1975-Jul-30 | 19750730 | Gulf of Mexico, TX | Wild | Wild | Busch Gardens Tampa | National Aquarium in Baltimore | 2000-Apr-17 | Texas, Gulf of Mexico to Sea-Arama (30-Jul-1975) to National Aquarium in Baltimore (23-Jan-1990) to SeaWorld Cleveland (02-Jun-1994) to SeaWorld Orlando (11-Oct-1997) to Busch Gardens Tampa (21-Apr-1998) to National Aquarium in Baltimore (17-Apr-2000) | National Aquarium | Died | 2002-Sep-23 | 20020923 | Acute viral broncho-interstitial pneumonia | - | public display, naib, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002957, MH-76-30-TT, SWF-TT-8802, 68419, AZA 104 | Dixie | F | 1972-Jan-01 (E) 50.3 years old | Capt | 1975-Oct-19 | 19751019 | Florida | Wild | Wild | Busch Gardens Tampa | SeaWorld Orlando | 1997-Sep-11 | Florida, Unknown to Dolphin Research Center (19-Oct-1975) to New England Aquarium (02-Mar-1976) to SeaWorld Orlando (20-Mar-1988) to Busch Gardens Tampa (11-Apr-1996) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Discovery Cove (~ Feb 2000) | Discovery Cove | Euthanized | 2022-Apr-27 | 20220427 | Euthanasia, cancer | - | public display, disco, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002957, MH-76-30-TT, SWF-TT-8802, 68419, AZA 104 | Dixie | F | 1972-Jan-01 (E) 50.3 years old | Capt | 1975-Oct-19 | 19751019 | Florida | Wild | Wild | Busch Gardens Tampa | SeaWorld Orlando | 1998-Apr-21 | Florida, Unknown to Dolphin Research Center (19-Oct-1975) to New England Aquarium (02-Mar-1976) to SeaWorld Orlando (20-Mar-1988) to Busch Gardens Tampa (11-Apr-1996) to SeaWorld Orlando (11-Sep-1997) to Busch Gardens Tampa (03-Oct-1997) to SeaWorld Orlando (21-Apr-1998) to Discovery Cove (~ Feb 2000) | Discovery Cove | Euthanized | 2022-Apr-27 | 20220427 | Euthanasia, cancer | - | public display, disco, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | NOA0002136, SWC-TTG-7812, 68499, - | Kai | M | 1978-May-13 (E) 36.5 years old | Capt | 1978-Feb-01 | 19780201 | Pacific Ocean, CA | Wild | Wild | Busch Gardens Tampa | National Aquarium in Baltimore | 1992-Oct-11 | Pacific Ocean, California to SeaWorld San Diego (01-Feb-1978) to Busch Gardens Tampa (~ 1990) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) | SeaWorld San Antonio | Died | 2014-Nov-19 | 20141119 | Pyogranulomatous pneumonia. (Euthanized?) | - | public display, swt, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003094, TT 30 (Sea-Arama), SWO-TT-9452, #290083, AZA 141 | Akai | M | 1974-Jan-01 (E) 50.8 years old | Capt | 1978-Apr-22 | 19780422 | Texas, Gulf of Mexico | Wild | Wild | Busch Gardens Tampa | SeaWorld Orlando | 1999-Jan-12 | Texas, Gulf of Mexico to Sea-Arama Marineworld (22-Apr-1978) to National Aquarium in Baltimore (23-Jan-1990) to SeaWorld Cleveland (02-Jun-1994) to SeaWorld Orlando (11-Oct-1997) to Busch Gardens Tampa (21-Apr-1998) to SeaWorld Orlando (12-Jan-1999) to Discovery Cove (2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops sp. | NOA0002137, SWC-TTG-7816, , , - | Starbuck | M | 1978-May-13 (A) 46.5 years old | Born | 1978-May-13 | 19780513 | SeaWorld San Diego | Cindy | Sambo | Busch Gardens Tampa | National Aquarium in Baltimore | 1992-Oct-11 | SeaWorld San Diego to SeaWorld Cleveland (??-???-1983) to SeaWorld San Diego (??-???-1983) to SeaWorld Cleveland (??-???-1985) to SeaWorld San Diego (??-???-1985) to SeaWorld Orlando (< Nov 1987) to SeaWorld San Antonio (< 1991) to Busch Gardens Tampa (1991 / 1992) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) to SeaWorld Orlando (03-Apr-2000) to Busch Gardens Tampa (28-Sep-2000) to SeaWorld Orlando (19-Apr-2001) to Discovery Cove (2020) to SeaWorld Orlando (2021-May-xx) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops sp. | NOA0002137, SWC-TTG-7816, , , - | Starbuck | M | 1978-May-13 (A) 46.5 years old | Born | 1978-May-13 | 19780513 | SeaWorld San Diego | Cindy | Sambo | Busch Gardens Tampa | SeaWorld Orlando | 2001-Apr-19 | SeaWorld San Diego to SeaWorld Cleveland (??-???-1983) to SeaWorld San Diego (??-???-1983) to SeaWorld Cleveland (??-???-1985) to SeaWorld San Diego (??-???-1985) to SeaWorld Orlando (< Nov 1987) to SeaWorld San Antonio (< 1991) to Busch Gardens Tampa (1991 / 1992) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) to SeaWorld Orlando (03-Apr-2000) to Busch Gardens Tampa (28-Sep-2000) to SeaWorld Orlando (19-Apr-2001) to Discovery Cove (2020) to SeaWorld Orlando (2021-May-xx) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002802, SWF-TT-8402, , , AZA | Phil | M | 1984-Aug-12 (A) 40.2 years old | Born | 1984-Aug-12 | 19840812 | SeaWorld Orlando | Tanya | Ralph | Busch Gardens Tampa | SeaWorld Orlando | 2002-Mar-04 | SeaWorld Orlando to SeaWorld San Diego (19-Feb-1988) to SeaWorld Orlando (19-Apr-2001) to Busch Gardens Tampa (19-Apr-2001) to SeaWorld Orlando (04-Mar-2002) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003010, SWC-TT-9026, , , - | Bubba | M | 1990-Apr-04 (A) 31.8 years old | Born | 1990-Apr-04 | 19900404 | SeaWorld San Diego | Sandy | Crunch | Busch Gardens Tampa | SeaWorld Orlando | 2000-Jan-10 | SeaWorld San Diego to SeaWorld Orlando (08-Jun-1996) to Busch Gardens Tampa (12-Jan-1999) to SeaWorld Orlando (10-Jan-2000) to Busch Gardens Tampa (15-Feb-2000) to SeaWorld Orlando (10-May-2001) | SeaWorld Orlando | Died | 2022-Jan-31 | 20220131 | Gastrointestinal disease | Bubba's mother, Sandy, was previously named "Bubbles" | public display, swf, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003010, SWC-TT-9026, , , - | Bubba | M | 1990-Apr-04 (A) 31.8 years old | Born | 1990-Apr-04 | 19900404 | SeaWorld San Diego | Sandy | Crunch | Busch Gardens Tampa | SeaWorld Orlando | 2001-May-10 | SeaWorld San Diego to SeaWorld Orlando (08-Jun-1996) to Busch Gardens Tampa (12-Jan-1999) to SeaWorld Orlando (10-Jan-2000) to Busch Gardens Tampa (15-Feb-2000) to SeaWorld Orlando (10-May-2001) | SeaWorld Orlando | Died | 2022-Jan-31 | 20220131 | Gastrointestinal disease | Bubba's mother, Sandy, was previously named "Bubbles" | public display, swf, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003064, SWT-TT-9278, , , - | Jenson | M | 1992-Sep-01 (A) 22.5 years old | Born | 1992-Sep-01 | 19920901 | SeaWorld San Antonio | Guy | Busch Gardens Tampa | SeaWorld Orlando | 2002-Sep-04 | SeaWorld San Antonio to SeaWorld Orlando (03-Apr-2000) to Busch Gardens Tampa (04-Mar-2002) to SeaWorld Orlando (04-Sep-2002) | SeaWorld Orlando | Died | 2015-Mar-06 | 20150306 | Acute intestinal necrosis | - | public display, swf, seaworldllc, died, dolphin | |
![]() | Bottlenose | Tursiops truncatus | NOA0005526, SWT-TT-9578, , , - | Porter | M | 1995-Sep-16 (A) 13.5 years old | Born | 1995-Sep-16 | 19950916 | SeaWorld San Antonio | Capricorn | Busch Gardens Tampa | SeaWorld Orlando | 2002-Sep-04 | SeaWorld San Antonio to SeaWorld Cleveland (26-Apr-1999) to SeaWorld Orlando (17-Feb-2001) to Busch Gardens Tampa (03-Jul-2001) to SeaWorld Orlando (04-Sep-2002) | SeaWorld Orlando | Died | 2009-Mar-22 | 20090322 | Adrenal-cortical hypoplasia | - | public display, swf, seaworldllc, died, dolphin | |
![]() | Bottlenose | Tursiops truncatus | NOA0005676, SWF-TTG-9701, 56447, - | Marble | M | 1997-May-13 (A) 27.5 years old | Born | 1997-May-13 | 19970513 | SeaWorld Orlando | Tasha | Beachie | Busch Gardens Tampa | SeaWorld Orlando | 2002-Sep-04 | SeaWorld Orlando to Busch Gardens Tampa (15-Nov-2000) to SeaWorld Orlando (04-Sep-2002) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin |
Park History
History
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.