Dolphinaris Arizona · Dolphins (Historical)
Dolphinaris Arizona
9500 East Vía de Ventura • Scottsdale, Arizona
Operating: October 15, 2016 – February 20, 2019
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0006062, -, - | Kai Nalu | M | 1996-Oct-03 (A) - years old | Born | 1996-Oct-03 | 19961003 | Dolphin Quest Hawaii | Leilani | Hobie | Dolphin Quest Hawaii to Dolphin Quest Oahu (xxxx-xxx-xx) to Dolphin Quest Hawaii (2009-Sep-xx) to Dolphinaris Arizona (2016-Sep-26) | Dolphinaris Arizona | Died | 2019-Jan-31 | 20190131 | Neurologic disease, histopathology From The University Of Illinois Suggest That Kainalu Died Due To Complications From Neurological Abnormalities And Lesions In His Brain Suspicious Of Thiamine Deficiency | - | public display, dolphinaris-arizona, died | |
Bottlenose | Tursiops truncatus | NOA0006436, TT436, SWF-TT-0711, - | Alia | F | 2007-Dec-04 (A) - years old | Born | 2007-Dec-04 | 20071204 | Dolphinaris Arizona | Ariel | Sebastian | SeaWorld Orlando to Discovery Cove (2013-Jan-xx) to Six Flags Discovery Kingdom (2013-Feb-11) to Dolphinaris Arizona (2016-Aug-23) | Dolphinaris Arizona | Died | 2018-May-22 | 20180522 | Infection-Systemic | - | public display, dolphinaris-arizona, died | |
Bottlenose | Tursiops truncatus | NOA0006454, TT454, SWF-TT-0802, - | Khloe | F | 2008-Apr-18 (A) - years old | Born | 2008-Apr-18 | 20080418 | Dolphinaris Arizona | Kendall | Hekili | SeaWorld Orlando to Discovery Cove (2013-Jan-xx) to Six Flags Discovery Kingdom (2013-Feb-11) to Dolphinaris Arizona (2016-Aug-23) | Dolphinaris Arizona | Died | 2018-Dec-30 | 20181230 | Neurologic Disease(The Histopathology From The University Of Illinois Suggest That Khloe Died Due To Complications From Neurological Abnormalities And Lesions In His Brain Suspicious Of Thiamine Deficiency) | - | public display, dolphinaris-arizona, died | |
Bottlenose | Tursiops truncatus | NOA0006642, TT642, - | Bodie | M | 2010-Jun-07 (A) - years old | Born | 2010-Jun-07 | 20100607 | Dolphinaris Arizona | Chelsea | A.I., Rainbow | Six Flags Discovery Kingdom to Dolphinaris Arizona (2016-Aug-23) | Dolphinaris Arizona | Died | 2017-Sep-23 | 20170923 | Infection-Systemic(Reported As A Fungal Infection) | - | public display, dolphinaris-arizona, died |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0006062, -, - | Kai Nalu | M | 1996-Oct-03 (A) - years old | Born | 1996-Oct-03 | 19961003 | Dolphin Quest Hawaii | Leilani | Hobie | Dolphin Quest Hawaii to Dolphin Quest Oahu (xxxx-xxx-xx) to Dolphin Quest Hawaii (2009-Sep-xx) to Dolphinaris Arizona (2016-Sep-26) | Dolphinaris Arizona | Died | 2019-Jan-31 | 20190131 | Neurologic disease, histopathology From The University Of Illinois Suggest That Kainalu Died Due To Complications From Neurological Abnormalities And Lesions In His Brain Suspicious Of Thiamine Deficiency | - | public display, dolphinaris-arizona, died | |
Bottlenose | Tursiops truncatus | NOA0006436, TT436, SWF-TT-0711, - | Alia | F | 2007-Dec-04 (A) - years old | Born | 2007-Dec-04 | 20071204 | Dolphinaris Arizona | Ariel | Sebastian | SeaWorld Orlando to Discovery Cove (2013-Jan-xx) to Six Flags Discovery Kingdom (2013-Feb-11) to Dolphinaris Arizona (2016-Aug-23) | Dolphinaris Arizona | Died | 2018-May-22 | 20180522 | Infection-Systemic | - | public display, dolphinaris-arizona, died | |
Bottlenose | Tursiops truncatus | NOA0006454, TT454, SWF-TT-0802, - | Khloe | F | 2008-Apr-18 (A) - years old | Born | 2008-Apr-18 | 20080418 | Dolphinaris Arizona | Kendall | Hekili | SeaWorld Orlando to Discovery Cove (2013-Jan-xx) to Six Flags Discovery Kingdom (2013-Feb-11) to Dolphinaris Arizona (2016-Aug-23) | Dolphinaris Arizona | Died | 2018-Dec-30 | 20181230 | Neurologic Disease(The Histopathology From The University Of Illinois Suggest That Khloe Died Due To Complications From Neurological Abnormalities And Lesions In His Brain Suspicious Of Thiamine Deficiency) | - | public display, dolphinaris-arizona, died | |
Bottlenose | Tursiops truncatus | NOA0006642, TT642, - | Bodie | M | 2010-Jun-07 (A) - years old | Born | 2010-Jun-07 | 20100607 | Dolphinaris Arizona | Chelsea | A.I., Rainbow | Six Flags Discovery Kingdom to Dolphinaris Arizona (2016-Aug-23) | Dolphinaris Arizona | Died | 2017-Sep-23 | 20170923 | Infection-Systemic(Reported As A Fungal Infection) | - | public display, dolphinaris-arizona, died |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005761, SWT-TT-9877, 649 | Ping | F | 1998-Jul-03 (A) 24.8 years old | Born | 1998-Jul-03 | 19980703 | SeaWorld San Antonio | Alice | Capricorn | Dolphinaris Arizona | Coral World | 2019-Feb-20 | SeaWorld San Antonio to Six Flags Discovery Kingdom (2013-Feb-11) to Dolphinaris Arizona (2016-Aug-23) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0005888, TT000611, 708 | Sonny | M | 2000-Jun-11 (A) 22.9 years old | Born | 2000-Jun-11 | 20000611 | Six Flags Discovery Kingdom | Chelsea | Schooner | Dolphinaris Arizona | Coral World | 2019-Feb-20 | Six Flags Discovery Kingdom to Dolphinaris Arizona (2016-Aug-23) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0000420, -, 550 | Liko | M | 2000-Sep-08 (A) 22.6 years old | Born | 2000-Sep-08 | 20000908 | DQ Hawaii | Kona | Lono | Dolphinaris Arizona | Coral World | 2019-Feb-20 | Dolphin Quest Hawai'i to Dolphin Quest Oahu (2012-May-xx) to Dolphinaris Arizona (2016-Sep-26) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living | |
Bottlenose | Tursiops truncatus | NOA0006454, SWF-TT-0802, 1220 | Noelani | F | 2010-Aug-05 (A) 12.7 years old | Born | 2010-Aug-05 | 20100805 | DQ Hawaii | Pele | Lono | Dolphinaris Arizona | Coral World | 2019-Feb-20 | Dolphin Quest Hawai'i to Dolphinaris Arizona (2016-Sep-26) to Coral World St. Thomas (2019-Feb-20) | Coral World | - | - | - | - | - | public display, coral-world, living |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.