Mirage Dolphin Habitat · Dolphins (Historical)
Mirage Dolphin Habitat
3400 Las Vegas Blvd S • Las Vegas, Nevada
Operating: October 19, 1990 – May 2023
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0003880, TT-29 (Sea-Arama), AZA 115 | Sigma | F | 1972-Jan-01 (E) 32.2 years old | Capt | 1975-Aug-01 | 19750801 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Sea-Arama (01-Aug-1975) to Six Flags Over Texas (09-Mar-1990) to Mirage Dolphin Habitat (18-Oct-1990?) | Mirage Dolphin Habitat | Died | 2004-Mar-21 | 20040321 | Age-related heart failure | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003881, , AZA 116 | Banjo | M | 1972-Jan-01 (E) 32.8 years old | Capt | 1978-Nov-09 | 19781109 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Quinlan Marine Attractions (09-Nov-1978) to Dinnes, probably Dolphin Connection (18-Jan-1982) to Mirage Dolphin Habitat (18-Oct-1990) | Mirage Dolphin Habitat | Died | 2004-Oct-12 | 20041012 | Age-related heart failure | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003883, TT408, Du-9003, AZA 112 | Duchess | F | 1975-Jan-01 (E) 48.1 years old | Capt | 1981-Sep-04 | 19810904 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Quinlan Marine Attractions (04-Sep-1981) to Dinnes, possibly Dolphin Connection (03-Dec-1982) to Milwaukee County Zoo (15-May-1987) to Dolphin Connection (13-Oct-1987) to Milwaukee County Zoo (02-May-1988) to Dolphin Connection (20-Oct-1988) to Milwaukee County Zoo (12-May-1989) to Dolphin Connection (16-Sep-1989) to Mirage Dolphin Habitat (18-Oct-1990) | Mirage Dolphin Habitat | Died | 2023-Jan-24 | 20230124 | Lung disease (kidney disease): Succumbed to lung disease (chronic fungal and acute bacterial) and chronic kidney disease from bacterial UTIs, in addition to previous ureter obstruction damaging renal function | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003882, MD-2, AZA 206 | Merlin | M | 1970-Jan-01 (-) 24.8 years old | Capt | 1982-Oct-27 | 19821027 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Dinnes, Dolphin Connection (27-Oct-1982) to Mirage Dolphin Habitat (18-Oct-1990) | Mirage Dolphin Habitat | Died | 1994-Oct-27 | 19941027 | Broncho-interstitial fungal pneumonia | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003884, -, AZA 270 | Darla | F | 1981-Jan-01 (E) 18.3 years old | Capt | 1985-Jun-27 | 19850627 | Gulf of Mexico, MS | Wild | Wild | Gulf of Mexico to Dolphin Connection (27-Jun-1985) to Mirage Dolphin Habitat (18-Oct-1990) | Mirage Dolphin Habitat | Died | 1999-Apr-05 | 19990405 | Severe chronic necrotizing pancreatitis | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003885, -, AZA 455 | Squirt | M | 1991-Apr-05 (A) 15.1 years old | Born | 1991-Apr-05 | 19910405 | Mirage Dolphin Habitat | Duchess | Merlin | - | Mirage Dolphin Habitat | Died | 2006-Apr-28 | 20060428 | Euthanasia | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003886, -, - | Darla's Calf | U | 1991-Apr-07 (A) 0.0 years old | Born | 1991-Apr-07 | 19910407 | Mirage Dolphin Habitat | Darla | Merlin | - | Mirage Dolphin Habitat | Died | 1991-Apr-21 | 19910421 | Pulmonary edema, interstitial pneumonia | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003887, -, AZA 1053 | Sigma's Calf | U | 1992-May-23 (A) 0.0 years old | Still | 1992-May-23 | 19920523 | Mirage Dolphin Habitat | Sigma | ??? | - | Mirage Dolphin Habitat | Stillbirth | 1992-May-23 | 19920523 | - | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003888, -, AZA 522 | Picabo | F | 1994-Mar-14 (A) 10.3 years old | Born | 1994-Mar-14 | 19940314 | Mirage Dolphin Habitat | Darla | Merlin | - | Mirage Dolphin Habitat | Died | 2004-Jul-02 | 20040702 | acute septic peritonitis (foreign object ingestion) | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003889, -, AZA 524 | Bugsy | U | 1994-Mar-31 (A) 3.3 years old | Born | 1994-Mar-31 | 19940331 | Mirage Dolphin Habitat | Duchess | ??? | - | Mirage Dolphin Habitat | Died | 1997-Jul-05 | 19970705 | Pulmonary abscess | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005703, -, AZA 624 | Sage | F | 1997-May-24 (A) 11.1 years old | Born | 1997-May-24 | 19970524 | Mirage Dolphin Habitat | Darla | Banjo | - | Mirage Dolphin Habitat | Died | 2008-Jul-05 | 20080705 | - | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006078, R-01-01, AZA 783 | Rascal | M | 2001-May-15 (A) 3.6 years old | Born | 2001-May-15 | 20010515 | Mirage Dolphin Habitat | Picabo | Banjo | - | Mirage Dolphin Habitat | Died | 2004-Dec-03 | 20041203 | - | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006079, D-03-01, AZA 858 | Maverick | M | 2003-Feb-27 (A) 19.5 years old | Born | 2003-Feb-27 | 20030227 | Mirage Dolphin Habitat | Duchess | Banjo | - | Mirage Dolphin Habitat | Died | 2022-Sep-04 | 20220902 | - | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006140, SWF-TT-0302, AZA 879 | Beetle | M | 2003-Aug-11 (A) 12.2 years old | Born | 2003-Aug-11 | 20030811 | SeaWorld Orlando | Bailey | Belle | SeaWorld Orlando to Mirage Dolphin Habitat (28-Mar-2010) | Mirage Dolphin Habitat | Died | 2015-Oct-27 | 20151027 | Acute pancreatitis | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006399, SG-07-01, AZA 1182 | Sgt. Pepper | M | 2007-Jun-08 (A) 2.0 years old | Born | 2007-Jun-08 | 20070608 | Mirage Dolphin Habitat | Duchess | Lightning | - | Mirage Dolphin Habitat | Died | 2009-Jun-03 | 20090603 | Fungal tracheitis, pneumonia | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006501, TT90608, AZA 1251 | Bella | F | 2008-Sep-06 (A) 13.6 years old | Born | 2008-Sep-06 | 20080906 | Mirage Dolphin Habitat | Huf-n-Puf | Lightning | - | Mirage Dolphin Habitat | Died | 2022-Apr-14 | 20220414 | Acute pancreatitis | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006751, TT070311, AZA | K2 | M | 2011-Jul-03 (A) 11.2 years old | Born | 2011-Jul-03 | 20110703 | Mirage Dolphin Habitat | Duchess | Lightning | - | Mirage Dolphin Habitat | Died | 2022-Sep-24 | 20220924 | - | - | public display, mirage, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0003880, TT-29 (Sea-Arama), AZA 115 | Sigma | F | 1972-Jan-01 (E) 32.2 years old | Capt | 1975-Aug-01 | 19750801 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Sea-Arama (01-Aug-1975) to Six Flags Over Texas (09-Mar-1990) to Mirage Dolphin Habitat (18-Oct-1990?) | Mirage Dolphin Habitat | Died | 2004-Mar-21 | 20040321 | Age-related heart failure | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003881, , AZA 116 | Banjo | M | 1972-Jan-01 (E) 32.8 years old | Capt | 1978-Nov-09 | 19781109 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Quinlan Marine Attractions (09-Nov-1978) to Dinnes, probably Dolphin Connection (18-Jan-1982) to Mirage Dolphin Habitat (18-Oct-1990) | Mirage Dolphin Habitat | Died | 2004-Oct-12 | 20041012 | Age-related heart failure | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003883, TT408, Du-9003, AZA 112 | Duchess | F | 1975-Jan-01 (E) 48.1 years old | Capt | 1981-Sep-04 | 19810904 | Gulf of Mexico, TX | Wild | Wild | Texas, Gulf of Mexico to Quinlan Marine Attractions (04-Sep-1981) to Dinnes, possibly Dolphin Connection (03-Dec-1982) to Milwaukee County Zoo (15-May-1987) to Dolphin Connection (13-Oct-1987) to Milwaukee County Zoo (02-May-1988) to Dolphin Connection (20-Oct-1988) to Milwaukee County Zoo (12-May-1989) to Dolphin Connection (16-Sep-1989) to Mirage Dolphin Habitat (18-Oct-1990) | Mirage Dolphin Habitat | Died | 2023-Jan-24 | 20230124 | Lung disease (kidney disease): Succumbed to lung disease (chronic fungal and acute bacterial) and chronic kidney disease from bacterial UTIs, in addition to previous ureter obstruction damaging renal function | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003882, MD-2, AZA 206 | Merlin | M | 1970-Jan-01 (-) 24.8 years old | Capt | 1982-Oct-27 | 19821027 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Dinnes, Dolphin Connection (27-Oct-1982) to Mirage Dolphin Habitat (18-Oct-1990) | Mirage Dolphin Habitat | Died | 1994-Oct-27 | 19941027 | Broncho-interstitial fungal pneumonia | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003884, -, AZA 270 | Darla | F | 1981-Jan-01 (E) 18.3 years old | Capt | 1985-Jun-27 | 19850627 | Gulf of Mexico, MS | Wild | Wild | Gulf of Mexico to Dolphin Connection (27-Jun-1985) to Mirage Dolphin Habitat (18-Oct-1990) | Mirage Dolphin Habitat | Died | 1999-Apr-05 | 19990405 | Severe chronic necrotizing pancreatitis | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003885, -, AZA 455 | Squirt | M | 1991-Apr-05 (A) 15.1 years old | Born | 1991-Apr-05 | 19910405 | Mirage Dolphin Habitat | Duchess | Merlin | - | Mirage Dolphin Habitat | Died | 2006-Apr-28 | 20060428 | Euthanasia | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003886, -, - | Darla's Calf | U | 1991-Apr-07 (A) 0.0 years old | Born | 1991-Apr-07 | 19910407 | Mirage Dolphin Habitat | Darla | Merlin | - | Mirage Dolphin Habitat | Died | 1991-Apr-21 | 19910421 | Pulmonary edema, interstitial pneumonia | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003887, -, AZA 1053 | Sigma's Calf | U | 1992-May-23 (A) 0.0 years old | Still | 1992-May-23 | 19920523 | Mirage Dolphin Habitat | Sigma | ??? | - | Mirage Dolphin Habitat | Stillbirth | 1992-May-23 | 19920523 | - | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003888, -, AZA 522 | Picabo | F | 1994-Mar-14 (A) 10.3 years old | Born | 1994-Mar-14 | 19940314 | Mirage Dolphin Habitat | Darla | Merlin | - | Mirage Dolphin Habitat | Died | 2004-Jul-02 | 20040702 | acute septic peritonitis (foreign object ingestion) | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003889, -, AZA 524 | Bugsy | U | 1994-Mar-31 (A) 3.3 years old | Born | 1994-Mar-31 | 19940331 | Mirage Dolphin Habitat | Duchess | ??? | - | Mirage Dolphin Habitat | Died | 1997-Jul-05 | 19970705 | Pulmonary abscess | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005703, -, AZA 624 | Sage | F | 1997-May-24 (A) 11.1 years old | Born | 1997-May-24 | 19970524 | Mirage Dolphin Habitat | Darla | Banjo | - | Mirage Dolphin Habitat | Died | 2008-Jul-05 | 20080705 | - | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006078, R-01-01, AZA 783 | Rascal | M | 2001-May-15 (A) 3.6 years old | Born | 2001-May-15 | 20010515 | Mirage Dolphin Habitat | Picabo | Banjo | - | Mirage Dolphin Habitat | Died | 2004-Dec-03 | 20041203 | - | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006079, D-03-01, AZA 858 | Maverick | M | 2003-Feb-27 (A) 19.5 years old | Born | 2003-Feb-27 | 20030227 | Mirage Dolphin Habitat | Duchess | Banjo | - | Mirage Dolphin Habitat | Died | 2022-Sep-04 | 20220902 | - | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006140, SWF-TT-0302, AZA 879 | Beetle | M | 2003-Aug-11 (A) 12.2 years old | Born | 2003-Aug-11 | 20030811 | SeaWorld Orlando | Bailey | Belle | SeaWorld Orlando to Mirage Dolphin Habitat (28-Mar-2010) | Mirage Dolphin Habitat | Died | 2015-Oct-27 | 20151027 | Acute pancreatitis | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006399, SG-07-01, AZA 1182 | Sgt. Pepper | M | 2007-Jun-08 (A) 2.0 years old | Born | 2007-Jun-08 | 20070608 | Mirage Dolphin Habitat | Duchess | Lightning | - | Mirage Dolphin Habitat | Died | 2009-Jun-03 | 20090603 | Fungal tracheitis, pneumonia | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006501, TT90608, AZA 1251 | Bella | F | 2008-Sep-06 (A) 13.6 years old | Born | 2008-Sep-06 | 20080906 | Mirage Dolphin Habitat | Huf-n-Puf | Lightning | - | Mirage Dolphin Habitat | Died | 2022-Apr-14 | 20220414 | Acute pancreatitis | - | public display, mirage, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006751, TT070311, AZA | K2 | M | 2011-Jul-03 (A) 11.2 years old | Born | 2011-Jul-03 | 20110703 | Mirage Dolphin Habitat | Duchess | Lightning | - | Mirage Dolphin Habitat | Died | 2022-Sep-24 | 20220924 | - | - | public display, mirage, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 2, 2024 5:50 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.