Montreal Aquarium · Dolphins (Historical)
Montreal Aquarium
Saint Helen’s Island • Montreal, Quebec
Operating: 1967 – September 15, 1991
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-xxx-xx | 19670701 | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-xxx-xx | 19670701 | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Clown - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-xxx-xx | 19670701 | Pneumonia | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Big Mama - | F | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Gigi - | F | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Himself - | M | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Baby - | M | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1972-Oct-xx | 19721001 | Foreign object ingestion (pennies) | Died after eating pennies | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001119, TT04, - | Brigitte - | F | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1980-Mar-21 | 19800321 | Starvation | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001116, TT06, - | Mimi - | F | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1977-Feb-18 | 19770218 | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-Mar-05 | 19670305 | - | Died during transport, DOA | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-Mar-05 | 19670305 | - | Died during transport, DOA | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001120, TT18, - | Fanny - | F | ?? (-) - years old | Capt | xxxx-xxx-xx | 19701229 | Florida | Wild | Wild | Florida to Holding (??-???-????) to Montreal Aquarium (??-???-1970) | Montreal Aquarium | Died | 1980-Mar-21 | 19800321 | Starvation | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001121, TT19, - | Linda - | F | ?? (-) - years old | Capt | 1970-Dec-30 | 19701230 | Florida | Wild | Wild | Florida to Holding (30-Dec-1970) to Montreal Aquarium (??-???-????) | Montreal Aquarium | Died | 1975-Aug-26 | 19750826 | Bronchopneumonia | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Gilda - | F | ?? (-) - years old | Capt | xxxx-xxx-xx | 19720101 | Unknown | Wild | Wild | Unknown to Pittsburg Zoo (??-???-????) to Montreal Aquarium (01-Nov-1972) | Montreal Aquarium | Died | xxxx-xxx-xx | 19751231 | - | Gilda was “gifted” to Montreal by the Pittsburgh Zoological Society in 1972, following the death of Baby | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ?’s Calf - | U | ?? (A) - years old | Born? | xxxx-xxx-xx | 19730101 | Montreal Aquarium | ??? | ??? | - | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | There were at least five calves born before Judith’s ‘78 calf, this entry is a placeholder for one of those births. | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001117, TT025, - | Judith - | F | ?? (-) - years old | Capt | xxxx-xxx-xx | 19741231 | Florida | Wild | Wild | Florida to Holding (??-???-????) to Montreal Aquarium (??-???-????) | Montreal Aquarium | Died | 1980-Mar-28 | 19800328 | Starvation | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ?’s Calf - | U | ?? (A) - years old | Born? | xxxx-xxx-xx | 19750101 | Montreal Aquarium | ??? | ??? | - | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | There were at least five calves born before Judith’s ‘78 calf, this entry is a placeholder for one of those births. | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ?’s Calf - | U | ?? (A) - years old | Born? | xxxx-xxx-xx | 19750101 | Montreal Aquarium | ??? | ??? | - | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | There were at least five calves born before Judith’s ‘78 calf, this entry is a placeholder for one of those births. | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Judith’s Calf - | U | 1976-xxx-xx (A) - years old | Born | 1976-xxx-xx | 19760101 | Montreal Aquarium | Judith | ??? | - | Montreal Aquarium | Died | 1976-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001122, TT29, - | Nadia - | F | ?? (-) - years old | Capt | 1976-Oct-24 | 19761024 | Florida | Wild | Wild | Florida to Dolphin Research Center (24-Oct-1976) to Montreal Aquarium (??-???-????) | Montreal Aquarium | Died | 1979-Apr-07 | 19790407 | Pneumonia, septicemia | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Judith’s Calf - | U | 1978-Aug-21 (A) - years old | Born | 1978-Aug-21 | 19780821 | Montreal Aquarium | Judith | Pierrot | - | Montreal Aquarium | Died | 1978-Aug-26 | 19780826 | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Brigitte’s Calf - | U | 1978-Nov-17 (A) - years old | Born | 1978-Nov-17 | 19781117 | Montreal Aquarium | Brigitte | ??? | - | Montreal Aquarium | Died | 1978-Dec-24 | 19781224 | - | - | public display, montreal, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-xxx-xx | 19670701 | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-xxx-xx | 19670701 | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Clown - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-xxx-xx | 19670701 | Pneumonia | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Big Mama - | F | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Gigi - | F | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Himself - | M | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | Baby - | M | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1972-Oct-xx | 19721001 | Foreign object ingestion (pennies) | Died after eating pennies | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001119, TT04, - | Brigitte - | F | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1980-Mar-21 | 19800321 | Starvation | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001116, TT06, - | Mimi - | F | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1977-Feb-18 | 19770218 | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-Mar-05 | 19670305 | - | Died during transport, DOA | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, TT??, - | ??? - | U | ?? (-) - years old | Capt | 1967-xxx-xx | 19670401 | Atlantic Ocean, FL, US | Wild | Wild | Atlantic Ocean, Florida to Miami Seaquarium (??-???-1967) to Montreal Aquarium (05-March-1967) | Montreal Aquarium | Died | 1967-Mar-05 | 19670305 | - | Died during transport, DOA | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001120, TT18, - | Fanny - | F | ?? (-) - years old | Capt | xxxx-xxx-xx | 19701229 | Florida | Wild | Wild | Florida to Holding (??-???-????) to Montreal Aquarium (??-???-1970) | Montreal Aquarium | Died | 1980-Mar-21 | 19800321 | Starvation | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001121, TT19, - | Linda - | F | ?? (-) - years old | Capt | 1970-Dec-30 | 19701230 | Florida | Wild | Wild | Florida to Holding (30-Dec-1970) to Montreal Aquarium (??-???-????) | Montreal Aquarium | Died | 1975-Aug-26 | 19750826 | Bronchopneumonia | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Gilda - | F | ?? (-) - years old | Capt | xxxx-xxx-xx | 19720101 | Unknown | Wild | Wild | Unknown to Pittsburg Zoo (??-???-????) to Montreal Aquarium (01-Nov-1972) | Montreal Aquarium | Died | xxxx-xxx-xx | 19751231 | - | Gilda was “gifted” to Montreal by the Pittsburgh Zoological Society in 1972, following the death of Baby | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ?’s Calf - | U | ?? (A) - years old | Born? | xxxx-xxx-xx | 19730101 | Montreal Aquarium | ??? | ??? | - | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | There were at least five calves born before Judith’s ‘78 calf, this entry is a placeholder for one of those births. | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001117, TT025, - | Judith - | F | ?? (-) - years old | Capt | xxxx-xxx-xx | 19741231 | Florida | Wild | Wild | Florida to Holding (??-???-????) to Montreal Aquarium (??-???-????) | Montreal Aquarium | Died | 1980-Mar-28 | 19800328 | Starvation | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ?’s Calf - | U | ?? (A) - years old | Born? | xxxx-xxx-xx | 19750101 | Montreal Aquarium | ??? | ??? | - | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | There were at least five calves born before Judith’s ‘78 calf, this entry is a placeholder for one of those births. | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ?’s Calf - | U | ?? (A) - years old | Born? | xxxx-xxx-xx | 19750101 | Montreal Aquarium | ??? | ??? | - | Montreal Aquarium | Died | xxxx-xxx-xx | - | - | There were at least five calves born before Judith’s ‘78 calf, this entry is a placeholder for one of those births. | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Judith’s Calf - | U | 1976-xxx-xx (A) - years old | Born | 1976-xxx-xx | 19760101 | Montreal Aquarium | Judith | ??? | - | Montreal Aquarium | Died | 1976-xxx-xx | - | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0001122, TT29, - | Nadia - | F | ?? (-) - years old | Capt | 1976-Oct-24 | 19761024 | Florida | Wild | Wild | Florida to Dolphin Research Center (24-Oct-1976) to Montreal Aquarium (??-???-????) | Montreal Aquarium | Died | 1979-Apr-07 | 19790407 | Pneumonia, septicemia | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Judith’s Calf - | U | 1978-Aug-21 (A) - years old | Born | 1978-Aug-21 | 19780821 | Montreal Aquarium | Judith | Pierrot | - | Montreal Aquarium | Died | 1978-Aug-26 | 19780826 | - | - | public display, montreal, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Brigitte’s Calf - | U | 1978-Nov-17 (A) - years old | Born | 1978-Nov-17 | 19781117 | Montreal Aquarium | Brigitte | ??? | - | Montreal Aquarium | Died | 1978-Dec-24 | 19781224 | - | - | public display, montreal, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0004373, 007 (Flipper's Sea School), , , - | Patty | F | 1959-Jan-01 (E) 21.3 years old | Capt | 1964-xxx-xx | 19640101 | Florida Keys | Wild | Wild | Montreal Aquarium | Dolphin Research Center | 1980-Apr-23 | Florida, Unknown to Unknown Florida Facility, possible DRC (1960s) to Montreal Aquarium (Late 1960s?) to Dolphin Research Center (23-Apr-1980) | Dolphin Research Center | Died | 1980-Apr-26 | 19800426 | Unknown | - | public display, drc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000152, TT10 (Montreal Aquarium), , , - | Pierrot | M | 1962-Jan-01 (E) 18.3 years old | Capt | 1964-xxx-xx | 19640101 | Florida Keys | Wild | Wild | Montreal Aquarium | Dolphin Research Center | 1980-Apr-23 | Florida, Unknown to Unknown Florida Facility, possible DRC (1960s) to Montreal Aquarium (Late 1960s?) to Dolphin Research Center (23-Apr-1980) | Dolphin Research Center | Died | 1980-Apr-26 | 19800426 | Stress | - | public display, drc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0004388, TT30 (Montreal Aquarium), , , - | Kim | F | 1973-Jan-01 (E) 11.9 years old | Capt | 1976-Nov-04 | 19761104 | Florida Keys | Wild | Wild | Montreal Aquarium | Dolphin Research Center | 1980-Apr-23 | Florida Keys to Dolphin Research Center (04-Nov-1976) to Montreal Aquarium (~ 1976?) to Dolphin Research Center (23-Apr-1980) | Dolphin Research Center | Died | 1984-Nov-08 | 19841108 | Unknown | - | public display, drc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | UNK0001227, UNK0001227, SWF-TT-8803, MH-80-502-TT, 58239, - | Carole | F | 1973-Jan-01 (E) 27.1 years old | Capt | 1976-Nov-07 | 19761107 | Florida | Wild | Wild | Montreal Aquarium | New England Aquarium | 1980-Apr-23 | Unknown, Florida to Montreal Aquarium (07-Nov-1976) to New England Aquarium (23-Apr-1980) to SeaWorld Orlando (20-Mar-1988) to Discovery Cove (~ Feb 2000) | Discovery Cove | Died | 2000-Feb-24 | 20000224 | Lymphoma | - | public display, died, disco, seaworldllc, dolphin |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.