IMMS & Ocean Adventures · Dolphins (Current Holder)
Institute For Marine Mammal Studies & Ocean Adventure Marine Park
10801 Dolphin Lane • Gulfport, Mississippi
Operating: 1984 – present (IMMS) • 2018 – present (Ocean Adventures)
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0004997, TT-676 (Navy), “BOE”, , AZA 1979 | Bo | F | 1976-Jun-15 (E) 48.4 years old | Capt | 1984-Aug-30 | 19840830 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (1984-Aug-30) to US Navy (1984-Sep-26) to Sea Life Park (2005-Jun-01) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Hybrid | Tursiops sp. | NOA0003061, SWC-TT-9226-, AZA 487 | C.J. | M | 1992-Nov-05 (A) 32.0 years old | Born | 1992-Nov-05 | 19921105 | SeaWorld San Diego | Jenny | Cooper (Dd) | SeaWorld San Diego to SeaWorld Orlando (08-Jun-1996) to SeaWorld Cleveland (26-Apr-1998) to SeaWorld San Diego (19-Oct-1998) to SeaWorld Orlando (02-Apr-2000) to Discovery Cove (??-???-2003) to SeaWorld Orlando (2016) to IMMS (15-Nov-2017) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005108, , MAD, , - | Maddie | F | 1993-Apr-29 (A) 31.5 years old | Born | 1993-Apr-29 | 19930429 | Navy San Diego | Mu | Maui | Navy San Diego to IMMS (30-Apr-2018) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006505, TT-845, WHO, , - | Wahoo | F | 2008-Jun-11 (A) 16.4 years old | Born | 2008-Jun-11 | 20080611 | U.S. Navy | Mu | ??? | Navy San Diego to IMMS (30-Apr-2018) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006839, LA742, D-M-2012-002 (IMMS), , - | Apollo | M | 2009-Sep-01 (E) 15.2 years old | Resc | 2012-Mar-06 | 20120306 | Churchill Oaks, LA | Wild | Wild | Churchill Oaks, Louisiana to Audubon Aquarium (06-Mar-2012) to Inst. of Marine Mammal Studies (11-Sep-2012) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010005, SWF-Tt-1201B, TT-884-, - | Turner | M | 2012-May-13 (E) 12.5 years old | Resc | 2012-May-20 | 20120520 | Three Sisters Is., FL | Wild | Wild | Three Sisters Island, Florida to SeaWorld Orlando (20-May-2012) to Navy San Diego (16-Mar-2013) to IMMS (30-Apr-2018) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010688, 04IMMS012421, - | Jasper | M | 2020-Jul-01 (E) 4.4 years old | Resc | 2021-Jan-24 | 20210124 | Gulfport, MS | Wild | Wild | - | IMMS | - | - | - | - | - | rescue, rehab, nonrelease, public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010729, 053IMMS060721, - | Adam | M | 2019-Jun-07 (E) 5.4 years old | Resc | 2021-Jun-07 | 20210607 | Front Beach, MS | Wild | Wild | Front Beach, Ocean Springs, Misssissippi to IMMS (2021-Jun-07) | IMMS | - | - | - | - | - | rescue, rehab, nonrelease, public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010786, NOA0010796, D-M-2023-005, TT-907, - | Loki | M | 2023-Jun-28 (A) 1.4 years old | Born | 2023-Jun-28 | 20230628 | IMMS | Wahoo | ??? | - | IMMS | - | 1900-Jan-00 | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010787, NOA0010797, D-M-2023-006, TT-908, - | Indy | M | 2023-Jul-04 (A) 1.4 years old | Born | 2023-Jul-04 | 20230704 | IMMS | Maddie | ??? | - | IMMS | - | - | - | - | - | public display, imms, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005052, TT-727 (Navy), “BUS”, , AZA 257 | Buster | M | 1980-Jun-15 (E) 36.6 years old | Capt | 1987-Jul-16 | 19870716 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, possibly MAP (1987-Jul-16) to U.S. Navy (1987-Aug-25) to Sea Life Park (2006-Mar-20) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | Died | 2017-Jan-21 | 20170121 | Enteritis | - | public display, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005916, SWF-TT-0003-, - | Jag | M | 2000-Aug-25 (A) 22.1 years old | Born | 2000-Aug-25 | 20000825 | SeaWorld Orlando | Capricorn | SeaWorld Orlando to IMMS (15-Nov-2017) | IMMS | Died | 2022-Sep-16 | 20220916 | Drowning | - | public display, imms, died, dolphin | ||
Bottlenose | Tursiops truncatus | NOA0006006, SWF-TT-0202-, - | Neo | M | 2002-Jan-30 (A) 18.7 years old | Born | 2002-Jan-30 | 20020130 | Discovery Cove | Astra | Lester | Discovery Cove to SeaWorld Orlando (May? 2007) to IMMS (15-Nov-2017) | IMMS | Died | 2020-Oct-27 | 20201027 | Fungal infection | - | public display, imms, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Cotton | M | ?? | Resc | 2005-Apr-29 | 20050429 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to IMMS (29-Apr-2005) | IMMS | Died | 2005-May-02 | 20050502 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2006-May-22 | 20060522 | Ocean Springs, Mississippi | Wild | Wild | Ocean Springs, Mississippi to IMMS (23-May-2006) | IMMS | Died | 2006-May-23 | 20060523 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2006-Jun-21 | 20060621 | Leeville, Louisiana | Wild | Wild | Leeville, Louisiana to IMMS (21-Jun-2006) | IMMS | Died | 2006-Jun-21 | 20060621 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2009-Feb-17 | 20090217 | Pass Christian, Mississippi | Wild | Wild | Pass Christian, Mississippi to Inst. of Marine Mammal Studies (17-Feb-2009) | IMMS | Died | 2009-Feb-20 | 20090220 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006793, 138IMMS112311-, - | C.J. | M | ?? | Resc | 2011-Nov-23 | 20111123 | Fort Morgan, AL | Wild | Wild | Fort Morgan, Alabama to Inst. of Marine Mammal Studies (23-Nov-2011) | IMMS | Died | 2015-Oct-23 | 20151023 | Possible heart defect | - | public display, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2012-Jan-09 | 20120109 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to Inst. of Marine Mammal Studies (09-Jan-2012) | IMMS | Died | 2012-Jan-10 | 20120110 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2013-Mar-02 | 20130302 | Pascagoula, Mississippi | Wild | Wild | Pascagoula, Mississippi to Inst. of Marine Mammal Studies (03-Mar-2013) | IMMS | Died | 2013-Apr-17 | 20130417 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2014-Jul-08 | 20140708 | Santa Rosa Beach, FL | Wild | Wild | Santa Rosa Beach, Florida to Inst. of Marine Mammal Studies (08-Jul-2014) | IMMS | Died | 2014-Jan-01 | 20140101 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2021-May-25 | 20210525 | Long Beach, MS | Wild | Wild | - | IMMS | Died | 2021-May-25 | 20210525 | - | - | rescue, rehab, imms, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0004997, TT-676 (Navy), “BOE”, , AZA 1979 | Bo | F | 1976-Jun-15 (E) 48.4 years old | Capt | 1984-Aug-30 | 19840830 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (1984-Aug-30) to US Navy (1984-Sep-26) to Sea Life Park (2005-Jun-01) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005052, TT-727 (Navy), “BUS”, , AZA 257 | Buster | M | 1980-Jun-15 (E) 36.6 years old | Capt | 1987-Jul-16 | 19870716 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, possibly MAP (1987-Jul-16) to U.S. Navy (1987-Aug-25) to Sea Life Park (2006-Mar-20) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | Died | 2017-Jan-21 | 20170121 | Enteritis | - | public display, imms, died, dolphin | |
Hybrid | Tursiops sp. | NOA0003061, SWC-TT-9226-, AZA 487 | C.J. | M | 1992-Nov-05 (A) 32.0 years old | Born | 1992-Nov-05 | 19921105 | SeaWorld San Diego | Jenny | Cooper (Dd) | SeaWorld San Diego to SeaWorld Orlando (08-Jun-1996) to SeaWorld Cleveland (26-Apr-1998) to SeaWorld San Diego (19-Oct-1998) to SeaWorld Orlando (02-Apr-2000) to Discovery Cove (??-???-2003) to SeaWorld Orlando (2016) to IMMS (15-Nov-2017) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005108, , MAD, , - | Maddie | F | 1993-Apr-29 (A) 31.5 years old | Born | 1993-Apr-29 | 19930429 | Navy San Diego | Mu | Maui | Navy San Diego to IMMS (30-Apr-2018) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005916, SWF-TT-0003-, - | Jag | M | 2000-Aug-25 (A) 22.1 years old | Born | 2000-Aug-25 | 20000825 | SeaWorld Orlando | Capricorn | SeaWorld Orlando to IMMS (15-Nov-2017) | IMMS | Died | 2022-Sep-16 | 20220916 | Drowning | - | public display, imms, died, dolphin | ||
Bottlenose | Tursiops truncatus | NOA0006006, SWF-TT-0202-, - | Neo | M | 2002-Jan-30 (A) 18.7 years old | Born | 2002-Jan-30 | 20020130 | Discovery Cove | Astra | Lester | Discovery Cove to SeaWorld Orlando (May? 2007) to IMMS (15-Nov-2017) | IMMS | Died | 2020-Oct-27 | 20201027 | Fungal infection | - | public display, imms, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Cotton | M | ?? | Resc | 2005-Apr-29 | 20050429 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to IMMS (29-Apr-2005) | IMMS | Died | 2005-May-02 | 20050502 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2006-May-22 | 20060522 | Ocean Springs, Mississippi | Wild | Wild | Ocean Springs, Mississippi to IMMS (23-May-2006) | IMMS | Died | 2006-May-23 | 20060523 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2006-Jun-21 | 20060621 | Leeville, Louisiana | Wild | Wild | Leeville, Louisiana to IMMS (21-Jun-2006) | IMMS | Died | 2006-Jun-21 | 20060621 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006505, TT-845, WHO, , - | Wahoo | F | 2008-Jun-11 (A) 16.4 years old | Born | 2008-Jun-11 | 20080611 | U.S. Navy | Mu | ??? | Navy San Diego to IMMS (30-Apr-2018) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2009-Feb-17 | 20090217 | Pass Christian, Mississippi | Wild | Wild | Pass Christian, Mississippi to Inst. of Marine Mammal Studies (17-Feb-2009) | IMMS | Died | 2009-Feb-20 | 20090220 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006793, 138IMMS112311-, - | C.J. | M | ?? | Resc | 2011-Nov-23 | 20111123 | Fort Morgan, AL | Wild | Wild | Fort Morgan, Alabama to Inst. of Marine Mammal Studies (23-Nov-2011) | IMMS | Died | 2015-Oct-23 | 20151023 | Possible heart defect | - | public display, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2012-Jan-09 | 20120109 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to Inst. of Marine Mammal Studies (09-Jan-2012) | IMMS | Died | 2012-Jan-10 | 20120110 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006839, LA742, D-M-2012-002 (IMMS), , - | Apollo | M | 2009-Sep-01 (E) 15.2 years old | Resc | 2012-Mar-06 | 20120306 | Churchill Oaks, LA | Wild | Wild | Churchill Oaks, Louisiana to Audubon Aquarium (06-Mar-2012) to Inst. of Marine Mammal Studies (11-Sep-2012) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010005, SWF-Tt-1201B, TT-884-, - | Turner | M | 2012-May-13 (E) 12.5 years old | Resc | 2012-May-20 | 20120520 | Three Sisters Is., FL | Wild | Wild | Three Sisters Island, Florida to SeaWorld Orlando (20-May-2012) to Navy San Diego (16-Mar-2013) to IMMS (30-Apr-2018) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2013-Mar-02 | 20130302 | Pascagoula, Mississippi | Wild | Wild | Pascagoula, Mississippi to Inst. of Marine Mammal Studies (03-Mar-2013) | IMMS | Died | 2013-Apr-17 | 20130417 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2014-Jul-08 | 20140708 | Santa Rosa Beach, FL | Wild | Wild | Santa Rosa Beach, Florida to Inst. of Marine Mammal Studies (08-Jul-2014) | IMMS | Died | 2014-Jan-01 | 20140101 | - | - | rescue, rehab, imms, died, dolphin | |
Killer Whale, Pygmy | Feresa attenuata | - | - | M | - (E) - years old | Resc | 2015-Sep-01 | 20150901 | Three Oaks Bayou, MS | Wild | Wild | Three Oaks Bayou, MS to Inst. of Marine Mammal Studies (2015-Sep-01) to Gulf of Mexico (2016-Jul-11) | IMMS | Released | 2016-Jul-11 | 20160711 | - | - | rescue, rehab, imms, released, dolphin | |
Killer Whale, Pygmy | Feresa attenuata | - | - | M | - (E) - years old | Resc | 2015-Sep-01 | 20150901 | Three Oaks Bayou, MS | Wild | Wild | Three Oaks Bayou, MS to Inst. of Marine Mammal Studies (2015-Sep-01) to Gulf of Mexico (2016-Jul-11) | IMMS | Released | 2016-Jul-11 | 20160711 | - | - | rescue, rehab, imms, released, dolphin | |
Melon-headed | Peponocephala electra | AZA ???? | - | M | - (E) - years old | Resc | 2017-Sep-02 | 20170902 | Fort Morgan, AL | Wild | Wild | Fort Morgan, Alabama to Inst. of Marine Mammal Studies (02-Sep-2017) | IMMS | Released | 2017-Dec-14 | 20171214 | - | - | rescue, rehab, imms, released, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010688, 04IMMS012421, - | Jasper | M | 2020-Jul-01 (E) 4.4 years old | Resc | 2021-Jan-24 | 20210124 | Gulfport, MS | Wild | Wild | - | IMMS | - | - | - | - | - | rescue, rehab, nonrelease, public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2021-May-25 | 20210525 | Long Beach, MS | Wild | Wild | - | IMMS | Died | 2021-May-25 | 20210525 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010729, 053IMMS060721, - | Adam | M | 2019-Jun-07 (E) 5.4 years old | Resc | 2021-Jun-07 | 20210607 | Front Beach, MS | Wild | Wild | Front Beach, Ocean Springs, Misssissippi to IMMS (2021-Jun-07) | IMMS | - | - | - | - | - | rescue, rehab, nonrelease, public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010786, NOA0010796, D-M-2023-005, TT-907, - | Loki | M | 2023-Jun-28 (A) 1.4 years old | Born | 2023-Jun-28 | 20230628 | IMMS | Wahoo | ??? | - | IMMS | - | 1900-Jan-00 | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010787, NOA0010797, D-M-2023-006, TT-908, - | Indy | M | 2023-Jul-04 (A) 1.4 years old | Born | 2023-Jul-04 | 20230704 | IMMS | Maddie | ??? | - | IMMS | - | - | - | - | - | public display, imms, living, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spotted, Pantrop | Stenella attenuata | - | Cotton | M | ?? | Resc | 2005-Apr-29 | 20050429 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to IMMS (29-Apr-2005) | IMMS | Died | 2005-May-02 | 20050502 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2006-May-22 | 20060522 | Ocean Springs, Mississippi | Wild | Wild | Ocean Springs, Mississippi to IMMS (23-May-2006) | IMMS | Died | 2006-May-23 | 20060523 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2006-Jun-21 | 20060621 | Leeville, Louisiana | Wild | Wild | Leeville, Louisiana to IMMS (21-Jun-2006) | IMMS | Died | 2006-Jun-21 | 20060621 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2009-Feb-17 | 20090217 | Pass Christian, Mississippi | Wild | Wild | Pass Christian, Mississippi to Inst. of Marine Mammal Studies (17-Feb-2009) | IMMS | Died | 2009-Feb-20 | 20090220 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2012-Jan-09 | 20120109 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to Inst. of Marine Mammal Studies (09-Jan-2012) | IMMS | Died | 2012-Jan-10 | 20120110 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2013-Mar-02 | 20130302 | Pascagoula, Mississippi | Wild | Wild | Pascagoula, Mississippi to Inst. of Marine Mammal Studies (03-Mar-2013) | IMMS | Died | 2013-Apr-17 | 20130417 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | - | - | M | ?? | Resc | 2014-Jul-08 | 20140708 | Santa Rosa Beach, FL | Wild | Wild | Santa Rosa Beach, Florida to Inst. of Marine Mammal Studies (08-Jul-2014) | IMMS | Died | 2014-Jan-01 | 20140101 | - | - | rescue, rehab, imms, died, dolphin | |
Killer Whale, Pygmy | Feresa attenuata | - | - | M | - (E) - years old | Resc | 2015-Sep-01 | 20150901 | Three Oaks Bayou, MS | Wild | Wild | Three Oaks Bayou, MS to Inst. of Marine Mammal Studies (2015-Sep-01) to Gulf of Mexico (2016-Jul-11) | IMMS | Released | 2016-Jul-11 | 20160711 | - | - | rescue, rehab, imms, released, dolphin | |
Killer Whale, Pygmy | Feresa attenuata | - | - | M | - (E) - years old | Resc | 2015-Sep-01 | 20150901 | Three Oaks Bayou, MS | Wild | Wild | Three Oaks Bayou, MS to Inst. of Marine Mammal Studies (2015-Sep-01) to Gulf of Mexico (2016-Jul-11) | IMMS | Released | 2016-Jul-11 | 20160711 | - | - | rescue, rehab, imms, released, dolphin | |
Melon-headed | Peponocephala electra | AZA ???? | - | M | - (E) - years old | Resc | 2017-Sep-02 | 20170902 | Fort Morgan, AL | Wild | Wild | Fort Morgan, Alabama to Inst. of Marine Mammal Studies (02-Sep-2017) | IMMS | Released | 2017-Dec-14 | 20171214 | - | - | rescue, rehab, imms, released, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010688, 04IMMS012421, - | Jasper | M | 2020-Jul-01 (E) 4.4 years old | Resc | 2021-Jan-24 | 20210124 | Gulfport, MS | Wild | Wild | - | IMMS | - | - | - | - | - | rescue, rehab, nonrelease, public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | - | - | F | ?? | Resc | 2021-May-25 | 20210525 | Long Beach, MS | Wild | Wild | - | IMMS | Died | 2021-May-25 | 20210525 | - | - | rescue, rehab, imms, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010729, 053IMMS060721, - | Adam | M | 2019-Jun-07 (E) 5.4 years old | Resc | 2021-Jun-07 | 20210607 | Front Beach, MS | Wild | Wild | Front Beach, Ocean Springs, Misssissippi to IMMS (2021-Jun-07) | IMMS | - | - | - | - | - | rescue, rehab, nonrelease, public display, imms, living, dolphin |
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0004997, TT-676 (Navy), “BOE”, , AZA 1979 | Bo | F | 1976-Jun-15 (E) 48.4 years old | Capt | 1984-Aug-30 | 19840830 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico | Holding, probably Marine Animal Productions | 1984-Aug-30 | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (1984-Aug-30) to US Navy (1984-Sep-26) to Sea Life Park (2005-Jun-01) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004997, TT-676 (Navy), “BOE”, , AZA 1979 | Bo | F | 1976-Jun-15 (E) 48.4 years old | Capt | 1984-Aug-30 | 19840830 | Gulf of Mexico, MS | Wild | Wild | Holding, probably Marine Animal Productions | US Navy | 1984-Sep-26 | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (1984-Aug-30) to US Navy (1984-Sep-26) to Sea Life Park (2005-Jun-01) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004997, TT-676 (Navy), “BOE”, , AZA 1979 | Bo | F | 1976-Jun-15 (E) 48.4 years old | Capt | 1984-Aug-30 | 19840830 | Gulf of Mexico, MS | Wild | Wild | Navy MMP | Sea Life Park | 2005-Jun-01 | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (1984-Aug-30) to US Navy (1984-Sep-26) to Sea Life Park (2005-Jun-01) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004997, TT-676 (Navy), “BOE”, , AZA 1979 | Bo | F | 1976-Jun-15 (E) 48.4 years old | Capt | 1984-Aug-30 | 19840830 | Gulf of Mexico, MS | Wild | Wild | Sea Life Park | U.S. Navy | 2009-Jun-12 | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (1984-Aug-30) to US Navy (1984-Sep-26) to Sea Life Park (2005-Jun-01) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004997, TT-676 (Navy), “BOE”, , AZA 1979 | Bo | F | 1976-Jun-15 (E) 48.4 years old | Capt | 1984-Aug-30 | 19840830 | Gulf of Mexico, MS | Wild | Wild | Navy MMP | IMMS | 2011-Feb-01 | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (1984-Aug-30) to US Navy (1984-Sep-26) to Sea Life Park (2005-Jun-01) to U.S. Navy (2009-Jun-12) to IMMS (2011-Feb-01) | IMMS | - | - | - | - | - | public display, imms, living, dolphin | |
