Indianapolis Zoo · Dolphins (Current Holder)
Indianapolis Zoo
formerly Washington Park Children’s Zoo (April 18, 1964 – xx)
1200 W Washington Street • Indianapolis, Indiana
Operating: June 11, 1988 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: March 23, 2025 5:37 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0003757, 880395-, - | Kimo | M | 1985-Jan-01 (E) 40.2 years old | Capt | 1988-Jun-02 | 19880602 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003764, 880456-, - | Nova | F | 1983-Jan-01 (E) 42.2 years old | Capt | 1988-Aug-05 | 19880805 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005992, 201082-, - | Indy | F | 2001-Aug-20 (A) 23.6 years old | Born | 2001-Aug-20 | 20010820 | Indianapolis Zoo | China | Sundance | - | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006007, 202005-, - | Jett | M | 2002-Feb-02 (A) 23.1 years old | Born | 2002-Feb-02 | 20020202 | Indianapolis Zoo | Ripley | Sundance | - | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006708, MML-1101, 211012-, - | Taz | M | 2010-Jul-13 (E) 14.7 years old | Resc | 2011-Jan-13 | 20110113 | Sanibel Island, FL | Wild | Wild | Sanibel Island, Florida to Mote Marine Laboratory (13-Jan-2011) to Indianapolis Zoo (27-Feb-2011) | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006766, M11024, 218035, - | Hemingway | M | 2011-Sep-05 (A) 13.6 years old | Born | 2011-Sep-05 | 20110905 | Marineland Florida | Dazzle | Alvin | Marineland Dolphin Adventure to Indianapolis Zoo (09-Oct-2018) | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006826, 212126-, - | Orin | M | 2012-Jul-12 (A) 12.7 years old | Born | 2012-Jul-12 | 20120712 | Indianapolis Zoo | China | Jett | - | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0010212, 215010-, - | Calypso | F | 2015-Apr-24 (A) 9.9 years old | Born | 2015-Apr-24 | 20150424 | Indianapolis Zoo | Kalei | Kimo | - | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0010624, 219062, - | Maui | M | 2019-Aug-27 (A) 5.6 years old | Born | 2019-Aug-27 | 20190827 | Indianapolis Zoo | Kalei | Kimo | - | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0010641, LA065, 220030, - | Trooper | M | 2020-Apr-01 (E) 5.0 years old | Resc | 2020-May-17 | 20200517 | Holly Beach, LA | Wild | Wild | Holly Beach, Louisiana to TMMSN Galveston (2020-May-17) to Indianapolis Zoo (2020-Sep-29) | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
March 23, 2025 5:37 pmImage | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0003758, 880396-, - | Rah | F | 1985-Jan-01 (E) 3.4 years old | Capt | 1988-Jun-03 | 19880603 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) | Indianapolis Zoo | Died | 1988-Jun-05 | 19880605 | Drowning | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003759, 880397-, - | Ripley | F | 1985-Jan-01 (E) 33.0 years old | Capt | 1988-Jun-04 | 19880604 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | Died | 2017-Dec-21 | 20171221 | Liver disease (chronic), secondary renal failure | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003760, 880398-, - | China | F | 1985-Jan-01 (E) 36.7 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | Died | 2021-Aug-26 | 20210826 | Undetermined | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003762, 880400-, - | Phoenix | F | 1985-Jan-01 (E) 22.5 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | Died | 2007-Jun-24 | 20070624 | Myelinic edema | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003761, 880399-, - | Shiloh | F | 1985-Jan-01 (E) 12.4 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | Died | 1997-May-23 | 19970523 | Sepsis, eosinophilic enteritis | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003763, 880401-, - | Sundance | M | 1985-Jan-01 (E) 25.1 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | Died | 2010-Feb-07 | 20100207 | Intra-abdominal abscess, sepsis | - | public display, indyzoo, died, dolphin |
![]() | Pseudorca | Pseudorca crassidens | NOA0003769, 890135-, - | Tsuki | F | 1983-Jan-01 (E) 9.8 years old | Capt | 1988-Dec-xx | 19881201 | Taiji, Japan | Wild | Wild | Hatakejiriwan, Taiji to Holding, Taiji (??-Dec-1988) to Indianapolis Zoo (20-Mar-1989) to Shedd Aquarium (??-Oct-1991) to Indianapolis Zoo (Spring 1992) | Indianapolis Zoo | Died | 1992-Oct-12 | 19921012 | Bronchopneumonia | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003772, 930072-, - | Nova's Calf | M | 1993-Aug-15 (A) 0.0 years old | Born | 1993-Aug-15 | 19930815 | Indianapolis Zoo | Nova | ??? | - | Indianapolis Zoo | Died | 1993-Aug-15 | 19930815 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Ripley's Calf | F | 1994-Apr-16 (A) 0.0 years old | Still | 1994-Apr-16 | 19940416 | Indianapolis Zoo | Ripley | ??? | - | Indianapolis Zoo | Stillbirth | 1994-Apr-16 | 19940416 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Phoenix's Calf | M | 1995-Feb-28 (A) 0.0 years old | Born | 1995-Feb-28 | 19950228 | Indianapolis Zoo | Phoenix | ??? | - | Indianapolis Zoo | Died | 1995-Feb-28 | 19950228 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Ripley's Calf | F | 1995-May-16 (A) 0.0 years old | Born | 1995-May-16 | 19950516 | Indianapolis Zoo | Ripley | ??? | - | Indianapolis Zoo | Died | 1995-May-16 | 19950516 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Nova's Calf | M | 1995-Aug-04 (A) 0.0 years old | Born | 1995-Aug-04 | 19950804 | Indianapolis Zoo | Nova | ??? | - | Indianapolis Zoo | Died | 1995-Aug-04 | 19950804 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | China's Calf | M | 1996-Aug-23 (A) 0.0 years old | Born | 1996-Aug-23 | 19960823 | Indianapolis Zoo | China | Sundance | - | Indianapolis Zoo | Died | 1996-Aug-23 | 19960823 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Phoenix's Calf | F | 1996-Sep-28 (A) 0.0 years old | Born | 1996-Sep-28 | 19960928 | Indianapolis Zoo | Phoenix | Sundance | - | Indianapolis Zoo | Died | 1996-Sep-28 | 19960928 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Shiloh's Calf | M | 1996-Sep-30 (A) 0.0 years old | Born | 1996-Sep-30 | 19960930 | Indianapolis Zoo | Shiloh | Sundance | - | Indianapolis Zoo | Died | 1996-Sep-30 | 19960930 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Nova's Calf | M | 1997-Aug-21 (A) 0.0 years old | Born | 1997-Aug-21 | 19970821 | Indianapolis Zoo | Nova | Sundance | - | Indianapolis Zoo | Died | 1997-Aug-21 | 19970821 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Phoenix's Calf | F | 1997-Nov-11 (A) 0.0 years old | Still? | 1997-Nov-11 | 19971111 | Indianapolis Zoo | Phoenix | Sundance | - | Indianapolis Zoo | Stillbirth? | 1997-Nov-11 | 19971111 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Ripley's Calf | M | 1998-Mar-16 (A) 0.0 years old | Born | 1998-Mar-16 | 19980316 | Indianapolis Zoo | Ripley | Sundance | - | Indianapolis Zoo | Died | 1998-Mar-16 | 19980316 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | China's Calf | F | 1998-Sep-21 (A) 0.0 years old | Born | 1998-Sep-21 | 19980921 | Indianapolis Zoo | China | Sundance | - | Indianapolis Zoo | Died | 1998-Sep-21 | 19980921 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Phoenix's Calf | F | 2000-Jul-24 (A) 0.0 years old | Born | 2000-Jul-24 | 20000724 | Indianapolis Zoo | Phoenix | Sundance | - | Indianapolis Zoo | Died | 2000-Jul-24 | 20000724 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005917, 200132-, - | Ripley's Calf | F | 2000-Aug-30 (A) 0.0 years old | Born | 2000-Aug-30 | 20000830 | Indianapolis Zoo | Ripley | Sundance | - | Indianapolis Zoo | Died | 2000-Sep-14 | 20000914 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005932, 200148-, - | Kalei | F | 2000-Nov-16 (A) 19.8 years old | Born | 2000-Nov-16 | 20001116 | Indianapolis Zoo | Nova | Sundance | - | Indianapolis Zoo | Died | 2020-Aug-16 | 20200816 | Bacterial septicemia | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Phoenix's Calf | M | 2001-Sep-11 (A) 0.0 years old | Born | 2001-Sep-11 | 20010911 | Indianapolis Zoo | Phoenix | ??? | - | Indianapolis Zoo | Died | 2001-Sep-11 | 20010911 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Nova's Calf | F | 2004-Oct-05 (A) 0.0 years old | Still | 2004-Oct-05 | 20041005 | Indianapolis Zoo | Nova | Sundance | - | Indianapolis Zoo | Stillbirth | 2004-Oct-05 | 20041005 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Ripley's Calf | F | 2005-Feb-23 (A) 0.0 years old | Born | 2005-Feb-23 | 20050223 | Indianapolis Zoo | Ripley | Kimo | - | Indianapolis Zoo | Died | 2005-Feb-23 | 20050223 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Nova's Calf | F | 2007-May-17 (A) 0.0 years old | Born | 2007-May-17 | 20070517 | Indianapolis Zoo | Nova | ??? | - | Indianapolis Zoo | Died | 2007-May-17 | 20070517 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006531, MPF-109, 220027, AZA 1249 | Aqe | M | 2008-Jun-17 (A) 12.5 years old | Born | 2008-Jun-17 | 20080617 | Marineland Florida | Betty III | Alvin | xxxx | Indianapolis Zoo | Died | 2021-Jan-01 | 20210101 | Trauma | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Nova's Calf | M | 2009-Feb-05 (A) 0.0 years old | Still | 2009-Feb-05 | 20090205 | Indianapolis Zoo | Nova | Kimo | - | Indianapolis Zoo | Stillbirth | 2009-Feb-05 | 20090205 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Nova's Calf | F | 2009-Oct-23 (A) 0.0 years old | Miscar | 2009-Oct-23 | 20091023 | Indianapolis Zoo | Nova | Sundance | - | Indianapolis Zoo | Miscarriage | 2009-Oct-23 | 20091023 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Ripley's Calf | F | 2009-Dec-23 (A) 0.0 years old | Miscar | 2009-Dec-23 | 20091223 | Indianapolis Zoo | Ripley | ??? | - | Indianapolis Zoo | Miscarriage | 2009-Dec-23 | 20091223 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Kalei's Calf | F | 2010-Mar-16 (A) 0.0 years old | Born | 2010-Mar-16 | 20100316 | Indianapolis Zoo | Kalei | ??? | - | Indianapolis Zoo | Died | 2010-Mar-16 | 20100316 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Ripley's Calf | U | 2010-Jun-14 (A) 0.0 years old | Miscar | 2010-Jun-14 | 20100614 | Indianapolis Zoo | Ripley | Kimo | - | Indianapolis Zoo | Miscarriage | 2010-Jun-14 | 20100614 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | China's Calf | F | 2010-Nov-22 (A) 0.0 years old | Born | 2010-Nov-22 | 20101122 | Indianapolis Zoo | China | Kimo | - | Indianapolis Zoo | Died | 2010-Nov-22 | 20101122 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006748, 211026-, - | Nova's Calf | M | 2011-Jun-03 (A) 0.1 years old | Born | 2011-Jun-03 | 20110603 | Indianapolis Zoo | Nova | Kimo | - | Indianapolis Zoo | Died | 2011-Jun-23 | 20110623 | Severe suppurative meningoencephalitis | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006827, 212127-, - | Kalei's Calf | M | 2012-Jul-12 (A) 0.0 years old | Born | 2012-Jul-12 | 20120712 | Indianapolis Zoo | Kalei | Kimo? | - | Indianapolis Zoo | Died | 2012-Jul-14 | 20120714 | Aspiration Of Amniotic Fluid Including Moconium Resulting In Pneumonia; Colitis | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006828, 212128-, - | Indy's Calf | M | 2012-Jul-14 (A) 0.0 years old | Born | 2012-Jul-14 | 20120714 | Indianapolis Zoo | Indy | Kimo? | - | Indianapolis Zoo | Died | 2012-Jul-19 | 20120719 | Septicemia, immunocomp., pneumonia, colitis | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0006829, 212135-, - | Nova's Calf | M | 2012-Aug-09 (A) 0.0 years old | Born | 2012-Aug-09 | 20120809 | Indianapolis Zoo | Nova | Kimo? | - | Indianapolis Zoo | Died | 2012-Aug-18 | 20120818 | Brain edema, pneumonia, colitis | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0010295, 215050-, - | ?'s Calf | M | 2015-Dec-30 (A) 0.0 years old | Born | 2015-Dec-30 | 20151230 | Indianapolis Zoo | ??? | Kimo? | - | Indianapolis Zoo | Died | 2015-Dec-30 | 20151230 | Hypoxia during labor (breech birth) | - | public display, indyzoo, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: March 23, 2025 5:37 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0003757, 880395-, - | Kimo | M | 1985-Jan-01 (E) 40.2 years old | Capt | 1988-Jun-02 | 19880602 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003758, 880396-, - | Rah | F | 1985-Jan-01 (E) 3.4 years old | Capt | 1988-Jun-03 | 19880603 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) | Indianapolis Zoo | Died | 1988-Jun-05 | 19880605 | Drowning | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003759, 880397-, - | Ripley | F | 1985-Jan-01 (E) 33.0 years old | Capt | 1988-Jun-04 | 19880604 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | Died | 2017-Dec-21 | 20171221 | Liver disease (chronic), secondary renal failure | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003760, 880398-, - | China | F | 1985-Jan-01 (E) 36.7 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | Died | 2021-Aug-26 | 20210826 | Undetermined | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003762, 880400-, - | Phoenix | F | 1985-Jan-01 (E) 22.5 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | Died | 2007-Jun-24 | 20070624 | Myelinic edema | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003761, 880399-, - | Shiloh | F | 1985-Jan-01 (E) 12.4 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | Died | 1997-May-23 | 19970523 | Sepsis, eosinophilic enteritis | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003763, 880401-, - | Sundance | M | 1985-Jan-01 (E) 25.1 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | Died | 2010-Feb-07 | 20100207 | Intra-abdominal abscess, sepsis | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003764, 880456-, - | Nova | F | 1983-Jan-01 (E) 42.2 years old | Capt | 1988-Aug-05 | 19880805 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) | Indianapolis Zoo | - | - | - | - | - | public display, indyzoo, living, dolphin |
![]() | Pseudorca | Pseudorca crassidens | NOA0003769, 890135-, - | Tsuki | F | 1983-Jan-01 (E) 9.8 years old | Capt | 1988-Dec-xx | 19881201 | Taiji, Japan | Wild | Wild | Hatakejiriwan, Taiji to Holding, Taiji (??-Dec-1988) to Indianapolis Zoo (20-Mar-1989) to Shedd Aquarium (??-Oct-1991) to Indianapolis Zoo (Spring 1992) | Indianapolis Zoo | Died | 1992-Oct-12 | 19921012 | Bronchopneumonia | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003772, 930072-, - | Nova's Calf | M | 1993-Aug-15 (A) 0.0 years old | Born | 1993-Aug-15 | 19930815 | Indianapolis Zoo | Nova | ??? | - | Indianapolis Zoo | Died | 1993-Aug-15 | 19930815 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Ripley's Calf | F | 1994-Apr-16 (A) 0.0 years old | Still | 1994-Apr-16 | 19940416 | Indianapolis Zoo | Ripley | ??? | - | Indianapolis Zoo | Stillbirth | 1994-Apr-16 | 19940416 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Phoenix's Calf | M | 1995-Feb-28 (A) 0.0 years old | Born | 1995-Feb-28 | 19950228 | Indianapolis Zoo | Phoenix | ??? | - | Indianapolis Zoo | Died | 1995-Feb-28 | 19950228 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Ripley's Calf | F | 1995-May-16 (A) 0.0 years old | Born | 1995-May-16 | 19950516 | Indianapolis Zoo | Ripley | ??? | - | Indianapolis Zoo | Died | 1995-May-16 | 19950516 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Nova's Calf | M | 1995-Aug-04 (A) 0.0 years old | Born | 1995-Aug-04 | 19950804 | Indianapolis Zoo | Nova | ??? | - | Indianapolis Zoo | Died | 1995-Aug-04 | 19950804 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | China's Calf | M | 1996-Aug-23 (A) 0.0 years old | Born | 1996-Aug-23 | 19960823 | Indianapolis Zoo | China | Sundance | - | Indianapolis Zoo | Died | 1996-Aug-23 | 19960823 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Phoenix's Calf | F | 1996-Sep-28 (A) 0.0 years old | Born | 1996-Sep-28 | 19960928 | Indianapolis Zoo | Phoenix | Sundance | - | Indianapolis Zoo | Died | 1996-Sep-28 | 19960928 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Shiloh's Calf | M | 1996-Sep-30 (A) 0.0 years old | Born | 1996-Sep-30 | 19960930 | Indianapolis Zoo | Shiloh | Sundance | - | Indianapolis Zoo | Died | 1996-Sep-30 | 19960930 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Nova's Calf | M | 1997-Aug-21 (A) 0.0 years old | Born | 1997-Aug-21 | 19970821 | Indianapolis Zoo | Nova | Sundance | - | Indianapolis Zoo | Died | 1997-Aug-21 | 19970821 | - | - | public display, indyzoo, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Phoenix's Calf | F | 1997-Nov-11 (A) 0.0 years old | Still? | 1997-Nov-11 | 19971111 | Indianapolis Zoo | Phoenix | Sundance | - | Indianapolis Zoo | Stillbirth? | 1997-Nov-11 | 19971111 | - | - | public display, indyzoo, died, dolphin |
