Island Dolphin Care · Dolphins (Current Holder)
Park Name
150 Lorelane Pl · Key Largo, Florida · USA
Operating: xxx – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0001909, -, AZA 310 | Squirt | F | 1982-Jan-01 (E) 42.9 years old | Capt | 1985-May-12 | 19850512 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (12-May-1985) to Island Dolphin Care (?) | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001917, -, AZA 319 | Sarah | F | 1982-Jan-01 (E) 42.9 years old | Capt | 1987-Jun-01 | 19870601 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (01-Jun-1987) | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005987, 5987, AZA 727 | Bella | F | 2000-Nov-03 (A) 24.0 years old | Born | 2000-Nov-03 | 20001103 | Dolphins Plus MMR | Sarah | Fonzie | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006189, 6189, AZA 918 | Fiji | M | 2004-Jun-25 (A) 20.4 years old | Born | 2004-Jun-25 | 20040625 | Dolphins Plus MMR | Squirt | Fonzie | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006482, 6482, AZA 1245 | Grace | F | 2008-Jul-11 (A) 16.3 years old | Born | 2008-Jul-11 | 20080711 | Dolphins Plus MMR | Sarah | Little Bit | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006825, 6825, AZA ???? | Tashi | M | 2012-Aug-13 (A) 12.2 years old | Born | 2012-Aug-13 | 20120813 | Dolphins Plus MMR | Squirt | Bob | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010175, 10175, - | Dalai | F | 2014-Sep-02 (A) 10.2 years old | Born | 2014-Sep-02 | 20140902 | Dolphins Plus MMR | Squirt | Bob | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0006499, 6499, AZA 1252 | Lotus | F | 2008-Aug-27 (A) 15.4 years old | Born | 2008-Aug-27 | 20080827 | Dolphins Plus MMR | Squirt | Bob | - | Island Dolphin Care | Died | 2024-Jan-29 | 20240129 | Hydrocephalus | - | public display, idc, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0001909, -, AZA 310 | Squirt | F | 1982-Jan-01 (E) 42.9 years old | Capt | 1985-May-12 | 19850512 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (12-May-1985) to Island Dolphin Care (?) | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001917, -, AZA 319 | Sarah | F | 1982-Jan-01 (E) 42.9 years old | Capt | 1987-Jun-01 | 19870601 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (01-Jun-1987) | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005987, 5987, AZA 727 | Bella | F | 2000-Nov-03 (A) 24.0 years old | Born | 2000-Nov-03 | 20001103 | Dolphins Plus MMR | Sarah | Fonzie | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006189, 6189, AZA 918 | Fiji | M | 2004-Jun-25 (A) 20.4 years old | Born | 2004-Jun-25 | 20040625 | Dolphins Plus MMR | Squirt | Fonzie | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006482, 6482, AZA 1245 | Grace | F | 2008-Jul-11 (A) 16.3 years old | Born | 2008-Jul-11 | 20080711 | Dolphins Plus MMR | Sarah | Little Bit | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006499, 6499, AZA 1252 | Lotus | F | 2008-Aug-27 (A) 15.4 years old | Born | 2008-Aug-27 | 20080827 | Dolphins Plus MMR | Squirt | Bob | - | Island Dolphin Care | Died | 2024-Jan-29 | 20240129 | Hydrocephalus | - | public display, idc, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006825, 6825, AZA ???? | Tashi | M | 2012-Aug-13 (A) 12.2 years old | Born | 2012-Aug-13 | 20120813 | Dolphins Plus MMR | Squirt | Bob | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010175, 10175, - | Dalai | F | 2014-Sep-02 (A) 10.2 years old | Born | 2014-Sep-02 | 20140902 | Dolphins Plus MMR | Squirt | Bob | - | Island Dolphin Care | - | - | - | - | - | public display, idc, living, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
There are no transfers out of this facility.
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.