Kamogawa Sea World · Dolphins (Current Holder)
Kamogawa Sea World
鴨川シーワールド
1464-18 Higashicho • Kamogawa City, Chiba Prefecture 296-0041 • Japan
Operating: 1970 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
NOTE: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: April 10, 2025 3:07 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | White-sided, Pacific | Lagenorhychus obliquidens | FORO000290, -, JAZA 029 | Sam サム | M | 1982-Jan-01 (E) 43.3 years old | Resc | 1983-May-05 | 19830505 | Tomiyama, Japan | Wild | Wild | Tomiyama, Japan to Kamogawa Sea World (1983-May-05) | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | Bottlenose, Pacific | Tursiops truncatus gilli | -, -, - | Pal パル | M | 1988-Aug-03 (A) 36.7 years old | Born | 1988-Aug-03 | 19880803 | Enoshima Aquarium | Ruka | Paku | Enoshima Aquarium to Kamogawa Sea World (~2018/2019) | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, JAZA 218 | Spica スピカ | F | - (E) ?? years old | Resc | 1994-Feb-05 | 19940205 | Honjo, Japan | Wild | Wild | Honjo, Kyoto Prefecture to Kinosaki Marine World (1994-Feb-05) to Kamogawa Sea World (1994-Nov-08) | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Arthur アーサー | M | - (E) ?? years old | Unkn | xxxx-xxx-xx | 19940901 | Japan | Wild | Wild | Japan to Kinosaki Marine World (xxxx-xxx-xx) to New Yashima Aquarium (1995-Sep-29) to Kamogawa Sea World (2015-xxx-xx) | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, JAZA 294 | Leon リオン | M | xxxx-xxx-xx (U) ?? years old | Resc | 2002-Jan-07 | 20020107 | Shiomi Tateyama, Japan | Wild | Wild | Shiomi Tateyama, Chiba Prefecture to Kamogawa Sea World (2002-Jan-07) | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | , PWD-18, JAZA 310 | Laura ローラ | F | - (E) ?? years old | Unkn | xxxx-xxx-xx | 20030701 | Unknown | Wild | Wild | Unknown to Hakkeijima Sea Paradise (??) to Okinawa Churaumi Aquarium (2005-Oct-25) to Kamogawa Sea World (2017-May-xx) | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | Bottlenose, Pacific | Tursiops truncatus gilli | -, -, - | Luna ルナ | F | 2003-Aug-15 (A) 21.7 years old | Born | 2003-Aug-15 | 20030815 | Kamogawa Sea World | Vina | Mars | 1900-Jan-00 | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, JAZA 319 | Kirara キララ | F | 2006-May-03 (A) 18.9 years old | Born | 2006-May-03 | 20060503 | Kamogawa Sea World | Spica | Hokuto | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Diana ディアナ | F | xxxx-xxx-xx (E) ?? years old | Capt | xxxx-xxx-xx | 20120901 | Japan | Wild | Wild | Unknown History to Kamogawa Sea World (xxxx-xxx-xx_ | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Tia ティア | F | 2015-Jun-17 (A) 9.8 years old | Born | 2015-Jun-17 | 20150617 | Kamogawa Sea World | Diana | Sky | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | -, -, - | Rokumaru ロクマル | M | 2016-Sep-20 (A) 8.6 years old | Born | 2016-Sep-20 | 20160920 | Suma Aqualife | Mamie | Kairi | Suma Aqualife Park to Minamichita Beachland (2021-xxx-xx) to Kamogawa Sea World (2024-xxx-xx) | Kamogawa Sea World | - | - | - | - | Arrived to Beachland ~ April - July 2021 | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, L-63, - | El エル | M | 2018-May-23 (A) 6.9 years old | Born | 2018-May-23 | 20180523 | Kamogawa Sea World | Laura | Lupin | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Dio デイオ | M | 2019-May-29 (A) 5.9 years old | Born | 2019-May-29 | 20190529 | Kamogawa Sea World | Diana | A.I., Lupin | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Finn フィン | M | 2024-Aug-08 (A) 0.7 years old | Born | 2024-Aug-08 | 20240808 | Kamogawa Sea World | Diana | ?? | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | -, -, - | Ruti ルティ | F | 2024-Aug-23 (A) 0.6 years old | Born | 2024-Aug-23 | 20240823 | Kamogawa Sea World | Tia | ?? | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: April 10, 2025 3:07 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | River, Amazon | Inia geoffrensis | -, KSW-1, - | Deko - | F | xxxx-xxx-xx (U) ?? years old | Capt | 1968-xxx-xx | 19681022 | Colombia | Wild | Wild | Orinoco River, Colombia to Holding, Colombia (1968-xxx-xx) to Kamogawa Sea World (1968-Oct-22) | Kamogawa Sea World | Died | 1972-Jan-08 | 19720108 | - | - | public display, ksw, died, dolphin |
![]() | River, Amazon | Inia geoffrensis | FOR0000261, KSW-2, - | Poko ポコ | M | 1962-Jan-01 (E) 24.3 years old | Capt | 1969-xxx-xx | 19691112 | Colombia | Wild | Wild | Orinoco River, Colombia to Holding, Colombia (1969-xxx-xx) to Izu Shaboten Zoo (1969-xxx-xx) to Kamogawa Sea World (1969-Nov-12) | Kamogawa Sea World | Died | 1986-Apr-12 | 19860412 | Unknown | - | public display, ksw, died, dolphin |
![]() | River, Ganges | Platanista gangetica | -, UT-23, - | UT-23 - | F | - (-) ?? years old | Capt | 1970-xx-xx | 19700101 | Bangladesh | Wild | Wild | Bangladesh to Holding, Bangladesh (1970) to Kamogawa Sea World (1970-Oct-07) | Kamogawa Sea World | Died | 1971-Aug-03 | 19710803 | - | - | public display, ksw, died, dolphin |
![]() | River, Ganges | Platanista gangetica | -, UT-15, - | UT-15 - | F | - (-) ?? years old | Capt | 1970-Jan-26 | 19700126 | Jamuna River, Bangladesh | Wild | Wild | Jamuna River, Bangladesh to Holding, Bangladesh (1970-Jan-26) to Kamogawa Sea World (1970-Feb-05) | Kamogawa Sea World | Died | 1970-Apr-09 | 19700409 | - | - | public display, ksw, died, dolphin |
![]() | River, Ganges | Platanista gangetica | -, UT-16, - | UT-16 - | F | - (-) ?? years old | Capt | 1970-Jan-26 | 19700126 | Jamuna River, Bangladesh | Wild | Wild | Jamuna River, Bangladesh to Holding, Bangladesh (1970-Jan-26) to Kamogawa Sea World (1970-Feb-05) | Kamogawa Sea World | Died | 1970-Apr-13 | 19700413 | - | - | public display, ksw, died, dolphin |
![]() | River, Ganges | Platanista gangetica | -, UT-17, - | UT-17 - | F | - (-) ?? years old | Capt | 1970-Jan-26 | 19700126 | Jamuna River, Bangladesh | Wild | Wild | Jamuna River, Bangladesh to Holding, Bangladesh (1970-Jan-26) to Kamogawa Sea World (1970-Feb-05) | Kamogawa Sea World | Died | 1970-Jul-02 | 19700702 | - | - | public display, ksw, died, dolphin |
![]() | River, Ganges | Platanista gangetica | -, UT-22, - | UT-22 - | M | - (-) ?? years old | Capt | 1970-Jan-26 | 19700126 | Jamuna River, Bangladesh | Wild | Wild | Jamuna River, Bangladesh to Holding, Bangladesh (1970-Jan-26) to Kamogawa Sea World (1970-Feb-05) | Kamogawa Sea World | Died | 1970-Jul-30 | 19700730 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | -, -, - | Kyoro キョロ | F | xxxx-xxx-xx (U) ?? years old | Capt | 1971-Nov-xx | 19711114 | Kawana, Japan | Wild | Wild | Kawana, Japan to Holding (1971-Nov-14) to Kamogawa Sea World (1971-Nov-17) | Kamogawa Sea World | Died | 1982-May-17 | 19820517 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | FOR0000253, -, - | Slim スリム | F | 1968-Jan-01 (E) 46.8 years old | Capt | 1971-Nov-14 | 19711114 | Kawana, Japan | Wild | Wild | Kawana, Japan to Holding (1971-Nov-14) to Kamogawa Sea World (1971-Nov-17) | Kamogawa Sea World | Died | 2014-Oct-08 | 20141008 | - | Approximately 48 years old; body length 297cm, weighed 284kg. Lived 15,665 days in captivity (Japanese record for long-term captivity). | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | -, -, - | Flip フリップ | F | xxxx-xxx-xx (U) ?? years old | Capt | 1971-Nov-xx | 19711120 | Kawana, Japan | Wild | Wild | Kawana, Japan to Holding (1971-Nov-xx) to Kamogawa Sea World (1971-Nov-20) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19791231 | - | - | public display, ksw, died, dolphin |
![]() | White-sided, Pacific | Lagenorhychus obliquidens | FOR0000556, -, - | Billy - | M | 1971-Jan-01 (E) 10.7 years old | Capt | xxxx-xxx-xx | 19740916 | Unknown | Wild | Wild | Unknown to Holding (xxxx-xxx-xx) to Terushima Land (xxxx-xxx-xx) to Kamogawa Sea World (1974-Sep-16) | Kamogawa Sea World | Died | 1981-Sep-13 | 19810913 | Inanition (weakness) caused by stomach ulcer, malnutrition | - | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | -, -, - | Swan's Calf - | U | 1975-May-30 (A) 0.0 years old | Still | 1975-May-30 | 19750530 | Kamogawa Sea World | Swan | ?? | - | Kamogawa Sea World | Died | 1975-May-30 | 19750530 | Stillborn | - | public display, ksw, died, dolphin |
![]() | Pseudorca | Pseudorca crassidens | FOR0000262, , - | Lena レナ | F | 1974-Jan-01 (E) 9.6 years old | Resc | 1977-Jul-26 | 19770726 | Wada-machi, Japan | Wild | Wild | Wada-machi, Minamiboso City, Chiba, Japan to Kamogawa Sea World (1977-Jul-26) | Kamogawa Sea World | Died | 1983-Aug-19 | 19830819 | Pulmonary suppuration | 347cm / 390kg at rescue, caught as bycatch in fixed net. | public display, ksw, died, dolphin |
![]() | Sperm, Pygmy | Kogia breviceps | -, -, - | (Calf) - | F | 1977-Jan-01 (E) ?? years old | Resc | 1978-Aug-25 | 19780825 | Kanagawa, Japan | "Mother" | Wild | Kanagawa, off Miura coast to Kamogawa Sea World (1978-Aug-25) | Kamogawa Sea World? | Died | 1978-xxx-xx | 19781231 | - | Strayed into shallows with mother (died), mother 2.8m, calf 1.3m | rescue, rehab, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | -, -, - | Slim's Calf - | U | 1978-Oct-17 (A) 0.2 years old | Born | 1978-Oct-17 | 19781017 | Kamogawa Sea World | Slim | ?? | - | Kamogawa Sea World | Died | 1978-Dec-xx | 19781201 | - | Died at 2 months old. | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | FOR0000255, -, - | Rossy - | F | 1973-Jan-01 (E) 11.5 years old | Capt | 1978-Nov-08 | 19781108 | Kawana, Japan | Wild | Wild | Kawana, Japan (Ito, Shizuoka) to Holding (1978-Nov-08) to Kamogawa Sea World (1978-Nov-11) | Kamogawa Sea World | Died | 1984-Jul-15 | 19840715 | Acute pneumonia | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, -, - | Helen ヘレン | F | 1973-Jan-01 (E) ?? years old | Capt | 1978-Nov-11 | 19781111 | Kawana, Japan | Wild | Wild | Kawana, Japan (Ito, Shizuoka) to Holding (1978-Nov-11) to Kamogawa Sea World (xxxx-xxx-xx) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19781111 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, -, - | Rosie ロージー | F | 1973-Jan-01 (E) ?? years old | Capt | 1978-Nov-11 | 19781111 | Kawana, Japan | Wild | Wild | Kawana, Japan (Ito, Shizuoka) to Holding (1978-Nov-11) to Kamogawa Sea World (xxxx-xxx-xx) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19781111 | - | - | public display, ksw, died, dolphin |
![]() | White-sided, Pacific | Lagenorhynchus obliquidens | FOR0000302, -, - | Pete - | F | 1975-Jan-01 (-) 6.9 years old | Resc | 1979-Mar-07 | 19790307 | ? | Wild | Wild | - | Kamogawa Sea World | Died | 1981-Nov-17 | 19811117 | Enteritis | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, -, - | Della デラ | F | 1979-Jul-28 (A) 3.2 years old | Born | 1979-Jul-28 | 19790728 | Kamogawa Sea World | ?? | ?? | - | Kamogawa Sea World | Died | 1982-Oct-20 | 19821020 | - | - | public display, ksw, died, dolphin |
![]() | Hybrid | Tursiops x Pseudorca | -, KSW-55, - | Slim's Calf - | F | 1980-Jan-29 (A) 0.0 years old | Born | 1980-Jan-29 | 19800129 | Kamogawa Sea World | Slim | Leo (P. crassidens) | - | Kamogawa Sea World | Died | 1980-Jan-29 | 19800129 | Stillborn | - | public display, ksw, died, dolphin |
![]() | Hybrid | Tursiops x Pseudorca | -, KSW-56, - | Suzi's Calf - | M | 1981-Apr-30 (A) 0.0 years old | Born | 1981-Apr-30 | 19810430 | Kamogawa Sea World | Suzi | Leo (P. crassidens) | - | Kamogawa Sea World | Died | 1981-Apr-30 | 19810430 | Stillborn | - | public display, ksw, died, dolphin |
![]() | Hybrid | Tursiops x Pseudorca | -, KSW-57, - | Park パク | F | 1981-May-03 (A) 0.7 years old | Born | 1981-May-03 | 19810503 | Kamogawa Sea World | Slim | Leo (P. crassidens) | - | Kamogawa Sea World | Died | 1982-Feb-02 | 19820202 | Acute pneumonia | - | public display, ksw, died, dolphin |
![]() | Hybrid | Tursiops x Pseudorca | -, KSW-58, - | Flip's Calf - | M | 1981-Jul-07 (A) 0.0 years old | Born | 1981-Jul-07 | 19810707 | Kamogawa Sea World | Flip | Leo (P. crassidens) | - | Kamogawa Sea World | Died | 1981-Jul-07 | 19810707 | Stillborn | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | FOR0000257, 931-054, - | Alpha アルファー | M | 1980-Jan-01 (U) 6.7 years old | Capt | 1982-Jan-30 | 19820130 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Kamogawa Sea World (1982-Jan-30) | Kamogawa Sea World | Died | 1986-Aug-31 | 19860831 | Liver atrophy | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, 931-052, - | Elida エリーダ | F | xxxx-xxx-xx (U) ?? years old | Capt | 1982-Jan-30 | 19820130 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Kamogawa Sea World (1982-Jan-30) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19820130 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, 931-051, - | Ian イアン | M | xxxx-xxx-xx (U) ?? years old | Capt | 1982-Jan-30 | 19820130 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Kamogawa Sea World (1982-Jan-30) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19820130 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | FOR0000256, 931-053, - | Peter ピーター | M | 1980-Jan-01 (E) 9.8 years old | Capt | 1982-Jan-30 | 19820130 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Kamogawa Sea World (1982-Jan-30) | Kamogawa Sea World | Died | 1989-Oct-10 | 19891010 | Chronic pneumonia | - | public display, ksw, died, dolphin |
![]() | Beaked, Ginkgo-tooth | Mesoplodon ginkgodens | -, -, - | - - | F | xxxx-xxx-xx (U) ?? years old | Resc | 1982-Aug-03 | 19820803 | Japan | Wild | Wild | Futtsu Takeoka fishing port (Chiba) to Kamogawa Sea World (1982-Aug-03) | Kamogawa Sea World | Died | 1982-Aug-03 | 19820803 | - | Died six hours after arrival; 528cm / 1700kg. | rescue, rehab, ksw, died, dolphin, whale |
![]() | Bottlenose, TG | Tursiops truncatus gilli | FOR0000277, No 1. or No 2., - | Dohra - | F | 1980-Jan-01 (E) 11.0 years old | Capt | 1982-Dec-15 | 19821215 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Taiji (1982-Dec-15) to Kamogawa Sea World (1982-Dec-22) | Kamogawa Sea World | Died | 1990-Dec-22 | 19901222 | Suppurative nephritis | - | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | FOR0O00278, No 1. or No 2., - | Jimmy - | F | 1979-Jan-01 (E) 10.7 years old | Capt | 1982-Dec-15 | 19821215 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Taiji (1982-Dec-15) to Kamogawa Sea World (1982-Dec-22) | Kamogawa Sea World | Died | 1989-Aug-28 | 19890828 | Uremia | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, 931-055, - | No.1 - | F | xxxx-xxx-xx (U) ?? years old | Capt | 1982-Dec-22 | 19821222 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Kamogawa Sea World (1982-Dec-22) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19821222 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, 931-056, - | No.2 - | F | xxxx-xxx-xx (U) ?? years old | Capt | 1982-Dec-22 | 19821222 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Kamogawa Sea World (1982-Dec-22) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19821222 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, 931-057, - | No.3 - | M | xxxx-xxx-xx (U) ?? years old | Capt | 1982-Dec-22 | 19821222 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Kamogawa Sea World (1982-Dec-22) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19821222 | - | - | public display, ksw, died, dolphin |
![]() | White-sided, Pacific | Lagenorhynchus obliquidens | FOR0000288, -, - | Arrow アロー | M | 1980-Jan-01 (E) 45.3 years old | Resc | 1983-May-05 | 19830505 | Tomiyama | ? | ? | - | Kamogawa Sea World | - | - | - | - | - | public display, ksw, died, dolphin |
![]() | White-sided, Pacific | Lagenorhynchus obliquidens | -, -, - | Mira - | F | - (-) ?? years old | Resc | 1983-May-05 | 19830505 | Tomiyama | Wild | Wild | - | Kamogawa Sea World | Died | 1987-Nov-05 | 19871105 | Infectious disease | - | public display, ksw, died, dolphin |
![]() | Pseudorca | Pseudorca crassidens | FOR0000276, P. C. 7, - | Ken - | M | 1982-Jan-01 (-) 7.6 years old | Capt | 1984-Jan-19 | 19840119 | ? | Wild | Wild | - | Kamogawa Sea World | Died | 1989-Aug-23 | 19890823 | Acute lymphadenitis | - | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | F0RO0OO281, -, - | Amu - | M | 1982-Jan-01 (E) ?? years old | Capt | 1985-Feb-21 | 19850221 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (1985-Feb-21) to Kamogawa Sea World (1985-Feb-28) | Kamogawa Sea World | Died | xxxx-xxx-xx | 19861231 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | FOR0O00282, -, - | Mars マース | M | 1982-Jan-01 (E) ?? years old | Capt | 1985-Feb-21 | 19850221 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (1985-Feb-21) to Kamogawa Sea World (1985-Feb-28) | Kamogawa Sea World | Died | xxxx-xxx-xx | 20000901 | - | - | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | FOR0O00283, -, - | Apolo - | M | 1981-Jan-01 (E) 6.9 years old | Capt | 1985-Mar-03 | 19850303 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (1985-Feb-21) to Kamogawa Sea World (1985-Feb-28) | Kamogawa Sea World | Died | 1987-Nov-29 | 19871129 | Hepatodystrophy | - | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | F0RO0OO284, -, - | Wolf ウルフ | M | 1981-Jan-01 (E) ?? years old | Capt | 1985-Mar-03 | 19850303 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (1985-Mar-03) to Kamogawa Sea World (1985-Mar-07) | Kamogawa Sea World | Died | ~ 1996-xxx-xx | 19960101 | - | Arrival date may be capture date; Was 3.1m long, 365kg; Was used for first A.I. trials. | public display, ksw, died, dolphin |
![]() | Pilot, Short-finned | Globicephala macrorhychus | F0R0000285, G.M.1, - | G.M.1 - | F | 1977-Jan-01 (E) 9.1 years old | W | 1985-Sep-26 | 19850926 | - | - | - | - | Kamogawa Sea World | Died | 1986-Feb-18 | - | Pulmonary suppuration | - | public display, ksw, died, dolphin |
![]() | Pilot, Short-finned | Globicephala macrorhychus | FORD000286, G.M.2, - | G.M.2 - | F | 1977-Jan-01 (E) 9.7 years old | W | 1985-Sep-26 | 19850926 | - | - | - | - | Kamogawa Sea World | Died | 1986-Sep-14 | - | Acute enteritis | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, -, - | Slim's Calf - | M? | 1986-Aug-22 (A) 0.7 years old | Born | 1986-Aug-22 | 19860822 | Kamogawa Sea World | Slim | ? | Hatakejiri Bay, Taiji to Kamogawa Sea World (1982-Dec-22) | Kamogawa Sea World | Died | 1987-Apr-24 | 19870424 | - | Previously listed as Slim's 1987 calf, but death date matches her 1986 calf. | public display, ksw, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | FOR000057O, TTG 64, - | Slim's Calf - | U | 1986-Aug-22 (A) 0.7 years old | Born | 1986-Aug-22 | 19860822 | Kamogawa Sea World | Slim | ?? | - | Kamogawa Sea World | Died | 1987-Apr-24 | - | infectious disease | - | public display, ksw, died, dolphin |
![]() | Porpoise, Harbor | Phocoena phocoena | FOR0000557, PP 2, - | PP 2 - | M | 1982-Jan-01 (E) 6.4 years old | Capt | xxxx-xxx-xx | 19861106 | Unknown | Wild | Wild | Unknown to Holding (xxxx-xxx-xx) to Sunshine International Aquarium (xxxx-xxx-xx) to Kamogawa Sea World (1986-Nob-06) | Kamogawa Sea World | Died | 1988-May-20 | 19880520 | Acute pneumonia | - | public display, ksw, died, dolphin, porpoise |
![]() | Porpoise, Harbor | Phocoena phocoena | FOR0000558, PP 3, - | PP 3 - | F | 1983-Jan-01 (E) 5.0 years old | Capt | xxxx-xxx-xx | 19861106 | Unknown | Wild | Wild | Unknown to Holding (xxxx-xxx-xx) to Sunshine International Aquarium (xxxx-xxx-xx) to Kamogawa Sea World (1986-Nob-06) | Kamogawa Sea World | Died | 1988-Jan-16 | 19880116 | Intussuception | - | public display, ksw, died, dolphin, porpoise |
![]() | Porpoise, Harbor | Phocoena phocoena | FOR0000559, PP 4, - | PP 4 - | F | 1983-Jan-01 (E) 6.0 years old | Capt | xxxx-xxx-xx | 19861106 | Unknown | Wild | Wild | Unknown to Holding (xxxx-xxx-xx) to Sunshine International Aquarium (xxxx-xxx-xx) to Kamogawa Sea World (1986-Nob-06) | Kamogawa Sea World | Died | 1988-Dec-19 | 19881219 | Fracture of lumbar vertebrae | - | public display, ksw, died, dolphin, porpoise |
![]() | Porpoise, Harbor | Phocoena phocoena | FOR0000560, PP 5, - | PP 5 - | M | 1982-Jan-01 (E) 5.9 years old | Capt | xxxx-xxx-xx | 19861106 | Unknown | Wild | Wild | Unknown to Holding (xxxx-xxx-xx) to Sunshine International Aquarium (xxxx-xxx-xx) to Kamogawa Sea World (1986-Nob-06) | Kamogawa Sea World | Died | 1987-Nov-13 | 19871113 | Acute pneumonia | - | public display, ksw, died, dolphin, porpoise |
![]() | Porpoise, Harbor | Phocoena phocoena | FOR0000561, PP 6, - | PP 6 - | M | 1982-Jan-01 (E) 5.5 years old | Capt | xxxx-xxx-xx | 19861106 | Unknown | Wild | Wild | Unknown to Holding (xxxx-xxx-xx) to Sunshine International Aquarium (xxxx-xxx-xx) to Kamogawa Sea World (1986-Nob-06) | Kamogawa Sea World | Died | 1987-Jul-16 | 19870716 | Intussuception, hepatrophy | - | public display, ksw, died, dolphin, porpoise |
![]() | Pilot, Short-fin | Globicephala macrorhynchus | -, -, - | - - | ? | - (-) ?? years old | Resc | 1986-Nov-27 | 19861127 | Fixed net off Kamogawa | ? | ? | - | Kamogawa Sea World | Died | 1986-Dec-15 | 19861215 | - | Possibly same animal as 1982 rescue? | public display, ksw, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | -, -, - | No. 1 - | ? | - (-) ?? years old | Capt | 1987-Mar-x | 19870301 | Strait of Magellan, Chile | Wild | Wild | Strait of Magellan to holding pools (1987-Mar) to Sunshine International Aquarium (1987) to Kamogawa Sea World (1993) | Kamogawa Sea World | Died | - | 19870301 | - | - | public display, ksw, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | -, -, - | No. 2 - | ? | - (-) ?? years old | Capt | 1987-Mar-x | 19870301 | Strait of Magellan, Chile | Wild | Wild | Strait of Magellan to holding pools (1987-Mar) to Sunshine International Aquarium (1987) to Kamogawa Sea World (1993) | Kamogawa Sea World | Died | - | 19870301 | - | - | public display, ksw, died, dolphin |
![]() | Pseudorca | Pseudorca crassidens | FOR0000291, P. C. 9, - | Neil/Niel - | M | 1980-Jan-01 (-) 9.7 years old | Capt | 1987-Mar-27 | 19870327 | ? | Wild | Wild | - | Kamogawa Sea World | Died | 1989-Sep-24 | 19890924 | Uremia | - | public display, ksw, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | -, -, - | Chris - | F | 1987-Jun-08 (A) 2.2 years old | Born | 1987-Jun-08 | 19870608 | Kamogawa Sea World | Suzy | Wolf | - | Kamogawa Sea World | Died | 1989-Aug-24 | 19890824 | - | - | public display, ksw, died, dolphin |
