Miami Seaquarium · Dolphins (Current Holder)
Miami Seaquarium
4400 Rickenbacker Cswy • Miami, FL
Operating: September 24, 1955 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0003436, MSTt7601c, - | J.J. | M | 1976-Sep-04 (A) 48.2 years old | Born | 1976-Sep-04 | 19760904 | Miami Seaquarium | Melissa | Flippy | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003518, MSTt8601c, - | Samantha | F | 1986-Nov-06 (A) 38.0 years old | Born | 1986-Nov-06 | 19861106 | Miami Seaquarium | Cathi | Papi | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003565, MSTT9301c-, - | Ripley | M | 1993-Oct-13 (A) 31.1 years old | Born | 1993-Oct-13 | 19931013 | Miami Seaquarium | Cathi | J.J. | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops sp. | NOA0003566, MSTTG9401c-, - | Panama | F | 1994-Jul-19 (A) 30.3 years old | Born | 1994-Jul-19 | 19940719 | Miami Seaquarium | Pearl | Lil' Man | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005755, MSTT9701-, - | Skye | F | 1997-Aug-19 (A) 27.2 years old | Born | 1997-Aug-19 | 19970819 | Miami Seaquarium | April | J.J. | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005827, MSTT9901-, - | Star | F | 1999-Apr-16 (A) 25.6 years old | Born | 1999-Apr-16 | 19990416 | Miami Seaquarium | Hollywood | J.J. | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005860, MSTT9902-, - | Bimini | F | 1999-Jul-22 (A) 25.3 years old | Born | 1999-Jul-22 | 19990722 | Miami Seaquarium | Nosey | J.J. | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops sp. | NOA0005861, MSTT9903-, - | Onyx | M | 1999-Jul-28 (A) 25.3 years old | Born | 1999-Jul-28 | 19990728 | Miami Seaquarium | Pearl | J.J. | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005923, MJTT0004-, - | Denise | F | 1999-Sep-20 (A) 25.1 years old | Born | 1999-Sep-20 | 19990920 | Miami Seaquarium | Tori | Noel | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006024, MSTT0201-, - | Aries | U | 2002-May-03 (A) 22.5 years old | Born | 2002-May-03 | 20020503 | Miami Seaquarium | Samantha | Noel | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006072, MSTT0202-, - | Luna | F | 2002-Jul-30 (A) 22.3 years old | Born | 2002-Jul-30 | 20020730 | Miami Seaquarium | Hollywood | J.J. | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006359, MSTT0602-, - | Zo | F | 2006-Sep-10 (A) 18.2 years old | Born | 2006-Sep-10 | 20060910 | Miami Seaquarium | Samantha | J.J. | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006611, MSTT1002-, - | Cobalt | M | 2010-Mar-19 (A) 14.6 years old | Born | 2010-Mar-19 | 20100319 | Miami Seaquarium | Panama | Indigo | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006634, MSTT1003-, - | Squirt | F | 2010-Apr-13 (A) 14.6 years old | Born | 2010-Apr-13 | 20100413 | Miami Seaquarium | Skye | Sundance | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006702, MSTT1004-, AZA ???? | Ringo | M | 2010-Nov-13 (A) 14.0 years old | Born | 2010-Nov-13 | 20101113 | Miami Seaquarium | Samantha | Noel | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006773, MSTT1101-, AZA ???? | Cayman | U | 2011-Oct-05 (A) 13.1 years old | Born | 2011-Oct-05 | 20111005 | Miami Seaquarium | Bimini | ??? | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010186, MSTT1403-, AZA ???? | Gemini | F | 2014-Sep-06 (A) 10.2 years old | Born | 2014-Sep-06 | 20140906 | Miami Seaquarium | Samantha | ??? | - | Miami Seaquarium | - | - | - | - | - | public display, msq, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | -, 55-59, AZA 4 | Sue | F | ?? | Capt | 1955-xxx-xx | 19550101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1955) | Miami Seaquarium | Died | 1959-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | AZA 3 | Bull | M | ?? | Capt | 1955-xxx-xx | 19550101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1955) | Miami Seaquarium | Died | 1963-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Clown | F | ?? | Capt | 1955-xxx-xx | 19550101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1955) | Miami Seaquarium | Died | 1972-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Corky | U | ?? | Capt | 1955-xxx-xx | 19550101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1955) | Miami Seaquarium | Died | xxxx-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Juno | U | ?? | Capt | 1955-xxx-xx | 19550101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1955) | Miami Seaquarium | Died | xxxx-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Sparkle | U | ?? | Capt | 1955-xxx-xx | 19550101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1955) | Miami Seaquarium | Died | xxxx-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Alpha | M | ?? | Born | 1955-Sep-24 | 19550924 | Miami Seaquarium | Mama | Wild | - | Miami Seaquarium | Died | 1955-Oct-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003447, -, - | Cha-cha | F | 1952-Jan-01 (E) 24.4 years old | Capt | 1956-May-05 | 19560505 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (05-May-1956) | Miami Seaquarium | Died | 1976-May-25 | 19760525 | Toxic hepatitis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003424, SQ#2, - | Bebe | F | 1956-Oct-31 (A) 40.5 years old | Born | 1956-Oct-31 | 19561031 | Miami Seaquarium | Sue | Bull | - | Miami Seaquarium | Died | 1997-May-01 | 19970501 | - | - | public display, msq, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | - | U | ?? | Resc | 1957-Feb-xx | 19570201 | Marathon, FL | Wild | Wild | Marathon, Florida to Miami Seaquarium (??-Feb-1957), died enroute | Miami Seaquarium | Died | 1957-Feb-xx | - | - | - | public display, msq, died, dolphin | |
Spotted, Atlantic | Stenella frontalis | - | - | U | ?? | Capt | 1957-Jun-19 | 19570619 | Bahamas | Wild | Wild | Bahamas to Miami Seaquarium (19-Jun-1957) | Miami Seaquarium | Died | xxxx-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | - | U | ?? | Resc | 1958-Nov-28 | 19581128 | Palm Beach, FL | Wild | Wild | Palm Beach, Florida to Miami Seaquarium (28-Nov-1958) | Miami Seaquarium | Died | 1958-Dec-02 | 19581202 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Francis | F | ?? | Born | 1959-Mar-24 | 19590324 | Miami Seaquarium | Clown | Bull | - | Miami Seaquarium | Died | 1962-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Samba | U | 1959-Mar-30 (A) 5.7 years old | Born | 1959-Mar-30 | 19590330 | Miami Seaquarium | Cha-cha | Bull | - | Miami Seaquarium | Died | 1964-Nov-24 | 19641124 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Jimmy | U | ?? | Born | 1960-xxx-xx | 19600401 | Miami Seaquarium | Cha-cha | Bull? | - | Miami Seaquarium | Died | xxxx-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003438, -, - | Flippy | M | 1960-Jan-01 (E) 20.0 years old | Capt | 1960-xxx-xx | 19600402 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1960) | Miami Seaquarium | Died | 1979-Dec-30 | 19791230 | Uremic toxemia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Ernistine's Calf | U | ?? | Still | 1961-Jun-xx | 19610601 | Miami Seaquarium | Ernistine | Wild | - | Miami Seaquarium | Stillbirth | 1961-Jun-xx | - | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003458, -, - | Zip | U | 1961-Jan-01 (E) 12.7 years old | Capt | 1962-xxx-xx | 19620101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1962) | Miami Seaquarium | Died | 1973-Aug-30 | 19730830 | Aspiration pneumonia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003455, -, - | Sonny Boy | M | 1961-Jan-01 (E) 12.8 years old | Capt | 1962-Aug-04 | 19620804 | North Carolina | Carolina Snowball | Wild | North Carolina to Miami Seaquarium (04-Aug-1962) | Miami Seaquarium | Died | 1973-Oct-08 | 19731008 | Hepatic disease | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Carolina Snowball | F | ?? | Capt | 1962-Aug-04 | 19620804 | North Carolina | Wild | Wild | North Carolina to Miami Seaquarium (04-Aug-1962) | Miami Seaquarium | Died | 1965-May-04 | 19650504 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003453, -, - | Patty | F | 1960-Jan-01 (E) 14.1 years old | Capt | 1963-xxx-xx | 19630101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1963) | Miami Seaquarium | Died | 1974-Feb-04 | 19740204 | Pericarditis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Can Can | U | 1963-Aug-14 (A) 1.3 years old | Born | 1963-Aug-14 | 19630814 | Miami Seaquarium | Cha-cha | Soapy / Pedro | - | Miami Seaquarium | Died | 1964-Nov-24 | 19641124 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Joker | U | 1963-Aug-24 (A) 3.1 years old | Born | 1963-Aug-24 | 19630824 | Miami Seaquarium | Clown | Soapy / | - | Miami Seaquarium | Died | 1966-Sep-15 | 19660915 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Ondine | F | ?? | Capt | 1964-xxx-xx | 19640101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1964) | Miami Seaquarium | Died | xxxx-xxx-xx | - | - | - | public display, msq, died, dolphin | |
Sperm | Physeter macrocephalus | - | Peanuts | F | ?? | Capt | 1964-Jul-31 | 19640731 | Palm Beach Inlet, FL | Wild | Wild | Palm Beach Inlet, Florida to Peanut Island (31-Jul-1964) to Miami Seaquarium (31-Jul-1964) | Miami Seaquarium | Died | 1964-Aug-03 | 19640803 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Ski | U | 1964-Nov-03 (A) 5.8 years old | Born | 1964-Nov-03 | 19641103 | Miami Seaquarium | Ondine | Wild | - | Miami Seaquarium | Died | 1970-Aug-27 | 19700827 | Drowned, entangled in anode cables | - | public display, msq, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003421, -, - | Moana | F | 1965-Jan-01 (E) 18.3 years old | Capt | xxxx-xxx-xx | 19650101 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to U.S. Navy MMP (1960s) to Miami Seaquarium (14-Jan-1969) | Miami Seaquarium | Died | 1983-Apr-11 | 19830411 | Hepatitis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Florida Snowball | U | ?? | Capt | 1965-Oct-22 | 19651022 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (22-Oct-1965) | Miami Seaquarium | Died | 1965-Oct-25 | 19651025 | - | - | public display, msq, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003422, -, - | Makani | F | 1966-Jan-01 (E) 35.6 years old | Capt | xxxx-xxx-xx | 19660101 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to U.S. Navy MMP (1960s-70s) to Miami Seaquarium (16-May-1973) | Miami Seaquarium | Died | 2001-Jul-27 | 20010727 | Acute mesenteric torsion | - | public display, msq, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003423, -, - | Super | M | 1969-Jan-01 (E) 5.7 years old | Capt | xxxx-xxx-xx | 19660101 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to U.S. Navy MMP (1960s-70s) to Miami Seaquarium (16-May-1973) | Miami Seaquarium | Died | 1974-Aug-26 | 19740826 | Erysipelas septicemia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Go Go’s Calf | U | 1966-Nov-11 (A) 0.0 years old | Born | 1966-Nov-11 | 19661111 | Miami Seaquarium | Go Go | Wild | - | Miami Seaquarium | Died | 1966-Nov-14 | 19661114 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Genna | U | ?? | Born | 1967-Jun-xx | 19670101 | Miami Seaquarium | Bebe | Soapy | - | Miami Seaquarium | Died | 1968-Mar-28 | 19680328 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Spring | U | 1967-May-13 (A) 0.6 years old | Born | 1967-May-13 | 19670513 | Miami Seaquarium | Clown | Soapy | - | Miami Seaquarium | Died | 1967-Dec-04 | 19671204 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003443, -, - | Dink | U | 1961-Jan-01 (-) 16.3 years old | Capt | 1967-Nov-12 | 19671112 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (12-Nov-1967) | Miami Seaquarium | Died | 1977-Apr-30 | 19770430 | Congestive heart failure | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003437, -, - | Jinx | M | 1963-Jan-01 (M) 17.0 years old | Capt | xxxx-xxx-xx | 19671201 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marine World (California) (1960s) to Miami Seaquarium (12-Sep-1969) | Miami Seaquarium | Died | 1980-Jan-16 | 19800116 | Idiopathic | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003449, -, - | Boston | M | 1962-Jan-01 (E) 14.1 years old | Capt | xxxx-xxx-xx | 19671201 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marine World (California) (1960s) to Miami Seaquarium (12-Sep-1969) | Miami Seaquarium | Died | 1976-Feb-06 | 19760206 | Chronic pneumonia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003452, -, - | Popcorn | M | ?? | Capt | 1968-Aug-18 | 19680818 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (18-Aug-1968) | Miami Seaquarium | Died | 1974-Feb-27 | 19740227 | Pleuritis, pericarditis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Rascal | U | 1968-Oct-13 (A) 3.7 years old | Born | 1968-Oct-13 | 19681013 | Miami Seaquarium | Mama | ??? | - | Miami Seaquarium | Died | 1972-Jun-29 | 19720629 | Digestive tract blocked by foreign objects. | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003564, -, - | April | U | 1968-Jan-01 (-) 40.0 years old | Capt | 1970-Apr-14 | 19700414 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (14-Apr-1970) | Miami Seaquarium | Died | 2008-Jan-08 | 20080108 | Multi-organ geriatric failure, degen. cardiac failure | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003425, -, - | Butterball | U | ?? | Capt | 1970-Apr-16 | 19700416 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (16-Apr-1970) | Miami Seaquarium | Died | 1991-May-14 | 19910514 | Hepatic disease, cirrhosis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003451, -, - | Stripes | U | 1968-Jan-01 (E) 6.6 years old | Capt | 1971-xxx-xx | 19710101 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (??-???-1971) | Miami Seaquarium | Died | 1974-Aug-16 | 19740816 | Chronic congestive heart failure | - | public display, msq, died, dolphin | |
Killer Whale, Pygmy | Feresa attenuata | - | - | U | ?? | Resc | 1971-May-03 | 19710503 | Florida | Wild | Wild | Florida, unknown to Miami Seaquarium (03-May-1971) | Miami Seaquarium | Died | 1971-May-05 | 19710505 | - | - | rescue, rehab, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Sam’s Calf | U | 1971-Aug-10 (A) 0.0 years old | Born | 1971-Aug-10 | 19710810 | Miami Seaquarium | Sam | Wild | - | Miami Seaquarium | Died | 1971-Aug-12 | 19710812 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003426, -, - | Cathi | F | 1967-Jan-01 (E) 44.6 years old | Capt | 1971-Nov-02 | 19711102 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (02-Nov-1971) | Miami Seaquarium | Died | 2011-Aug-21 | 20110821 | Age-related nephrosclerosis, pheochromacytoma | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003430, -, - | Nosey | F | 1968-Jan-01 (-) 41.0 years old | Capt | 1971-Nov-02 | 19711102 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (02-Nov-1971) | Miami Seaquarium | Died | 2009-Jan-06 | 20090106 | Squamous-cell carcinoma | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003444, -, - | Baby Dee | F | 1969-Jan-01 (E) 8.1 years old | Capt | 1972-May-04 | 19720504 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (04-May-1972) | Miami Seaquarium | Died | 1977-Jan-21 | 19770121 | Gastroenteritis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Patty’s Calf | U | 1972-Jun-07 (A) 0.0 years old | Still | 1972-Jun-07 | 19720607 | Miami Seaquarium | Patty | Wild | - | Miami Seaquarium | Stillbirth | 1972-Jun-07 | 19720607 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0004377, SONNY 009, - | Sonny | M | ?? | Capt | xxxx-xxx-xx | 19720608 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (< Jun 1972?) | Miami Seaquarium | Died | 1973-Jun-04 | 19730604 | Pneumonia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003456, -, - | Sidra | F | 1970-Jan-01 (E) 3.8 years old | Capt | xxxx-xxx-xx | 19720608 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (< Jun 1972?) | Miami Seaquarium | Died | 1973-Oct-01 | 19731001 | Liver, lung, kidney and gastric | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003428, -, - | Pedro II | M | 1969-Jan-01 (E) 13.6 years old | Capt | 1972-Jul-10 | 19720710 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (10-Jul-1972) | Miami Seaquarium | Died | 1982-Jul-27 | 19820727 | Septicemia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003427, -, - | Pancho | M | 1970-Jan-01 (E) 12.0 years old | Capt | 1972-Jul-11 | 19720711 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (11-Jul-1972) | Miami Seaquarium | Died | 1982-Jan-17 | 19820117 | Peritonitis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003446, -, - | Maya | F | 1968-Jan-01 (E) 8.4 years old | Capt | 1972-Jul-15 | 19720715 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (15-Jul-1972) | Miami Seaquarium | Died | 1976-May-25 | 19760525 | Staphylococcus aureus septicemia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003440, SQ#15, - | Samba II | M | 1972-Dec-02 (A) 6.7 years old | Born | 1972-Dec-02 | 19721202 | Miami Seaquarium | Cha-cha | Flippy | - | Miami Seaquarium | Died | 1979-Aug-28 | 19790828 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003431, -, - | Melissa | F | 1968-Jan-01 (E) 34.1 years old | Capt | 1972-Dec-14 | 19721214 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (14-Dec-1972) | Miami Seaquarium | Died | 2002-Feb-02 | 20020202 | Euthanasia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003429, -, - | Rene | F | 1969-Jan-01 (E) 30.5 years old | Capt | 1972-Dec-14 | 19721214 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (14-Dec-1972) | Miami Seaquarium | Died | 1999-Jul-03 | 19990703 | Pulmonary and hepatic failure | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003448, -, - | Demon | F | 1970-Jan-01 (E) 6.3 years old | Capt | 1972-Dec-15 | 19721215 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (15-Dec-1972) | Miami Seaquarium | Died | 1976-May-02 | 19760502 | Meningitis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003454, SQ#16, - | Cricket | F | 1973-Mar-11 (A) 0.8 years old | Born | 1973-Mar-11 | 19730311 | Miami Seaquarium | Rene | Wild | - | Miami Seaquarium | Died | 1973-Dec-22 | 19731222 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Bebe’s Calf | U | 1973-Jul-29 (A) 0.0 years old | Still | 1973-Jul-29 | 19730729 | Miami Seaquarium | Bebe | Flippy | - | Miami Seaquarium | Stillbirth | 1973-Jul-29 | 19730729 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Resc | 1974-Jan-14 | 19740114 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (14-Jan-1974) | Miami Seaquarium | Died | xxxx-xxx-xx | - | - | - | rescue, rehab, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Dink’s Calf | U | 1974-Feb-21 (A) 0.0 years old | Still | 1974-Feb-21 | 19740221 | Miami Seaquarium | Dink | Flippy | - | Miami Seaquarium | Stillbirth | 1974-Feb-21 | 19740221 | - | - | public display, msq, died, dolphin | |
Sperm, Pygmy | Kogia breviceps | - | Peabody | M | ?? | Resc | 1974-Jun-12 | 19740612 | Ft. Lauderdale, Florida | Wild | Wild | Ft. Lauderdale, Florida to Miami Seaquarium (12-Jun-1974) | Miami Seaquarium | Died | 1974-Jun-23 | 19740623 | - | - | rescue, rehab, msq, died, dolphin | |
Sperm, Pygmy | Kogia breviceps | - | - | U | ?? | Resc | 1974-Jul-31 | 19740731 | Miami Beach, FL | Wild | Wild | Miami Beach, Florida to Miami Seaquarium (31-Jul-1974) | Miami Seaquarium | Died | 1974-xxx-xx | - | - | - | rescue, rehab, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003432, -, - | Sharky | F | 1972-Jan-01 (E) 20.8 years old | Capt | 1975-May-12 | 19750512 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (12-May-1975) | Miami Seaquarium | Died | 1992-Oct-12 | 19921012 | Bronchopneumonia | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003433, -, - | Papi | M | 1968-Jan-01 (E) 23.4 years old | Capt | 1975-May-13 | 19750513 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (13-May-1975) | Miami Seaquarium | Died | 1991-May-21 | 19910521 | - | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003434, -, - | Hollywood | F | 1970-Jan-01 (-) 40.7 years old | Capt | 1975-May-19 | 19750519 | Unknown, FL | Wild | Wild | Florida to Miami Seaquarium (03-Sep-1975) | Miami Seaquarium | Died | 2010-Sep-15 | 20100915 | Squamous cell carcinoma | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003442, SQ#17, - | Nova | F | 1975-Aug-26 (A) 1.8 years old | Born | 1975-Aug-26 | 19750826 | Miami Seaquarium | Bebe | Flippy | - | Miami Seaquarium | Died | 1977-Jun-07 | 19770607 | Erysipelas | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003435, SQ#20, - | Dawn | F | 1975-Aug-31 (A) 16.0 years old | Born | 1975-Aug-31 | 19750831 | Miami Seaquarium | April | Flippy | - | Miami Seaquarium | Died | 1991-Aug-27 | 19910827 | Bronchitis, bronchiolitis | - | public display, msq, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003450, SQ#19, - | Jesse | M | 1975-Sep-03 (A) 1.2 years old | Born | 1975-Sep-03 | 19750903 | Miami Seaquarium | Cha-cha | Flippy | - | Miami Seaquarium | Died | 1976-Oct-28 | 19761028 | Shock, during transport between tanks | - | public display, msq, died, dolphin | |
