Noboribetsu Marine Park Nixe · Dolphins (Current Holder)
Noboribetsu Marine Park Nixe 登別マリンパークニクス
1-22 Noboribetsu Higashi-machi • Noboribetsu City, Hokkaido 059-0492 • Japan
Operating: 1990 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
NOTE: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 15, 2025 9:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose, Pacific | Tursiops truncatus gilli | - | Milk ミルク | F | 1997-Jan-01 (E) 28.0 years old | Capt | xxxx-xxx-xx | 20000901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (1999-xxx-xx) | Noboribetsu Nixe | - | - | - | - | - | public display, nixe, living, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Cocoa ココア | F | 2001-Jan-01 (E) 24.0 years old | Capt | xxxx-xxx-xx | 20010901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | - | - | - | - | - | public display, nixe, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1607, K-5, JAZA 315 | Kou コウ | M | xx (E) ?? years old | Resc | 2004-Jul-02 | 20040702 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2004-Jul-02) | Noboribetsu Nixe | - | - | - | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Kira キラ | F | xx (E) ?? years old | Resc | 2011-Jul-07 | 20110707 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2011-Jul-07) | Noboribetsu Nixe | - | - | - | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 15, 2025 9:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose, Pacific | Tursiops truncatus gilli | - | Pearl パール | F | 1988-Jan-01 (E) ?? years old | Capt | xxxx-xxx-xx | 19880901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | 2020-xxx-xx | 20201101 | - | - | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Sharp シャープ | U | xx (E) ?? years old | Capt | xxxx-xxx-xx | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | 2001-xxx-xx | 20010401 | - | - | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Thunder サンダー | M | xx (E) ?? years old | Capt | xxxx-xxx-xx | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20031231 | - | - | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Elise エリス | M | xx (E) ?? years old | Capt | xxxx-xxx-xx | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20031231 | - | - | public display, nixe, died, dolphin | |
Harbor | Phocoena phocoena | - | - - | F | xx (E) ?? years old | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) | Noboribetsu Nixe | Died | 2001-Jun-05 | 20010605 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, died, dolphin | |
Harbor | Phocoena phocoena | - | A - | M | ?? | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) to Release (2001-Nov-19) | Noboribetsu Nixe | Released | 2001-Nov-19 | 20011119 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, release, dolphin | |
Harbor | Phocoena phocoena | - | B - | M | ?? | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) to Release (2001-Nov-19) | Noboribetsu Nixe | Released | 2001-Nov-19 | 20011119 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, release, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, K-1, - | Name? - | U | xx (E) ?? years old | Resc | 2001-xxx-xx | 20010708 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | - | - | - | placeholder entry, based on animal ID #'s | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1059, K-2, JAZA 290 | Shin シン | M | xx (E) ?? years old | Resc | 2001-Jul-09 | 20010709 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jul-09) | Noboribetsu Nixe | Died | 2010-xxx-xx | 20091231 | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1251, K-3, JAZA 296 | Kiyo キヨ | F | xx (E) ?? years old | Resc | 2002-Jul-01 | 20020701 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2002-Jul-01) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20111231 | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1252, K-4?, - | Kang カン | M | 2005-Jan-01 (E) ?? years old | Resc | 2002-Jul-03 | 20020703 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2002-Jul-03) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20070101 | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Ruby ルビー | F | 2000-Jan-01 (E) ?? years old | Capt | xxxx-xxx-xx | 20030901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (2004-Feb-xx) | Noboribetsu Nixe | Died | 2017/2018 | 20171231 | - | - | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1608, K-6, JAZA 316 | Maru マル | F | xx (E) ?? years old | Resc | 2004-Jul-19 | 20040719 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2004-Jul-19) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20121231 | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | Kiyo's Calf - | F | 2021-Jul-18 (A) 0.0 years old | Born | 2021-Jul-18 | 20210718 | Noboribetsu Nixe | Kiyo | ??? | - | Noboribetsu Nixe | Died | 2021-Jul-21 | 20210721 | Pneumonia, water in lungs | - | public display, nixe, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 15, 2025 9:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose, Pacific | Tursiops truncatus gilli | - | Pearl パール | F | 1988-Jan-01 (E) ?? years old | Capt | xxxx-xxx-xx | 19880901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | 2020-xxx-xx | 20201101 | - | - | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Sharp シャープ | U | xx (E) ?? years old | Capt | xxxx-xxx-xx | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | 2001-xxx-xx | 20010401 | - | - | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Thunder サンダー | M | xx (E) ?? years old | Capt | xxxx-xxx-xx | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20031231 | - | - | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Elise エリス | M | xx (E) ?? years old | Capt | xxxx-xxx-xx | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20031231 | - | - | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Milk ミルク | F | 1997-Jan-01 (E) 28.0 years old | Capt | xxxx-xxx-xx | 20000901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (1999-xxx-xx) | Noboribetsu Nixe | - | - | - | - | - | public display, nixe, living, dolphin | |
Harbor | Phocoena phocoena | - | - - | F | xx (E) ?? years old | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) | Noboribetsu Nixe | Died | 2001-Jun-05 | 20010605 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, died, dolphin | |
Harbor | Phocoena phocoena | - | A - | M | ?? | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) to Release (2001-Nov-19) | Noboribetsu Nixe | Released | 2001-Nov-19 | 20011119 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, release, dolphin | |
Harbor | Phocoena phocoena | - | B - | M | ?? | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) to Release (2001-Nov-19) | Noboribetsu Nixe | Released | 2001-Nov-19 | 20011119 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, release, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, K-1, - | Name? - | U | xx (E) ?? years old | Resc | 2001-xxx-xx | 20010708 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | Died | - | - | - | placeholder entry, based on animal ID #'s | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1059, K-2, JAZA 290 | Shin シン | M | xx (E) ?? years old | Resc | 2001-Jul-09 | 20010709 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jul-09) | Noboribetsu Nixe | Died | 2010-xxx-xx | 20091231 | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Cocoa ココア | F | 2001-Jan-01 (E) 24.0 years old | Capt | xxxx-xxx-xx | 20010901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (xxxx-xxx-xx) | Noboribetsu Nixe | - | - | - | - | - | public display, nixe, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1251, K-3, JAZA 296 | Kiyo キヨ | F | xx (E) ?? years old | Resc | 2002-Jul-01 | 20020701 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2002-Jul-01) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20111231 | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1252, K-4?, - | Kang カン | M | 2005-Jan-01 (E) ?? years old | Resc | 2002-Jul-03 | 20020703 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2002-Jul-03) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20070101 | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, died, dolphin | |
Bottlenose, Pacific | Tursiops truncatus gilli | - | Ruby ルビー | F | 2000-Jan-01 (E) ?? years old | Capt | xxxx-xxx-xx | 20030901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji, Japan to Holding, Taiji (xxxx-xxx-xx) to Noboribetsu Nixe (2004-Feb-xx) | Noboribetsu Nixe | Died | 2017/2018 | 20171231 | - | - | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1607, K-5, JAZA 315 | Kou コウ | M | xx (E) ?? years old | Resc | 2004-Jul-02 | 20040702 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2004-Jul-02) | Noboribetsu Nixe | - | - | - | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | -, O-1608, K-6, JAZA 316 | Maru マル | F | xx (E) ?? years old | Resc | 2004-Jul-19 | 20040719 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2004-Jul-19) | Noboribetsu Nixe | Died | xxxx-xxx-xx | 20121231 | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Kira キラ | F | xx (E) ?? years old | Resc | 2011-Jul-07 | 20110707 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2011-Jul-07) | Noboribetsu Nixe | - | - | - | - | Bycatch animal, found near Pon Ayoro lighthouse | public display, nixe, living, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | Kiyo's Calf - | F | 2021-Jul-18 (A) 0.0 years old | Born | 2021-Jul-18 | 20210718 | Noboribetsu Nixe | Kiyo | ??? | - | Noboribetsu Nixe | Died | 2021-Jul-21 | 20210721 | Pneumonia, water in lungs | - | public display, nixe, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: January 15, 2025 9:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harbor | Phocoena phocoena | - | - - | F | xx (E) ?? years old | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) | Noboribetsu Nixe | Died | 2001-Jun-05 | 20010605 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, died, dolphin | |
Harbor | Phocoena phocoena | - | A - | M | ?? | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) to Release (2001-Nov-19) | Noboribetsu Nixe | Released | 2001-Nov-19 | 20011119 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, release, dolphin | |
Harbor | Phocoena phocoena | - | B - | M | ?? | Resc | 2001-Jun-05 | 20010605 | Shiraio | Wild | Wild | Shiraio to Noboribetsu Marine Park Nixe (2001-Jun-05) to Release (2001-Nov-19) | Noboribetsu Nixe | Released | 2001-Nov-19 | 20011119 | - | Bycatch animal, died during transfer to park | rescue, rehab, nixe, release, dolphin |
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.