Sea Life Park · Dolphins (Current Holder)
Sea Life Park
41-202 Kalanianaʻole Hwy • Waimanalo • Hawai’i
Operating: February 11, 1964 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0000282, TT 0682, - | Kamali'i | M | 1968-Jan-01 (E) 56.9 years old | Capt | 1972-Dec-31 | 19721231 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Holding, possibly Marine Animal Productions(31-Dec-1972) to Sea Life Park (10-Jan-1973) | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000287, -, - | Laka | F | 1972-Jan-01 (E) 52.9 years old | Capt | 1974-Jul-13 | 19740713 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (13-Jul-1974) to Sea Life Park (05-Oct-1979) | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000342, -, - | Kaiko'o | M | 1981-Aug-08 (A) 40.3 years old | Born | 1981-Aug-08 | 19810808 | Sea Life Park | Punahele | Amiko | Sea Life Park to Dolphin Quest Oahu (28-May-1998) to Sea Life Park (03-Jan-2000) | Sea Life Park | Died | 2021-Dec-04 | 20211204 | Heart disease | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000370, --, - | Kaimakani | M | 1984-Dec-08 (A) 39.9 years old | Born | 1984-Dec-08 | 19841208 | Sea Life Park | Kaula | Wild | - | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005018, BJA-, - | B.J. | F | 1985-Jul-19 (A) 39.3 years old | Born | 1985-Jul-19 | 19850719 | Navy Hawaii | Lisa | Buck | U.S. Navy MMP to Hawaii Inst. of Marine Biology (25-Jul-2000) to Sea Life Park (06-Aug-2015) | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000383, TT0701, - | Hi'iaka | F | 1988-Apr-23 (A) 36.6 years old | Born | 1988-Apr-23 | 19880423 | Sea Life Park | Laka | Mikioi | Sea Life Park to Dolphin Quest Oahu (04-Jan-2000) to Sea Life Park (30-Sep-2003) | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006247, TT1520, - | Nani | F | 2003-Nov-11 (A) 21.0 years old | Born | 2003-Nov-11 | 20031111 | Dolphin Quest Hawaii | Poliahu | Lono | Dolphin Quest Hawaii to Sea Life Park (2005-Jun-01) | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Backcross | Tursiops sp. | NOA0006240, TT122304, - | Kawaili'kai | F | 2004-Dec-23 (A) 19.9 years old | Born | 2004-Dec-23 | 20041223 | Sea Life Park | Keikaimalu | Mikioi? | - | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006328, -, - | Adela | F | 2006-May-17 (A) 18.5 years old | Born | 2006-May-17 | 20060517 | Sea Life Park | Laka | ??? | - | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006373, -, - | Ho'olono | M | 2007-Feb-15 (A) 17.7 years old | Born | 2007-Feb-15 | 20070215 | Hawaii Institute of Marine Biology | B.J. | Boris | Hawai’i Institute of Marine Biology to Sea Life Park (2013-Nov-27) | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006604, -, - | Nalu | M | 2010-Feb-27 (A) 14.7 years old | Born | 2010-Feb-27 | 20100227 | Sea Life Park | Laka | Kaleo | - | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010623, -, AZA ???? | Kailani | M | 2019-Dec-04 (A) 4.9 years old | Born | 2019-Dec-04 | 20191204 | Sea Life Park | B.J. | ??? | - | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin | |
Bottlenose | Tursiops sp | NOA0010639, -, AZA ???? | Kanoa | M | 2020-May-18 (A) 4.5 years old | Born | 2020-May-18 | 20200518 | Sea Life Park | Hi'iaka | Kaimakani | - | Sea Life Park | - | - | - | - | - | public display, slp, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Kane | M | ?? | Capt | 1963-xxx-xx | 19630101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (??-???-1963) | Sea Life Park | Died | 1960s | - | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Makua | U | ?? | Capt | 1963-xxx-xx | 19630101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (??-???-1963) | Sea Life Park | Died | 1960s | - | - | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Hoku | U | ?? | Capt | 1963-xxx-xx | 19630101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (??-???-1963) | Sea Life Park | Died | 1960s | - | - | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Kiko | U | ?? | Capt | 1963-xxx-xx | 19630101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (??-???-1963) | Sea Life Park | Died | 1960s | - | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000262, -, - | Haole | M | ?? | Capt | 1963-Jan-03 | 19630103 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (03-Jan-1963) | Sea Life Park | Died | 1972-May-02 | 19720502 | None reported | - | public display, slp, died, dolphin | |
Killer Whale, Pygmy | Feresa attenuata | NOA0000236, -, - | - | M | ?? | Capt | 1963-Jul-16 | 19630716 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (16-Jul-1963) | Sea Life Park | Died | 1963-Aug-04 | 19630804 | Respiratory infection | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | - | Mele | U | ?? | Capt | 1963-Sep-13 | 19630913 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (13-Sep-1963) | Sea Life Park | Died | 1960s | - | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000253, -, - | Akamai | M | ?? | Capt | 1963-Sep-13 | 19630913 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (13-Sep-1963) | Sea Life Park | Died | 1970-Jun-06 | 19700606 | None reported | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | - | Moki | U | ?? | Capt | 1963-Sep-13 | 19630913 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (13-Sep-1963) | Sea Life Park | Died | 1960s | - | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Wela | F | ?? | Capt | 1964-xxx-xx | 19640101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (??-???-1964) | Sea Life Park | Died | 1968-Jan-29 | 19680129 | Lung abscesses | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Kahili | U | ?? | Capt | 1964-xxx-xx | 19640101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (??-???-1964) | Sea Life Park | Died | 1960s | - | - | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Lei | U | ?? | Capt | 1964-xxx-xx | 19640101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (??-???-1964) | Sea Life Park | Died | 1960s | - | Entangled in a rope which fell into the tank | - | public display, slp, died, dolphin | |
Rough-toothed | Steno bredanensis | - | - | U | ?? | Capt | 1964-Apr-xx | 19640401 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (??-Apr-1964) | Sea Life Park | Died | 1984-Sep-16 | 19840916 | - | - | public display, slp, died, dolphin | |
Pseudorca | Pseudorca crassidens | - | Kaena | U | ?? | Capt | 1964-Apr-06 | 19640406 | Pacific Ocean, HI | Wild | Wild | Pacific Ocean, off Kaena Point, Hawaii to Sea Life Park (1964-Apr-06) | Sea Life Park | Died | 1964-Oct-xx | - | - | - | public display, slp, died, dolphin | |
Pseudorca | Pseudorca crassidens | NOA0000192, -, - | Tita | F | ?? | Capt | 1964-May-06 | 19640506 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (06-May-1964) | Sea Life Park | Died | 1964-May-08 | 19640508 | None reported | - | public display, slp, died, dolphin | |
Pseudorca | Pseudorca crassidens | - | - | U | ?? | Capt | 1964-May-13 | 19640513 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (13-May-1964) | Sea Life Park | Died | 1964-May-13 | 19640513 | - | - | public display, slp, died, dolphin | |
Rough-toothed | Steno bredanensis | NOA0000209, -, - | Malia | U | ?? | Capt | 1964-May-14 | 19640514 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (14-May-1964) | Sea Life Park | Died | 1980-Jun-13 | 19800613 | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000206, -, - | Keiki | M | ?? | Capt | 1964-May-24 | 19640524 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (24-May-1964) | Sea Life Park | Died | 1972-Jun-04 | 19720604 | Pneumonia | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | ??? | U | ?? | Resc | xxxx-xxx-xx | 19640524 | Unknown, Hawaii | Wild | Wild | Unknown, Hawaii to Sea Life Park (21-May-1964) | Sea Life Park | Died | xxxx-xxx-xx | - | - | - | rescue, rehab, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Kolohe | U | ?? | Capt | 1965-xxx-xx | 19650101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (1960s) | Sea Life Park | Died | 1960s | - | - | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Haina | U | ?? | Capt | 1965-xxx-xx | 19650101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (1965?) | Sea Life Park | Died? | 1960s | - | - | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | Nuha | U | ?? | Capt | 1965-xxx-xx | 19650101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (1965?) | Sea Life Park | Died? | 1960s | - | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Eha | U | ?? | Capt | 1965-May-05 | 19650505 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (05-May-1965) | Sea Life Park | Died | 1966-Jan-xx | - | Lung abscesses | - | public display, slp, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | - | - | U | ?? | Capt | 1965-May-05 | 19650505 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (05-May-1965) | Sea Life Park | Died | 1965-Jun-25 | 19650625 | - | - | public display, slp, died, dolphin | |
Rough-toothed | Steno bredanensis | NOA0000214, -, - | Hou | F | ?? | Capt | 1965-May-05 | 19650505 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (05-May-1965) | Sea Life Park | Died | 1970-Feb-08 | 19700208 | - | - | public display, slp, died, dolphin | |
Pseudorca | Pseudorca crassidens | NOA0000187, -, - | Makapuu | F | 1957-Jan-01 (E) 34.2 years old | Capt | 1965-May-12 | 19650512 | Makapu’u Point, Hawai’i | Wild | Wild | Makapu’u Point, Pacific Ocean to Sea Life Park (12-May-1965) | Sea Life Park | Died | 1991-Mar-17 | 19910317 | Granulomatous pneumonia & septicemia | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000199, -, - | Apo | F | ?? | Capt | 1965-May-14 | 19650514 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (14-May-1965) | Sea Life Park | Died | 1980-Sep-01 | 19800901 | Pneumonia | - | public display, slp, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | NOA0000229, -, - | Wahinana | F | ?? | Capt | 1965-May-16 | 19650516 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (16-May-1965) | Sea Life Park | Died | 1970-Jan-27 | 19700127 | - | - | public display, slp, died, dolphin | |
Pseudorca | Pseudorca crassidens | NOA0000191, -, - | Olelo | F | ?? | Capt | 1965-Jul-20 | 19650720 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (20-Jul-1965) | Sea Life Park | Died | 1970-Mar-05 | 19700305 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000254, -, - | Pukoo | F | ?? | Capt | 1966-Apr-20 | 19660420 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (20-Apr-1966) | Sea Life Park | Died | 1970-Sep-24 | 19700924 | None reported | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000255, -, - | Tita | F | ?? | Capt | 1966-May-13 | 19660513 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (13-May-1966) | Sea Life Park | Died | 1973-Jun-26 | 19730626 | - | - | public display, slp, died, dolphin | |
Melon-headed | Peponocephala electra | NOA0000195, -, - | Mahukona | F | ?? | Capt | 1966-Dec-17 | 19661217 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (17-Dec-1966) | Sea Life Park | Died | 1966-Dec-30 | 19661230 | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000415, -, - | Nihoa | U | 1964-Jan-01 (E) 37.9 years old | Capt | 1967-Jun-05 | 19670605 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Kahala Hotel/Dolphin Quest Oahu (05-Jun-1967) to Sea Life Park (01-May-1993) | Sea Life Park | Died | 2001-Nov-13 | 20011113 | Brain hemorrhage | - | public display, slp, died, dolphin | |
Pseudorca | Pseudorca crassidens | NOA0000190, -, - | Ola | M | ?? | Capt | 1967-Aug-22 | 19670822 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (22-Aug-1967) | Sea Life Park | Died | 1972-Mar-22 | 19720322 | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000277, -, - | Amiko | M | ?? | Capt | 1968-xxx-xx | 19680101 | Atlantic Ocean | Wild | Wild | Atlantic Ocean, Unknown to Oceanic Institute* (1960s?) to Sea Life Park (01-Aug-1972) | Sea Life Park | Died | 2009-Jul-11 | 20090711 | Cardiac failure, pulmonary edema | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000256, -, - | Waimea | M | ?? | Capt | 1968-Mar-06 | 19680306 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (06-Mar-1968) | Sea Life Park | Died | 1980-Jun-29 | 19800629 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000247, -, - | Laka | F | ?? | Capt | 1968-Jul-03 | 19680703 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (03-Jul-1968) | Sea Life Park | Died | 1972-Jun-29 | 19720629 | None reported | - | public display, slp, died, dolphin | |
Rough-toothed | Steno bredanensis | NOA0000215, -, - | Maa | F | ?? | Capt | 1968-Aug-22 | 19680822 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (22-Aug-1968) | Sea Life Park | Died | 1974-Jan-08 | 19740108 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000248, -, - | Puka | M | ?? | Capt | 1968-Nov-01 | 19681101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (01-Nov-1968) | Sea Life Park | Died | 1974-Jan-09 | 19740109 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000249, -, - | Alii | M | ?? | Capt | 1968-Nov-01 | 19681101 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (01-Nov-1968) | Sea Life Park | Died | 1971-Apr-04 | 19710404 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000250, -, - | Pikake | F | ?? | Capt | 1968-Dec-11 | 19681211 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (11-Dec-1968) | Sea Life Park | Died | 1972-Jun-18 | 19720618 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000257, -, - | Kamai | M | ?? | Capt | 1968-Dec-12 | 19681212 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (12-Dec-1968) | Sea Life Park | Died | 1977-May-25 | 19770525 | Fibrinous pericarditis and pleuritis | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000343, TT-12 PA'AKIKI, KAE, - | Pa'akiki | F | ?? | Capt | 1969-Jan-15 | 19690115 | Atlantic Ocean, FL? | Wild | Wild | Florida, Atlantic Ocean? to U.S. Navy (15-Jan-1969) to Sea Life Park (04-Nov-1982) | Sea Life Park | Died | 1998-Jun-19 | 19980619 | Euthanasia | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000200, -, - | Hanauma | M | ?? | Capt | 1969-May-07 | 19690507 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (07-May-1969) | Sea Life Park | Died | 1974-Jan-27 | 19740127 | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000207, -, - | Kaipo | F | ?? | Capt | 1969-May-29 | 19690529 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (29-May-1969) | Sea Life Park | Died | 1970-Jul-20 | 19700720 | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000205, -, - | Noenoe | F | ?? | Capt | 1969-Jun-13 | 19690613 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (13-Jun-1969) | Sea Life Park | Died | 1970-Mar-25 | 19700325 | - | - | public display, slp, died, dolphin | |
Rough-toothed | Steno bredanensis | NOA0000216, -, - | Mahina | F | ?? | Capt | 1969-Jul-17 | 19690717 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (17-Jul-1969) | Sea Life Park | Died | 1970-Sep-18 | 19700918 | - | - | public display, slp, died, dolphin | |
Rough-toothed | Steno bredanensis | NOA0000217, -, - | Makalani | F | ?? | Capt | 1969-Aug-06 | 19690806 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (06-Aug-1969) | Sea Life Park | Died | 1973-Oct-02 | 19731002 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000244, -, - | Nani | F | ?? | Capt | 1969-Dec-04 | 19691204 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (04-Dec-1969) | Sea Life Park | Died | 1973-Sep-09 | 19730909 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000258, -, - | Nohea | M | ?? | Capt | 1969-Dec-04 | 19691204 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (04-Dec-1969) | Sea Life Park | Died | 1973-Mar-07 | 19730307 | Killed by another animal | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000259, -, - | Kahe | F | 1968-Jan-01 (E) 15.4 years old | Capt | xxxx-xxx-xx | 19700101 | Atlantic Ocean | Wild | Wild | Atlantic Ocean, Unknown to Oceanic Institute* (Early 1970s?) to Sea Life Park (13-Jul-1972) | Sea Life Park | Died | 1983-May-28 | 19830528 | Chronic hepatitis | - | public display, slp, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | NOA0000223, -, - | Holokai | M | ?? | Capt | 1970-Mar-10 | 19700310 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (10-Mar-1970) | Sea Life Park | Died | 1970-Mar-18 | 19700318 | - | - | public display, slp, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | NOA0000224, -, - | Holokai II | F | ?? | Capt | 1970-Mar-27 | 19700327 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (27-Mar-1970) | Sea Life Park | Died | 1970-Jul-25 | 19700725 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000261, -, - | Komohana | F | ?? | Capt | 1970-Jun-11 | 19700611 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (11-Jun-1970) | Sea Life Park | Died | 1976-Oct-23 | 19761023 | Liver failure | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000251, -, - | Moana | F | ?? | Capt | 1970-Jul-09 | 19700709 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (09-Jul-1970) | Sea Life Park | Died | 1971-Aug-17 | 19710817 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | NOA0000252, -, - | - | U | ?? | Capt | 1970-Sep-24 | 19700924 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (24-Sep-1970) | Sea Life Park | Died | 1970-Sep-24 | 19700924 | Died during capture | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000202, -, - | Mikimiki | M | ?? | Capt | 1970-Dec-09 | 19701209 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (09-Dec-1970) | Sea Life Park | Died | 1974-Sep-19 | 19740919 | - | - | public display, slp, died, dolphin | |
Killer Whale, Pygmy | Feresa attenuata | NOA0000237, -, - | - | M | ?? | Capt | 1970-Dec-15 | 19701215 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (15-Dec-1970) | Sea Life Park | Died | 1970-Dec-26 | 19701226 | - | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | NOA0008001, -, - | - | M | ?? | Capt | 1971-Jan-29 | 19710129 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (29-Jan-1971) | Sea Life Park | Died | 1971-Feb-02 | 19710202 | None reported | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | NOA0000231, -, - | - | U | ?? | Capt | 1971-Jan-30 | 19710130 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (30-Jan-1971) | Sea Life Park | Died | 1971-Feb-20 | 19710220 | None reported | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | NOA0000232, 0171-21, - | - | F | ?? | Capt | 1971-Feb-05 | 19710205 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (05-Feb-1971) | Sea Life Park | Died | 1971? | - | - | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | NOA0000233, -, - | Makamae | M | ?? | Capt | 1971-Feb-11 | 19710211 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (11-Feb-1971) | Sea Life Park | Died | 1972-Feb-24 | 19720224 | - | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | NOA0000234, -, - | Ilima | F | ?? | Capt | 1971-Feb-11 | 19710211 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (11-Feb-1971) | Sea Life Park | Died | 1971-Apr-06 | 19710406 | None reported | - | public display, slp, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | NOA0000235, -, - | Mokunani | M | ?? | Capt | 1971-Feb-12 | 19710212 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (12-Feb-1971) | Sea Life Park | Died | 1971-Jul-28 | 19710728 | - | - | public display, slp, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0000201, -, - | Kamoana | M | 1965-Jan-01 (E) 54.2 years old | Capt | 1971-Feb-17 | 19710217 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (17-Feb-1971) | Sea Life Park | Died | 2019-Feb-27 | 20190227 | Pending Histo | - | public display, slp, died, dolphin | |
Pilot, Short-fin | Globicephala macrorhynchus | NOA0000225, -, - | Nubs | M | ?? | Capt | 1971-Jun-16 | 19710616 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (16-Jun-1971) | Sea Life Park | Died | 1971-Jul-25 | 19710725 | - | - | public display, slp, died, dolphin | |
Spinner | Stenella longirostris | - | - | U | 1971-Jul-08 (A) 0.0 years old | Still | 1971-Jul-08 | 19710708 | Sea Life Park | Tita | ??? | - | Sea Life Park | Stillbirth | 1971-Jul-08 | 19710708 | - | - | public display, slp, died, dolphin | |
Rough-toothed | Steno bredanensis | NOA0000218, -, - | Mailohi | F | ?? | Capt | 1971-Aug-08 | 19710808 | Pacific Ocean, HI | Wild | Wild | Hawaii, Pacific Ocean to Sea Life Park (08-Aug-1971) | Sea Life Park | Died | 1972-May-15 | 19720515 | None reported | - | public display, slp, died, dolphin | |
Hybrid | Tursiops sp. | NOA0000210, -, - | Mamo | F | 1971-Oct-04 (A) 4.0 years old | Born | 1971-Oct-04 | 19711004 | Sea Life Park | Makalani | Amiko | - | Sea Life Park | Died | 1975-Sep-27 | 19750927 | Twisted intestine | - | public display, slp, died, dolphin | |
