Shedd Aquarium · Dolphins (Current Holder)
John G. Shedd Aquarium
1200 S Dusable Lk Shr Dr • Chicago, illinois
Operating: May 30, 1930 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003533, LO-1, - | Loke | F | 1983-Jan-01 (E) 41.9 years old | Capt | 1988-Oct-17 | 19881017 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (17-Oct-1988) to Miami Seaquarium (~ 1989?) to Shedd Aquarium (2023-Aug-03) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003695, 9, 50203, - | Kri | F | 1985-Jan-01 (E) 39.9 years old | Capt | 1988-Nov-21 | 19881121 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (21-Nov-1988) to Shedd Aquarium (14-Mar-1991) to Mystic Aquarium (04-Sep-2008) to Miami Seaquarium (17-Apr-2009) to Shedd Aquarium (??-Oct-2010) to Miami Seaquarium (11-Mar-2013) to Shedd Aquarium (10-Apr-2014) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003710, 17-, - | Katrl | F | 1987-Jan-01 (E) 37.9 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Kettenburg Marine (27-Nov-1993) to Shedd Aquarium (22-Dec-1993) to Mystic Aquarium (30-Aug-2008) to Shedd Aquarium (24-Apr-2009) to Miami Seaquarium (??-Apr-2015) to Shedd Aquarium (13-Nov-2015) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0005927, SWT-LO-0077, A15228, - | Munchkin | F | 2000-Oct-21 (A) 24.1 years old | Born | 2000-Oct-21 | 20001021 | SeaWorld San Antonio | Lavern | Jump-Jump | SeaWorld San Antonio to Miami Seaquarium (29-Mar-2011) to Shedd Aquarium (13-Nov-2015) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010255, MSLo1501, 101453, 132, - | Makoa | M | 2015-Jun-01 (A) 9.4 years old | Born | 2015-Jun-01 | 20150601 | Shedd Aquarium | Piquet | Li'i | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010678, A200485, 172, , AZA ???? | Harmony | F | 2020-Aug-31 (A) 4.2 years old | Born | 2020-Aug-31 | 20200831 | Shedd Aquarium | Katrl | Sagu | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River, Amazon | Inia geoffrensis | - | Chico | M | ?? | Capt | 1965-xxx-xx | 19650101 | Amazon River, Peru | Wild | Wild | Amazon River, Peru to Shedd Aquarium (07-Jan-1966?) | Shedd Aquarium | Died | 1982-Mar-xx | - | - | - | public display, shedd, died, dolphin | |
River, Amazon | Inia geoffrensis | - | Cosita | F | ?? | Capt | 1968-xxx-xx | 19680101 | Amazon River, Peru | Wild | Wild | Amazon River, Peru to Shedd Aquarium (??-???-1968) | Shedd Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, shedd, died, dolphin | |
River, Amazon | Inia geoffrensis | - | Name? | F | ?? | Capt | 1968-xxx-xx | 19690101 | Amazon River, Peru | Wild | Wild | Amazon River, Peru to Shedd Aquarium (??-???-1968) | Shedd Aquarium | Died | 1970-xxx-xx | - | - | - | public display, shedd, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Collie | M | ?? | Capt | 1969-xxx-xx | 19690101 | Unknown, US | Wild | Wild | Atlantic Ocean to Private Owner, Nat Pulsifer (??-???-1969) to Shedd Aquarium (18-Sep-1969) | Shedd Aquarium | Died | 1972-Sep-04 | 19720904 | - | - | public display, shedd, died, dolphin | |
River, Amazon | Inia geoffrensis | - | Name? | F | ?? | Capt | 1968-xxx-xx | 19800201 | Amazon River, Peru | Wild | Wild | Amazon River, Peru to Shedd Aquarium (??-???-1968) | Shedd Aquarium | Died | 1970-xxx-xx | - | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002537, SWC-LO-8008-, - | Jump-Jump | M | ?? | Capt | 1980-Feb-01 | 19800201 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (01-Feb-1980) to SeaWorld San Antonio (1988 ~ 1992) to Shedd Aquarium (22-Aug-2005) | Shedd Aquarium | Died | 2007-Jul-23 | 20070723 | Chronic progressive pleuritis | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003696, #10-, - | Sira | F | 1985-Jan-01 (E) 19.9 years old | Capt | 1988-Nov-21 | 19881121 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (21-Nov-1988) to Shedd Aquarium (14-Mar-1991) | Shedd Aquarium | Died | 2004-Dec-03 | 20041203 | Inconclusive findings, anemic | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003697, #11-, - | Bulea | M | 1985-Jan-01 (E) 13.4 years old | Capt | 1988-Nov-30 | 19881130 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (30-Nov-1988) to Shedd Aquarium (14-Mar-1991) | Shedd Aquarium | Died | 1998-May-28 | 19980528 | Chronic pneumonia | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003698, #12-, - | Tique | F | 1985-Jan-01 (A) 30.1 years old | Capt | 1988-Dec-12 | 19881212 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (12-Dec-1988) to Shedd Aquarium (14-Mar-1991) to Mystic Aquarium (30-Aug-2008) to Miami Seaquarium (17-Apr-2009) to Shedd Aquarium (??-Oct-2010) | Shedd Aquarium | Euthanized | 2015-Jan-23 | 20150123 | Euthanasia (deteriorating kidney disease) | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003709, #15-, - | Quitz | M | ?? | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Kettenburg Marine (27-Nov-1993) to Shedd Aquarium (22-Dec-1993) | Shedd Aquarium | Died | 1995-Feb-24 | 19950224 | Acute Erysipelas septicemia | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Tique's Calf | U | 1995-Jul-19 (A) 8.2 years old | Born | 1995-Jul-19 | 19950719 | Shedd Aquarium | Tique | Bulea | - | Shedd Aquarium | Stillbirth | 2003-Sep-30 | 20030930 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Tique's Calf | M | 2003-Sep-28 (A) 0.0 years old | Born | 2003-Sep-28 | 20030928 | Shedd Aquarium | Tique | A.I., Arrow | - | Shedd Aquarium | Died | 2003-Oct-02 | 20031002 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Kri's Calf | M | 2003-Sep-30 (A) 0.0 years old | Still | 2003-Sep-30 | 20030930 | Shedd Aquarium | Kri | A.I., Arrow | - | Shedd Aquarium | Stillbirth | 2003-Sep-30 | 20030930 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Tique's Calf | F | 2011-Jun-03 (A) 0.0 years old | Born | 2011-Jun-03 | 20110603 | Shedd Aquarium | Tique | Li'i | - | Shedd Aquarium | Died | 2011-Jun-09 | 20110609 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010366, 4623, 131, - | Sagu | M | 2012-May-28 (A) 8.9 years old | Born | 2012-May-28 | 20120528 | Shedd Aquarium | Piquet | Li'i | - | Shedd Aquarium | Died | 2021-May-06 | 20210506 | Intussusception | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010333, A160409, 171, - | Kukdlaa | M | 2016-Apr-18 (A) 3.6 years old | Born | 2016-Apr-18 | 20160418 | Shedd Aquarium | Katrl | Li'i | - | Shedd Aquarium | Died | 2019-Dec-11 | 20191211 | Bacterial infection | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010523, MSLO1801-, AZA ???? | Elelo | M | ?? | Born | 2018-Jun-30 | 20180630 | Miami Seaquarium | Loke | Li'i | Miami Seaquarium to Shedd Aquarium (2023-Aug-03) | Shedd Aquarium | Died | 2024-Oct-xx | 20241001 | - | - | public display, shedd, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River, Amazon | Inia geoffrensis | - | Chico | M | ?? | Capt | 1965-xxx-xx | 19650101 | Amazon River, Peru | Wild | Wild | Amazon River, Peru to Shedd Aquarium (07-Jan-1966?) | Shedd Aquarium | Died | 1982-Mar-xx | - | - | - | public display, shedd, died, dolphin | |
River, Amazon | Inia geoffrensis | - | Cosita | F | ?? | Capt | 1968-xxx-xx | 19680101 | Amazon River, Peru | Wild | Wild | Amazon River, Peru to Shedd Aquarium (??-???-1968) | Shedd Aquarium | Died | xxxx-xxx-xx | - | - | - | public display, shedd, died, dolphin | |
River, Amazon | Inia geoffrensis | - | Name? | F | ?? | Capt | 1968-xxx-xx | 19690101 | Amazon River, Peru | Wild | Wild | Amazon River, Peru to Shedd Aquarium (??-???-1968) | Shedd Aquarium | Died | 1970-xxx-xx | - | - | - | public display, shedd, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Collie | M | ?? | Capt | 1969-xxx-xx | 19690101 | Unknown, US | Wild | Wild | Atlantic Ocean to Private Owner, Nat Pulsifer (??-???-1969) to Shedd Aquarium (18-Sep-1969) | Shedd Aquarium | Died | 1972-Sep-04 | 19720904 | - | - | public display, shedd, died, dolphin | |
River, Amazon | Inia geoffrensis | - | Name? | F | ?? | Capt | 1968-xxx-xx | 19800201 | Amazon River, Peru | Wild | Wild | Amazon River, Peru to Shedd Aquarium (??-???-1968) | Shedd Aquarium | Died | 1970-xxx-xx | - | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002537, SWC-LO-8008-, - | Jump-Jump | M | ?? | Capt | 1980-Feb-01 | 19800201 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (01-Feb-1980) to SeaWorld San Antonio (1988 ~ 1992) to Shedd Aquarium (22-Aug-2005) | Shedd Aquarium | Died | 2007-Jul-23 | 20070723 | Chronic progressive pleuritis | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003533, LO-1, - | Loke | F | 1983-Jan-01 (E) 41.9 years old | Capt | 1988-Oct-17 | 19881017 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (17-Oct-1988) to Miami Seaquarium (~ 1989?) to Shedd Aquarium (2023-Aug-03) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003695, 9, 50203, - | Kri | F | 1985-Jan-01 (E) 39.9 years old | Capt | 1988-Nov-21 | 19881121 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (21-Nov-1988) to Shedd Aquarium (14-Mar-1991) to Mystic Aquarium (04-Sep-2008) to Miami Seaquarium (17-Apr-2009) to Shedd Aquarium (??-Oct-2010) to Miami Seaquarium (11-Mar-2013) to Shedd Aquarium (10-Apr-2014) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003696, #10-, - | Sira | F | 1985-Jan-01 (E) 19.9 years old | Capt | 1988-Nov-21 | 19881121 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (21-Nov-1988) to Shedd Aquarium (14-Mar-1991) | Shedd Aquarium | Died | 2004-Dec-03 | 20041203 | Inconclusive findings, anemic | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003697, #11-, - | Bulea | M | 1985-Jan-01 (E) 13.4 years old | Capt | 1988-Nov-30 | 19881130 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (30-Nov-1988) to Shedd Aquarium (14-Mar-1991) | Shedd Aquarium | Died | 1998-May-28 | 19980528 | Chronic pneumonia | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003698, #12-, - | Tique | F | 1985-Jan-01 (A) 30.1 years old | Capt | 1988-Dec-12 | 19881212 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Long Marine Laboratory (12-Dec-1988) to Shedd Aquarium (14-Mar-1991) to Mystic Aquarium (30-Aug-2008) to Miami Seaquarium (17-Apr-2009) to Shedd Aquarium (??-Oct-2010) | Shedd Aquarium | Euthanized | 2015-Jan-23 | 20150123 | Euthanasia (deteriorating kidney disease) | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003710, 17-, - | Katrl | F | 1987-Jan-01 (E) 37.9 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Kettenburg Marine (27-Nov-1993) to Shedd Aquarium (22-Dec-1993) to Mystic Aquarium (30-Aug-2008) to Shedd Aquarium (24-Apr-2009) to Miami Seaquarium (??-Apr-2015) to Shedd Aquarium (13-Nov-2015) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003709, #15-, - | Quitz | M | ?? | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to Kettenburg Marine (27-Nov-1993) to Shedd Aquarium (22-Dec-1993) | Shedd Aquarium | Died | 1995-Feb-24 | 19950224 | Acute Erysipelas septicemia | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Tique's Calf | U | 1995-Jul-19 (A) 8.2 years old | Born | 1995-Jul-19 | 19950719 | Shedd Aquarium | Tique | Bulea | - | Shedd Aquarium | Stillbirth | 2003-Sep-30 | 20030930 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0005927, SWT-LO-0077, A15228, - | Munchkin | F | 2000-Oct-21 (A) 24.1 years old | Born | 2000-Oct-21 | 20001021 | SeaWorld San Antonio | Lavern | Jump-Jump | SeaWorld San Antonio to Miami Seaquarium (29-Mar-2011) to Shedd Aquarium (13-Nov-2015) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Tique's Calf | M | 2003-Sep-28 (A) 0.0 years old | Born | 2003-Sep-28 | 20030928 | Shedd Aquarium | Tique | A.I., Arrow | - | Shedd Aquarium | Died | 2003-Oct-02 | 20031002 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Kri's Calf | M | 2003-Sep-30 (A) 0.0 years old | Still | 2003-Sep-30 | 20030930 | Shedd Aquarium | Kri | A.I., Arrow | - | Shedd Aquarium | Stillbirth | 2003-Sep-30 | 20030930 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | - | Tique's Calf | F | 2011-Jun-03 (A) 0.0 years old | Born | 2011-Jun-03 | 20110603 | Shedd Aquarium | Tique | Li'i | - | Shedd Aquarium | Died | 2011-Jun-09 | 20110609 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010366, 4623, 131, - | Sagu | M | 2012-May-28 (A) 8.9 years old | Born | 2012-May-28 | 20120528 | Shedd Aquarium | Piquet | Li'i | - | Shedd Aquarium | Died | 2021-May-06 | 20210506 | Intussusception | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010255, MSLo1501, 101453, 132, - | Makoa | M | 2015-Jun-01 (A) 9.4 years old | Born | 2015-Jun-01 | 20150601 | Shedd Aquarium | Piquet | Li'i | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010333, A160409, 171, - | Kukdlaa | M | 2016-Apr-18 (A) 3.6 years old | Born | 2016-Apr-18 | 20160418 | Shedd Aquarium | Katrl | Li'i | - | Shedd Aquarium | Died | 2019-Dec-11 | 20191211 | Bacterial infection | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010523, MSLO1801-, AZA ???? | Elelo | M | ?? | Born | 2018-Jun-30 | 20180630 | Miami Seaquarium | Loke | Li'i | Miami Seaquarium to Shedd Aquarium (2023-Aug-03) | Shedd Aquarium | Died | 2024-Oct-xx | 20241001 | - | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0010678, A200485, 172, , AZA ???? | Harmony | F | 2020-Aug-31 (A) 4.2 years old | Born | 2020-Aug-31 | 20200831 | Shedd Aquarium | Katrl | Sagu | - | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
There are no rescue cases held at this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003695, 9, 50203, - | Kri | F | 1985-Jan-01 (E) 39.8 years old | Capt | 1988-Nov-21 | 19881121 | Pacific Ocean, CA | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2008-Sep-04 | Pacific Ocean, California to Long Marine Laboratory (21-Nov-1988) to Shedd Aquarium (14-Mar-1991) to Mystic Aquarium (04-Sep-2008) to Miami Seaquarium (17-Apr-2009) to Shedd Aquarium (??-Oct-2010) to Miami Seaquarium (11-Mar-2013) to Shedd Aquarium (10-Apr-2014) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003695, 9, 50203, - | Kri | F | 1985-Jan-01 (E) 39.8 years old | Capt | 1988-Nov-21 | 19881121 | Pacific Ocean, CA | Wild | Wild | Shedd Aquarium | Miami Seaquarium | 2013-Mar-11 | Pacific Ocean, California to Long Marine Laboratory (21-Nov-1988) to Shedd Aquarium (14-Mar-1991) to Mystic Aquarium (04-Sep-2008) to Miami Seaquarium (17-Apr-2009) to Shedd Aquarium (??-Oct-2010) to Miami Seaquarium (11-Mar-2013) to Shedd Aquarium (10-Apr-2014) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
Pseudorca | Pseudorca crassidens | NOA0003107, 890136, 93623, - | Hoshi | F | 1983-Jan-01 (E) 15.2 years old | Capt | 1988-Dec-xx | 19881201 | Pacific Ocean, Japan | Wild | Wild | Shedd Aquarium | Indianapolis Zoo | Spring1992 | Japan, Pacific Ocean to Holding, Japan (??-Dec-1988) to Indianapolis Zoo (30-Mar-1989) to John G. Shedd Aquarium (??-Oct-1991) to Indianapolis Zoo (Spring 1992) to SeaWorld Orlando (22-Oct-1994) | SeaWorld Orlando | Died | 1998-Mar-19 | 19980319 | Enterocolic compromise | - | public display, swf, seaworldllc, died, dolphin | |
Pseudorca | Pseudorca crassidens | NOA0003769, 890135, , , - | Tsuki | F | 1983-Jan-01 (E) 9.8 years old | Capt | 1988-Dec-xx | 19881201 | Taiji, Japan | Wild | Wild | Shedd Aquarium | Indianapolis Zoo | Spring1992 | Hatakejiriwan, Taiji to Holding, Taiji (??-Dec-1988) to Indianapolis Zoo (20-Mar-1989) to Shedd Aquarium (??-Oct-1991) to Indianapolis Zoo (Spring 1992) | Indianapolis Zoo | Died | 1992-Oct-12 | 19921012 | Bronchopneumonia | - | public display, indy, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003698, #12, , , - | Tique | F | 1985-Jan-01 (A) 30.1 years old | Capt | 1988-Dec-12 | 19881212 | Pacific Ocean, CA | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2008-Aug-30 | Pacific Ocean, California to Long Marine Laboratory (12-Dec-1988) to Shedd Aquarium (14-Mar-1991) to Mystic Aquarium (30-Aug-2008) to Miami Seaquarium (17-Apr-2009) to Shedd Aquarium (??-Oct-2010) | Shedd Aquarium | Euthanized | 2015-Jan-23 | 20150123 | Euthanasia (deteriorating kidney disease) | - | public display, shedd, died, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003710, 17, , , - | Katrl | F | 1987-Jan-01 (E) 37.8 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2008-Aug-30 | Pacific Ocean, California to Kettenburg Marine (27-Nov-1993) to Shedd Aquarium (22-Dec-1993) to Mystic Aquarium (30-Aug-2008) to Shedd Aquarium (24-Apr-2009) to Miami Seaquarium (??-Apr-2015) to Shedd Aquarium (13-Nov-2015) | Shedd Aquarium | - | - | - | - | - | public display, shedd, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003708, 13, , , - | Piquet | F | 1988-Jan-01 (E) 36.8 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Shedd Aquarium | Mystic Aquarium | 2008-Sep-04 | Pacific Ocean, California to Kettenburg Marine (1993-Nov-27) to Shedd Aquarium (1993-Dec-22) to Mystic Aquarium (2008-Sep-04) to Shedd Aquarium (2009-Apr-24) to Miami Seaquarium (2010-Oct-15) to Shedd Aquarium (2011-Oct-04) to Miami Seaquarium (2014-Apr-10) to Shedd Aquarium (2014-Nov-19) to Miami Seaquarium (2018-May-02) to Shedd Aquarium (2019-May-23) to SeaWorld San Antonio (2020-Oct-27) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003708, 13, , , - | Piquet | F | 1988-Jan-01 (E) 36.8 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Shedd Aquarium | Miami Seaquarium | 2010-Oct-15 | Pacific Ocean, California to Kettenburg Marine (1993-Nov-27) to Shedd Aquarium (1993-Dec-22) to Mystic Aquarium (2008-Sep-04) to Shedd Aquarium (2009-Apr-24) to Miami Seaquarium (2010-Oct-15) to Shedd Aquarium (2011-Oct-04) to Miami Seaquarium (2014-Apr-10) to Shedd Aquarium (2014-Nov-19) to Miami Seaquarium (2018-May-02) to Shedd Aquarium (2019-May-23) to SeaWorld San Antonio (2020-Oct-27) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003708, 13, , , - | Piquet | F | 1988-Jan-01 (E) 36.8 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Shedd Aquarium | Miami Seaquarium | 2014-Apr-10 | Pacific Ocean, California to Kettenburg Marine (1993-Nov-27) to Shedd Aquarium (1993-Dec-22) to Mystic Aquarium (2008-Sep-04) to Shedd Aquarium (2009-Apr-24) to Miami Seaquarium (2010-Oct-15) to Shedd Aquarium (2011-Oct-04) to Miami Seaquarium (2014-Apr-10) to Shedd Aquarium (2014-Nov-19) to Miami Seaquarium (2018-May-02) to Shedd Aquarium (2019-May-23) to SeaWorld San Antonio (2020-Oct-27) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
White-sided, Pacific | Lagenorhynchus obliquidens | NOA0003708, 13, , , - | Piquet | F | 1988-Jan-01 (E) 36.8 years old | Capt | 1993-Nov-27 | 19931127 | Pacific Ocean, CA | Wild | Wild | Shedd Aquarium | Miami Seaquarium | 2018-May-02 | Pacific Ocean, California to Kettenburg Marine (1993-Nov-27) to Shedd Aquarium (1993-Dec-22) to Mystic Aquarium (2008-Sep-04) to Shedd Aquarium (2009-Apr-24) to Miami Seaquarium (2010-Oct-15) to Shedd Aquarium (2011-Oct-04) to Miami Seaquarium (2014-Apr-10) to Shedd Aquarium (2014-Nov-19) to Miami Seaquarium (2018-May-02) to Shedd Aquarium (2019-May-23) to SeaWorld San Antonio (2020-Oct-27) | SeaWorld San Antonio | - | - | - | - | - | public display, swt, seaworldllc, living, dolphin | |
