Texas State Aquarium · Dolphins (Current Holder)
Texas State Aquarium
2710 N Shoreline Blvd • Corpus Christi, Texas
Operating: July 6, 1990 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0001337, TT9204, 297001TSA, SWT-TT-9280, AZA 481 | Shadow | M | 1992-Jul-23 (A) 32.3 years old | Born | 1992-Jul-23 | 19920723 | Minnesota Zoo | Rio | Semo | Minnesota Zoo to SeaWorld Cleveland (??) to National Aquarium in Baltimore (11-Oct-1997) to Texas State Aquarium (26-Oct-2005) to SeaWorld San Antonio (15-Nov-2010) to Texas State Aquarium (22-Dec-2010) | Texas State Aquarium | - | - | - | - | - | public display, tsa, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006377, SWF-TT-0701, TT0701, , AZA 1163 | Schooner | M | 2007-Mar-19 (A) 17.6 years old | Born | 2007-Mar-19 | 20070319 | Discovery Cove | Clipper | Lester | Discovery Cove to SeaWorld Orlando (??-???-2010) to Texas State Aquarium (11-Jan-2016) | Texas State Aquarium | - | - | - | - | - | public display, tsa, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006413, SWF-TT-0705, TT0705, , AZA 1175 | Liko | M | 2007-Jun-26 (A) 17.4 years old | Born | 2007-Jun-26 | 20070626 | Discovery Cove | Latoya | Capricorn | Discovery Cove to SeaWorld Orlando (??-???-2010) to Texas State Aquarium (11-Jan-2016) | Texas State Aquarium | - | - | - | - | - | public display, tsa, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010107, 4716, M22002, AZA ???? | Merlin | M | 2013-Oct-16 (A) 11.1 years old | Born | 2013-Oct-16 | 20131016 | Brookfield Zoo | Tapeko | Chinook | Brookfield Zoo to Texas State Aquarium (2022-Mar-21) | Texas State Aquarium | - | - | - | - | - | public display, living, tsa, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0002135, 292032TSA-, - | Cobie | M | 1992-Mar-26 (A) 15.5 years old | Born | 1992-Mar-26 | 19920326 | National Aquarium | Hailey | Akai | National Aquarium to Texas State Aquarium (26-Oct-2005) | Texas State Aquarium | Died | 2007-Sep-21 | 20070921 | Chronic illness | - | public display, tsa, died, dolphin | |
Fraser's | Lagenodelphis hosei | -, CC-127-, - | Mystery | F | ?? | Resc | 1995-Mar-22 | 19950322 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (22-Mar-1995) | Texas State Aquarium | Died | 1995-Mar-26 | 19950326 | Disseminated intravascular coagulation | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005606, --, - | D.J. | M | 1996-Jun-10 (A) 15.8 years old | Born | 1996-Jun-10 | 19960610 | Minnesota Zoo | Rio | Flipper | Minnesota Zoo to Brookfield Zoo (14-Nov-2004) to Texas State Aquarium (20-Nov-2006) to SeaWorld San Antonio (15-Nov-2010) to Texas State Aquarium (22-Dec-2010) | Texas State Aquarium | Died | 2012-Apr-14 | 20120414 | Streptococcal meningoencephalitis | - | public display, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-159-, - | Clix | M | ?? | Resc | 1998-Nov-11 | 19981111 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Unknown (11-Nov-1998) to Texas State Aquarium (13-Nov-1998) | Texas State Aquarium | Died | 1998-Dec-10 | 19981210 | Disseminated intravascular coagulation | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, --, - | - | U | ?? | Resc | 1999-Feb-28 | 19990228 | Kleberg, TX | Wild | Wild | Kleberg, Texas to Texas State Aquarium (28-Feb-1999) | Texas State Aquarium | Died | 1999-Feb-28 | 19990228 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, CC-162-, - | CC-162 | F | ?? | Resc | 1999-Mar-04 | 19990304 | Kleberg County, TX | Wild | Wild | Kleberg County, Texas to Texas State Aquarium (04-Mar-1999) | Texas State Aquarium | Died | 1999-Mar-18 | 19990318 | Sepsis | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, --, - | - | U | ?? | Resc | 1999-Mar-11 | 19990311 | Port Aransas, TX | Wild | Wild | Port Aransas, Texas to Texas State Aquarium (11-Mar-1999) | Texas State Aquarium | Died | 1999-Mar-16 | 19990316 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, PA-572-, - | PA-572 | M | ?? | Resc | 2000-Aug-02 | 20000802 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (02-Aug-2000) | Texas State Aquarium | Died | 2000-Aug-02 | 20000802 | Heart failure due to prolonged stress | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, CC-186-, - | Corky | M | ?? | Resc | 2002-Apr-07 | 20020407 | Padre Island NS, TX | Wild | Wild | Padre Island NS, Texas to Texas State Aquarium (07-Apr-2002) | Texas State Aquarium | Died | 2002-Jun-04 | 20020604 | Chronic neurological issues | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, --, - | - | U | ?? | Resc | 2002-Jun-28 | 20020628 | Kenedy County, TX | Wild | Wild | Kenedy County, Texas to Texas State Aquarium (28-Jun-2002) | Texas State Aquarium | Died | 2002-Jul-01 | 20020701 | - | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-207-, - | Star | F | ?? | Resc | 2003-May-21 | 20030521 | Padre Island, TX | Wild | Wild | Padre Island, Texas to Texas State Aquarium (21-May-2003) | Texas State Aquarium | Died | 2003-May-22 | 20030522 | - | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-233-, - | Sandy | M | ?? | Resc | 2006-Mar-26 | 20060326 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (26-Mar-2006) | Texas State Aquarium | Died | 2006-Mar-26 | 20060326 | Euthanasia | - | rehab, tsa, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | -, PA-855-, - | Baby James | M | ?? | Resc | 2009-Oct-03 | 20091003 | Mustang Island, TX | Wild | Wild | Mustang Island, Texas to Texas State Aquarium (03-Oct-2009) | Texas State Aquarium | Died | 2009-Oct-04 | 20091004 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Bo Jingles | M | ?? | Resc | 2011-Dec-21 | 20111221 | South Padre Island, TX | Wild | Wild | South Padre Island, Texas to UTPA Coastal Studies Lab (21-Dec-2011) to Texas State Aquarium Sea Lab (22-Dec-2011) to TMMSN Galveston (30 Dec-2011) | Texas State Aquarium | Died | 2012-Jan-06 | 20120106 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010260, PI-270, - | Bea | F | 2015-Mar-15 (E) 0.4 years old | Resc | 2015-Jun-20 | 20150620 | Padre Island, TX | Wild | Wild | Padre Island, Texas to UT Pan-AM Coastal Studies Lab (2015-Jun-20) to TSA Sealab (2015-Jun-21) | Texas State Aquarium | Died | 2015-Aug-10 | 20150810 | - | - | rehab, tsa, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0002135, 292032TSA-, - | Cobie | M | 1992-Mar-26 (A) 15.5 years old | Born | 1992-Mar-26 | 19920326 | National Aquarium | Hailey | Akai | National Aquarium to Texas State Aquarium (26-Oct-2005) | Texas State Aquarium | Died | 2007-Sep-21 | 20070921 | Chronic illness | - | public display, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001337, TT9204, 297001TSA, SWT-TT-9280, AZA 481 | Shadow | M | 1992-Jul-23 (A) 32.3 years old | Born | 1992-Jul-23 | 19920723 | Minnesota Zoo | Rio | Semo | Minnesota Zoo to SeaWorld Cleveland (??) to National Aquarium in Baltimore (11-Oct-1997) to Texas State Aquarium (26-Oct-2005) to SeaWorld San Antonio (15-Nov-2010) to Texas State Aquarium (22-Dec-2010) | Texas State Aquarium | - | - | - | - | - | public display, tsa, living, dolphin | |
Bottlenose | Tursiops truncatus | - | D3 | M | - (-) - years old | Resc | 1994-Apr-09 | 19940409 | Mustang Island, TX | Wild | Wild | Mustang Island, Texas to Texas State Aquarium (09-Apr-1994) to Release, Gulf of Mexico (09-May-1994) | Texas State Aquarium | Released | 1994-May-09 | 19940509 | - | - | rehab, tsa, released, dolphin | |
Bottlenose | Tursiops truncatus | - | Rocket | M | - (-) - years old | Resc | 1994-Jun-24 | 19940624 | Bolivar Peninsula, TX | Wild | Wild | Bolivar Peninsula, Texas to Texas State Aquarium (24-Jun-1994) to Release, Gulf of Mexico (11-Jul-1994) | Texas State Aquarium | Released | 1994-Jul-11 | 19940711 | - | - | rehab, tsa, released, dolphin | |
Fraser's | Lagenodelphis hosei | -, CC-127-, - | Mystery | F | ?? | Resc | 1995-Mar-22 | 19950322 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (22-Mar-1995) | Texas State Aquarium | Died | 1995-Mar-26 | 19950326 | Disseminated intravascular coagulation | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005606, --, - | D.J. | M | 1996-Jun-10 (A) 15.8 years old | Born | 1996-Jun-10 | 19960610 | Minnesota Zoo | Rio | Flipper | Minnesota Zoo to Brookfield Zoo (14-Nov-2004) to Texas State Aquarium (20-Nov-2006) to SeaWorld San Antonio (15-Nov-2010) to Texas State Aquarium (22-Dec-2010) | Texas State Aquarium | Died | 2012-Apr-14 | 20120414 | Streptococcal meningoencephalitis | - | public display, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-159-, - | Clix | M | ?? | Resc | 1998-Nov-11 | 19981111 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Unknown (11-Nov-1998) to Texas State Aquarium (13-Nov-1998) | Texas State Aquarium | Died | 1998-Dec-10 | 19981210 | Disseminated intravascular coagulation | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, --, - | - | U | ?? | Resc | 1999-Feb-28 | 19990228 | Kleberg, TX | Wild | Wild | Kleberg, Texas to Texas State Aquarium (28-Feb-1999) | Texas State Aquarium | Died | 1999-Feb-28 | 19990228 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, CC-162-, - | CC-162 | F | ?? | Resc | 1999-Mar-04 | 19990304 | Kleberg County, TX | Wild | Wild | Kleberg County, Texas to Texas State Aquarium (04-Mar-1999) | Texas State Aquarium | Died | 1999-Mar-18 | 19990318 | Sepsis | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, --, - | - | U | ?? | Resc | 1999-Mar-11 | 19990311 | Port Aransas, TX | Wild | Wild | Port Aransas, Texas to Texas State Aquarium (11-Mar-1999) | Texas State Aquarium | Died | 1999-Mar-16 | 19990316 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, PA-572-, - | PA-572 | M | ?? | Resc | 2000-Aug-02 | 20000802 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (02-Aug-2000) | Texas State Aquarium | Died | 2000-Aug-02 | 20000802 | Heart failure due to prolonged stress | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, CC-186-, - | Corky | M | ?? | Resc | 2002-Apr-07 | 20020407 | Padre Island NS, TX | Wild | Wild | Padre Island NS, Texas to Texas State Aquarium (07-Apr-2002) | Texas State Aquarium | Died | 2002-Jun-04 | 20020604 | Chronic neurological issues | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, --, - | - | U | ?? | Resc | 2002-Jun-28 | 20020628 | Kenedy County, TX | Wild | Wild | Kenedy County, Texas to Texas State Aquarium (28-Jun-2002) | Texas State Aquarium | Died | 2002-Jul-01 | 20020701 | - | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-207-, - | Star | F | ?? | Resc | 2003-May-21 | 20030521 | Padre Island, TX | Wild | Wild | Padre Island, Texas to Texas State Aquarium (21-May-2003) | Texas State Aquarium | Died | 2003-May-22 | 20030522 | - | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-233-, - | Sandy | M | ?? | Resc | 2006-Mar-26 | 20060326 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (26-Mar-2006) | Texas State Aquarium | Died | 2006-Mar-26 | 20060326 | Euthanasia | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006377, SWF-TT-0701, TT0701, , AZA 1163 | Schooner | M | 2007-Mar-19 (A) 17.6 years old | Born | 2007-Mar-19 | 20070319 | Discovery Cove | Clipper | Lester | Discovery Cove to SeaWorld Orlando (??-???-2010) to Texas State Aquarium (11-Jan-2016) | Texas State Aquarium | - | - | - | - | - | public display, tsa, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006413, SWF-TT-0705, TT0705, , AZA 1175 | Liko | M | 2007-Jun-26 (A) 17.4 years old | Born | 2007-Jun-26 | 20070626 | Discovery Cove | Latoya | Capricorn | Discovery Cove to SeaWorld Orlando (??-???-2010) to Texas State Aquarium (11-Jan-2016) | Texas State Aquarium | - | - | - | - | - | public display, tsa, living, dolphin | |
Spotted, Pantrop | Stenella attenuata | -, PA-855-, - | Baby James | M | ?? | Resc | 2009-Oct-03 | 20091003 | Mustang Island, TX | Wild | Wild | Mustang Island, Texas to Texas State Aquarium (03-Oct-2009) | Texas State Aquarium | Died | 2009-Oct-04 | 20091004 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Bo Jingles | M | ?? | Resc | 2011-Dec-21 | 20111221 | South Padre Island, TX | Wild | Wild | South Padre Island, Texas to UTPA Coastal Studies Lab (21-Dec-2011) to Texas State Aquarium Sea Lab (22-Dec-2011) to TMMSN Galveston (30 Dec-2011) | Texas State Aquarium | Died | 2012-Jan-06 | 20120106 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010107, 4716, M22002, AZA ???? | Merlin | M | 2013-Oct-16 (A) 11.1 years old | Born | 2013-Oct-16 | 20131016 | Brookfield Zoo | Tapeko | Chinook | Brookfield Zoo to Texas State Aquarium (2022-Mar-21) | Texas State Aquarium | - | - | - | - | - | public display, living, tsa, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010260, PI-270, - | Bea | F | 2015-Mar-15 (E) 0.4 years old | Resc | 2015-Jun-20 | 20150620 | Padre Island, TX | Wild | Wild | Padre Island, Texas to UT Pan-AM Coastal Studies Lab (2015-Jun-20) to TSA Sealab (2015-Jun-21) | Texas State Aquarium | Died | 2015-Aug-10 | 20150810 | - | - | rehab, tsa, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | D3 | M | - (-) - years old | Resc | 1994-Apr-09 | 19940409 | Mustang Island, TX | Wild | Wild | Mustang Island, Texas to Texas State Aquarium (09-Apr-1994) to Release, Gulf of Mexico (09-May-1994) | Texas State Aquarium | Released | 1994-May-09 | 19940509 | - | - | rehab, tsa, released, dolphin | |
Bottlenose | Tursiops truncatus | - | Rocket | M | - (-) - years old | Resc | 1994-Jun-24 | 19940624 | Bolivar Peninsula, TX | Wild | Wild | Bolivar Peninsula, Texas to Texas State Aquarium (24-Jun-1994) to Release, Gulf of Mexico (11-Jul-1994) | Texas State Aquarium | Released | 1994-Jul-11 | 19940711 | - | - | rehab, tsa, released, dolphin | |
Fraser's | Lagenodelphis hosei | -, CC-127-, - | Mystery | F | ?? | Resc | 1995-Mar-22 | 19950322 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (22-Mar-1995) | Texas State Aquarium | Died | 1995-Mar-26 | 19950326 | Disseminated intravascular coagulation | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-159-, - | Clix | M | ?? | Resc | 1998-Nov-11 | 19981111 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Unknown (11-Nov-1998) to Texas State Aquarium (13-Nov-1998) | Texas State Aquarium | Died | 1998-Dec-10 | 19981210 | Disseminated intravascular coagulation | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, --, - | - | U | ?? | Resc | 1999-Feb-28 | 19990228 | Kleberg, TX | Wild | Wild | Kleberg, Texas to Texas State Aquarium (28-Feb-1999) | Texas State Aquarium | Died | 1999-Feb-28 | 19990228 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, CC-162-, - | CC-162 | F | ?? | Resc | 1999-Mar-04 | 19990304 | Kleberg County, TX | Wild | Wild | Kleberg County, Texas to Texas State Aquarium (04-Mar-1999) | Texas State Aquarium | Died | 1999-Mar-18 | 19990318 | Sepsis | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, --, - | - | U | ?? | Resc | 1999-Mar-11 | 19990311 | Port Aransas, TX | Wild | Wild | Port Aransas, Texas to Texas State Aquarium (11-Mar-1999) | Texas State Aquarium | Died | 1999-Mar-16 | 19990316 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, PA-572-, - | PA-572 | M | ?? | Resc | 2000-Aug-02 | 20000802 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (02-Aug-2000) | Texas State Aquarium | Died | 2000-Aug-02 | 20000802 | Heart failure due to prolonged stress | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, CC-186-, - | Corky | M | ?? | Resc | 2002-Apr-07 | 20020407 | Padre Island NS, TX | Wild | Wild | Padre Island NS, Texas to Texas State Aquarium (07-Apr-2002) | Texas State Aquarium | Died | 2002-Jun-04 | 20020604 | Chronic neurological issues | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | -, --, - | - | U | ?? | Resc | 2002-Jun-28 | 20020628 | Kenedy County, TX | Wild | Wild | Kenedy County, Texas to Texas State Aquarium (28-Jun-2002) | Texas State Aquarium | Died | 2002-Jul-01 | 20020701 | - | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-207-, - | Star | F | ?? | Resc | 2003-May-21 | 20030521 | Padre Island, TX | Wild | Wild | Padre Island, Texas to Texas State Aquarium (21-May-2003) | Texas State Aquarium | Died | 2003-May-22 | 20030522 | - | - | rehab, tsa, died, dolphin | |
Melon-headed | Peponocephala electra | -, CC-233-, - | Sandy | M | ?? | Resc | 2006-Mar-26 | 20060326 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to Texas State Aquarium (26-Mar-2006) | Texas State Aquarium | Died | 2006-Mar-26 | 20060326 | Euthanasia | - | rehab, tsa, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | -, PA-855-, - | Baby James | M | ?? | Resc | 2009-Oct-03 | 20091003 | Mustang Island, TX | Wild | Wild | Mustang Island, Texas to Texas State Aquarium (03-Oct-2009) | Texas State Aquarium | Died | 2009-Oct-04 | 20091004 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Bo Jingles | M | ?? | Resc | 2011-Dec-21 | 20111221 | South Padre Island, TX | Wild | Wild | South Padre Island, Texas to UTPA Coastal Studies Lab (21-Dec-2011) to Texas State Aquarium Sea Lab (22-Dec-2011) to TMMSN Galveston (30 Dec-2011) | Texas State Aquarium | Died | 2012-Jan-06 | 20120106 | - | - | rehab, tsa, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010260, PI-270, - | Bea | F | 2015-Mar-15 (E) 0.4 years old | Resc | 2015-Jun-20 | 20150620 | Padre Island, TX | Wild | Wild | Padre Island, Texas to UT Pan-AM Coastal Studies Lab (2015-Jun-20) to TSA Sealab (2015-Jun-21) | Texas State Aquarium | Died | 2015-Aug-10 | 20150810 | - | - | rehab, tsa, died, dolphin |
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0003757, 880395, , , - | Kimo | M | 1985-Jan-01 (E) 39.8 years old | Capt | 1988-Jun-02 | 19880602 | Gulf of Mexico, FL | Wild | Wild | Texas State Aquarium | Indianapolis Zoo | 2004-Jan-29 | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | - | - | - | - | - | public display, indy, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003757, 880395, , , - | Kimo | M | 1985-Jan-01 (E) 39.8 years old | Capt | 1988-Jun-02 | 19880602 | Gulf of Mexico, FL | Wild | Wild | Texas State Aquarium | SeaWorld San Antonio | 2005-Sep-22 | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | - | - | - | - | - | public display, indy, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003757, 880395, , , - | Kimo | M | 1985-Jan-01 (E) 39.8 years old | Capt | 1988-Jun-02 | 19880602 | Gulf of Mexico, FL | Wild | Wild | Texas State Aquarium | Indianapolis Zoo | 2005-Oct-25 | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | - | - | - | - | - | public display, indy, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003763, 880401, , , - | Sundance | M | 1985-Jan-01 (E) 25.1 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Texas State Aquarium | Indianapolis Zoo | 2004-Jan-29 | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | Died | 2010-Feb-07 | 20100207 | Intra-abdominal abscess, sepsis | - | public display, indy, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003763, 880401, , , - | Sundance | M | 1985-Jan-01 (E) 25.1 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Texas State Aquarium | SeaWorld San Antonio | 2005-Sep-22 | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | Died | 2010-Feb-07 | 20100207 | Intra-abdominal abscess, sepsis | - | public display, indy, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003763, 880401, , , - | Sundance | M | 1985-Jan-01 (E) 25.1 years old | Capt | 1988-Jun-05 | 19880605 | Gulf of Mexico, FL | Wild | Wild | Texas State Aquarium | Indianapolis Zoo | 2005-Oct-25 | Gulf of Mexico, off Ft. Myers to Holding, Walker's Island (02-Jun-1988) to Indianapolis Zoo (11-Jan-1989) to Theater of the Sea (26-Oct-1991) to Indianapolis Zoo (08-Apr-1992) to Texas State Aquarium (02-May-2003) to Indianapolis Zoo (29-Jan-2004) to Texas State Aquarium (06-Apr-2004) to SeaWorld San Antonio (22-Sep-2005) to Texas State Aquarium (28-Sep-2005) to Indianapolis Zoo (25-Oct-2005) | Indianapolis Zoo | Died | 2010-Feb-07 | 20100207 | Intra-abdominal abscess, sepsis | - | public display, indy, died, dolphin | |
