Theater of the Sea · Dolphins (Current Holder)
Theater of the Sea
84721 Overseas Hwy · Islamorada, FL
Operating: 1946 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | NOA0005370, -, AZA 54 | Sherry | F | 1965-Jan-01 (E) 56.9 years old | Capt | 1969-xxx-xx | 19690101 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (??-???-1969) | Theater of the Sea | Euthanized | 2021-Dec-08 | 20211208 | Euthanized | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005383, S86-M2-, AZA 324 | Stormy | M | 1983-Jan-01 (E) 41.9 years old | Capt | 1986-Sep-13 | 19860913 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (13-Sep-1986) | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001914, -, AZA 316 | Nikki | F | ?? | Capt | 1987-Apr-26 | 19870426 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (26-Apr-1987) to Dolphins Plus Bayside (01-Feb-1999) to Theater of the Sea (15-May-2008) to Dolphin Research Center (??-Nov-2012) to Theater of the Sea (2013?) | Theater of the Sea | - | - | - | - | Name was originally spelled "Nicky" | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001928, -, - | Kimbit | M | 1993-Aug-27 (A) 31.2 years old | Born | 1993-Aug-27 | 19930827 | Dolphins Plus MMR | Dinghy | L.B. | Dolphins Plus to Prospect Reef Resort (03-Sep-2001) to Dolphin Resort, Dominica (02-Oct-2002) to Dolphins Plus Bayside (17-May-2003) to Theater of the Sea (29-Oct-2014) | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005756, -, AZA 637 | Sherman | M | 1998-Feb-03 (A) 26.8 years old | Born | 1998-Feb-03 | 19980203 | Theater of the Sea | Sherry | Stormy | - | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006483, -, AZA ???? | Julie | F | 2007-Aug-19 (A) 17.2 years old | Born | 2007-Aug-19 | 20070819 | Dolphins Plus MMR | Dinghy | Little Bit | Dolphins Plus Oceanside to Dolphins Plus Bayside (2011-Oct-20) to Theater of the Sea (2020-Jan-20) | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006568, -, - | Skipper | M | 2009-Aug-24 (A) 15.2 years old | Born | 2009-Aug-24 | 20090824 | Theater of the Sea | Nikki | Stormy | - | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010114, -, AZA ???? | Krystle | F | 2013-Nov-25 (A) 11.0 years old | Born | 2013-Nov-25 | 20131125 | Theater of the Sea | Nikki | A.I., Belle | - | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0010704, -, AZA ???? | Trooper | M | 2021-Jun-17 (A) 3.4 years old | Born | 2021-Jun-17 | 20210617 | Theater of the Sea | Krystle | Stormy | - | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
December 18, 2024 4:39 pmImage: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Buttons | M | ?? | Capt | xxxx-xxx-xx | 19490101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s?) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Jeannie | F | ?? | Capt | xxxx-xxx-xx | 19530101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s/50s) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005368, -, - | ??? | M | ?? | Capt | 1958-xxx-xx | 19580101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-1958) | Theater of the Sea | Died | 1973-Sep-25 | 19730925 | Unknown | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005369, -, AZA 26 | Jeannie II | F | 1960-Jan-01 (E) 24.7 years old | Capt | 1963-xxx-xx | 19630101 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (??-???-1963) | Theater of the Sea | Died | 1984-Sep-23 | 19840923 | Necrosis, hemorrhage | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Mammie | F | ?? | Capt | xxxx-xxx-xx | 19650101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Manny | M | ?? | Capt | xxxx-xxx-xx | 19650101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Marty | M | ?? | Capt | xxxx-xxx-xx | 19650101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Roxy | F | ?? | Capt | xxxx-xxx-xx | 19660101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Splash | M | ?? | Capt | xxxx-xxx-xx | 19660101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19670101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s?) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19670101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s?) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19670101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s?) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005371, -, AZA 111 | Nicky | M | 1971-Jan-01 (E) 28.7 years old | Capt | 1975-Feb-06 | 19750206 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (06-Feb-1975) | Theater of the Sea | Died | 1999-Sep-24 | 19990924 | Undetermined | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005372, -, AZA 121 | Buttons II | M | 1972-Jan-01 (-) 28.8 years old | Capt | 1975-Aug-15 | 19750815 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (15-Aug-1975) | Theater of the Sea | Died | 2000-Oct-22 | 20001022 | Nephrosis | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005373, -, AZA 153 | Bubbles | F | 1974-Jan-01 (E) 27.9 years old | Capt | 1976-Dec-06 | 19761206 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (06-Dec-1976) | Theater of the Sea | Died | 2001-Dec-07 | 20011207 | Cerebral hemorrhage | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005385, -, AZA 174 | Kona | F | ?? | Capt | 1978-Oct-21 | 19781021 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marine Animal Productions (21-Oct-1978) to Theater of the Sea (19-Dec-1987) | Theater of the Sea | Died | 2014-Oct-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002766, SWC-TT-8228-, AZA 313 | Duffy | M | 1982-Oct-16 (A) 35.3 years old | Born | 1982-Oct-16 | 19821016 | SeaWorld San Diego | Priscilla | Clicker | SeaWorld San Diego to SeaWorld Cleveland (15-Apr-2000) to SeaWorld Orlando (17-Feb-2001) to Theater of the Sea (28-Jun-2005) | Theater of the Sea | Died | 2018-Jan-26 | 20180126 | Heart disease | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005380, -, - | Misty | F | 1984-Sep-01 (A) 1.1 years old | Born | 1984-Sep-01 | 19840901 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 1985-Oct-13 | 19851013 | Undetermined | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005379, -, AZA 273 | Jeannie III | F | 1981-Jan-01 (-) 19.7 years old | Capt | 1985-May-08 | 19850508 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (08-May-1985) | Theater of the Sea | Died | 2000-Aug-26 | 20000826 | Septicemia | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003409, -, AZA 269 | Howard | M | 1981-Jan-01 (E) 24.3 years old | Capt | 1985-May-09 | 19850509 | Florida Keys | Wild | Wild | Florida Keys to Unknown Holder, possibly TOTS (09-May-1985) to West Edmonton Mall (07-Sep-1985) to Theater of the Sea (23-May-2004) | Theater of the Sea | Died | 2005-Apr-30 | 20050430 | Cerebral hemorrhage | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005380, -, - | - | F | 1985-Sep-29 (A) 0.0 years old | Miscar | 1985-Sep-29 | 19850929 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Miscarriage | 1985-Sep-29 | 19850929 | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005382, S86-M1-, - | Sonny | M | 1983-Jan-01 (E) 5.3 years old | Capt | 1986-Sep-11 | 19860911 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (11-Sep-1986) | Theater of the Sea | Died | 1988-Apr-14 | 19880414 | Liver failure, hepatitis | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005384, -, - | Boomer | F | 1986-Nov-04 (A) 1.7 years old | Born | 1986-Nov-04 | 19861104 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 1988-Jul-06 | 19880706 | Liver failure | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005386, -, - | Calf, 1988 | F | 1988-Jan-17 (A) 0.1 years old | Born | 1988-Jan-17 | 19880117 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 1988-Feb-11 | 19880211 | Metabolic, idiopathic | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005387, -, - | Tetra | M | 1989-Jul-26 (A) 0.0 years old | Born | 1989-Jul-26 | 19890726 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 1989-Aug-01 | 19890801 | Pulmonary compromise, septicemia | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005388, -, AZA 445 | Shiloh | F | 1990-Aug-08 (A) 10.3 years old | Born | 1990-Aug-08 | 19900808 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 2000-Nov-19 | 20001119 | Pulmonary abscess | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005389, -, AZA 462 | Thunder | M | 1991-Aug-18 (A) 12.0 years old | Born | 1991-Aug-18 | 19910818 | Theater of the Sea | Jeannie III | Nicky | - | Theater of the Sea | Died | 2003-Sep-01 | 20030901 | Chronic tracheitis | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005390, -, AZA 515 | Ariel | F | 1993-Oct-18 (A) 3.3 years old | Born | 1993-Oct-18 | 19931018 | Theater of the Sea | Bubbles | Nicky | - | Theater of the Sea | Died | 1997-Jan-26 | 19970126 | Pneumonia | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005391, -, AZA 546 | Lightning | M | 1994-Nov-08 (A) 2.1 years old | Born | 1994-Nov-08 | 19941108 | Theater of the Sea | Jeannie III | Nicky | - | Theater of the Sea | Died | 1996-Dec-07 | 19961207 | Severe chronic bronchitis | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005392, -, AZA 547 | Echo | M | 1994-Nov-12 (A) 4.5 years old | Born | 1994-Nov-12 | 19941112 | Theater of the Sea | Sherry | Nicky | - | Theater of the Sea | Died | 1999-Apr-26 | 19990426 | Gross mass on thyroid | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006026, 596, AZA 596 | Twister | M | 1996-Nov-21 (A) 16.2 years old | Born | 1996-Nov-21 | 19961121 | Theater of the Sea | Jeannie III | Nicky | - | Theater of the Sea | Died | 2013-Jan-17 | 20130117 | (Possibly 27-Jan?) | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Bubble's Calf | U | 1998-Jan-11 (A) 0.0 years old | Born | 1998-Jan-11 | 19980111 | Theater of the Sea | Bubbles | Stormy | - | Theater of the Sea | Died | 1998-Jan-11 | 19980111 | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006001, MARS0025-, AZA 697 | Eclipse | M | 1999-Sep-01 (E) 8.1 years old | Resc | 2000-Jan-19 | 20000119 | Duck Key, FL | Wild | Wild | Duck Key, Florida Keys to MARS, Keys Marine Lab (19-Jan-2000) to Theater of the Sea (29-Feb-2000) | Theater of the Sea | Died | 2007-Oct-16 | 20071016 | Hepatic issues | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006027, 696, AZA 696 | Savannah | F | 2000-May-12 (A) 4.4 years old | Born | 2000-May-12 | 20000512 | Theater of the Sea | Jeannie III | Stormy | - | Theater of the Sea | Died | 2004-Oct-06 | 20041006 | Uterine infection | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006560, CC-258-, AZA 1360 | Toby | M | 2008-Jan-01 (E ) 11.4 years old | Resc | 2008-Nov-21 | 20081121 | Corpus Christi, TX | Wild | Wild | Corpus Christi, Texas to TMMSN Moody Gardens (03-Jan-2009) to Theater of the Sea (24-Aug-2009) | Theater of the Sea | Euthanized | 2019-May-22 | 20190522 | Euthanasia | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0006744, -, AZA ???? | Isaac | M | 2011-Jun-01 (A) 11.6 years old | Born | 2011-Jun-01 | 20110601 | Dolphins Plus Bayside | Samantha | Kimbit | Dolphins Plus Bayside to Dolphins Plus Oceanside (??-???-????) to Theater of the Sea (2018-Oct-09) | Theater of the Sea | Died | 2023-Jan-19 | 20230119 | - | - | public display, tots, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated:
Last Updated: December 18, 2024 4:39 pm
Image: | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose | Tursiops truncatus | - | Buttons | M | ?? | Capt | xxxx-xxx-xx | 19490101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s?) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Jeannie | F | ?? | Capt | xxxx-xxx-xx | 19530101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s/50s) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005368, -, - | ??? | M | ?? | Capt | 1958-xxx-xx | 19580101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-1958) | Theater of the Sea | Died | 1973-Sep-25 | 19730925 | Unknown | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005369, -, AZA 26 | Jeannie II | F | 1960-Jan-01 (E) 24.7 years old | Capt | 1963-xxx-xx | 19630101 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (??-???-1963) | Theater of the Sea | Died | 1984-Sep-23 | 19840923 | Necrosis, hemorrhage | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Mammie | F | ?? | Capt | xxxx-xxx-xx | 19650101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Manny | M | ?? | Capt | xxxx-xxx-xx | 19650101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Marty | M | ?? | Capt | xxxx-xxx-xx | 19650101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Roxy | F | ?? | Capt | xxxx-xxx-xx | 19660101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | Splash | M | ?? | Capt | xxxx-xxx-xx | 19660101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (??-???-????) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19670101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s?) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19670101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s?) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | - | ??? | U | ?? | Capt | xxxx-xxx-xx | 19670101 | Florida? | Wild | Wild | Florida? to Theater of the Sea (1940s?) | Theater of the Sea | Died | xxxx-xxx-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005370, -, AZA 54 | Sherry | F | 1965-Jan-01 (E) 56.9 years old | Capt | 1969-xxx-xx | 19690101 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (??-???-1969) | Theater of the Sea | Euthanized | 2021-Dec-08 | 20211208 | Euthanized | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005371, -, AZA 111 | Nicky | M | 1971-Jan-01 (E) 28.7 years old | Capt | 1975-Feb-06 | 19750206 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (06-Feb-1975) | Theater of the Sea | Died | 1999-Sep-24 | 19990924 | Undetermined | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005372, -, AZA 121 | Buttons II | M | 1972-Jan-01 (-) 28.8 years old | Capt | 1975-Aug-15 | 19750815 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (15-Aug-1975) | Theater of the Sea | Died | 2000-Oct-22 | 20001022 | Nephrosis | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005373, -, AZA 153 | Bubbles | F | 1974-Jan-01 (E) 27.9 years old | Capt | 1976-Dec-06 | 19761206 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (06-Dec-1976) | Theater of the Sea | Died | 2001-Dec-07 | 20011207 | Cerebral hemorrhage | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005385, -, AZA 174 | Kona | F | ?? | Capt | 1978-Oct-21 | 19781021 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico to Marine Animal Productions (21-Oct-1978) to Theater of the Sea (19-Dec-1987) | Theater of the Sea | Died | 2014-Oct-xx | - | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0002766, SWC-TT-8228-, AZA 313 | Duffy | M | 1982-Oct-16 (A) 35.3 years old | Born | 1982-Oct-16 | 19821016 | SeaWorld San Diego | Priscilla | Clicker | SeaWorld San Diego to SeaWorld Cleveland (15-Apr-2000) to SeaWorld Orlando (17-Feb-2001) to Theater of the Sea (28-Jun-2005) | Theater of the Sea | Died | 2018-Jan-26 | 20180126 | Heart disease | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005380, -, - | Misty | F | 1984-Sep-01 (A) 1.1 years old | Born | 1984-Sep-01 | 19840901 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 1985-Oct-13 | 19851013 | Undetermined | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005379, -, AZA 273 | Jeannie III | F | 1981-Jan-01 (-) 19.7 years old | Capt | 1985-May-08 | 19850508 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (08-May-1985) | Theater of the Sea | Died | 2000-Aug-26 | 20000826 | Septicemia | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0003409, -, AZA 269 | Howard | M | 1981-Jan-01 (E) 24.3 years old | Capt | 1985-May-09 | 19850509 | Florida Keys | Wild | Wild | Florida Keys to Unknown Holder, possibly TOTS (09-May-1985) to West Edmonton Mall (07-Sep-1985) to Theater of the Sea (23-May-2004) | Theater of the Sea | Died | 2005-Apr-30 | 20050430 | Cerebral hemorrhage | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005380, -, - | - | F | 1985-Sep-29 (A) 0.0 years old | Miscar | 1985-Sep-29 | 19850929 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Miscarriage | 1985-Sep-29 | 19850929 | - | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005382, S86-M1-, - | Sonny | M | 1983-Jan-01 (E) 5.3 years old | Capt | 1986-Sep-11 | 19860911 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (11-Sep-1986) | Theater of the Sea | Died | 1988-Apr-14 | 19880414 | Liver failure, hepatitis | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005383, S86-M2-, AZA 324 | Stormy | M | 1983-Jan-01 (E) 41.9 years old | Capt | 1986-Sep-13 | 19860913 | Florida Keys | Wild | Wild | Florida Keys to Theater of the Sea (13-Sep-1986) | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005384, -, - | Boomer | F | 1986-Nov-04 (A) 1.7 years old | Born | 1986-Nov-04 | 19861104 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 1988-Jul-06 | 19880706 | Liver failure | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001914, -, AZA 316 | Nikki | F | ?? | Capt | 1987-Apr-26 | 19870426 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus (26-Apr-1987) to Dolphins Plus Bayside (01-Feb-1999) to Theater of the Sea (15-May-2008) to Dolphin Research Center (??-Nov-2012) to Theater of the Sea (2013?) | Theater of the Sea | - | - | - | - | Name was originally spelled "Nicky" | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005386, -, - | Calf, 1988 | F | 1988-Jan-17 (A) 0.1 years old | Born | 1988-Jan-17 | 19880117 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 1988-Feb-11 | 19880211 | Metabolic, idiopathic | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005387, -, - | Tetra | M | 1989-Jul-26 (A) 0.0 years old | Born | 1989-Jul-26 | 19890726 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 1989-Aug-01 | 19890801 | Pulmonary compromise, septicemia | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005388, -, AZA 445 | Shiloh | F | 1990-Aug-08 (A) 10.3 years old | Born | 1990-Aug-08 | 19900808 | Theater of the Sea | ??? | ??? | - | Theater of the Sea | Died | 2000-Nov-19 | 20001119 | Pulmonary abscess | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005389, -, AZA 462 | Thunder | M | 1991-Aug-18 (A) 12.0 years old | Born | 1991-Aug-18 | 19910818 | Theater of the Sea | Jeannie III | Nicky | - | Theater of the Sea | Died | 2003-Sep-01 | 20030901 | Chronic tracheitis | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0001928, -, - | Kimbit | M | 1993-Aug-27 (A) 31.2 years old | Born | 1993-Aug-27 | 19930827 | Dolphins Plus MMR | Dinghy | L.B. | Dolphins Plus to Prospect Reef Resort (03-Sep-2001) to Dolphin Resort, Dominica (02-Oct-2002) to Dolphins Plus Bayside (17-May-2003) to Theater of the Sea (29-Oct-2014) | Theater of the Sea | - | - | - | - | - | public display, tots, living, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005390, -, AZA 515 | Ariel | F | 1993-Oct-18 (A) 3.3 years old | Born | 1993-Oct-18 | 19931018 | Theater of the Sea | Bubbles | Nicky | - | Theater of the Sea | Died | 1997-Jan-26 | 19970126 | Pneumonia | - | public display, tots, died, dolphin | |
Bottlenose | Tursiops truncatus | NOA0005391, -, AZA 546 | Lightning | M | 1994-Nov-08 (A) 2.1 years old | Born | 1994-Nov-08 | 19941108 | Theater of the Sea | Jeannie III | Nicky | - | Theater of the Sea | Died | 1996-Dec-07 | 19961207 | Severe chronic bronchitis | - | public display, tots, died, dolphin | |
