Toba Aquarium · Dolphins (Current Holder)
Toba Aquarium
鳥羽水族館
3-3-6 Toba • Toba City, Mie Prefecture 517-8517 • Japan
Operating: 1955 – present
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
NOTE: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 15, 2025 9:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commerson's | Cephalorhychus commersonii | -, -, JAZA CC 0022 | Lala ララ | F | 1991-May-07 (A) 33.7 years old | Born | 1991-May-07 | 19910507 | Marinepia Matsushima | Tierra | Viento | Marinepia Matsushima Aquarium to Toba Aquarium (1996-Mar-13) | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Commerson's | Cephalorhychus commersonii | - | Kai カイ | M | 1997-May-25 (A) 27.6 years old | Born | 1997-May-25 | 19970525 | Toba Aquarium | Paruka | Liner | - | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Commerson's | Cephalorhychus commersonii | - | Stella ステラ | F | 2001-May-27 (A) 23.6 years old | Born | 2001-May-27 | 20010527 | Marinepia Matsushima | Tierra | Cruz | Marinepia Matsushima Aquarium to Shirahama Adventure World (2006-Mar-13) to Toba Aquarium (2010-Jan-25) | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Chobo チョボ | F | 2002-Jan-01 (E) 23.0 years old | Capt | 2004-Nov-04 | 20041104 | Ise Bay, Japan | Wild | Wild | Ise Bay to Toba Aquarium (2004-Nov-04) | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | -, No. 5, - | Go ゴウ | M | 1999-Jan-01 (E) 26.0 years old | Capt | 2004-Nov-04 | 20041104 | Ise Bay, Japan | Wild | Wild | Ise Bay to Toba Aquarium (2004-Nov-04) to Miyajima Aquarium (2012-Mar-22) to Toba Aquarium (2018-Mar-16) | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Mario マリオ | M | 2005-Apr-18 (A) 19.7 years old | Born | 2005-Apr-18 | 20050418 | Toba Aquarium | Marin | Wild | - | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Lynn リン | F | 2013-May-02 (A) 11.7 years old | Born | 2013-May-02 | 20130502 | Toba Aquarium | Marin | Hatch | - | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Strawberry イチゴ | F | 2013-May-15 (A) 11.7 years old | Born | 2013-May-15 | 20130515 | Miyajima Aquarium | Nico | Go | Miyajima Aquarium to Toba Aquarium (2017-May-24) | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Hello ハロー | M | 2014-Aug-06 (A) 10.4 years old | Born | 2014-Aug-06 | 20140806 | Toba Aquarium | Chobo | Hatch | - | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Kokoro ココロ | F | 2017-May-25 (A) 7.6 years old | Born | 2017-May-25 | 20170525 | Toba Aquarium | Marin | Hatch | - | Toba Aquarium | - | - | - | - | Hand-raised | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Wakaba ワカバ | F | 2019-May-25 (A) 5.6 years old | Born | 2019-May-25 | 20190525 | Toba Aquarium | Chobo | Go | - | Toba Aquarium | - | - | - | - | Hand-raised | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Peace ピース | M | 2022-Jun-01 (A) 2.6 years old | Born | 2022-Jun-01 | 20220601 | Toba Aquarium | Chobo | Go | - | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Commerson's | Cephalorhychus commersonii | - | Cosmo コスモ | M | 2023-Jun-21 (A) 1.6 years old | Born | 2023-Jun-21 | 20230621 | Toba Aquarium | Stella | Kai | - | Toba Aquarium | - | - | - | - | - | public display, toba, living, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Kokoro's Calf - | M | 2023-Oct-08 (A) 1.3 years old | Born | 2023-Oct-08 | 20231008 | Toba Aquarium | Kokoro | ?? | - | Toba Aquarium | - | - | - | - | Hand-raised | public display, toba, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 15, 2025 9:22 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | 1960-xxx-xx | 19600619 | Futo, Japan | Wild | Wild | Futo, Japan to Toba Aquarium (1960-Jun-19) | Toba Aquarium | Died | xxxx-xxx-xx | 19601231 | - | - | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | 1960-xxx-xx | 19600619 | Futo, Japan | Wild | Wild | Futo, Japan to Toba Aquarium (1960-Jun-19) | Toba Aquarium | Died | xxxx-xxx-xx | 19601231 | - | - | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | 1960-xxx-xx | 19600619 | Futo, Japan | Wild | Wild | Futo, Japan to Toba Aquarium (1960-Jun-19) | Toba Aquarium | Died | xxxx-xxx-xx | 19601231 | - | - | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | 1960-xxx-xx | 19600619 | Futo, Japan | Wild | Wild | Futo, Japan to Toba Aquarium (1960-Jun-19) | Toba Aquarium | Died | xxxx-xxx-xx | 19601231 | - | - | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | Name? - | U | - (-) ?? years old | Capt | xxxx-xxx-xx | 19600901 | Shizuoka, Japan | Wild | Wild | Unknown, Shizuoka Prefecture to Toba Aquarium (1960-Jun-19) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | Name? - | U | - (-) ?? years old | Capt | xxxx-xxx-xx | 19600901 | Shizuoka, Japan | Wild | Wild | Unknown, Shizuoka Prefecture to Toba Aquarium (1960-Jun-19) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | Name? - | U | - (-) ?? years old | Capt | xxxx-xxx-xx | 19600901 | Shizuoka, Japan | Wild | Wild | Unknown, Shizuoka Prefecture to Toba Aquarium (1960-Jun-19) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | Name? - | U | - (-) ?? years old | Capt | xxxx-xxx-xx | 19600901 | Shizuoka, Japan | Wild | Wild | Unknown, Shizuoka Prefecture to Toba Aquarium (1960-Jun-19) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | Name? - | U | - (-) ?? years old | Capt | xxxx-xxx-xx | 19600902 | Arari, Japan | Wild | Wild | Arari, Shizuoka Prefecture to Toba Aquarium (1961-Mar-26) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | Name? - | U | - (-) ?? years old | Capt | xxxx-xxx-xx | 19600902 | Arari, Japan | Wild | Wild | Arari, Shizuoka Prefecture to Toba Aquarium (1961-Mar-26) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | Name? - | U | - (-) ?? years old | Capt | xxxx-xxx-xx | 19600902 | Arari, Japan | Wild | Wild | Arari, Shizuoka Prefecture to Toba Aquarium (1961-Mar-26) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
Bottlenose, TG | Tursiops truncatus gilli | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19610620 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | Placeholder, 12 bottlenose were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | Name? - | U | - (-) ?? years old | Resc | 1962-Mar-23 | 19620323 | Akita Pref., Japan | Wild | Wild | Japan to Toba Aquarium (1962-Mar-23) | Toba Aquarium | Died | 1962-Jul-24 | 19620724 | - | - | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | Name? - | U | - (-) ?? years old | Resc | 1962-Apr-29 | 19620429 | Mie Pref., Japan | Wild | Wild | Mie Prefecture, Japan to Toba Aquarium (1962-Apr-29) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | Name? - | U | - (-) ?? years old | Resc | 1962-Apr-29 | 19620429 | Mie Pref., Japan | Wild | Wild | Mie Prefecture, Japan to Toba Aquarium (1962-Apr-29) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | 1963-xxx-xx | 19630426 | Arari, Japan | Wild | Wild | Arari, Shizuoka to Toba Aquarium (1963-Apr-26) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | 1963-xxx-xx | 19630426 | Arari, Japan | Wild | Wild | Arari, Shizuoka to Toba Aquarium (1963-Apr-26) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | 1963-xxx-xx | 19630426 | Arari, Japan | Wild | Wild | Arari, Shizuoka to Toba Aquarium (1963-Apr-26) | Toba Aquarium | Died | xxxx-xxx-xx | 19611231 | - | - | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630427 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19631231 | - | Placeholder, 10 Risso's were displayed between 1959-1969 | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630427 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19631231 | - | Placeholder, 10 Risso's were displayed between 1959-1969 | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630427 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19631231 | - | Placeholder, 10 Risso's were displayed between 1959-1969 | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630427 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19631231 | - | Placeholder, 10 Risso's were displayed between 1959-1969 | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630427 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19631231 | - | Placeholder, 10 Risso's were displayed between 1959-1969 | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630427 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19631231 | - | Placeholder, 10 Risso's were displayed between 1959-1969 | public display, toba, died, dolphin | |
Risso's | Grampus griseus | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630427 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19631231 | - | Placeholder, 10 Risso's were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
White-sided, Pacific | Lagenorhychus obliquidens | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19630428 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19641231 | - | Placeholder, 14 lags were displayed between 1959-1969 | public display, toba, died, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | -, No. 1, - | No. 1 (M) - | M | xxxx-xxx-xx (U) ?? years old | Capt | 1963-Sep-xx | 19630901 | Ise Bay, Japan | Wild | Wild | Ise Bay, Japan to Toba Aquarium (1963-Sep-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19701231 | - | - | public display, toba, died, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Name? - | F | xxxx-xxx-xx (U) ?? years old | Capt | 1963-Sep-xx | 19630901 | Ise Bay, Japan | Wild | Wild | Ise Bay, Japan to Toba Aquarium (1963-Sep-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19701231 | - | - | public display, toba, died, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Calf (1964) | U | 1964-Apr-16 (A) 0.0 years old | Born | 1964-Apr-16 | 19640416 | Toba Aquarium | No 2? | Wild | - | Toba Aquarium | Died | 1964-Apr-16 | 19640416 | - | Died one hour after birth, born to September 1963 female | public display, toba, died, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | - | Calf (1966) | M | 1966-Apr-xx (E) ?? years old | Capt | 1966-Apr-xx | 19640416 | Ise Bay, Japan | Wild | Wild | Ise Bay, Japan to Toba Aquarium (1966-Apr-xx) | Toba Aquarium | Died | 1966-May-xx | 19660501 | - | Lived 8 days, artificially nursed | public display, toba, died, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | -, No. 7, - | No. 7 | M | xxxx-xxx-xx (U) ?? years old | Capt | 1967-Feb-11 | 19670211 | Ise Bay, Japan | Wild | Wild | Ise Bay, Japan to Toba Aquarium (1967-Feb-11) | Toba Aquarium | Died | xxxx-xxx-xx | 19701231 | - | - | public display, toba, died, dolphin | |
Porpoise, Finless | Neophocaena phocaenoides | -, No. 13, - | No. 13 | U | xxxx-xxx-xx (U) ?? years old | Capt | 1969-Mar-xx | 19690320 | Ise Bay, Japan | Wild | Wild | Ise Bay, Japan to Toba Aquarium (1969-Mar-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19881231 | - | May have transferred to Yase Amusement Park | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
Spotted, Pantrop | Stenella attenuata | - | - - | U | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19690901 | Japan | Wild | Wild | Japan to Toba Aquarium (xxxx-xxx-xx) | Toba Aquarium | Died | xxxx-xxx-xx | 19801231 | - | Displayed sometime between 1959-1969 | public display, toba, died, dolphin | |
