Drive Hunt Results • Taiji
This page will attempt to compile catch statistics and fisheries data for small cetaceans taken during drive hunts. Data is primarily compiled from land-based observer reports, usually through groups like Dolphin Project. The seasonal numbers in the table below are based on estimates given by witnesses on site and do not represent official catch statistics. Pod size estimates will be rounded up, for example, if 20-25 animals are reported, 25 will be noted in the table. Some discrepancies between eyewitness data and the official catch statistics are to be expected. When possible, comparisons between land-based observer estimates and official catch statistics will be summarized.
Ceta-Base would like to thank the countless volunteers who currently (and in season’s past) perform the unimaginable task of bearing witness through groups such as Dolphin Project, Sea Shepherd Cove Guardians, and to those non-affiliated. Daily reports provided by witnesses on the ground were crucial to compiling this record.
Current Season | 2024/2025
The table below will attempt to compile seasonal catch statistics gathered from land-based observer reports that are posted via Japanese activists, and volunteer groups, primarily Dolphin Project, who on the ground in Taiji.
A breakdown of each year’s hunt and the results by the day will be recorded. Pod size estimates will be rounded up, for example, if 20-25 animals are reported, 25 will be noted in the table. The estimated numbers and other details (when available) will appear in the notes below each season’s table.
Quota 2024/2025 Taiji Drive Hunt | 1,824 Animals, Nine Species Included
Species | # Caught | # Killed | # Live-Capt | # Released | Total Take | Quota | # More Allowed | Keyword |
---|---|---|---|---|---|---|---|---|
Pacific white-sided カマイルカ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 100 quota | 100 more allowed | 2024-2025 |
Striped スジイルカ | 165 caught | 162 killed | 003 live-captured | 000 released | 165 total take | 450 quota | 285 more allowed | 2024-2025 |
Bottlenose ハンドウイルカ | 722 caught | 030 killed | 089 live-captured | 603 released | 119 total take | 273 quota | 154 more allowed | 2024-2025 |
Pantropical spotted マダライルカ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 280 quota | 280 more allowed | 2024-2025 |
Risso's ハナゴンドウ | 057 caught | 042 killed | 002 live-captured | 013 released | 044 total take | 251 quota | 207 more allowed | 2024-2025 |
Pilot, Short-finned ゴンドウクジラ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 101 quota | 000 more allowed | 2024-2025 |
False killer whale オキゴンドウ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 049 quota | 049 more allowed | 2024-2025 |
Rough-toothed シワハイルカ | 030 caught | 000 killed | 000 live-captured | 029 released | 000 total take | 020 quota | 020 more allowed | 2024-2025 |
Melon-headed カズハゴンドウ | 031 caught | 031 killed | 000 live-captured | 000 released | 031 total take | 300 quota | 269 more allowed | 2024-2025 |
*caught = total animals driven, take = #’s of animals killed or live-captured, it does not include released animals
2024/2025 Season (2024 Sep 05 – 2025 xxx xx)
Since 2024 September 1, a total of 1,083 small cetaceans from seven species have been driven into the cove in Taiji, Japan. Of this total, 286 were slaughtered, two died, 94 were taken as live-capture and 700 were released. At least one animal, a rough-toothed dolphin, died during capture but it’s unclear if that animal will count against the total take. For now, that individual has been excluded. Total take for the season is currently 382 animals out of the 1,824 quota (21%) . It should be noted that released animals do not count against the quota and post-release mortality is not monitored or counted. Released animals also include juveniles and, in some cases, dependent calves. For more details, please see the 2024/2025 Season Notes.
Totals are recorded in the following categories
- Driven – number of animals driven, the total pod size
- Kill – number of animals taken via slaughter, killed on site and taken to the butcher house (counts towards quota)
- Died – number of animals that died during capture or after live-capture, taken to the butcherhouse (counts towards quota)
- Capt – number of animals taken as live-capture for marine parks (counts towards quota)
- Release – number of animals released following slaughter & selection (does not count towards quota)
- Other – number of animals that died during capture, but who were not slaughtered or processed (does not count towards quota)
Date: | Sort Ref | Species: | Driven | Kill | Died: | Capt. | Release | Other | Keyword (Invisible) |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-28 | 20250228 | Bottlenose | 100 | 0 | 0 | 5 | 95 | 0 | 20242025-season |
2025-Feb-25 | 20250225 | Striped | 35 | 35 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Feb-21 | 20250221 | Bottlenose | 0 | 0 | 2 | 6 | 92 | 0 | 20242025-season |
2025-Feb-20 | 20250220 | Bottlenose | 100 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Feb-19 | 20250219 | Risso's | 5 | 5 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Feb-18 | 20250218 | Spotted, Pantrop | 40 | 0 | 0 | 0 | 40 | 0 | 20242025-season |
2025-Feb-17 | 20250217 | Rough-toothed | 15 | 0 | 0 | 0 | 15 | 0 | 20242025-season |
2025-Feb-15 | 20250215 | Bottlenose | 0 | 0 | 0 | 13 | 37 | 0 | 20242025-season |
2025-Feb-14 | 20250214 | Bottlenose | 50 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Feb-12 | 20250212 | Striped | 50 | 50 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Feb-07 | 20250207 | Striped | 20 | 18 | 0 | 2 | 0 | 0 | 20242025-season |
2025-Feb-03 | 20250203 | Risso's | 5 | 5 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Feb-01 | 20250201 | Risso's | 15 | 0 | 0 | 2 | 13 | 0 | 20242025-season |
2025-Jan-28 | 20250128 | Bottlenose | 0 | 0 | 0 | 14 | 36 | 0 | 20242025-season |
2025-Jan-27 | 20250127 | Bottlenose | 50 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Jan-21 | 20250121 | Striped | 20 | 20 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Jan-15 | 20250115 | Pilot, Short-fin | 0 | 11 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Jan-14 | 20250114 | Pilot, Short-fin | 0 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Jan-13 | 20250113 | Pilot, Short-fin | 0 | 12 | 0 | 0 | 0 | 0 | 20242025-season |
2025-Jan-12 | 20250112 | Pilot, Short-fin | 23 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Dec-24 | 20241224 | Striped | 40 | 39 | 0 | 1 | 0 | 0 | 20242025-season |
2024-Dec-20 | 20241220 | Bottlenose | 0 | 0 | 0 | 7 | 63 | 0 | 20242025-season |
2024-Dec-19 | 20241219 | Bottlenose | 70 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Dec-17 | 20241217 | Bottlenose | 0 | 5 | 0 | 2 | 33 | 0 | 20242025-season |
2024-Dec-16 | 20241216 | Bottlenose | 40 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Dec-15 | 20241215 | Melon-headed | 11 | 11 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Dec-12 | 20241212 | Bottlenose | 20 | 0 | 0 | 5 | 15 | 0 | 20242025-season |
2024-Dec-09 | 20241209 | Bottlenose | 50 | 5 | 0 | 7 | 38 | 0 | 20242025-season |
2024-Dec-05 | 20241205 | Rough-toothed | 30 | 0 | 0 | 0 | 29 | 1 | 20242025-season |
2024-Dec-03 | 20241203 | Risso's | 5 | 5 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Dec-01 | 20241201 | Melon-headed | 20 | 20 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Nov-18 | 20241118 | Bottlenose | 0 | 0 | 0 | 5 | 77 | 0 | 20242025-season |
2024-Nov-17 | 20241117 | Bottlenose | 0 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Nov-16 | 20241116 | Bottlenose | 0 | 0 | 0 | 18 | 0 | 0 | 20242025-season |
2024-Nov-15 | 20241115 | Bottlenose | 100 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Nov-14 | 20241114 | Bottlenose | 0 | 10 | 0 | 0 | 4 | 0 | 20242025-season |
2024-Nov-13 | 20241113 | Bottlenose | 14 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Nov-12 | 20241112 | Bottlenose | 8 | 8 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Oct-07 | 20241007 | Risso's | 10 | 10 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Oct-02 | 20241002 | Risso's | 3 | 3 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Sep-21 | 20240921 | Bottlenose | 100 | 0 | 0 | 5 | 95 | 0 | 20242025-season |
2024-Sep-18 | 20240918 | Bottlenose | 20 | 0 | 0 | 2 | 18 | 0 | 20242025-season |
2024-Sep-17 | 20240917 | Risso's | 5 | 5 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Sep-11 | 20240911 | Risso's | 4 | 4 | 0 | 0 | 0 | 0 | 20242025-season |
2024-Sep-08 | 20240908 | Risso's | 10 | 10 | 0 | 0 | 0 | 0 | 20242025-season |
2024/2025 Season Notes
2024, Sep 05 – season opens, the boats found a group of Risso’s but they were too far away & the current did not allow the boats to catch up to them
2024, Sep 08 – 10 Risso’s driven, all slaughtered. The whales were part of a larger pod of 40 animals, only 10 could be successfully driven
2024, Sep 11 – 4 Risso’s driven, all slaughtered
2024, Sep 17 – 5 Risso’s driven, all slaughtered
2024, Sep 18 – ~ 20 bottlenose driven, 2 live-capture, 18 released
2024, Sep 21 – ~ 100 bottlenose driven, 5 live-capture, ~ 95 released
2024, Oct 02 – 3 Risso’s driven, all slaughtered
2024, Oct 4 – transfer, ~ 8 dolphins from Dolphin Resort to ??
2024, Oct 07 – ~ 10 Risso’s driven, all slaughtered
2024, Oct 08 – transfer, ~ 3 bottlenose transferred by 3 trucks to Ibaraki, Osaka, and Nara prefectures”
2024, Nov 11 – transfer, 10 bottlenose from Harbor Pens to ??
2024, Nov 12 – 8 bottlenose driven, all slaughtered
2024, Nov 13 – 14 bottlenose driven, held overnight
2024, Nov 14 – 10 bottlenose slaughtered, 4 released (driven November 13)
2024, Nov 15 – ~ 100 bottlenose driven, held overnight
2025, Nov 16 – 18 bottlenose live captured, taken to holding pens in Harbor and Moriura Bay (driven November 15)
2024, Nov 17 – bottlenose remain in Cove, no selection
2024, Nov 18 – 5 bottlenose live-captured (driven November 15), the remaining pod of ~ 77 animals were released
2024, Nov 24 – transfer, – 4 bottlenose transferred to ??
2024, Dec 01 – ~ 20 melon-headed whales driven, all slaughtered
2024, Dec 03 – 5 Risso’s driven, all slaughtered
2024, Dec 05 – 20-30 rough-toothed driven, no live captures (animals were checked but none taken), 1 animal died during the selection process, not sure if it was taken to butcher house or counted toward quota, 29 released
2024, Dec 09 – 40-50 bottlenose driven, 5 slaughtered, 7 live-capture (4 to Harbor, 3 to Moriura), 28-38 released
2024, Dec 12 – ~ 20 bottlenose driven, 5 live-capture (harbor pens), 15 released
2024, Dec 15 – ~ 11 melon-headed whales driven, all slaughtered
2024, Dec 16 – 30-40 bottlenose driven, held overnight
2024, Dec 17 – 5 bottlenose slaughtered, 2 live-capture (harbor pens), ~ 23-33 released (driven December 16th)
2024, Dec 19 – ~ 70 bottlenose driven, held overnight
2024, Dec 20 – 7 bottlenose live-capture, ~ 63 released
2024, Dec 24 – ~ 40 striped dolphins driven, 1 live-capture, 39 slaughtered
2025, Jan 12 – 23 short-finned pilot whales driven, held overnight
2025, Jan 13 – 12 pilot whales slaughtered, remaining pod held overnight
2025, Jan 14 – pilot whales in cove, no selection or slaughter, held overnight again
2025, Jan 15 – 11 pilot whales slaughtered, all animals from drive (Jan 12) dead
2025, Jan 15 – transfer, 3 bottlenose to ??
2025, Jan 21 – ~ 20 striped dolphins driven, all slaughtered
2025, Jan 27 – ~ 40-50 bottlenose driven, held overnight for selection the next day
2025, Jan 28 – 14 bottlenose live-captured (driven Jan 27), ~ 26-36 animals released
2025, Feb 01 – ~ 15 Risso’s driven, 13 released, 2 live-captured
2025, Feb 02 – transfer, 2 bottlenose (captured January 27) transferred from the pens to Taiji Whale Museum
2025, Feb 03 – 5 Risso’s driven, all slaughtered
2025, Feb 07 – ~ 20 striped dolphins driven, 18 slaughtered, 2 live-captured. The live-captured animals were taken to Taiji Whale Museum
2025, Feb 12 – ~ 50 striped dolphins, all slaughtered
2025, Feb 14 – ~ 50 bottlenose dolphins driven, held overnight for selection the next day
2025, Feb 15 – 13 bottlenose live-captured (driven Feb 14), ~ 37 animals released
2025, Feb 17 – ~ 15 rough-toothed dolphins driven, all released
2025, Feb 18 – ~ 40 Pantropical spotted dolphins driven, all released after being tagged
2025, Feb 19 – 5 Risso’s dolphins driven, all slaughtered
2025, Feb 20 – ~ 100 bottlenose driven, will be held overnight
2025, Feb 21 – 7 bottlenose taken as live-capture (driven Feb 20), 1 died after the selection process and was taken to the butcherhouse; another animal died in the Cove and also taken to the butcherhouse. In total, 6 live-capture, 2 died and ~ 92 released
2025, Feb 25 – ~ 30 striped dolphins driven, all slaughtered
2025, Feb 26 – transfer, 2 bottlenose from Taiji harbor pens to unknown facility
2025, Feb 28 – ~ 100 bottlenose dolphins driven, 5 taken as live-capture (Moriura Bay pens), ~ 95 released